2019 Crossroads League Outdoor ChampionshipMarion, IN
5/2/2019 - 5/3/2019

< Back

#4 Women's 200 Meters Results

## 2019 NAIA "A" 24.75
** 2019 NAIA "B" 24.93
++ Crossroads League (Outdoor) 24.67 Young Bethel 2006

Finals

PL Athlete Yr. Team Time Wind Pts
1 Alex McFarland SO Indiana Wesleyan 25.13 +1.3 10
2 Arianna Kleppinger FR Indiana Wesleyan 25.60 +1.3 8
3 Raven Gibson JR Marian (Ind.) 25.69 +1.3 6
4 Jocelynn Burton FR Marian (Ind.) 25.70 +1.3 5
5 Chelsea Simmons SO Marian (Ind.) 25.93 +1.3 4
6 Emily Roth SO Bethel (Ind.) 25.99 +1.3 3
7 Nordia Campbell FR Grace 26.27 +1.3 2
8 Jada Burton FR Marian (Ind.) 26.29 +1.3 1
9 Plenseh-Tay Sakeuh SR Taylor 26.73 +1.3  

Finals Section: 1

Wind: +1.3

HPL Athlete Yr. Team Time Pts
1 Alex McFarland SO Indiana Wesleyan25.13 10
2 Arianna Kleppinger FR Indiana Wesleyan25.60 8
3 Raven Gibson JR Marian (Ind.)25.69 6
4 Jocelynn Burton FR Marian (Ind.)25.70 5
5 Chelsea Simmons SO Marian (Ind.)25.93 4
6 Emily Roth SO Bethel (Ind.)25.99 3
7 Nordia Campbell FR Grace26.27 2
8 Jada Burton FR Marian (Ind.)26.29 1
9 Plenseh-Tay Sakeuh SR Taylor26.73  


Prelims

PL Athlete Yr. Team Time Wind HPL
1 Alex McFarland SO Indiana Wesleyan 25.33Q +1.9 1 (1)
2 Raven Gibson JR Marian (Ind.) 25.47Q +1.7 4 (1)
3 Arianna Kleppinger FR Indiana Wesleyan 25.87q +1.9 1 (2)
4 Chelsea Simmons SO Marian (Ind.) 25.89Q +2.5 2 (1)
5 Emily Roth SO Bethel (Ind.) 25.92q +2.5 2 (2)
6 Nordia Campbell FR Grace 26.00q +2.5 2 (3)
6 Jocelynn Burton FR Marian (Ind.) 26.00Q +3.3 3 (1)
8 Plenseh-Tay Sakeuh SR Taylor 26.07q +1.7 4 (2)
9 Jada Burton FR Marian (Ind.) 26.11q +3.3 3 (2)
10 Miriam Wood SR Taylor 26.16 +1.9 1 (3)
11 Kardia Dunah JR Indiana Wesleyan 26.51 +3.3 3 (3)
12 Lenna Klein SR Taylor 26.52 +1.7 4 (3)
13 Kayla Kunkel FR Bethel (Ind.) 26.53 +2.5 2 (4)
14 Missy Emery SO Mount Vernon Nazarene 26.71 +1.7 4 (4)
15 Julia Malson FR Grace 26.72 +1.9 1 (4)
16 Makayla Collier SO Goshen 26.97 +3.3 3 (4)
17 Aaliyah Winters SR Spring Arbor 27.21 +3.3 3 (5)
18 Taylor Cole FR St. Francis (Ind.) 27.52 +1.9 1 (5)
19 Natalie Glaes JR Spring Arbor 27.58 +1.7 4 (5)
20 Tayia Meadows SO Huntington 27.95 +1.7 4 (6)
21 Emily McKinnon SO St. Francis (Ind.) 28.08 +2.5 2 (5)
22 Cae'Sarae Wright JR Indiana Wesleyan 28.50 +1.9 1 (6)
23 Alexis Williams SO Grace 28.62 +3.3 3 (6)
24 Vivienne Cutrupi FR Mount Vernon Nazarene 28.77 +2.5 2 (6)
25 Rivers McNeel SO Spring Arbor 29.06 +1.9 1 (7)
26 Olivia Lugibihl FR Grace 29.26 +3.3 3 (7)
Kiersten Spiller JR Spring Arbor DNS +2.5
Elyse Osborne FR Mount Vernon Nazarene DNS +1.7

Prelims Heat: 1

Wind: +1.9

HPL Athlete Yr. Team Time
1 Alex McFarland SO Indiana Wesleyan25.33
2 Arianna Kleppinger FR Indiana Wesleyan25.87
3 Miriam Wood SR Taylor26.16
4 Julia Malson FR Grace26.72
5 Taylor Cole FR St. Francis (Ind.)27.52
6 Cae'Sarae Wright JR Indiana Wesleyan28.50
7 Rivers McNeel SO Spring Arbor29.06


Prelims Heat: 2

Wind: +2.5

HPL Athlete Yr. Team Time
1 Chelsea Simmons SO Marian (Ind.)25.89
2 Emily Roth SO Bethel (Ind.)25.92
3 Nordia Campbell FR Grace26.00
4 Kayla Kunkel FR Bethel (Ind.)26.53
5 Emily McKinnon SO St. Francis (Ind.)28.08
6 Vivienne Cutrupi FR Mount Vernon Nazarene28.77
Kiersten Spiller JR Spring ArborDNS


Prelims Heat: 3

Wind: +3.3

HPL Athlete Yr. Team Time
1 Jocelynn Burton FR Marian (Ind.)26.00
2 Jada Burton FR Marian (Ind.)26.11
3 Kardia Dunah JR Indiana Wesleyan26.51
4 Makayla Collier SO Goshen26.97
5 Aaliyah Winters SR Spring Arbor27.21
6 Alexis Williams SO Grace28.62
7 Olivia Lugibihl FR Grace29.26


Prelims Heat: 4

Wind: +1.7

HPL Athlete Yr. Team Time
1 Raven Gibson JR Marian (Ind.)25.47
2 Plenseh-Tay Sakeuh SR Taylor26.07
3 Lenna Klein SR Taylor26.52
4 Missy Emery SO Mount Vernon Nazarene26.71
5 Natalie Glaes JR Spring Arbor27.58
6 Tayia Meadows SO Huntington27.95
Elyse Osborne FR Mount Vernon NazareneDNS