2019 Noblesville Girls InvitationalNoblesville, IN
4/17/2019

< Back

#8 Girls 800 Meters Results

Finals

PL Athlete Yr. Team Time Pts HPL
1 DVORAK, Julia JR Homestead 2:14.44 10 1 (1)
2 HAZELRIGG, Anna JR Noblesville 2:22.31 8 1 (2)
3 SHARPLES-GORDON, Bella SO Noblesville 2:23.52 6 1 (3)
4 BROWN, Sophia SO Westfield 2:27.19 5 1 (4)
5 SEDLACZEK, Angelina JR Homestead 2:30.55 4 2 (1)
6 JONES, Rhyah JR Homestead 2:31.16   1 (5)
7 BAKER, Sarai SR Lawrence Central 2:32.17 3 2 (2)
8 DEAL, Aubrie SR Noblesville 2:33.31   1 (6)
9 BALDWIN, Ashley SO Westfield 2:35.04 2 1 (7)
10 SUMRALL, Skeyler JR Lafayette Jeff 2:38.11 1 2 (3)
11 FLICK, Ashley FR Roncalli 2:38.43   1 (8)
12 NEWCOME, Ashley FR Noblesville 2:39.23   1 (9)
13 PARRISH, Ryann FR Homestead 2:39.26   1 (10)
14 IANNI, Livia FR Roncalli 2:40.48   1 (11)
15 MINNICH, Mei-Li SR Lawrence Central 2:41.39   2 (4)
16 GLEITZ, Trinity JR Roncalli 2:41.74   2 (5)
17 BARNES, Jenna SO Westfield 2:41.77   2 (6)
18 ESPIDIO, Christina JR Frankfort 2:43.77   1 (12)
19 ROESENER, Mary JR Roncalli 2:45.33   2 (7)
20 CARRELL, Lydia FR Mt. Vernon 2:45.94   1 (13)
21 COOTS, Macey SO Westfield 2:46.46   1 (14)
22 GUIJOSA VALDES, Ingrid SO Frankfort 2:46.58   2 (8)
23 THARP, Morgan FR Mt. Vernon 2:49.53   1 (15)
24 PILKINGTON, Rachel JR Mt. Vernon 2:55.31   2 (9)
25 HERALD, Olivia SO Mt. Vernon 2:59.82   2 (10)
26 NELSON, Joanna FR Lawrence Central 3:24.97   2 (11)

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 DVORAK, Julia JR Homestead2:14.44 10
2 HAZELRIGG, Anna JR Noblesville2:22.31 8
3 SHARPLES-GORDON, Bella SO Noblesville2:23.52 6
4 BROWN, Sophia SO Westfield2:27.19 5
5 JONES, Rhyah JR Homestead2:31.16  
6 DEAL, Aubrie SR Noblesville2:33.31  
7 BALDWIN, Ashley SO Westfield2:35.04 2
8 FLICK, Ashley FR Roncalli2:38.43  
9 NEWCOME, Ashley FR Noblesville2:39.23  
10 PARRISH, Ryann FR Homestead2:39.26  
11 IANNI, Livia FR Roncalli2:40.48  
12 ESPIDIO, Christina JR Frankfort2:43.77  
13 CARRELL, Lydia FR Mt. Vernon2:45.94  
14 COOTS, Macey SO Westfield2:46.46  
15 THARP, Morgan FR Mt. Vernon2:49.53  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 SEDLACZEK, Angelina JR Homestead2:30.55 4
2 BAKER, Sarai SR Lawrence Central2:32.17 3
3 SUMRALL, Skeyler JR Lafayette Jeff2:38.11 1
4 MINNICH, Mei-Li SR Lawrence Central2:41.39  
5 GLEITZ, Trinity JR Roncalli2:41.74  
6 BARNES, Jenna SO Westfield2:41.77  
7 ROESENER, Mary JR Roncalli2:45.33  
8 GUIJOSA VALDES, Ingrid SO Frankfort2:46.58  
9 PILKINGTON, Rachel JR Mt. Vernon2:55.31  
10 HERALD, Olivia SO Mt. Vernon2:59.82  
11 NELSON, Joanna FR Lawrence Central3:24.97