2019 NIRCA Track & Field NationalsOxford, OH
4/13/2019 - 4/14/2019

< Back

#9 Men's 1500 Meters Results

* NIRCA Meet Record 3:55.02 John Darmody Indiana 2015

Finals

PL Athlete Yr. Team Time Pts HPL Note
1 RECKARD, Jared Indiana 3:56.78 10 12 (1)
2 HOBART, Keller North Carolina State 3:56.83 8 12 (2)
3 VELDT, Nate Purdue 3:58.85 7 12 (3)
4 FARD, Joshua Virginia Tech 4:00.18 6 12 (4)
5 EBERT, Ben Cincinnati 4:00.89 5 11 (1)
6 MOLLWAY, Josh Illinois 4:00.94 4 12 (5)
7 GINN, Sean Miami (OH) 4:01.38 3 12 (6)
8 VANPELT, Riley Michigan State 4:01.39 2 12 (7)
9 TREWEEK, Ben Texas - Austin 4:01.44 1 12 (8)
10 JACOB, Matthew Binghamton 4:02.49   11 (2)
11 SLEEMAN, Nick Central Michigan 4:03.73   11 (3)
12 RITTER, Daniel American 4:04.27   11 (4)
13 MCCULLOUGH, Brian Maryland 4:04.37   11 (5)
14 MOUAT, Gavin North Carolina State 4:04.62   12 (9)
15 GABOURY, Adam Michigan 4:05.32   12 (10)
16 LEE, Connor Virginia Tech 4:06.41   11 (6)
17 KITSON, Christopher Georgia Tech 4:06.70   12 (11)
18 HEBIOR, Jacob Iowa State 4:07.46   11 (7)
19 GETTY, Dakota Ohio State 4:08.19   11 (8)
20 CZERWONKY, David Purdue 4:08.36   11 (9)
21 GUARANO, Paolo Michigan State 4:08.43   12 (12)
22 PETERS, Aaron Bowling Green 4:08.87   10 (1)
23 CRAIG, Christian Penn State 4:09.08   11 (10)
24 DEGUIRE, Frank Wisconsin 4:09.38   10 (2)
25 PATEL, Evan Illinois 4:09.53   10 (3)
26 BRYANT, Avery Virginia Tech 4:09.92   11 (11)
27 STAEHLE, Matthew North Carolina State 4:10.05   12 (13)
28 JUNTUNEN, Nick Wisconsin 4:12.07   10 (4)
29 FEGAN, Patrick Michigan 4:12.80   10 (5)
30 RUSEK, Dylan Cincinnati 4:12.88   8 (1)
31 MESSER, Derek Toledo 4:13.11   9 (1)
32 ZERWECK, Carter Pittsburgh 4:13.97   10 (6)
33 FORREST, Adam Northwestern 4:14.04   9 (2)
34 LEBAHN, Sam Virginia Tech 4:14.08   11 (12)
35 WILLIAMS, John Paul Virginia Tech 4:14.36   10 (7)
36 SWOPE, Michael Minnesota 4:14.54   10 (8)
37 MOE, Travis Virginia 4:15.06   9 (3)
38 ORF, Nathan Wisconsin 4:15.35   11 (13)
39 CONTI, Spencer Virginia Tech 4:15.64   9 (4)
40 BAUWENS, Philip Michigan 4:16.12   10 (9)
41 HUGHES, Mike Virginia 4:16.14   9 (5)
42 EHRGOTT, Kevin American 4:16.62   9 (6)
43 ALEXANDER, Charles Michigan State 4:16.66   12 (14)
44 EGAN, Brian Binghamton 4:16.80   9 (7)
45 WOODS, Brady Ohio State 4:17.13   12 (15)
46 PHENEGER, Alex Virginia Tech 4:17.22   8 (2)
47 SCHNOOR, Nick Wisconsin 4:17.39   9 (8)
48 HANSKAT, Alex Illinois 4:17.87   11 (14)
49 LUVIN, Michael Northwestern 4:18.14   8 (3)
50 GOZUM, Gabriel Wisconsin 4:18.33   9 (9)
51 RHODE, Andrew Illinois 4:18.56   10 (10)
52 MCCABE, Joseph Virginia Tech 4:18.63   9 (10)
53 MUNIZ, Kai Kentucky 4:19.30   8 (4)
54 HEMBREE, Thomas Purdue 4:19.47   9 (11)
55 MONSEUR, Jared Virginia Tech 4:19.64   10 (11)
56 LAPORTE, Patrick Delaware 4:19.67   9 (12)
57 LAUE, Robert Iowa State 4:19.96   6 (1)
58 OLTMAN, Izak Wisconsin 4:20.17   8 (5)
59 TANNER, Jacob Michigan 4:20.19   8 (6)
60 LUND, Cody Illinois 4:20.34   9 (13)
61 READERMAN, Parker Miami (OH) 4:20.42   8 (7)
62 DANTZLER, Alex Texas - Austin 4:20.48   5 (1)
63 LIVERNOIS, Alexander Indiana 4:20.84   12 (16)
64 JONES, Gavin Tennessee 4:21.11   8 (8)
65 KELLUM, John Illinois 4:22.49   11 (15)
66 WILLHALM, Patrick Illinois 4:22.95   6 (2)
67 DAVIS, Bradley Missouri 4:23.17   10 (12)
68 KANE, Sean Cincinnati 4:23.24   11 (16)
69 JOHNSTON, Lincoln Michigan 4:23.26   9 (14)
70 YOUNG, Terrence Grand Valley State 4:23.46   6 (3)
71 HESSELBEIN, Jeffrey Illinois 4:23.97   7 (1)
72 PRAZICH, Jack Wisconsin 4:23.99   8 (9)
73 ROBINETTE, Riley Notre Dame 4:24.05   9 (15)
74 ALEXANDER, Nicky Cincinnati 4:24.30   11 (17)
75 TRIMAS, David Michigan 4:25.00   8 (10)
76 STOCKMAN, Gunnar Cincinnati 4:25.35   7 (2)
77 SPEERS, Jacob Virginia Tech 4:25.66   6 (4) 4:25.657
78 CURTIS, Russell Penn State 4:25.66   9 (16) 4:25.660
79 BOOKER, Brennan Michigan 4:25.76   6 (5)
80 GOAN, Collin Michigan State 4:25.86   5 (2)
81 HALLORAN, Ethan Purdue 4:26.45   8 (11)
82 GRISWOLD, Sean West Virginia University 4:26.58   5 (3)
83 FIORE, Michael Purdue 4:26.63   7 (3)
84 ANDERSON, Benjamin Michigan 4:26.65   8 (12)
85 WIGUTOW, Ezekiel Notre Dame 4:26.69   6 (6)
86 WOOD, Aaron Grand Valley State 4:27.21   8 (13)
87 KIRBY, Jake Tennessee 4:27.28   7 (4)
88 DURKIN, Dan Bowling Green 4:27.61   7 (5)
89 WILLIAMS, Daniel Penn State 4:28.25   12 (17)
90 GOODWIN, Sean Delaware 4:28.60   5 (4)
91 DOLGOS, Michael Virginia Tech 4:28.85   7 (6)
92 CHAIN, Brandon Connecticut 4:29.32   4 (1)
93 NAPHOLZ, Zach Ohio State 4:29.61   5 (5)
94 WIEDENFELD, Brian Wisconsin 4:29.66   6 (7)
95 MARTIN, Caleb Miami (OH) 4:29.94   7 (7)
96 SHIARELLA, George Pittsburgh 4:29.97   8 (14)
97 THOMSEN, Ian Central Michigan 4:30.19   6 (8)
98 CADWELL, Will Kentucky 4:30.35   8 (15) 4:30.342
99 JACOBS, Evan Missouri 4:30.35   5 (6) 4:30.349
100 DIMITRI, Brandon Purdue 4:30.57   7 (8)
101 EGELI, Eric Virginia Tech 4:30.62   6 (9)
102 MCDANIEL, John Virginia Tech 4:31.06   3 (1)
103 ROGINSKI, Brett Michigan State 4:31.57   7 (9)
104 AMBROSIO, Jeremy Indiana 4:31.94   7 (10)
105 BARRETT, Justin Stony Brook 4:32.21   7 (11)
106 VARGAS, Matthew Temple 4:32.35   6 (10)
107 O'BRIEN, Steven Pittsburgh 4:32.42   7 (12)
108 RUDD, Blake Minnesota 4:32.89   6 (11)
109 DINGWALL, Andrew Michigan 4:33.15   9 (17)
110 TURNER, Justin Maryland 4:33.23   4 (2)
111 YESFORD, John Virginia Commonwealth University 4:33.34   7 (13)
112 CANNA, Ryan Michigan State 4:33.46   8 (16)
113 DELVECCHIO, Matthew Virginia Tech 4:33.89   7 (14)
114 LAUE, Max Iowa State 4:33.92   4 (3)
115 PAVAO, Joe Virginia Tech 4:33.93   7 (15)
116 WOOD, Harrison Virginia Tech 4:33.95   7 (16)
117 SCHRANTZ, Andrew Ohio State 4:34.19   6 (12)
118 HEYMANN, Sacha Michigan 4:34.21   7 (17)
119 ALLEN, Andrew Iowa State 4:34.27   6 (13)
120 ALLEN, Sidney North Carolina State 4:34.52   10 (13)
121 SIVASHANKAR, Vignesh West Virginia University 4:34.76   3 (2)
122 BUTLEVICS, Mikelis Grand Valley State 4:34.89   7 (18)
123 BRIGGS, Daniel Maryland 4:35.19   7 (19)
124 TREXEL, Connor Virginia Tech 4:35.30   5 (7)
125 WEST, Jake Purdue 4:36.30   6 (14)
126 HORWITZ, Ryan Michigan 4:36.37   7 (20)
127 HOGARTY, Michael Washington University 4:36.44   4 (4)
128 GUZMAN, Juan Binghamton 4:37.16   3 (3)
129 BJELKE, Nicholas Stony Brook 4:37.66   5 (8)
130 DICKINSON, Matt Illinois 4:37.91   4 (5)
131 BRADY, Patrick Notre Dame 4:37.97   5 (9)
132 FOGARTY, Michael Minnesota 4:38.20   5 (10)
133 JOHNSTON, Luke Virginia Tech 4:38.65   5 (11)
134 KLAIMAN, Liam Michigan 4:38.91   2 (1)
135 KUCHYNSKY, Kyle Ohio State 4:39.43   4 (6)
136 SMITH, Zack Michigan State 4:39.66   2 (2) 4:39.655
137 BOLON, Nate Virginia 4:39.66   6 (15) 4:39.659
138 BARRINGTON, Nathan Virginia 4:40.08   2 (3)
139 FITCH, Jason Virginia Tech 4:40.25   5 (12)
140 WHINNERY, Ryan Michigan State 4:40.34   4 (7)
141 SPEERS, Tyler Virginia Tech 4:40.71   5 (13)
142 SMITH, Ray Delaware 4:41.61   3 (4)
143 ROBERTS, Brendan Michigan 4:41.75   5 (14)
144 EMBRY, Alec Indiana 4:41.93   6 (16)
145 WOODY, Jacob Virginia Tech 4:42.00   8 (17)
146 PORTER, Evan Ohio State 4:42.68   2 (4)
147 RIEHM, Daniel Notre Dame 4:43.12   3 (5)
148 IADANZA, Danny Binghamton 4:43.50   5 (15)
149 RUEGGER, Holden Ohio State 4:43.77   5 (16)
150 DIETRICH, Joshua Cincinnati 4:43.98   3 (6)
151 WEIR, Matthew Delaware 4:44.57   6 (17)
152 SMEGO, Liam Connecticut 4:45.19   2 (5)
153 ZIOLKOWSKI, Christopher Temple 4:45.21   6 (18)
154 REINER, Jacob Wisconsin 4:45.31   5 (17)
155 PARVIN, Mitchell Virginia Tech 4:45.55   4 (8)
156 LEWIS, Garrett Virginia Commonwealth University 4:46.03   4 (9)
157 EDMONDSON, J.R. Purdue 4:46.05   2 (6)
158 CASSIDY, John Connecticut 4:47.75   2 (7)
159 NEWBERRY, Alejandro Michigan 4:47.83   2 (8)
160 LEGAULT, Nathan Northwestern 4:48.18   3 (7)
161 GOOD, Adam Michigan 4:48.78   4 (10)
162 KOLSCH, Nick North Carolina State 4:49.01   2 (9)
163 CODD, Benjamin Pittsburgh 4:49.10   5 (18)
164 TORBIC, Ryan Virginia 4:49.32   4 (11)
165 WOOD, Josh Pittsburgh 4:49.96   1 (1)
166 MANGINI, Christopher Connecticut 4:50.53   3 (8)
167 REED, Nathan Purdue 4:50.88   10 (14)
168 LONG, Kyle Virginia Tech 4:51.66   4 (12)
169 PORTER, Ben Purdue 4:52.08   2 (10)
170 JONES, Kyle Virginia 4:52.50   1 (2)
171 OLANDER, Maxwell Northwestern 4:52.62   4 (13)
172 HOHULIN, Nathan Cincinnati 4:52.67   3 (9)
173 FAJARDO, Josh Missouri 4:53.36   2 (11)
174 ANDERSON, Colton Purdue 4:53.66   5 (19)
175 BALLARD, Justin Michigan 4:53.71   2 (12)
176 BAXTER, Andrew Northwestern 4:54.17   3 (10)
177 SEBSIBE, Matthew Maryland 4:54.47   2 (13)
178 PURDY, Andrew Purdue 4:55.52   4 (14)
179 SAMSON, Vinny Central Michigan 4:56.51   4 (15)
180 BOUCHARD, Tim Delaware 4:57.24   3 (11)
181 ART, Alex Ohio State 4:57.25   2 (14)
182 CSORDAS, David Connecticut 4:57.93   3 (12)
183 ZYSNARSKI, Jacob Michigan 4:58.35   2 (15)
184 ESCOBAR, Kevin Virginia Commonwealth University 4:58.59   3 (13)
185 FALKNOR, Adam Ohio State 5:00.75   1 (3)
186 YUN, Pisey Delaware 5:03.13   2 (16)
187 MEZIN, Andrew Grand Valley State 5:03.96   2 (17)
188 KIRK, Samuel Illinois State 5:06.70   1 (4)
189 WARREN, Brendan Michigan 5:07.87   4 (16)
190 YOUNG, David Illinois 5:08.20   3 (14)
191 LIESKE, Nathan Maryland 5:08.55   1 (5)
192 WIEHE, Travis Virginia Tech 5:08.66   1 (6)
193 BROACH, Quinton Central Michigan 5:09.60   1 (7)
194 BOLD, Jack Stony Brook 5:09.91   3 (15)
195 WEIMER, Kevin Michigan 5:11.04   1 (8)
196 MANN, Collin Virginia Tech 5:12.01   2 (18)
197 SULLIVAN, Keegan Michigan State 5:12.18   1 (9)
198 HEINE, Douglas Michigan State 5:13.82   1 (10)
199 SOLLISH, Will Michigan 5:21.55   1 (11)
200 JAMES, Matt Minnesota 5:25.87   1 (12)
201 HARWELL, Gavin Virginia Tech 5:29.08   1 (13)
202 HEINTZELMAN, Bradley Michigan 5:40.34   1 (14)
203 TRACHSEL, Tyler Illinois State 5:45.04   1 (15)
204 MCNELLY, Steven Tennessee 5:48.02   1 (16)
205 CUSTER, Steven Illinois State 5:48.94   1 (17)
206 SANCHEZ, Andres Illinois State 5:53.31   1 (18)
KING, Isaiah Virginia Commonwealth University NT  

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 WOOD, Josh Pittsburgh4:49.96  
2 JONES, Kyle Virginia4:52.50  
3 FALKNOR, Adam Ohio State5:00.75  
4 KIRK, Samuel Illinois State5:06.70  
5 LIESKE, Nathan Maryland5:08.55  
6 WIEHE, Travis Virginia Tech5:08.66  
7 BROACH, Quinton Central Michigan5:09.60  
8 WEIMER, Kevin Michigan5:11.04  
9 SULLIVAN, Keegan Michigan State5:12.18  
10 HEINE, Douglas Michigan State5:13.82  
11 SOLLISH, Will Michigan5:21.55  
12 JAMES, Matt Minnesota5:25.87  
13 HARWELL, Gavin Virginia Tech5:29.08  
14 HEINTZELMAN, Bradley Michigan5:40.34  
15 TRACHSEL, Tyler Illinois State5:45.04  
16 MCNELLY, Steven Tennessee5:48.02  
17 CUSTER, Steven Illinois State5:48.94  
18 SANCHEZ, Andres Illinois State5:53.31  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 KLAIMAN, Liam Michigan4:38.91  
2 SMITH, Zack Michigan State4:39.66   4:39.655
3 BARRINGTON, Nathan Virginia4:40.08  
4 PORTER, Evan Ohio State4:42.68  
5 SMEGO, Liam Connecticut4:45.19  
6 EDMONDSON, J.R. Purdue4:46.05  
7 CASSIDY, John Connecticut4:47.75  
8 NEWBERRY, Alejandro Michigan4:47.83  
9 KOLSCH, Nick North Carolina State4:49.01  
10 PORTER, Ben Purdue4:52.08  
11 FAJARDO, Josh Missouri4:53.36  
12 BALLARD, Justin Michigan4:53.71  
13 SEBSIBE, Matthew Maryland4:54.47  
14 ART, Alex Ohio State4:57.25  
15 ZYSNARSKI, Jacob Michigan4:58.35  
16 YUN, Pisey Delaware5:03.13  
17 MEZIN, Andrew Grand Valley State5:03.96  
18 MANN, Collin Virginia Tech5:12.01  


Finals Section: 3

HPL Athlete Yr. Team Time Pts Note
1 MCDANIEL, John Virginia Tech4:31.06  
2 SIVASHANKAR, Vignesh West Virginia University4:34.76  
3 GUZMAN, Juan Binghamton4:37.16  
4 SMITH, Ray Delaware4:41.61  
5 RIEHM, Daniel Notre Dame4:43.12  
6 DIETRICH, Joshua Cincinnati4:43.98  
7 LEGAULT, Nathan Northwestern4:48.18  
8 MANGINI, Christopher Connecticut4:50.53  
9 HOHULIN, Nathan Cincinnati4:52.67  
10 BAXTER, Andrew Northwestern4:54.17  
11 BOUCHARD, Tim Delaware4:57.24  
12 CSORDAS, David Connecticut4:57.93  
13 ESCOBAR, Kevin Virginia Commonwealth University4:58.59  
14 YOUNG, David Illinois5:08.20  
15 BOLD, Jack Stony Brook5:09.91  


Finals Section: 4

HPL Athlete Yr. Team Time Pts Note
1 CHAIN, Brandon Connecticut4:29.32  
2 TURNER, Justin Maryland4:33.23  
3 LAUE, Max Iowa State4:33.92  
4 HOGARTY, Michael Washington University4:36.44  
5 DICKINSON, Matt Illinois4:37.91  
6 KUCHYNSKY, Kyle Ohio State4:39.43  
7 WHINNERY, Ryan Michigan State4:40.34  
8 PARVIN, Mitchell Virginia Tech4:45.55  
9 LEWIS, Garrett Virginia Commonwealth University4:46.03  
10 GOOD, Adam Michigan4:48.78  
11 TORBIC, Ryan Virginia4:49.32  
12 LONG, Kyle Virginia Tech4:51.66  
13 OLANDER, Maxwell Northwestern4:52.62  
14 PURDY, Andrew Purdue4:55.52  
15 SAMSON, Vinny Central Michigan4:56.51  
16 WARREN, Brendan Michigan5:07.87  


Finals Section: 5

HPL Athlete Yr. Team Time Pts Note
1 DANTZLER, Alex Texas - Austin4:20.48  
2 GOAN, Collin Michigan State4:25.86  
3 GRISWOLD, Sean West Virginia University4:26.58  
4 GOODWIN, Sean Delaware4:28.60  
5 NAPHOLZ, Zach Ohio State4:29.61  
6 JACOBS, Evan Missouri4:30.35   4:30.349
7 TREXEL, Connor Virginia Tech4:35.30  
8 BJELKE, Nicholas Stony Brook4:37.66  
9 BRADY, Patrick Notre Dame4:37.97  
10 FOGARTY, Michael Minnesota4:38.20  
11 JOHNSTON, Luke Virginia Tech4:38.65  
12 FITCH, Jason Virginia Tech4:40.25  
13 SPEERS, Tyler Virginia Tech4:40.71  
14 ROBERTS, Brendan Michigan4:41.75  
15 IADANZA, Danny Binghamton4:43.50  
16 RUEGGER, Holden Ohio State4:43.77  
17 REINER, Jacob Wisconsin4:45.31  
18 CODD, Benjamin Pittsburgh4:49.10  
19 ANDERSON, Colton Purdue4:53.66  


Finals Section: 6

HPL Athlete Yr. Team Time Pts Note
1 LAUE, Robert Iowa State4:19.96  
2 WILLHALM, Patrick Illinois4:22.95  
3 YOUNG, Terrence Grand Valley State4:23.46  
4 SPEERS, Jacob Virginia Tech4:25.66   4:25.657
5 BOOKER, Brennan Michigan4:25.76  
6 WIGUTOW, Ezekiel Notre Dame4:26.69  
7 WIEDENFELD, Brian Wisconsin4:29.66  
8 THOMSEN, Ian Central Michigan4:30.19  
9 EGELI, Eric Virginia Tech4:30.62  
10 VARGAS, Matthew Temple4:32.35  
11 RUDD, Blake Minnesota4:32.89  
12 SCHRANTZ, Andrew Ohio State4:34.19  
13 ALLEN, Andrew Iowa State4:34.27  
14 WEST, Jake Purdue4:36.30  
15 BOLON, Nate Virginia4:39.66   4:39.659
16 EMBRY, Alec Indiana4:41.93  
17 WEIR, Matthew Delaware4:44.57  
18 ZIOLKOWSKI, Christopher Temple4:45.21  


Finals Section: 7

HPL Athlete Yr. Team Time Pts Note
1 HESSELBEIN, Jeffrey Illinois4:23.97  
2 STOCKMAN, Gunnar Cincinnati4:25.35  
3 FIORE, Michael Purdue4:26.63  
4 KIRBY, Jake Tennessee4:27.28  
5 DURKIN, Dan Bowling Green4:27.61  
6 DOLGOS, Michael Virginia Tech4:28.85  
7 MARTIN, Caleb Miami (OH)4:29.94  
8 DIMITRI, Brandon Purdue4:30.57  
9 ROGINSKI, Brett Michigan State4:31.57  
10 AMBROSIO, Jeremy Indiana4:31.94  
11 BARRETT, Justin Stony Brook4:32.21  
12 O'BRIEN, Steven Pittsburgh4:32.42  
13 YESFORD, John Virginia Commonwealth University4:33.34  
14 DELVECCHIO, Matthew Virginia Tech4:33.89  
15 PAVAO, Joe Virginia Tech4:33.93  
16 WOOD, Harrison Virginia Tech4:33.95  
17 HEYMANN, Sacha Michigan4:34.21  
18 BUTLEVICS, Mikelis Grand Valley State4:34.89  
19 BRIGGS, Daniel Maryland4:35.19  
20 HORWITZ, Ryan Michigan4:36.37  
KING, Isaiah Virginia Commonwealth UniversityNT  


Finals Section: 8

HPL Athlete Yr. Team Time Pts Note
1 RUSEK, Dylan Cincinnati4:12.88  
2 PHENEGER, Alex Virginia Tech4:17.22  
3 LUVIN, Michael Northwestern4:18.14  
4 MUNIZ, Kai Kentucky4:19.30  
5 OLTMAN, Izak Wisconsin4:20.17  
6 TANNER, Jacob Michigan4:20.19  
7 READERMAN, Parker Miami (OH)4:20.42  
8 JONES, Gavin Tennessee4:21.11  
9 PRAZICH, Jack Wisconsin4:23.99  
10 TRIMAS, David Michigan4:25.00  
11 HALLORAN, Ethan Purdue4:26.45  
12 ANDERSON, Benjamin Michigan4:26.65  
13 WOOD, Aaron Grand Valley State4:27.21  
14 SHIARELLA, George Pittsburgh4:29.97  
15 CADWELL, Will Kentucky4:30.35   4:30.342
16 CANNA, Ryan Michigan State4:33.46  
17 WOODY, Jacob Virginia Tech4:42.00  


Finals Section: 9

HPL Athlete Yr. Team Time Pts Note
1 MESSER, Derek Toledo4:13.11  
2 FORREST, Adam Northwestern4:14.04  
3 MOE, Travis Virginia4:15.06  
4 CONTI, Spencer Virginia Tech4:15.64  
5 HUGHES, Mike Virginia4:16.14  
6 EHRGOTT, Kevin American4:16.62  
7 EGAN, Brian Binghamton4:16.80  
8 SCHNOOR, Nick Wisconsin4:17.39  
9 GOZUM, Gabriel Wisconsin4:18.33  
10 MCCABE, Joseph Virginia Tech4:18.63  
11 HEMBREE, Thomas Purdue4:19.47  
12 LAPORTE, Patrick Delaware4:19.67  
13 LUND, Cody Illinois4:20.34  
14 JOHNSTON, Lincoln Michigan4:23.26  
15 ROBINETTE, Riley Notre Dame4:24.05  
16 CURTIS, Russell Penn State4:25.66   4:25.660
17 DINGWALL, Andrew Michigan4:33.15  


Finals Section: 10

HPL Athlete Yr. Team Time Pts Note
1 PETERS, Aaron Bowling Green4:08.87  
2 DEGUIRE, Frank Wisconsin4:09.38  
3 PATEL, Evan Illinois4:09.53  
4 JUNTUNEN, Nick Wisconsin4:12.07  
5 FEGAN, Patrick Michigan4:12.80  
6 ZERWECK, Carter Pittsburgh4:13.97  
7 WILLIAMS, John Paul Virginia Tech4:14.36  
8 SWOPE, Michael Minnesota4:14.54  
9 BAUWENS, Philip Michigan4:16.12  
10 RHODE, Andrew Illinois4:18.56  
11 MONSEUR, Jared Virginia Tech4:19.64  
12 DAVIS, Bradley Missouri4:23.17  
13 ALLEN, Sidney North Carolina State4:34.52  
14 REED, Nathan Purdue4:50.88  


Finals Section: 11

HPL Athlete Yr. Team Time Pts Note
1 EBERT, Ben Cincinnati4:00.89 5
2 JACOB, Matthew Binghamton4:02.49  
3 SLEEMAN, Nick Central Michigan4:03.73  
4 RITTER, Daniel American4:04.27  
5 MCCULLOUGH, Brian Maryland4:04.37  
6 LEE, Connor Virginia Tech4:06.41  
7 HEBIOR, Jacob Iowa State4:07.46  
8 GETTY, Dakota Ohio State4:08.19  
9 CZERWONKY, David Purdue4:08.36  
10 CRAIG, Christian Penn State4:09.08  
11 BRYANT, Avery Virginia Tech4:09.92  
12 LEBAHN, Sam Virginia Tech4:14.08  
13 ORF, Nathan Wisconsin4:15.35  
14 HANSKAT, Alex Illinois4:17.87  
15 KELLUM, John Illinois4:22.49  
16 KANE, Sean Cincinnati4:23.24  
17 ALEXANDER, Nicky Cincinnati4:24.30  


Finals Section: 12

HPL Athlete Yr. Team Time Pts Note
1 RECKARD, Jared Indiana3:56.78 10
2 HOBART, Keller North Carolina State3:56.83 8
3 VELDT, Nate Purdue3:58.85 7
4 FARD, Joshua Virginia Tech4:00.18 6
5 MOLLWAY, Josh Illinois4:00.94 4
6 GINN, Sean Miami (OH)4:01.38 3
7 VANPELT, Riley Michigan State4:01.39 2
8 TREWEEK, Ben Texas - Austin4:01.44 1
9 MOUAT, Gavin North Carolina State4:04.62  
10 GABOURY, Adam Michigan4:05.32  
11 KITSON, Christopher Georgia Tech4:06.70  
12 GUARANO, Paolo Michigan State4:08.43  
13 STAEHLE, Matthew North Carolina State4:10.05  
14 ALEXANDER, Charles Michigan State4:16.66  
15 WOODS, Brady Ohio State4:17.13  
16 LIVERNOIS, Alexander Indiana4:20.84  
17 WILLIAMS, Daniel Penn State4:28.25