2019 NIRCA Track & Field NationalsOxford, OH
4/13/2019 - 4/14/2019

< Back

#7 Men's 800 Meters Results

* NIRCA Meet Record 1:53.77 Bryan Moon Penn State 2018

Finals

PL Athlete Yr. Team Time Pts HPL Note
1 HOBART, Keller North Carolina State 1:56.36 10 12 (1)
2 JACKSON, Marcus Michigan 1:57.50 8 12 (2)
3 BANKS, Archie Virginia 1:57.94 7 11 (1)
4 KITSON, Christopher Georgia Tech 1:57.97 6 12 (3)
5 LEE, Keith Illinois 1:58.02 5 11 (2)
6 FORREST, Adam Northwestern 1:58.05 4 10 (1)
7 MOLLWAY, Josh Illinois 1:58.32 3 11 (3)
8 WILLIAMS, Daniel Penn State 1:58.63 2 12 (4) 1:58.622
9 SLEEMAN, Nick Central Michigan 1:58.63 1 11 (4) 1:58.630
10 STEVENS, Devin Michigan 1:59.02   11 (5)
11 GINN, Sean Miami (OH) 1:59.42   10 (2)
12 KELLUM, John Illinois 1:59.43   11 (6)
13 AGBOOLA, Matt Penn State 1:59.45   12 (5)
14 VELDT, Nate Purdue 1:59.49   12 (6)
15 GEIER, Matthew Virginia Tech 1:59.65   12 (7)
16 TREWEEK, Ben Texas - Austin 1:59.82   12 (8)
17 DAVIS, Drew Ohio State 1:59.97   11 (7) 1:59.966
18 RAMSEY, Deven Indiana 1:59.97   10 (3) 1:59.968
19 VANPELT, Riley Michigan State 2:00.30   10 (4)
20 CRAIG, Christian Penn State 2:00.49   12 (9)
21 HOWARD, Anthony Cincinnati 2:00.60   9 (1)
22 DEGUIRE, Frank Wisconsin 2:00.63   10 (5)
23 GUARANO, Paolo Michigan State 2:00.80   12 (10)
24 GEISLER, Matthew Penn State 2:01.03   11 (8)
25 NOHR, Nathan Michigan 2:01.08   10 (6)
26 WILLIAMS, John Paul Virginia Tech 2:01.15   9 (2)
27 MASUDA, Tyler Wisconsin 2:01.39   10 (7)
28 RITTER, Daniel American 2:01.63   8 (1)
29 DOUCETTE, Matthew Penn State 2:02.25   9 (3)
30 MCCARTY, Sean Michigan 2:02.43   8 (2)
31 ALEXANDER, Nicky Cincinnati 2:02.82   9 (4)
32 GABOURY, Adam Michigan 2:03.07   8 (3)
33 BRYANT, Avery Virginia Tech 2:03.14   9 (5)
34 MCCABE, Joseph Virginia Tech 2:03.53   8 (4)
35 EVANS, Connor Notre Dame 2:03.56   8 (5)
36 SHACKELFORD, Rickey Michigan 2:03.58   11 (9)
37 FEGAN, Patrick Michigan 2:03.67   11 (10)
38 GOAN, Collin Michigan State 2:03.83   8 (6)
39 THOMSEN, Ian Central Michigan 2:03.85   7 (1)
40 PEARL, Sam Miami (OH) 2:03.99   9 (6)
41 KOOGLER, Ryan Toledo 2:04.06   1 (1)
42 STASIUKEVICIUS, Matthew Maryland 2:04.25   10 (8)
43 HESSELBEIN, Jeffrey Illinois 2:04.28   8 (7)
44 HANSKAT, Alex Illinois 2:04.30   8 (8)
45 NEAL, John Tennessee 2:04.73   9 (7)
46 WOODS, Brady Ohio State 2:04.91   10 (9)
47 MESTON, Joe Michigan 2:05.07   8 (9)
48 KAUFMAN, Ben Michigan 2:05.09   7 (2)
49 SODANO, Danny North Carolina State 2:05.15   8 (10)
50 JONES, Gavin Tennessee 2:05.19   4 (1)
51 HUSEN, Spencer North Carolina State 2:05.21   9 (8)
52 EHRGOTT, Kevin American 2:05.29   7 (3)
53 LAPORTE, Patrick Delaware 2:05.31   11 (11)
54 GREEN, Marquez Wisconsin 2:05.44   9 (9)
55 CURTIS, Russell Penn State 2:05.45   7 (4)
56 MCCARTHY, Aidan Virginia Tech 2:05.82   12 (11)
57 MERTES, Patrick Illinois State 2:06.10   1 (2)
58 PATEL, Evan Illinois 2:06.12   7 (5)
59 LUVIN, Michael Northwestern 2:06.13   10 (10)
60 LAUE, Robert Iowa State 2:06.42   6 (1)
61 LEBAHN, Sam Virginia Tech 2:06.48   8 (11)
62 BOOKER, Brennan Michigan 2:06.97   8 (12)
63 SMYTH, Sean Stony Brook 2:07.19   9 (10)
64 WILSON, Jay Cincinnati 2:07.42   5 (1)
65 RUSEK, Dylan Cincinnati 2:07.56   5 (2)
66 HALLORAN, Ethan Purdue 2:07.57   7 (6)
67 WILSON, Bryan Cincinnati 2:07.82   5 (3)
68 SCHRANTZ, Andrew Ohio State 2:08.01   6 (2)
69 PAVAO, Joe Virginia Tech 2:08.18   7 (7)
70 JACOBS, Evan Missouri 2:08.33   5 (4)
71 MEISENBACHER, Stephen Notre Dame 2:08.36   1 (3)
72 VARGAS, Matthew Temple 2:08.38   6 (3)
73 SCHNOOR, Nick Wisconsin 2:08.50   7 (8)
74 COHA, Austin Michigan State 2:08.53   9 (11)
75 LAUE, Max Iowa State 2:08.77   6 (4)
76 MCMAHON, Brian Purdue 2:09.84   8 (13)
77 SNODGRASS, Andrew Toledo 2:10.14   6 (5)
78 RO, Charlie Michigan 2:10.63   4 (2)
78 SHANNON, Luke Pittsburgh 2:10.63   6 (6)
80 YESFORD, John Virginia Commonwealth University 2:10.68   5 (5)
81 KIRBY, Jake Tennessee 2:10.84   7 (9)
82 DOLGOS, Michael Virginia Tech 2:11.40   5 (6)
83 GRISWOLD, Sean West Virginia University 2:11.56   6 (7)
84 ROGINSKI, Brett Michigan State 2:12.00  
85 WOOD, Aaron Grand Valley State 2:12.17   5 (7)
86 KELLNER, Tim Michigan 2:12.34   3 (1)
87 OLOWOOKERE, Marvellous Ohio State 2:12.40   2 (1)
88 TANNER, Jacob Michigan 2:12.42   8 (14)
89 STOUT, Jesse Virginia Tech 2:12.45   4 (4)
90 REED, Nathan Purdue 2:12.93   10 (11)
91 JOHNSTON, Luke Virginia Tech 2:12.96   3 (2)
92 BOMHER, Patrick Northwestern 2:13.06   5 (8)
93 SIVASHANKAR, Vignesh West Virginia University 2:13.09   4 (5)
94 LACHENAIT, Victor Michigan State 2:13.29   5 (9)
95 CAMPBELL, Reid Virginia Tech 2:13.33   4 (6)
96 BARRETT, Justin Stony Brook 2:13.81   5 (10)
97 BAKER, Zachary Kentucky 2:13.95   6 (8)
98 BJELKE, Nicholas Stony Brook 2:14.04   4 (7)
99 LEGAULT, Nathan Northwestern 2:14.11   4 (8)
100 LAND, Matt Wisconsin 2:14.18   4 (9)
101 RIEHM, Daniel Notre Dame 2:14.46   3 (3)
102 GOODMAN, Daniel Ohio State 2:14.55   4 (10)
103 KUCHYNSKY, Kyle Ohio State 2:15.11   4 (11)
104 BARBER, Beau Illinois 2:15.33   5 (11)
105 WEIR, Matthew Delaware 2:15.76   4 (12)
106 CSORDAS, David Connecticut 2:16.85   3 (4)
107 SAMSON, Vinny Central Michigan 2:17.64   2 (2)
108 WHOLIHAN, Matthew Michigan State 2:17.76   4 (13)
109 IAMARINO, Jackson Akron 2:18.25   2 (3)
110 DIETRICH, Joshua Cincinnati 2:18.32   2 (4)
111 KOLSCH, Nick North Carolina State 2:18.48   3 (5)
112 SIMPSON, Nathan Virginia Commonwealth University 2:18.58   2 (5)
113 RORIE, Glen Virginia Tech 2:19.59   2 (6)
114 LEWIS, Garrett Virginia Commonwealth University 2:19.71   3 (6)
115 ZIOLKOWSKI, Christopher Temple 2:19.99   3 (7)
116 SIMPSON, Ron Akron 2:20.43   1 (4)
117 SMITH, Jessie Virginia Tech 2:21.05   2 (7)
118 ESCOBAR, Kevin Virginia Commonwealth University 2:21.38   3 (8)
119 WIEHE, Travis Virginia Tech 2:21.90   1 (5)
120 LAKE, Gabriel Purdue 2:22.39   1 (6)
121 CHURCHILL, Ian Toledo 2:22.92   2 (8)
122 YOUNG, David Illinois 2:23.72   2 (9)
123 SIEGEL, Brady Virginia Tech 2:25.33   1 (7)
124 KIRK, Samuel Illinois State 2:25.73   1 (8)
125 SIGLER, Devon Toledo 2:26.31   4 (14)
126 HORSTMAN, Matthew Purdue 2:26.40   2 (10)
127 MEZIN, Andrew Grand Valley State 2:27.56   2 (11)
128 GRABOWSKI, Griffin Connecticut 2:29.90   3 (9)
129 BENTON, Nicholas Delaware 2:30.30   1 (9)
130 MANN, Collin Virginia Tech 2:30.42   4 (15)
131 WEIMER, Kevin Michigan 2:31.05   1 (10)
132 PARKER, Cole Penn State 2:36.07   2 (12)
133 BROACH, Quinton Central Michigan 2:38.81   1 (11)
134 JAMES, Matt Minnesota 2:44.95   1 (12)
135 DODGE, Camden Illinois State 2:53.85   1 (13)
136 EGAN, Brian Binghamton 2:56.59   8 (15)

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 KOOGLER, Ryan Toledo2:04.06  
2 MERTES, Patrick Illinois State2:06.10  
3 MEISENBACHER, Stephen Notre Dame2:08.36  
4 SIMPSON, Ron Akron2:20.43  
5 WIEHE, Travis Virginia Tech2:21.90  
6 LAKE, Gabriel Purdue2:22.39  
7 SIEGEL, Brady Virginia Tech2:25.33  
8 KIRK, Samuel Illinois State2:25.73  
9 BENTON, Nicholas Delaware2:30.30  
10 WEIMER, Kevin Michigan2:31.05  
11 BROACH, Quinton Central Michigan2:38.81  
12 JAMES, Matt Minnesota2:44.95  
13 DODGE, Camden Illinois State2:53.85  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 OLOWOOKERE, Marvellous Ohio State2:12.40  
2 SAMSON, Vinny Central Michigan2:17.64  
3 IAMARINO, Jackson Akron2:18.25  
4 DIETRICH, Joshua Cincinnati2:18.32  
5 SIMPSON, Nathan Virginia Commonwealth University2:18.58  
6 RORIE, Glen Virginia Tech2:19.59  
7 SMITH, Jessie Virginia Tech2:21.05  
8 CHURCHILL, Ian Toledo2:22.92  
9 YOUNG, David Illinois2:23.72  
10 HORSTMAN, Matthew Purdue2:26.40  
11 MEZIN, Andrew Grand Valley State2:27.56  
12 PARKER, Cole Penn State2:36.07  


Finals Section: 3

HPL Athlete Yr. Team Time Pts Note
1 KELLNER, Tim Michigan2:12.34  
2 JOHNSTON, Luke Virginia Tech2:12.96  
3 RIEHM, Daniel Notre Dame2:14.46  
4 CSORDAS, David Connecticut2:16.85  
5 KOLSCH, Nick North Carolina State2:18.48  
6 LEWIS, Garrett Virginia Commonwealth University2:19.71  
7 ZIOLKOWSKI, Christopher Temple2:19.99  
8 ESCOBAR, Kevin Virginia Commonwealth University2:21.38  
9 GRABOWSKI, Griffin Connecticut2:29.90  


Finals Section: 4

HPL Athlete Yr. Team Time Pts Note
ROGINSKI, Brett Michigan State2:12.00  
1 JONES, Gavin Tennessee2:05.19  
2 RO, Charlie Michigan2:10.63  
4 STOUT, Jesse Virginia Tech2:12.45  
5 SIVASHANKAR, Vignesh West Virginia University2:13.09  
6 CAMPBELL, Reid Virginia Tech2:13.33  
7 BJELKE, Nicholas Stony Brook2:14.04  
8 LEGAULT, Nathan Northwestern2:14.11  
9 LAND, Matt Wisconsin2:14.18  
10 GOODMAN, Daniel Ohio State2:14.55  
11 KUCHYNSKY, Kyle Ohio State2:15.11  
12 WEIR, Matthew Delaware2:15.76  
13 WHOLIHAN, Matthew Michigan State2:17.76  
14 SIGLER, Devon Toledo2:26.31  
15 MANN, Collin Virginia Tech2:30.42  


Finals Section: 5

HPL Athlete Yr. Team Time Pts Note
1 WILSON, Jay Cincinnati2:07.42  
2 RUSEK, Dylan Cincinnati2:07.56  
3 WILSON, Bryan Cincinnati2:07.82  
4 JACOBS, Evan Missouri2:08.33  
5 YESFORD, John Virginia Commonwealth University2:10.68  
6 DOLGOS, Michael Virginia Tech2:11.40  
7 WOOD, Aaron Grand Valley State2:12.17  
8 BOMHER, Patrick Northwestern2:13.06  
9 LACHENAIT, Victor Michigan State2:13.29  
10 BARRETT, Justin Stony Brook2:13.81  
11 BARBER, Beau Illinois2:15.33  


Finals Section: 6

HPL Athlete Yr. Team Time Pts Note
1 LAUE, Robert Iowa State2:06.42  
2 SCHRANTZ, Andrew Ohio State2:08.01  
3 VARGAS, Matthew Temple2:08.38  
4 LAUE, Max Iowa State2:08.77  
5 SNODGRASS, Andrew Toledo2:10.14  
6 SHANNON, Luke Pittsburgh2:10.63  
7 GRISWOLD, Sean West Virginia University2:11.56  
8 BAKER, Zachary Kentucky2:13.95  


Finals Section: 7

HPL Athlete Yr. Team Time Pts Note
1 THOMSEN, Ian Central Michigan2:03.85  
2 KAUFMAN, Ben Michigan2:05.09  
3 EHRGOTT, Kevin American2:05.29  
4 CURTIS, Russell Penn State2:05.45  
5 PATEL, Evan Illinois2:06.12  
6 HALLORAN, Ethan Purdue2:07.57  
7 PAVAO, Joe Virginia Tech2:08.18  
8 SCHNOOR, Nick Wisconsin2:08.50  
9 KIRBY, Jake Tennessee2:10.84  


Finals Section: 8

HPL Athlete Yr. Team Time Pts Note
1 RITTER, Daniel American2:01.63  
2 MCCARTY, Sean Michigan2:02.43  
3 GABOURY, Adam Michigan2:03.07  
4 MCCABE, Joseph Virginia Tech2:03.53  
5 EVANS, Connor Notre Dame2:03.56  
6 GOAN, Collin Michigan State2:03.83  
7 HESSELBEIN, Jeffrey Illinois2:04.28  
8 HANSKAT, Alex Illinois2:04.30  
9 MESTON, Joe Michigan2:05.07  
10 SODANO, Danny North Carolina State2:05.15  
11 LEBAHN, Sam Virginia Tech2:06.48  
12 BOOKER, Brennan Michigan2:06.97  
13 MCMAHON, Brian Purdue2:09.84  
14 TANNER, Jacob Michigan2:12.42  
15 EGAN, Brian Binghamton2:56.59  


Finals Section: 9

HPL Athlete Yr. Team Time Pts Note
1 HOWARD, Anthony Cincinnati2:00.60  
2 WILLIAMS, John Paul Virginia Tech2:01.15  
3 DOUCETTE, Matthew Penn State2:02.25  
4 ALEXANDER, Nicky Cincinnati2:02.82  
5 BRYANT, Avery Virginia Tech2:03.14  
6 PEARL, Sam Miami (OH)2:03.99  
7 NEAL, John Tennessee2:04.73  
8 HUSEN, Spencer North Carolina State2:05.21  
9 GREEN, Marquez Wisconsin2:05.44  
10 SMYTH, Sean Stony Brook2:07.19  
11 COHA, Austin Michigan State2:08.53  


Finals Section: 10

HPL Athlete Yr. Team Time Pts Note
1 FORREST, Adam Northwestern1:58.05 4
2 GINN, Sean Miami (OH)1:59.42  
3 RAMSEY, Deven Indiana1:59.97   1:59.968
4 VANPELT, Riley Michigan State2:00.30  
5 DEGUIRE, Frank Wisconsin2:00.63  
6 NOHR, Nathan Michigan2:01.08  
7 MASUDA, Tyler Wisconsin2:01.39  
8 STASIUKEVICIUS, Matthew Maryland2:04.25  
9 WOODS, Brady Ohio State2:04.91  
10 LUVIN, Michael Northwestern2:06.13  
11 REED, Nathan Purdue2:12.93  


Finals Section: 11

HPL Athlete Yr. Team Time Pts Note
1 BANKS, Archie Virginia1:57.94 7
2 LEE, Keith Illinois1:58.02 5
3 MOLLWAY, Josh Illinois1:58.32 3
4 SLEEMAN, Nick Central Michigan1:58.63 1 1:58.630
5 STEVENS, Devin Michigan1:59.02  
6 KELLUM, John Illinois1:59.43  
7 DAVIS, Drew Ohio State1:59.97   1:59.966
8 GEISLER, Matthew Penn State2:01.03  
9 SHACKELFORD, Rickey Michigan2:03.58  
10 FEGAN, Patrick Michigan2:03.67  
11 LAPORTE, Patrick Delaware2:05.31  


Finals Section: 12

HPL Athlete Yr. Team Time Pts Note
1 HOBART, Keller North Carolina State1:56.36 10
2 JACKSON, Marcus Michigan1:57.50 8
3 KITSON, Christopher Georgia Tech1:57.97 6
4 WILLIAMS, Daniel Penn State1:58.63 2 1:58.622
5 AGBOOLA, Matt Penn State1:59.45  
6 VELDT, Nate Purdue1:59.49  
7 GEIER, Matthew Virginia Tech1:59.65  
8 TREWEEK, Ben Texas - Austin1:59.82  
9 CRAIG, Christian Penn State2:00.49  
10 GUARANO, Paolo Michigan State2:00.80  
11 MCCARTHY, Aidan Virginia Tech2:05.82