2019 NIRCA Track & Field NationalsOxford, OH
4/13/2019 - 4/14/2019

< Back

#5 Men's 400 Meters Results

* NIRCA Meet Record 48.18 Mason Rhodes Georgia Southern 2013

Finals

PL Athlete Yr. Team Time Pts HPL Note
1 REINKE, Will Grand Valley State 48.90 10 11 (1)
2 RODGERS, Grant Penn State 49.31 8 11 (2)
3 MULLENAX, Daniel West Virginia University 49.34 7 11 (3)
4 SMALL, Hunter Penn State 50.53 6 10 (1)
5 STOUT, Austin Virginia Tech 50.54 5 11 (4)
6 JACKSON, Marcus Michigan 50.58 4 11 (5)
7 SHAMSA, El Hussain Michigan 50.67 3 11 (6)
8 BIENDUGA, Alex Illinois 50.72 2 10 (2)
9 MARCOE, Kyle Wisconsin 50.77 1 11 (7)
10 MATTHEWS, McKae Bowling Green 50.79   11 (8)
11 STEVENS, Devin Michigan 50.99   10 (3)
12 GUELL, Mason Wisconsin 51.02   10 (4)
13 CROWLEY, Peter Connecticut 51.10   9 (1)
14 BARTMANN, Lukas Purdue 51.14   11 (9)
15 SCHMIDT, Austin Indiana 51.39   10 (5)
16 NEBEL, Justin Illinois 51.50   9 (2)
17 WITMER-GAUTSCH, Carter Ohio State 51.59   9 (3)
18 BADGER, Charlie Michigan 51.71   7 (1)
19 KOOGLER, Ryan Toledo 51.93   1 (1) 51.923
20 BIDDLE, Gregory Delaware 51.93   11 (10) 51.929
21 MCCARTHY, Aidan Virginia Tech 51.96   10 (6)
22 PECAITIS, Joseph Penn State 52.28   9 (4) 52.271
23 RAMSEY, Deven Indiana 52.28   10 (7) 52.272
24 WARD, Matt Delaware 52.40   9 (5)
25 CLEARY, Michael Illinois State 52.68   8 (1)
26 SAGER, Kevin Illinois 52.77   5 (1)
27 BRUNI, Thomas Grand Valley State 52.83   8 (2)
28 SHACKELFORD, Rickey Michigan 53.13   10 (8)
29 DOUCETTE, Matthew Penn State 53.29   7 (2)
30 CROOM, James Kentucky 53.41   9 (6)
31 COHA, Austin Michigan State 53.49   8 (3)
32 KEYS, Dalton Michigan 53.51   9 (7)
33 GUNNINK, Gabriel Grand Valley State 53.59   8 (4)
34 GARDA, Andrew Ohio State 53.65   9 (8)
35 KEITH, Jason Ohio State 53.77   1 (2)
36 SHANNON, Luke Pittsburgh 53.89   7 (3)
37 KISSINGER, Taylor Connecticut 53.96   8 (5)
38 THOMAS, Colton Ohio State 54.18   9 (9)
39 LUXEDER, Matthew Connecticut 54.29   6 (1)
40 O'CONNOR, Andrew Michigan State 54.36   7 (4)
41 JONES, Brady Iowa State 54.61   3 (1)
42 INCE, Duncan Minnesota 54.62   7 (5)
43 SUBIAS, Luis Illinois State 54.69   6 (2)
44 NEAL, John Tennessee 54.71   6 (3)
45 O'NEILL, Griffin Connecticut 54.80   3 (2)
46 GARFINKEL, Noah Michigan 54.99   5 (2)
47 SHERIFF, Will Notre Dame 55.09   4 (1)
48 GODLEY, Benjamin Connecticut 55.31   5 (3)
49 ARMSTRONG, Stephen Penn State 55.34   6 (4)
50 BARBER, Beau Illinois 55.41   6 (5)
51 SHUGARS, Calvin Penn State 55.50   7 (6)
52 MARSH, Jayke Delaware 55.53   4 (2)
53 ELLS, Andre Illinois 55.58   4 (3)
54 SCHRANTZ, Andrew Ohio State 55.63   7 (7)
55 RAKOWSKI, Benjamin Connecticut 55.68   6 (6)
56 GRAVINK, Anthony Temple 55.72   5 (4)
57 CODD, Benjamin Pittsburgh 55.76   5 (5)
58 SHOVER, Jackson Virginia Tech 56.23   6 (7)
59 BOMHER, Patrick Northwestern 56.35   2 (1)
60 ELLIOTT, Mason Temple 56.40   5 (6)
61 GREEN, Nathan Wisconsin 56.62   3 (3)
62 STOUT, Jesse Virginia Tech 56.80   5 (7)
63 JEJE, Moubarak Wisconsin 56.88   2 (2)
64 SWANSON, Brayden Michigan State 56.99   4 (4)
65 JING, Rossoneri Northwestern 57.02   2 (3)
66 RORIE, Glen Virginia Tech 57.06   3 (4)
67 BERGAN, Bryan Virginia Tech 57.07   8 (6)
68 MENESES, Aaron Illinois State 57.99   1 (3)
69 SIMPSON, Nathan Virginia Commonwealth University 58.22   4 (5)
70 CSORDAS, David Connecticut 58.32   5 (8)
71 MARTIN, James Ohio State 58.42   3 (5)
72 MACINTYRE, Alex Delaware 58.46   2 (4)
73 TAHIRAJ, Jurges Temple 58.61   3 (6)
74 STEPHANI, Joshua Wisconsin 58.62   6 (8)
75 SMITH, Jessie Virginia Tech 59.16   3 (7)
76 IADANZA, Danny Binghamton 59.98   1 (4)
77 BAKER, Zachary Kentucky 1:00.17   2 (5)
78 MANN, Collin Virginia Tech 1:00.79   2 (6)
79 HEINE, Douglas Michigan State 1:02.76   1 (5)
80 TRACHSEL, Tyler Illinois State 1:03.82   1 (6)
81 TUDOR, Tyler Central Michigan 1:05.59   1 (7)

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 KOOGLER, Ryan Toledo51.93   51.923
2 KEITH, Jason Ohio State53.77  
3 MENESES, Aaron Illinois State57.99  
4 IADANZA, Danny Binghamton59.98  
5 HEINE, Douglas Michigan State1:02.76  
6 TRACHSEL, Tyler Illinois State1:03.82  
7 TUDOR, Tyler Central Michigan1:05.59  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 BOMHER, Patrick Northwestern56.35  
2 JEJE, Moubarak Wisconsin56.88  
3 JING, Rossoneri Northwestern57.02  
4 MACINTYRE, Alex Delaware58.46  
5 BAKER, Zachary Kentucky1:00.17  
6 MANN, Collin Virginia Tech1:00.79  


Finals Section: 3

HPL Athlete Yr. Team Time Pts Note
1 JONES, Brady Iowa State54.61  
2 O'NEILL, Griffin Connecticut54.80  
3 GREEN, Nathan Wisconsin56.62  
4 RORIE, Glen Virginia Tech57.06  
5 MARTIN, James Ohio State58.42  
6 TAHIRAJ, Jurges Temple58.61  
7 SMITH, Jessie Virginia Tech59.16  


Finals Section: 4

HPL Athlete Yr. Team Time Pts Note
1 SHERIFF, Will Notre Dame55.09  
2 MARSH, Jayke Delaware55.53  
3 ELLS, Andre Illinois55.58  
4 SWANSON, Brayden Michigan State56.99  
5 SIMPSON, Nathan Virginia Commonwealth University58.22  


Finals Section: 5

HPL Athlete Yr. Team Time Pts Note
1 SAGER, Kevin Illinois52.77  
2 GARFINKEL, Noah Michigan54.99  
3 GODLEY, Benjamin Connecticut55.31  
4 GRAVINK, Anthony Temple55.72  
5 CODD, Benjamin Pittsburgh55.76  
6 ELLIOTT, Mason Temple56.40  
7 STOUT, Jesse Virginia Tech56.80  
8 CSORDAS, David Connecticut58.32  


Finals Section: 6

HPL Athlete Yr. Team Time Pts Note
1 LUXEDER, Matthew Connecticut54.29  
2 SUBIAS, Luis Illinois State54.69  
3 NEAL, John Tennessee54.71  
4 ARMSTRONG, Stephen Penn State55.34  
5 BARBER, Beau Illinois55.41  
6 RAKOWSKI, Benjamin Connecticut55.68  
7 SHOVER, Jackson Virginia Tech56.23  
8 STEPHANI, Joshua Wisconsin58.62  


Finals Section: 7

HPL Athlete Yr. Team Time Pts Note
1 BADGER, Charlie Michigan51.71  
2 DOUCETTE, Matthew Penn State53.29  
3 SHANNON, Luke Pittsburgh53.89  
4 O'CONNOR, Andrew Michigan State54.36  
5 INCE, Duncan Minnesota54.62  
6 SHUGARS, Calvin Penn State55.50  
7 SCHRANTZ, Andrew Ohio State55.63  


Finals Section: 8

HPL Athlete Yr. Team Time Pts Note
1 CLEARY, Michael Illinois State52.68  
2 BRUNI, Thomas Grand Valley State52.83  
3 COHA, Austin Michigan State53.49  
4 GUNNINK, Gabriel Grand Valley State53.59  
5 KISSINGER, Taylor Connecticut53.96  
6 BERGAN, Bryan Virginia Tech57.07  


Finals Section: 9

HPL Athlete Yr. Team Time Pts Note
1 CROWLEY, Peter Connecticut51.10  
2 NEBEL, Justin Illinois51.50  
3 WITMER-GAUTSCH, Carter Ohio State51.59  
4 PECAITIS, Joseph Penn State52.28   52.271
5 WARD, Matt Delaware52.40  
6 CROOM, James Kentucky53.41  
7 KEYS, Dalton Michigan53.51  
8 GARDA, Andrew Ohio State53.65  
9 THOMAS, Colton Ohio State54.18  


Finals Section: 10

HPL Athlete Yr. Team Time Pts Note
1 SMALL, Hunter Penn State50.53 6
2 BIENDUGA, Alex Illinois50.72 2
3 STEVENS, Devin Michigan50.99  
4 GUELL, Mason Wisconsin51.02  
5 SCHMIDT, Austin Indiana51.39  
6 MCCARTHY, Aidan Virginia Tech51.96  
7 RAMSEY, Deven Indiana52.28   52.272
8 SHACKELFORD, Rickey Michigan53.13  


Finals Section: 11

HPL Athlete Yr. Team Time Pts Note
1 REINKE, Will Grand Valley State48.90 10
2 RODGERS, Grant Penn State49.31 8
3 MULLENAX, Daniel West Virginia University49.34 7
4 STOUT, Austin Virginia Tech50.54 5
5 JACKSON, Marcus Michigan50.58 4
6 SHAMSA, El Hussain Michigan50.67 3
7 MARCOE, Kyle Wisconsin50.77 1
8 MATTHEWS, McKae Bowling Green50.79  
9 BARTMANN, Lukas Purdue51.14  
10 BIDDLE, Gregory Delaware51.93   51.929