2019 NIRCA Track & Field NationalsOxford, OH
4/13/2019 - 4/14/2019

< Back

#3 Men's 200 Meters Results

* NIRCA Meet Record 21.51 La'kai Whatley Georgia Southern 2017

Finals

PL Athlete Yr. Team Time Pts Note
1 MULLENAX, Daniel West Virginia University 22.18 10
2 PINKNEY, Joshua Penn State 22.47 8
3 REINKE, Will Grand Valley State 22.56 7 22.554
4 EZI-ASHI, Dozie Michigan 22.56 6 22.560
5 STROLLO, Jack Virginia Tech 22.68 5
6 BAKER, Matt Virginia Tech 22.79 4
7 SMALL, Hunter Penn State 23.00 3
8 RASMUSSEN, Bryce Minnesota 23.18 2
9 SOKUNLE, Khalil Connecticut 58.47 1

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 MULLENAX, Daniel West Virginia University22.18 10
2 PINKNEY, Joshua Penn State22.47 8
3 REINKE, Will Grand Valley State22.56 7 22.554
4 EZI-ASHI, Dozie Michigan22.56 6 22.560
5 STROLLO, Jack Virginia Tech22.68 5
6 BAKER, Matt Virginia Tech22.79 4
7 SMALL, Hunter Penn State23.00 3
8 RASMUSSEN, Bryce Minnesota23.18 2
9 SOKUNLE, Khalil Connecticut58.47 1


Prelims

PL Athlete Yr. Team Time HPL Note
1 PINKNEY, Joshua Penn State 22.38q 13 (1)
2 MULLENAX, Daniel West Virginia University 22.49q 13 (2)
3 REINKE, Will Grand Valley State 22.59q 14 (1)
4 SMALL, Hunter Penn State 22.60q 14 (2)
5 BAKER, Matt Virginia Tech 22.66q 13 (3)
6 STROLLO, Jack Virginia Tech 22.67q 14 (3)
7 EZI-ASHI, Dozie Michigan 22.80q 14 (4)
8 RASMUSSEN, Bryce Minnesota 22.81q 12 (1)
9 SOKUNLE, Khalil Connecticut 22.83q 13 (4)
10 CHEN, Michael Indiana 22.85 1 (1)
11 COLEMAN, DeVante Michigan 22.93 13 (5)
12 BARREAU, Max Wisconsin 22.94 9 (1)
13 EL-HENDY, Adam Wisconsin 22.97 14 (5)
14 BIENDUGA, Alex Illinois 23.00 14 (6)
15 BRUNI, Thomas Grand Valley State 23.07 10 (1)
16 MCCARTHY, Kyle Virginia Tech 23.08 10 (2)
17 STOUT, Austin Virginia Tech 23.12 11 (1) 23.117
18 MARCOE, Kyle Wisconsin 23.12 14 (7) 23.119
19 BADGER, Charlie Michigan 23.13 8 (1)
20 WITMER-GAUTSCH, Carter Ohio State 23.14 11 (2)
21 MARSZEWSKI, Andy Illinois 23.21 14 (8)
22 SCHMIDT, Austin Indiana 23.23 12 (2)
23 MATTHEWS, McKae Bowling Green 23.26 12 (3)
24 EDGERTON, Trevor Indiana 23.30 13 (6)
25 BIDDLE, Gregory Delaware 23.31 13 (7)
26 LORANCE, Zach West Virginia University 23.34 11 (3)
27 SPULLER, Travis Michigan 23.37 9 (2)
28 MOXHAM, Grant Connecticut 23.39 10 (3)
29 PIOTTI, Ben Purdue 23.44 6 (1)
30 KEY, Donovan West Virginia University 23.47 10 (4)
31 SANDLASS, John Minnesota 23.52 12 (4)
32 PURNELL, Kyle Penn State 23.55 11 (4) 23.549
32 MCCOOL, Matthew Temple 23.55 12 (5) 23.549
34 MCDAVID, Kareem Maryland 23.72 8 (2)
35 KOOGLER, Ryan Toledo 23.74 1 (2)
36 DELA CRUZ, John Paul Michigan State 23.76 11 (5) 23.757
37 VAN DER NOLL, Mitchell Connecticut 23.76 11 (6) 23.760
38 SAGER, Kevin Illinois 23.85 10 (5)
39 CROOM, James Kentucky 23.87 5 (1)
40 GUELL, Mason Wisconsin 23.92 8 (3)
41 BRANDENBURG, John Illinois 23.95 10 (6) 23.946
42 KEITH, Jason Ohio State 23.95 7 (1) 23.947
43 ELLIOTT, Mason Temple 24.03 7 (2)
44 CASTO, Nicholas Cincinnati 24.09 11 (7)
45 SAUNDERS, Hunter George Mason 24.15 8 (4)
46 ZAWISA, Max Michigan 24.17 8 (5)
47 PARKER, Eli Minnesota 24.19 6 (2) 24.185
48 ELLS, Andre Illinois 24.19 9 (3) 24.190
49 WILMES, Daniel Missouri 24.25 1 (3)
50 JONES, Brady Iowa State 24.27 5 (2) 24.261
51 SHERIFF, Will Notre Dame 24.27 8 (6) 24.267
51 WIEDEMAN, Andrew Cincinnati 24.27 12 (6) 24.267
53 THOMAS, Colton Ohio State 24.29 11 (8)
54 MUHAMMAD, I'jaaz Connecticut 24.38 2 (1)
55 KEYS, Dalton Michigan 24.40 10 (7)
56 DECKER, Elias Illinois 24.42 3 (1)
57 KISSINGER, Taylor Connecticut 24.43 8 (7)
58 GARDA, Andrew Ohio State 24.44 9 (4)
59 LAPORTE, Patrick Delaware 24.45 13 (8)
60 CHAMPION, Michael Grand Valley State 24.51 10 (8) 24.501
61 RAKOWSKI, Benjamin Connecticut 24.51 2 (2) 24.503
62 JABLONKA, Matthew Connecticut 24.53 8 (8)
63 CHAPUT, Walker Connecticut 24.55 5 (3)
64 LUXEM, Jack Michigan State 24.62 8 (9)
65 GARFINKEL, Noah Michigan 24.64 5 (4) 24.638
66 O'CONNOR, Andrew Michigan State 24.64 4 (1) 24.639
67 OLOWOOKERE, Marvellous Ohio State 24.65 6 (3)
68 SUBIAS, Luis Illinois State 24.69 7 (3)
69 MEHL, Brandon Central Michigan 24.72 7 (4)
70 ARMSTRONG, Stephen Penn State 24.74 5 (5)
71 DECHANT, Paxson Purdue 24.79 4 (2)
72 LICHTENSTEIN, Brandon Delaware 24.80 6 (4)
73 GRAVINK, Anthony Temple 24.85 4 (3)
74 BOGGS, Kyle Cincinnati 24.90 6 (5)
75 JOHNS, Ryan Virginia Tech 25.00 3 (2) 24.995
76 SHOVER, Jackson Virginia Tech 25.00 6 (6) 24.999
77 TEUSCHER, Zach Wisconsin 25.06 9 (5)
78 HYAMES, Eric Michigan State 25.11 5 (6)
79 GOFEN, Peter Stanford 25.12 7 (5)
80 MCKENZIE, Thomas Michigan 25.16 7 (6)
81 OBEY, Grayson Michigan 25.17 4 (4)
82 RORIE, Glen Virginia Tech 25.21 4 (5)
83 JING, Rossoneri Northwestern 25.26 5 (7)
84 SHUGARS, Calvin Penn State 25.30 6 (7) 25.293
85 FREZZELL, Joshua George Mason 25.30 6 (8) 25.300
86 PALMER, Max Delaware 25.46 4 (6)
87 POEHL, Jared Grand Valley State 25.77 4 (7)
88 TOWNSEND, Corey Maryland 25.84 5 (8)
89 SCARANGELLA, Stuart Ohio State 25.95 2 (3)
90 MENESES, Aaron Illinois State 25.97 3 (3)
91 BAKER, Zachary Kentucky 26.05 1 (4)
92 TAHIRAJ, Jurges Temple 26.06 1 (5)
93 FREEMAN, Connor Delaware 26.09 9 (6)
94 MILLS, Josiah West Virginia University 26.17 3 (4)
95 FARMERIE, Garrett Virginia Commonwealth University 26.20 3 (5)
96 MANN, Collin Virginia Tech 26.28 1 (6)
97 TOOMEL, Matt Michigan 26.45 1 (7)
98 MARTIN, James Ohio State 26.47 2 (4)
99 STEPHANI, Joshua Wisconsin 26.67 2 (5)
100 DEVINE, Robert Minnesota 26.70 3 (6)
101 LYNCH, Ian Maryland 26.83 3 (7)
102 KOUAME, Elisha Illinois State 27.10 3 (8)
103 AMRAM, Antonio Northwestern 27.18 2 (6)
104 LAWRENTZ, Landon West Virginia University 27.39 2 (7)
105 BENTON, Nicholas Delaware 28.04 2 (8)
106 STROP, Preston Iowa State 28.05 4 (8)
107 COLEMAN, PJ Illinois 29.10 1 (8)

Prelims Heat: 1

HPL Athlete Yr. Team Time Note
1 CHEN, Michael Indiana22.85
2 KOOGLER, Ryan Toledo23.74
3 WILMES, Daniel Missouri24.25
4 BAKER, Zachary Kentucky26.05
5 TAHIRAJ, Jurges Temple26.06
6 MANN, Collin Virginia Tech26.28
7 TOOMEL, Matt Michigan26.45
8 COLEMAN, PJ Illinois29.10


Prelims Heat: 2

HPL Athlete Yr. Team Time Note
1 MUHAMMAD, I'jaaz Connecticut24.38
2 RAKOWSKI, Benjamin Connecticut24.51 24.503
3 SCARANGELLA, Stuart Ohio State25.95
4 MARTIN, James Ohio State26.47
5 STEPHANI, Joshua Wisconsin26.67
6 AMRAM, Antonio Northwestern27.18
7 LAWRENTZ, Landon West Virginia University27.39
8 BENTON, Nicholas Delaware28.04


Prelims Heat: 3

HPL Athlete Yr. Team Time Note
1 DECKER, Elias Illinois24.42
2 JOHNS, Ryan Virginia Tech25.00 24.995
3 MENESES, Aaron Illinois State25.97
4 MILLS, Josiah West Virginia University26.17
5 FARMERIE, Garrett Virginia Commonwealth University26.20
6 DEVINE, Robert Minnesota26.70
7 LYNCH, Ian Maryland26.83
8 KOUAME, Elisha Illinois State27.10


Prelims Heat: 4

HPL Athlete Yr. Team Time Note
1 O'CONNOR, Andrew Michigan State24.64 24.639
2 DECHANT, Paxson Purdue24.79
3 GRAVINK, Anthony Temple24.85
4 OBEY, Grayson Michigan25.17
5 RORIE, Glen Virginia Tech25.21
6 PALMER, Max Delaware25.46
7 POEHL, Jared Grand Valley State25.77
8 STROP, Preston Iowa State28.05


Prelims Heat: 5

HPL Athlete Yr. Team Time Note
1 CROOM, James Kentucky23.87
2 JONES, Brady Iowa State24.27 24.261
3 CHAPUT, Walker Connecticut24.55
4 GARFINKEL, Noah Michigan24.64 24.638
5 ARMSTRONG, Stephen Penn State24.74
6 HYAMES, Eric Michigan State25.11
7 JING, Rossoneri Northwestern25.26
8 TOWNSEND, Corey Maryland25.84


Prelims Heat: 6

HPL Athlete Yr. Team Time Note
1 PIOTTI, Ben Purdue23.44
2 PARKER, Eli Minnesota24.19 24.185
3 OLOWOOKERE, Marvellous Ohio State24.65
4 LICHTENSTEIN, Brandon Delaware24.80
5 BOGGS, Kyle Cincinnati24.90
6 SHOVER, Jackson Virginia Tech25.00 24.999
7 SHUGARS, Calvin Penn State25.30 25.293
8 FREZZELL, Joshua George Mason25.30 25.300


Prelims Heat: 7

HPL Athlete Yr. Team Time Note
1 KEITH, Jason Ohio State23.95 23.947
2 ELLIOTT, Mason Temple24.03
3 SUBIAS, Luis Illinois State24.69
4 MEHL, Brandon Central Michigan24.72
5 GOFEN, Peter Stanford25.12
6 MCKENZIE, Thomas Michigan25.16


Prelims Heat: 8

HPL Athlete Yr. Team Time Note
1 BADGER, Charlie Michigan23.13
2 MCDAVID, Kareem Maryland23.72
3 GUELL, Mason Wisconsin23.92
4 SAUNDERS, Hunter George Mason24.15
5 ZAWISA, Max Michigan24.17
6 SHERIFF, Will Notre Dame24.27 24.267
7 KISSINGER, Taylor Connecticut24.43
8 JABLONKA, Matthew Connecticut24.53
9 LUXEM, Jack Michigan State24.62


Prelims Heat: 9

HPL Athlete Yr. Team Time Note
1 BARREAU, Max Wisconsin22.94
2 SPULLER, Travis Michigan23.37
3 ELLS, Andre Illinois24.19 24.190
4 GARDA, Andrew Ohio State24.44
5 TEUSCHER, Zach Wisconsin25.06
6 FREEMAN, Connor Delaware26.09


Prelims Heat: 10

HPL Athlete Yr. Team Time Note
1 BRUNI, Thomas Grand Valley State23.07
2 MCCARTHY, Kyle Virginia Tech23.08
3 MOXHAM, Grant Connecticut23.39
4 KEY, Donovan West Virginia University23.47
5 SAGER, Kevin Illinois23.85
6 BRANDENBURG, John Illinois23.95 23.946
7 KEYS, Dalton Michigan24.40
8 CHAMPION, Michael Grand Valley State24.51 24.501


Prelims Heat: 11

HPL Athlete Yr. Team Time Note
1 STOUT, Austin Virginia Tech23.12 23.117
2 WITMER-GAUTSCH, Carter Ohio State23.14
3 LORANCE, Zach West Virginia University23.34
4 PURNELL, Kyle Penn State23.55 23.549
5 DELA CRUZ, John Paul Michigan State23.76 23.757
6 VAN DER NOLL, Mitchell Connecticut23.76 23.760
7 CASTO, Nicholas Cincinnati24.09
8 THOMAS, Colton Ohio State24.29


Prelims Heat: 12

HPL Athlete Yr. Team Time Note
1 RASMUSSEN, Bryce Minnesota22.81
2 SCHMIDT, Austin Indiana23.23
3 MATTHEWS, McKae Bowling Green23.26
4 SANDLASS, John Minnesota23.52
5 MCCOOL, Matthew Temple23.55 23.549
6 WIEDEMAN, Andrew Cincinnati24.27 24.267


Prelims Heat: 13

HPL Athlete Yr. Team Time Note
1 PINKNEY, Joshua Penn State22.38
2 MULLENAX, Daniel West Virginia University22.49
3 BAKER, Matt Virginia Tech22.66
4 SOKUNLE, Khalil Connecticut22.83
5 COLEMAN, DeVante Michigan22.93
6 EDGERTON, Trevor Indiana23.30
7 BIDDLE, Gregory Delaware23.31
8 LAPORTE, Patrick Delaware24.45


Prelims Heat: 14

HPL Athlete Yr. Team Time Note
1 REINKE, Will Grand Valley State22.59
2 SMALL, Hunter Penn State22.60
3 STROLLO, Jack Virginia Tech22.67
4 EZI-ASHI, Dozie Michigan22.80
5 EL-HENDY, Adam Wisconsin22.97
6 BIENDUGA, Alex Illinois23.00
7 MARCOE, Kyle Wisconsin23.12 23.119
8 MARSZEWSKI, Andy Illinois23.21