2019 NIRCA Track & Field NationalsOxford, OH
4/13/2019 - 4/14/2019

< Back

#2 Women's 100 Meters Results

* NIRCA Meet Record 12.55 Rebecca Haight Illinois 2018

Finals

PL Athlete Yr. Team Time Pts Note
1 HAIGHT, Rebecca Illinois 13.02 10
2 COLBERT, Hannah Virginia Tech 13.04 8
3 KAVENEY, Alyssa Penn State 13.34 7
4 GEORGES, Brittany Delaware 13.48 6
5 LAGEMAN, Cassandra Penn State 13.53 5
6 KERNAHAN, Madeline Grand Valley State 13.63 4 13.621
7 LEONARD, Rebecca West Virginia University 13.63 3 13.626
8 FRENZ, Anna Minnesota 14.09 2

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 HAIGHT, Rebecca Illinois13.02 10
2 COLBERT, Hannah Virginia Tech13.04 8
3 KAVENEY, Alyssa Penn State13.34 7
4 GEORGES, Brittany Delaware13.48 6
5 LAGEMAN, Cassandra Penn State13.53 5
6 KERNAHAN, Madeline Grand Valley State13.63 4 13.621
7 LEONARD, Rebecca West Virginia University13.63 3 13.626
8 FRENZ, Anna Minnesota14.09 2


Semis

PL Athlete Yr. Team Time HPL Note
1 HAIGHT, Rebecca Illinois 12.60Q 1 (1)
2 COLBERT, Hannah Virginia Tech 12.88Q 2 (1)
3 KAVENEY, Alyssa Penn State 13.14q 2 (2)
4 LAGEMAN, Cassandra Penn State 13.33q 1 (2)
5 GEORGES, Brittany Delaware 13.34q 2 (3)
6 LEONARD, Rebecca West Virginia University 13.40q 2 (4)
7 FRENZ, Anna Minnesota 13.41q 1 (3)
8 KERNAHAN, Madeline Grand Valley State 13.44q 2 (5)
9 TAPPER, Madeline Minnesota 13.46q 2 (6)
10 GRIER-SPRATLEY, Miranda Penn State 13.53 1 (4) 13.525
11 HART, Brianna Virginia Commonwealth University 13.53 2 (7) 13.529
12 COX, Tayelor Virginia Commonwealth University 13.57 2 (8)
13 CARLSON, Julia Grand Valley State 13.74 1 (5) 13.737
14 NAZWORTH, Victoria Connecticut 13.74 1 (6) 13.738
15 MCNICHOLS, Casey Minnesota 13.78 1 (7)
16 WRENN, Jessica Ohio State 13.84 1 (8)
17 LODHOLZ, Quinn Wisconsin 14.08 2 (9)

Semis Heat: 1

HPL Athlete Yr. Team Time Note
1 HAIGHT, Rebecca Illinois12.60
2 LAGEMAN, Cassandra Penn State13.33
3 FRENZ, Anna Minnesota13.41
4 GRIER-SPRATLEY, Miranda Penn State13.53 13.525
5 CARLSON, Julia Grand Valley State13.74 13.737
6 NAZWORTH, Victoria Connecticut13.74 13.738
7 MCNICHOLS, Casey Minnesota13.78
8 WRENN, Jessica Ohio State13.84


Semis Heat: 2

HPL Athlete Yr. Team Time Note
1 COLBERT, Hannah Virginia Tech12.88
2 KAVENEY, Alyssa Penn State13.14
3 GEORGES, Brittany Delaware13.34
4 LEONARD, Rebecca West Virginia University13.40
5 KERNAHAN, Madeline Grand Valley State13.44
6 TAPPER, Madeline Minnesota13.46
7 HART, Brianna Virginia Commonwealth University13.53 13.529
8 COX, Tayelor Virginia Commonwealth University13.57
9 LODHOLZ, Quinn Wisconsin14.08


Prelims

PL Athlete Yr. Team Time HPL Note
1 HAIGHT, Rebecca Illinois 12.82Q 1 (1)
2 COLBERT, Hannah Virginia Tech 13.15Q 2 (1)
3 KAVENEY, Alyssa Penn State 13.24Q 3 (1)
4 LAGEMAN, Cassandra Penn State 13.42Q 4 (1)
5 KERNAHAN, Madeline Grand Valley State 13.43q 3 (2)
6 FRENZ, Anna Minnesota 13.46Q 5 (1)
7 GEORGES, Brittany Delaware 13.54q 1 (2)
8 GRIER-SPRATLEY, Miranda Penn State 13.56q 2 (2)
9 NAZWORTH, Victoria Connecticut 13.63q 5 (2)
10 COX, Tayelor Virginia Commonwealth University 13.64q 2 (3)
11 LEONARD, Rebecca West Virginia University 13.67q 1 (3)
12 CARLSON, Julia Grand Valley State 13.73q 2 (4)
13 WRENN, Jessica Ohio State 13.75q 4 (2)
14 HART, Brianna Virginia Commonwealth University 13.79q 1 (4)
15 TAPPER, Madeline Minnesota 13.81q 4 (3)
16 MCNICHOLS, Casey Minnesota 13.85q 5 (3)
17 EVANS, Kaleigh Illinois 13.88q 5 (4)
18 LODHOLZ, Quinn Wisconsin 13.96q 1 (5)
19 WOODIS, Lauren Penn State 13.99q 3 (3) 13.982
20 AARSVOLD, Hayley Minnesota 13.99q 4 (4) 13.983
21 DONALDSON, Jaime Ohio State 14.10 3 (4)
22 MAXSON, Brooke Grand Valley State 14.19 2 (5)
23 PONDER, Celina Connecticut 14.23 5 (5)
24 JAMES, Sydney Grand Valley State 14.34 1 (6)
25 SCHUMACHER, Caroline Virginia Tech 14.37 4 (5)
26 THOMPSON, Lindsey Virginia Tech 14.40 4 (6)
27 FUENTES, Tahnee Purdue 14.45 5 (6)
28 SIRACUSANO, Frankie Indiana 14.48 2 (6)
29 NEIDZIELSKI, Alissa Delaware 14.52 2 (7)
30 SKINNER, Kayla Indiana 14.53 2 (8)
31 SWEARINGEN, Mackenzie Penn State 14.64 3 (5)
32 HANSEL, Claire Ohio State 14.66 5 (7)
33 PARKER, Kendall Central Michigan 14.71 2 (9)
34 MALTESE, Chella Minnesota 14.82 1 (7)
35 NETTIE, Emily Grand Valley State 14.83 3 (6)
36 MESSNER, Nicole Virginia Tech 14.85 5 (8)
37 ROGALSKI, Aleah Michigan 15.18 5 (9)
38 TCHONG, Madeline Virginia Tech 15.31 3 (7)
39 WARD, Ciara Illinois 15.41 1 (8)
40 CAREY, Catherine Ohio State 15.65 5 (10)
41 LONDAK, Samantha Illinois State 15.98 1 (9)
42 EVANGELISTA, Anna Grand Valley State 16.63 4 (7)
43 VEIDT, Emma Missouri 16.65 3 (8)
44 SMITH, Alex Minnesota 16.75 4 (8)

Prelims Heat: 1

HPL Athlete Yr. Team Time Note
1 HAIGHT, Rebecca Illinois12.82
2 GEORGES, Brittany Delaware13.54
3 LEONARD, Rebecca West Virginia University13.67
4 HART, Brianna Virginia Commonwealth University13.79
5 LODHOLZ, Quinn Wisconsin13.96
6 JAMES, Sydney Grand Valley State14.34
7 MALTESE, Chella Minnesota14.82
8 WARD, Ciara Illinois15.41
9 LONDAK, Samantha Illinois State15.98


Prelims Heat: 2

HPL Athlete Yr. Team Time Note
1 COLBERT, Hannah Virginia Tech13.15
2 GRIER-SPRATLEY, Miranda Penn State13.56
3 COX, Tayelor Virginia Commonwealth University13.64
4 CARLSON, Julia Grand Valley State13.73
5 MAXSON, Brooke Grand Valley State14.19
6 SIRACUSANO, Frankie Indiana14.48
7 NEIDZIELSKI, Alissa Delaware14.52
8 SKINNER, Kayla Indiana14.53
9 PARKER, Kendall Central Michigan14.71


Prelims Heat: 3

HPL Athlete Yr. Team Time Note
1 KAVENEY, Alyssa Penn State13.24
2 KERNAHAN, Madeline Grand Valley State13.43
3 WOODIS, Lauren Penn State13.99 13.982
4 DONALDSON, Jaime Ohio State14.10
5 SWEARINGEN, Mackenzie Penn State14.64
6 NETTIE, Emily Grand Valley State14.83
7 TCHONG, Madeline Virginia Tech15.31
8 VEIDT, Emma Missouri16.65


Prelims Heat: 4

HPL Athlete Yr. Team Time Note
1 LAGEMAN, Cassandra Penn State13.42
2 WRENN, Jessica Ohio State13.75
3 TAPPER, Madeline Minnesota13.81
4 AARSVOLD, Hayley Minnesota13.99 13.983
5 SCHUMACHER, Caroline Virginia Tech14.37
6 THOMPSON, Lindsey Virginia Tech14.40
7 EVANGELISTA, Anna Grand Valley State16.63
8 SMITH, Alex Minnesota16.75


Prelims Heat: 5

HPL Athlete Yr. Team Time Note
1 FRENZ, Anna Minnesota13.46
2 NAZWORTH, Victoria Connecticut13.63
3 MCNICHOLS, Casey Minnesota13.85
4 EVANS, Kaleigh Illinois13.88
5 PONDER, Celina Connecticut14.23
6 FUENTES, Tahnee Purdue14.45
7 HANSEL, Claire Ohio State14.66
8 MESSNER, Nicole Virginia Tech14.85
9 ROGALSKI, Aleah Michigan15.18
10 CAREY, Catherine Ohio State15.65