2019 NIRCA Track & Field NationalsOxford, OH
4/13/2019 - 4/14/2019

< Back

#17 Men's 3000m Steeple Results

* NIRCA Meet Record 9:36.50 Chris DeSilva Illinois 2013

Finals

PL Athlete Yr. Team Time Pts HPL
1 SCHROEDER, Samuel George Washington 9:42.26 10 2 (1)
2 LEE, Connor Virginia Tech 9:50.52 8 2 (2)
3 SOMERFIELD, Ryan Illinois 9:54.20 7 2 (3)
4 FELDMAN, Josh Illinois 9:54.36 6 2 (4)
5 PETERSON, Lucas Michigan 9:54.57 5 2 (5)
6 KUBASTA, Luke Wisconsin 9:56.62 4 2 (6)
7 SAWICKI, Adam Michigan 9:57.89 3 2 (7)
8 OSTREM, Justin Illinois 10:02.52 2 2 (8)
9 BUCKLEY, Kevin Michigan 10:04.97 1 2 (9)
10 MOUAT, Gavin North Carolina State 10:06.25   2 (10)
11 STAEHLE, Matthew North Carolina State 10:08.96   1 (1)
12 MESSER, Derek Toledo 10:09.02   1 (2)
13 NATHELLA, Siddharth Purdue 10:09.89   2 (11)
14 LANGLINAIS, Austin Michigan State 10:12.49   2 (12)
15 STRENG, Conor Michigan 10:17.65   1 (3)
16 TODD, Connor Michigan 10:19.57   1 (4)
17 ROESCH, Dylan Miami (OH) 10:20.61   1 (5)
18 KENNEY, Patrick Michigan 10:25.18   2 (13)
19 WIGGINS, Jarrett Ohio State 10:31.77   2 (14)
20 DANTZLER, Alex Texas - Austin 10:37.87   1 (6)
21 POTTER, Dario Michigan 10:37.91   1 (7)
22 TRIMAS, David Michigan 10:41.12   2 (15)
23 PHENEGER, Alex Virginia Tech 10:44.42   1 (8)
24 BAUWENS, Philip Michigan 10:44.45   2 (16)
25 BECKHAM, Andy Notre Dame 10:49.23   1 (9)
26 SCHRANTZ, Will Iowa State 10:55.85   2 (17)
27 CANNA, Ryan Michigan State 10:57.72   2 (18)
28 EVANS, Connor Notre Dame 11:00.73   1 (10)
29 MITLOF, Dylan Binghamton 11:02.21   2 (19)
30 PHAM, John Michigan 11:02.75   2 (20)
31 WOOD, Tyrus Grand Valley State 11:09.14   1 (11)
32 DRISCOLL, Evan Delaware 11:11.94   1 (12)
33 GOOD, Adam Michigan 11:12.82   1 (13)
34 NAPHOLZ, Zach Ohio State 11:19.30   1 (14)
35 MESTON, Joe Michigan 11:41.46   1 (15)
36 PURDY, Andrew Purdue 11:43.86   1 (16)
37 PARVIN, Mitchell Virginia Tech 11:47.30   1 (17)
38 IADANZA, Danny Binghamton 11:47.42   1 (18)
39 ANTONINI, Gregory Ohio State 11:53.08   1 (19)
40 RICHARDS, Jack Binghamton 11:55.00   1 (20)
41 YUN, Pisey Delaware 12:05.17   1 (21)
42 LUXEDER, Matthew Connecticut 12:10.97   1 (22)
43 MANN, Collin Virginia Tech 12:52.66   1 (23)
44 HYAMES, Eric Michigan State 13:25.55   1 (24)

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 STAEHLE, Matthew North Carolina State10:08.96  
2 MESSER, Derek Toledo10:09.02  
3 STRENG, Conor Michigan10:17.65  
4 TODD, Connor Michigan10:19.57  
5 ROESCH, Dylan Miami (OH)10:20.61  
6 DANTZLER, Alex Texas - Austin10:37.87  
7 POTTER, Dario Michigan10:37.91  
8 PHENEGER, Alex Virginia Tech10:44.42  
9 BECKHAM, Andy Notre Dame10:49.23  
10 EVANS, Connor Notre Dame11:00.73  
11 WOOD, Tyrus Grand Valley State11:09.14  
12 DRISCOLL, Evan Delaware11:11.94  
13 GOOD, Adam Michigan11:12.82  
14 NAPHOLZ, Zach Ohio State11:19.30  
15 MESTON, Joe Michigan11:41.46  
16 PURDY, Andrew Purdue11:43.86  
17 PARVIN, Mitchell Virginia Tech11:47.30  
18 IADANZA, Danny Binghamton11:47.42  
19 ANTONINI, Gregory Ohio State11:53.08  
20 RICHARDS, Jack Binghamton11:55.00  
21 YUN, Pisey Delaware12:05.17  
22 LUXEDER, Matthew Connecticut12:10.97  
23 MANN, Collin Virginia Tech12:52.66  
24 HYAMES, Eric Michigan State13:25.55  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 SCHROEDER, Samuel George Washington9:42.26 10
2 LEE, Connor Virginia Tech9:50.52 8
3 SOMERFIELD, Ryan Illinois9:54.20 7
4 FELDMAN, Josh Illinois9:54.36 6
5 PETERSON, Lucas Michigan9:54.57 5
6 KUBASTA, Luke Wisconsin9:56.62 4
7 SAWICKI, Adam Michigan9:57.89 3
8 OSTREM, Justin Illinois10:02.52 2
9 BUCKLEY, Kevin Michigan10:04.97 1
10 MOUAT, Gavin North Carolina State10:06.25  
11 NATHELLA, Siddharth Purdue10:09.89  
12 LANGLINAIS, Austin Michigan State10:12.49  
13 KENNEY, Patrick Michigan10:25.18  
14 WIGGINS, Jarrett Ohio State10:31.77  
15 TRIMAS, David Michigan10:41.12  
16 BAUWENS, Philip Michigan10:44.45  
17 SCHRANTZ, Will Iowa State10:55.85  
18 CANNA, Ryan Michigan State10:57.72  
19 MITLOF, Dylan Binghamton11:02.21  
20 PHAM, John Michigan11:02.75