2019 NIRCA Track & Field NationalsOxford, OH
4/13/2019 - 4/14/2019

< Back

#12 Women's 5000 Meters Results

* NIRCA Meet Record 17:38.83 Stephanie Schmidt Michigan 2015

Finals

PL Athlete Yr. Team Time Pts HPL
1 HILARIDES, Lucy Purdue * 17:02.74 10 2 (1)
2 PICCIONE, Anna Michigan * 17:29.71 8 2 (2)
3 STEIN, Suzanne Penn State * 17:33.82 7 2 (3)
4 MACMASTER, Shannon Maryland 17:48.36 6 2 (4)
5 BURKHARDT, Emma Illinois 18:02.77 5 2 (5)
6 MOHLER, Jennifer North Carolina State 18:09.96 4 2 (6)
7 LADD, Audrey Michigan 18:14.68 3 2 (7)
8 KREIS, Amberlee Michigan 18:21.61 2 2 (8)
9 SCHULZ, Anneliese Illinois 18:27.58 1 2 (9)
10 BAER, Faith Purdue 18:32.62   2 (10)
11 LEWIS, Michaela Purdue 18:38.56   2 (11)
12 TISCHLER, Rachel Virginia 18:41.31   2 (12)
13 PAHL, Emma Michigan 18:44.49   2 (13)
14 GUDWIEN, Grace Illinois 18:46.14   2 (14)
15 ORR, Lauren Purdue 18:49.93   2 (15)
16 BAXTER, Zoe Michigan 19:10.50   2 (16)
17 VERCHICK, Abby North Carolina State 19:12.57   2 (17)
18 DOYLE, Molly Delaware 19:25.81   2 (18)
19 MCCARTHEY, Delaney Pittsburgh 19:26.67   2 (19)
20 CERVA, Erica Ball State 19:30.37   1 (1)
21 BRINDISE, Noel Illinois 19:32.29   2 (20)
22 MCDONALD, Maeve Kentucky 19:33.15   1 (2)
23 ANNAS, Ellen Pittsburgh 19:37.28   1 (3)
24 CRONIN, Elizabeth Purdue 19:38.16   1 (4)
25 HUDSON, Maggie Virginia Commonwealth University 19:40.01   2 (21)
26 CASEY, Megan Purdue 19:42.04   2 (22)
27 KLINKER, Abbie Miami (OH) 19:42.29   2 (23)
28 JEHN, Natalie Kentucky 19:51.08   1 (5)
29 LEVIN, Allie Wisconsin 19:51.82   1 (6)
30 LAWSON, Jodie Ohio State 19:55.59   1 (7)
31 VERGEER, Rhianna Michigan 19:55.98   1 (8)
32 WEIX, Rachel Wisconsin 20:14.67   2 (24)
33 VENER, Sarah Binghamton 20:20.21   1 (9)
34 BROOKSTEIN-BURKE, Talia Delaware 20:22.05   1 (10)
35 HEIGES, Julia Maryland 20:26.40   2 (25)
36 STUCKMEYER, Molly Missouri 20:27.80   1 (11)
37 MOLINARO, Elise Pittsburgh 20:32.91   1 (12)
38 MAGOON, Emily Delaware 20:36.64   1 (13)
39 MALONEY, Riley Illinois 20:38.60   1 (14)
40 SMITH, Alaina Kentucky 20:42.89   1 (15)
41 MOMPER, Mary Ball State 20:53.51   1 (16)
42 LEMKE, Alison Pittsburgh 20:54.83   1 (17)
43 HEILMAN, Brooke Pittsburgh 21:06.42   1 (18)
44 HANSEN, Mandy Minnesota 21:27.42   1 (19)
45 MILLER, Katelyn Ball State 21:29.69   1 (20)
46 MANDICH, Madilyn Maryland 21:48.81   1 (21)
47 DACEY, Ana Delaware 21:49.74   1 (22)
48 HATFIELD, Hollis Virginia Tech 21:54.93   1 (23)
49 LAPINSKI, Katie Temple 21:58.30   1 (24)
50 DEPERNO, Natalie Michigan State 22:04.72   1 (25)
51 ARISTOVA, Olga Stony Brook 22:05.81   1 (26)
52 MILHEIM, Alexandra Ohio State 22:40.66   1 (27)
53 COLVIN, Sarah Ohio State 23:47.97   1 (28)
54 MEINTS, Lisa Michigan State 25:27.69   1 (29)

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 CERVA, Erica Ball State19:30.37  
2 MCDONALD, Maeve Kentucky19:33.15  
3 ANNAS, Ellen Pittsburgh19:37.28  
4 CRONIN, Elizabeth Purdue19:38.16  
5 JEHN, Natalie Kentucky19:51.08  
6 LEVIN, Allie Wisconsin19:51.82  
7 LAWSON, Jodie Ohio State19:55.59  
8 VERGEER, Rhianna Michigan19:55.98  
9 VENER, Sarah Binghamton20:20.21  
10 BROOKSTEIN-BURKE, Talia Delaware20:22.05  
11 STUCKMEYER, Molly Missouri20:27.80  
12 MOLINARO, Elise Pittsburgh20:32.91  
13 MAGOON, Emily Delaware20:36.64  
14 MALONEY, Riley Illinois20:38.60  
15 SMITH, Alaina Kentucky20:42.89  
16 MOMPER, Mary Ball State20:53.51  
17 LEMKE, Alison Pittsburgh20:54.83  
18 HEILMAN, Brooke Pittsburgh21:06.42  
19 HANSEN, Mandy Minnesota21:27.42  
20 MILLER, Katelyn Ball State21:29.69  
21 MANDICH, Madilyn Maryland21:48.81  
22 DACEY, Ana Delaware21:49.74  
23 HATFIELD, Hollis Virginia Tech21:54.93  
24 LAPINSKI, Katie Temple21:58.30  
25 DEPERNO, Natalie Michigan State22:04.72  
26 ARISTOVA, Olga Stony Brook22:05.81  
27 MILHEIM, Alexandra Ohio State22:40.66  
28 COLVIN, Sarah Ohio State23:47.97  
29 MEINTS, Lisa Michigan State25:27.69  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 HILARIDES, Lucy Purdue* 17:02.74 10
2 PICCIONE, Anna Michigan* 17:29.71 8
3 STEIN, Suzanne Penn State* 17:33.82 7
4 MACMASTER, Shannon Maryland17:48.36 6
5 BURKHARDT, Emma Illinois18:02.77 5
6 MOHLER, Jennifer North Carolina State18:09.96 4
7 LADD, Audrey Michigan18:14.68 3
8 KREIS, Amberlee Michigan18:21.61 2
9 SCHULZ, Anneliese Illinois18:27.58 1
10 BAER, Faith Purdue18:32.62  
11 LEWIS, Michaela Purdue18:38.56  
12 TISCHLER, Rachel Virginia18:41.31  
13 PAHL, Emma Michigan18:44.49  
14 GUDWIEN, Grace Illinois18:46.14  
15 ORR, Lauren Purdue18:49.93  
16 BAXTER, Zoe Michigan19:10.50  
17 VERCHICK, Abby North Carolina State19:12.57  
18 DOYLE, Molly Delaware19:25.81  
19 MCCARTHEY, Delaney Pittsburgh19:26.67  
20 BRINDISE, Noel Illinois19:32.29  
21 HUDSON, Maggie Virginia Commonwealth University19:40.01  
22 CASEY, Megan Purdue19:42.04  
23 KLINKER, Abbie Miami (OH)19:42.29  
24 WEIX, Rachel Wisconsin20:14.67  
25 HEIGES, Julia Maryland20:26.40