2019 NIRCA Track & Field NationalsOxford, OH
4/13/2019 - 4/14/2019

< Back

#10 Women's 1500 Meters Results

* NIRCA Meet Record 4:40.82 Erin Zimmer Michigan State 2018

Finals

PL Athlete Yr. Team Time Pts HPL Note
1 MACMASTER, Shannon Maryland 4:44.13 10 6 (1)
2 KEMPER, Lauren Cincinnati 4:46.24 8 6 (2)
3 HILARIDES, Lucy Purdue 4:46.89 7 6 (3)
4 ROBISON, May Virginia 4:51.71 6 6 (4)
5 MCLEAN, Alison Michigan 4:53.98 5 6 (5)
6 MINNEHAN, Gillian Michigan 4:57.53 4 6 (6)
7 STEIN, Suzanne Penn State 4:58.22 3 6 (7)
8 MOHLER, Jennifer North Carolina State 4:58.58 2 6 (8)
9 HEEGER, Lauren Purdue 5:01.53 1 6 (9)
10 HRABINSKI, Katrina Maryland 5:02.63   6 (10)
11 ORR, Lauren Purdue 5:05.44   5 (1)
12 SCHAUBEL, Annie Michigan State 5:05.51   6 (11)
13 SHULTZ, Mollee Michigan 5:05.96   5 (2)
14 LEWIS, Michaela Purdue 5:06.82   6 (12)
15 ECKART, Kate Maryland 5:08.87   6 (13)
16 SCHULTZ, Julia Illinois 5:09.04   6 (14)
17 HIIPAKKA, Abby Michigan 5:09.28   6 (15)
18 PANOS, Zoe Wisconsin 5:09.58   6 (16)
19 PAHL, Emma Michigan 5:09.85   6 (17)
20 ROUMPZ, Caroline Pittsburgh 5:10.23   5 (3)
21 REID, Haley Delaware 5:10.93   5 (4)
22 GOLLWITZER, Miranda Purdue 5:11.06   5 (5)
23 SHOUP, Rebekah Miami (OH) 5:11.49   5 (6)
24 OTTOWITZ, Bethany Connecticut 5:12.06   5 (7)
25 SLEDZ, Katie Illinois 5:13.81   5 (8)
26 LARRABEE, Emma Pittsburgh 5:13.91   5 (9)
27 RILES, Katherine Michigan 5:15.02   5 (10)
28 TISCHLER, Rachel Virginia 5:15.33   4 (1) 5:15.322
29 MOCZYNSKI, Danielle Wisconsin 5:15.33   3 (1) 5:15.326
30 LOGAN, Julianne Wisconsin 5:16.45   5 (11)
31 TILLER, Meredith Michigan 5:17.56   4 (2)
32 GROGAN, Margaret Kentucky 5:17.79   6 (18)
33 ANNAS, Ellen Pittsburgh 5:18.26   3 (2)
34 DENMON, Christa Stony Brook 5:19.51   4 (3)
35 CONDIC, Emily Illinois 5:19.84   4 (4)
36 CRONIN, Elizabeth Purdue 5:20.10   5 (12)
37 BORTER, Allison North Carolina State 5:20.69   4 (5)
38 HANSELL, Emily Delaware 5:20.72   4 (6)
39 WEIX, Rachel Wisconsin 5:20.73   5 (13)
40 HAVILAND, Rachel Connecticut 5:20.77   3 (3)
41 YODER, Emily Central Michigan 5:22.22   4 (7)
42 BIER, Lydia Michigan 5:22.59   4 (8)
43 BRINDISE, Noel Illinois 5:22.88   5 (14)
44 SMITH, Kathryn Virginia Tech 5:22.98   3 (4)
45 BATEMAN, Emma Delaware 5:23.06   4 (9)
46 CRISPIN, Mara Delaware 5:23.38   4 (10)
47 HUDSON, Maggie Virginia Commonwealth University 5:23.61   5 (15)
48 JEHN, Natalie Kentucky 5:24.06   2 (1)
49 NOE, Laurel Pittsburgh 5:24.45   3 (5)
50 LAFRAMBOISE, Elise Delaware 5:24.57   4 (11)
51 NORTON, Kathleen North Carolina State 5:25.29   3 (6)
52 NICHOLAS, Theresa Michigan 5:25.92   4 (12)
53 SCHUMACHER, Catherine Virginia Tech 5:27.04   2 (2)
54 HEALY, Anna Minnesota 5:27.67   4 (13)
55 GARVEY, Caitlin Connecticut 5:28.68   3 (7)
56 ANDERSON, Kyra Minnesota 5:29.50   5 (16)
57 MILLER, Katelyn Ball State 5:31.00   3 (8)
58 REED, Kinsey West Virginia University 5:32.36   4 (14)
59 DONNELLY, Jenna Connecticut 5:32.73   3 (9)
60 VEIDT, Emma Missouri 5:32.96   2 (3)
61 SULLIVAN, Kelly Virginia Tech 5:35.05   4 (15)
62 SUMMERSGILL, Ciara Virginia Tech 5:35.31   2 (4)
63 HORN, Maddelynn Michigan 5:35.77   2 (5)
64 KELLEY, Bridget Notre Dame 5:36.13   5 (17)
65 ANDERSON, Brittany Connecticut 5:36.79   4 (16)
66 POPE, Emily Virginia Commonwealth University 5:37.76   3 (10)
67 GROVES, Olivia Purdue 5:38.75   1 (1)
68 CIMINO, Charlotte Pittsburgh 5:39.46   3 (11)
69 HADAWAY, Casey Central Michigan 5:40.50   4 (17)
70 IZZO, Lydia Delaware 5:41.05   2 (6)
71 SMITH, Alaina Kentucky 5:41.11   2 (7)
72 STUCKMEYER, Molly Missouri 5:41.18   3 (12)
73 CUTLER, Kendra Delaware 5:42.09   3 (13)
74 MOLINARO, Elise Pittsburgh 5:42.16   2 (8)
75 HANSEN, Mandy Minnesota 5:42.43   2 (9)
76 MCHENRY, Kaitlin Michigan State 5:42.59   2 (10)
77 DIBIASE, Sophie Pittsburgh 5:42.78   3 (14)
78 HUISKES, Katherine Virginia 5:43.55   2 (11)
79 HAYNES, Ali Virginia Tech 5:44.60   3 (15)
80 MOMPER, Mary Ball State 5:47.01   3 (16)
81 LOPEZ, Dani Ohio State 5:49.11   2 (12)
82 ARISTOVA, Olga Stony Brook 5:50.38   3 (17)
83 PHANDINH, Rachel Virginia Tech 5:53.06   2 (13)
84 WYATT, Olivia Purdue 5:53.10   1 (2)
85 FALKNOR, Megan Ohio State 5:53.74   2 (14)
86 ANDERSON, Kendra Minnesota 5:54.58   4 (18)
87 BUONI, Katya George Mason 5:55.24   2 (15)
88 MANDICH, Madilyn Maryland 5:55.27   2 (16)
89 HANNAHAN, Megan Binghamton 5:55.62   2 (17)
90 DRENNAN, MaryKate Notre Dame 5:55.79   1 (3)
91 RYAN, Margaret George Mason 5:58.54   1 (4)
92 REYES, Madeline Michigan 6:03.01   1 (5)
93 SCHUCK, Sammy Michigan State 6:06.74   1 (6)
94 DANIELSON, Kelly Connecticut 6:06.81   1 (7)
95 VELDBOOM, Lauren Michigan State 6:07.73   1 (8)
96 BULLOCK, Natalie Michigan 6:07.94   1 (9)
97 PUTZ, Alli Central Michigan 6:12.74   1 (10)
98 HATFIELD, Hollis Virginia Tech 6:13.66   1 (11)
99 PATTERSON, Margaret Wisconsin 6:15.30   1 (12)
100 GWOZDZ, Madison Purdue 6:15.41   1 (13)
101 CHAUDHARY, Mahum Illinois 6:28.25   1 (14)
102 BASKIN, Maya Virginia Commonwealth University 6:32.44   2 (18)
103 MILTKO, Adriana Illinois 6:35.49   1 (15)
104 BROWN, Isabelle Virginia Tech 6:47.20   1 (16)
105 BEITZINGER, Hannah Cincinnati 6:52.67   1 (17)
106 BURRIS, Rebecca George Mason 6:57.32   1 (18)
107 MEINTS, Lisa Michigan State 7:23.07   1 (19)

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 GROVES, Olivia Purdue5:38.75  
2 WYATT, Olivia Purdue5:53.10  
3 DRENNAN, MaryKate Notre Dame5:55.79  
4 RYAN, Margaret George Mason5:58.54  
5 REYES, Madeline Michigan6:03.01  
6 SCHUCK, Sammy Michigan State6:06.74  
7 DANIELSON, Kelly Connecticut6:06.81  
8 VELDBOOM, Lauren Michigan State6:07.73  
9 BULLOCK, Natalie Michigan6:07.94  
10 PUTZ, Alli Central Michigan6:12.74  
11 HATFIELD, Hollis Virginia Tech6:13.66  
12 PATTERSON, Margaret Wisconsin6:15.30  
13 GWOZDZ, Madison Purdue6:15.41  
14 CHAUDHARY, Mahum Illinois6:28.25  
15 MILTKO, Adriana Illinois6:35.49  
16 BROWN, Isabelle Virginia Tech6:47.20  
17 BEITZINGER, Hannah Cincinnati6:52.67  
18 BURRIS, Rebecca George Mason6:57.32  
19 MEINTS, Lisa Michigan State7:23.07  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 JEHN, Natalie Kentucky5:24.06  
2 SCHUMACHER, Catherine Virginia Tech5:27.04  
3 VEIDT, Emma Missouri5:32.96  
4 SUMMERSGILL, Ciara Virginia Tech5:35.31  
5 HORN, Maddelynn Michigan5:35.77  
6 IZZO, Lydia Delaware5:41.05  
7 SMITH, Alaina Kentucky5:41.11  
8 MOLINARO, Elise Pittsburgh5:42.16  
9 HANSEN, Mandy Minnesota5:42.43  
10 MCHENRY, Kaitlin Michigan State5:42.59  
11 HUISKES, Katherine Virginia5:43.55  
12 LOPEZ, Dani Ohio State5:49.11  
13 PHANDINH, Rachel Virginia Tech5:53.06  
14 FALKNOR, Megan Ohio State5:53.74  
15 BUONI, Katya George Mason5:55.24  
16 MANDICH, Madilyn Maryland5:55.27  
17 HANNAHAN, Megan Binghamton5:55.62  
18 BASKIN, Maya Virginia Commonwealth University6:32.44  


Finals Section: 3

HPL Athlete Yr. Team Time Pts Note
1 MOCZYNSKI, Danielle Wisconsin5:15.33   5:15.326
2 ANNAS, Ellen Pittsburgh5:18.26  
3 HAVILAND, Rachel Connecticut5:20.77  
4 SMITH, Kathryn Virginia Tech5:22.98  
5 NOE, Laurel Pittsburgh5:24.45  
6 NORTON, Kathleen North Carolina State5:25.29  
7 GARVEY, Caitlin Connecticut5:28.68  
8 MILLER, Katelyn Ball State5:31.00  
9 DONNELLY, Jenna Connecticut5:32.73  
10 POPE, Emily Virginia Commonwealth University5:37.76  
11 CIMINO, Charlotte Pittsburgh5:39.46  
12 STUCKMEYER, Molly Missouri5:41.18  
13 CUTLER, Kendra Delaware5:42.09  
14 DIBIASE, Sophie Pittsburgh5:42.78  
15 HAYNES, Ali Virginia Tech5:44.60  
16 MOMPER, Mary Ball State5:47.01  
17 ARISTOVA, Olga Stony Brook5:50.38  


Finals Section: 4

HPL Athlete Yr. Team Time Pts Note
1 TISCHLER, Rachel Virginia5:15.33   5:15.322
2 TILLER, Meredith Michigan5:17.56  
3 DENMON, Christa Stony Brook5:19.51  
4 CONDIC, Emily Illinois5:19.84  
5 BORTER, Allison North Carolina State5:20.69  
6 HANSELL, Emily Delaware5:20.72  
7 YODER, Emily Central Michigan5:22.22  
8 BIER, Lydia Michigan5:22.59  
9 BATEMAN, Emma Delaware5:23.06  
10 CRISPIN, Mara Delaware5:23.38  
11 LAFRAMBOISE, Elise Delaware5:24.57  
12 NICHOLAS, Theresa Michigan5:25.92  
13 HEALY, Anna Minnesota5:27.67  
14 REED, Kinsey West Virginia University5:32.36  
15 SULLIVAN, Kelly Virginia Tech5:35.05  
16 ANDERSON, Brittany Connecticut5:36.79  
17 HADAWAY, Casey Central Michigan5:40.50  
18 ANDERSON, Kendra Minnesota5:54.58  


Finals Section: 5

HPL Athlete Yr. Team Time Pts Note
1 ORR, Lauren Purdue5:05.44  
2 SHULTZ, Mollee Michigan5:05.96  
3 ROUMPZ, Caroline Pittsburgh5:10.23  
4 REID, Haley Delaware5:10.93  
5 GOLLWITZER, Miranda Purdue5:11.06  
6 SHOUP, Rebekah Miami (OH)5:11.49  
7 OTTOWITZ, Bethany Connecticut5:12.06  
8 SLEDZ, Katie Illinois5:13.81  
9 LARRABEE, Emma Pittsburgh5:13.91  
10 RILES, Katherine Michigan5:15.02  
11 LOGAN, Julianne Wisconsin5:16.45  
12 CRONIN, Elizabeth Purdue5:20.10  
13 WEIX, Rachel Wisconsin5:20.73  
14 BRINDISE, Noel Illinois5:22.88  
15 HUDSON, Maggie Virginia Commonwealth University5:23.61  
16 ANDERSON, Kyra Minnesota5:29.50  
17 KELLEY, Bridget Notre Dame5:36.13  


Finals Section: 6

HPL Athlete Yr. Team Time Pts Note
1 MACMASTER, Shannon Maryland4:44.13 10
2 KEMPER, Lauren Cincinnati4:46.24 8
3 HILARIDES, Lucy Purdue4:46.89 7
4 ROBISON, May Virginia4:51.71 6
5 MCLEAN, Alison Michigan4:53.98 5
6 MINNEHAN, Gillian Michigan4:57.53 4
7 STEIN, Suzanne Penn State4:58.22 3
8 MOHLER, Jennifer North Carolina State4:58.58 2
9 HEEGER, Lauren Purdue5:01.53 1
10 HRABINSKI, Katrina Maryland5:02.63  
11 SCHAUBEL, Annie Michigan State5:05.51  
12 LEWIS, Michaela Purdue5:06.82  
13 ECKART, Kate Maryland5:08.87  
14 SCHULTZ, Julia Illinois5:09.04  
15 HIIPAKKA, Abby Michigan5:09.28  
16 PANOS, Zoe Wisconsin5:09.58  
17 PAHL, Emma Michigan5:09.85  
18 GROGAN, Margaret Kentucky5:17.79