McCulloch JHS Track & Field InvitationalMarion, IN
5/4/2019

< Back

#23 Boys Shot Put Results

### McCulloch Invitational 38' 0" Corbin Hirschy Adams Central 2018

Finals

PL Athlete Yr. Team Mark English Attempts Pts
1 Bryce Jones 8 R.J. Baskett Indians 37' 2" 37'2"   10
2 Justin Picco 8 R.J. Baskett Indians 36' 6.50" 36'6.50"   8
3 Braxton Malott 8 Blackford Junior High School 36' 3.75" 36'3.75"   6
4 Titus Waters 8 Muncie Southside Middle School 35' 4.50" 35'4.50"   5
5 Bryce Risher 8 Logansport Jr High 34' 10.50" 34'10.50"   4
6 Trenton Hoffman 8 Adams Central MS 34' 8" 34'8"   3
7 Michael Dunn 8 Muncie Southside Middle School 33' 5" 33'5"   2
8 Cashton Reynolds 8 Adams Central MS 33' 1" 33'1"   1
9 Michael Hill 8 Logansport Jr High 30' 8.50" 30'8.50"    
10 Joseph Delgado 8 McCulloch Junior High 29' 5.50" 29'5.50"    
11 Vince Oxley 7 Blackford Junior High School 29' 4" 29'4"    
12 Kalique Malone 8 McCulloch Junior High 26' 11.25" 26'11.25"    
13 Khory Stout 6 Inspire Academy 20' 0" 20'0"    

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts
1 Bryce Jones 8 R.J. Baskett Indians37' 2" 37'2"   10
2 Justin Picco 8 R.J. Baskett Indians36' 6.50" 36'6.50"   8
3 Braxton Malott 8 Blackford Junior High School36' 3.75" 36'3.75"   6
4 Titus Waters 8 Muncie Southside Middle School35' 4.50" 35'4.50"   5
5 Bryce Risher 8 Logansport Jr High34' 10.50" 34'10.50"   4
6 Trenton Hoffman 8 Adams Central MS34' 8" 34'8"   3
7 Michael Dunn 8 Muncie Southside Middle School33' 5" 33'5"   2
8 Cashton Reynolds 8 Adams Central MS33' 1" 33'1"   1
9 Michael Hill 8 Logansport Jr High30' 8.50" 30'8.50"    
10 Joseph Delgado 8 McCulloch Junior High29' 5.50" 29'5.50"    
11 Vince Oxley 7 Blackford Junior High School29' 4" 29'4"    
12 Kalique Malone 8 McCulloch Junior High26' 11.25" 26'11.25"    
13 Khory Stout 6 Inspire Academy 20' 0" 20'0"