Spartan InvitationalEast Lansing, MI
4/5/2019 - 4/6/2019

< Back

#4 Women's 200 Meters Results

Finals

PL Athlete Yr. Team Time Wind HPL Note
1 Keypathwa Gibson SO Eastern Michigan 24.64 -0.2 1 (1)
2 Brooke Bogan SO Michigan State 24.66 -0.2 1 (2)
3 Angie Higgins JR Saginaw Valley 24.83 -0.2 1 (3)
4 Angel Gazaway FR Eastern Michigan 25.11 -0.2 1 (4)
5 Asia Gardner JR Siena Heights 25.21 -0.2 1 (5)
6 Alona Olshevska FR Saginaw Valley 25.69 -0.8 2 (1)
7 Olivia Lopez FR Michigan State 25.78 -0.8 2 (2)
8 Gwen Reuver FR Aquinas 25.86 -0.8 2 (3)
9 Alysse Wade FR Eastern Michigan 25.88 -0.2 1 (6)
10 Eunice Eyamba SR Aquinas 26.16 -2.2 3 (1)
11 Tyra Hunt FR Michigan State 26.19 -1.9 4 (1)
12 Delaney Stersic SO Siena Heights 26.24 -2.2 3 (2)
13 Nina Ward FR Eastern Michigan 26.27 -0.8 2 (4)
14 Aleah Mixon FR Davenport 26.28 -2.2 3 (3) 26.274
15 Morgan Iverson FR Eastern Michigan 26.28 -0.8 2 (5) 26.277
16 Madisyn Kleinschmit SR Siena Heights 26.32 -0.2 1 (7)
17 Ella Suliman FR Unattached 26.43 -2.2 3 (4)
18 Maegan Noble SO Saginaw Valley 26.51 -2.2 3 (5) 26.501
19 Sarah Utchel SR Ferris State 26.51 -0.8 2 (6) 26.510
20 Amore Brown SR Aquinas 26.57 -1.1 6 (1)
21 Tiler Tyler SO Davenport 26.59 -1.1 6 (2)
22 Kierra Rice FR Siena Heights 26.66 -1.9 4 (2)
23 Rose Russo SO Aquinas 26.67 -2.2 3 (6)
24 Casey Lenon FR Aquinas 26.70 -2.2 3 (7)
25 Jordan Goodman SO Aquinas 26.88 -0.8 2 (7)
26 Kira Harris JR Siena Heights 26.99 -2.4 5 (1)
27 Paige Gould JR Davenport 27.14 -1.9 4 (3)
28 Laikyn Kulman FR Aquinas 27.20 -2.4 5 (2)
29 Brooke Sutyak SO Saginaw Valley 27.26 -1.5 10 (1)
30 Gabrielle Hummel SR Michigan Tech 27.30 -2.4 5 (3)
31 Hannah Todd FR Ferris State 27.32 -2.4 5 (4)
32 Jacqueline Pruitt JR Madonna 27.37 -1.5 10 (2)
33 Nicole Diekema JR Aquinas 27.39 -2.4 5 (5)
34 Veronica Coats FR Ferris State 27.53 -1.1 6 (3)
35 Mary Armour FR Aquinas 27.56 -0.4 7 (1)
36 Aleiyah Williams JR Madonna 27.59 -0.4 7 (2)
37 Haley Nelson FR Davenport 27.62 -2.4 5 (6)
38 Abbey Clasen SO Grand Valley St. 27.67 -1.9 4 (4)
39 Jayla Brown FR Madonna 27.72 -1.1 6 (4)
40 Jukaila Hill FR Saginaw Valley 27.76 -1.5 10 (3)
41 Sierra Hernandez FR Siena Heights 27.87 -0.4 7 (3)
42 Emma Fickel JR Rochester College 27.88 -1.1 6 (5)
43 Hayleigh Powers FR Davenport 27.89 -0.4 7 (4)
44 Mae'isha Dulin SO Concordia (Mich.) 27.95 -2.4 5 (7)
45 McKayla Nadolney SR Davenport 28.00 -1.9 4 (5)
46 Grace Meachum SR Aquinas 28.07 -1.9 4 (6) 28.067
47 Kallie Fehler FR Concordia (Mich.) 28.07 -1.1 6 (6) 28.068
48 Madelyn Birmingham FR Siena Heights 28.14 -0.4 7 (5)
49 Lori Lewis SR Davenport 28.29 -1.1 6 (7)
50 Brianna Adams FR Aquinas 28.31 -1.5 8 (1)
51 Aubrey Doucette FR Aquinas 28.42 -1.5 8 (2)
52 Sydney Houlemard FR Calvin 28.44 -1.5 10 (4)
53 Ciera Weber FR Saginaw Valley 28.65 -1.5 10 (5)
54 Olivia Sandborn FR Davenport 28.83 -1.5 8 (3)
55 Julia Wink SR Aquinas 28.92 -1.5 8 (4)
56 Alicia Shatrau FR Michigan Tech 29.02 -0.4 9 (1)
57 Nadya Woodson FR Lake Superior State 29.08 -1.5 8 (5)
58 Amanda Bail FR Rochester College 30.16 -0.4 9 (2)
59 Taylor Krupinski FR Madonna 30.23 -0.4 9 (3)
60 Sarah Feldpausch SO Olivet 30.35 -1.5 8 (6)
61 Shelby Curtiss SO Lake Superior State 30.48 -0.4 9 (4)
62 Anne-Sophia Wynsma FR Calvin 31.97 -0.4 9 (5)
63 Jessica Nicholas FR Lake Superior State 32.34 -0.4 9 (6)
64 Taylor Thelen FR Olivet 33.32 -0.4 9 (7)
Gianna Salzbrunn JR Eastern Michigan DNS -1.9
Selena Ingram FR Siena Heights DNS -0.4
Morgan Eveslage FR Madonna DNS -0.4
Jaymz Gibson JR Siena Heights DNS -1.5

Finals Section: 1

Wind: -0.2

HPL Athlete Yr. Team Time Note
1 Keypathwa Gibson SO Eastern Michigan24.64
2 Brooke Bogan SO Michigan State24.66
3 Angie Higgins JR Saginaw Valley24.83
4 Angel Gazaway FR Eastern Michigan25.11
5 Asia Gardner JR Siena Heights25.21
6 Alysse Wade FR Eastern Michigan25.88
7 Madisyn Kleinschmit SR Siena Heights26.32


Finals Section: 2

Wind: -0.8

HPL Athlete Yr. Team Time Note
1 Alona Olshevska FR Saginaw Valley25.69
2 Olivia Lopez FR Michigan State25.78
3 Gwen Reuver FR Aquinas25.86
4 Nina Ward FR Eastern Michigan26.27
5 Morgan Iverson FR Eastern Michigan26.28 26.277
6 Sarah Utchel SR Ferris State26.51 26.510
7 Jordan Goodman SO Aquinas26.88


Finals Section: 3

Wind: -2.2

HPL Athlete Yr. Team Time Note
1 Eunice Eyamba SR Aquinas26.16
2 Delaney Stersic SO Siena Heights26.24
3 Aleah Mixon FR Davenport26.28 26.274
4 Ella Suliman FR Unattached26.43
5 Maegan Noble SO Saginaw Valley26.51 26.501
6 Rose Russo SO Aquinas26.67
7 Casey Lenon FR Aquinas26.70


Finals Section: 4

Wind: -1.9

HPL Athlete Yr. Team Time Note
1 Tyra Hunt FR Michigan State26.19
2 Kierra Rice FR Siena Heights26.66
3 Paige Gould JR Davenport27.14
4 Abbey Clasen SO Grand Valley St.27.67
5 McKayla Nadolney SR Davenport28.00
6 Grace Meachum SR Aquinas28.07 28.067
Gianna Salzbrunn JR Eastern MichiganDNS


Finals Section: 5

Wind: -2.4

HPL Athlete Yr. Team Time Note
1 Kira Harris JR Siena Heights26.99
2 Laikyn Kulman FR Aquinas27.20
3 Gabrielle Hummel SR Michigan Tech27.30
4 Hannah Todd FR Ferris State27.32
5 Nicole Diekema JR Aquinas27.39
6 Haley Nelson FR Davenport27.62
7 Mae'isha Dulin SO Concordia (Mich.)27.95


Finals Section: 6

Wind: -1.1

HPL Athlete Yr. Team Time Note
1 Amore Brown SR Aquinas26.57
2 Tiler Tyler SO Davenport26.59
3 Veronica Coats FR Ferris State27.53
4 Jayla Brown FR Madonna27.72
5 Emma Fickel JR Rochester College27.88
6 Kallie Fehler FR Concordia (Mich.)28.07 28.068
7 Lori Lewis SR Davenport28.29


Finals Section: 7

Wind: -0.4

HPL Athlete Yr. Team Time Note
1 Mary Armour FR Aquinas27.56
2 Aleiyah Williams JR Madonna27.59
3 Sierra Hernandez FR Siena Heights27.87
4 Hayleigh Powers FR Davenport27.89
5 Madelyn Birmingham FR Siena Heights28.14
Selena Ingram FR Siena HeightsDNS
Morgan Eveslage FR MadonnaDNS


Finals Section: 8

Wind: -1.5

HPL Athlete Yr. Team Time Note
1 Brianna Adams FR Aquinas28.31
2 Aubrey Doucette FR Aquinas28.42
3 Olivia Sandborn FR Davenport28.83
4 Julia Wink SR Aquinas28.92
5 Nadya Woodson FR Lake Superior State29.08
6 Sarah Feldpausch SO Olivet30.35
Jaymz Gibson JR Siena HeightsDNS


Finals Section: 9

Wind: -0.4

HPL Athlete Yr. Team Time Note
1 Alicia Shatrau FR Michigan Tech29.02
2 Amanda Bail FR Rochester College30.16
3 Taylor Krupinski FR Madonna30.23
4 Shelby Curtiss SO Lake Superior State30.48
5 Anne-Sophia Wynsma FR Calvin31.97
6 Jessica Nicholas FR Lake Superior State32.34
7 Taylor Thelen FR Olivet33.32


Finals Section: 10

Wind: -1.5

HPL Athlete Yr. Team Time Note
1 Brooke Sutyak SO Saginaw Valley27.26
2 Jacqueline Pruitt JR Madonna27.37
3 Jukaila Hill FR Saginaw Valley27.76
4 Sydney Houlemard FR Calvin28.44
5 Ciera Weber FR Saginaw Valley28.65