2019 IWU HSR #2Marion, IN
3/2/2019

< Back

#2 Women's 60 Meters Results

Finals

PL Athlete Yr. Team Time HPL Note
1 Skylynn Blue JR North Central (Indianapolis) 7.72 1 (1)
2 Alyssa-Simone Robinson SR North Central (Indianapolis) 7.84 1 (2)
3 Carli Fones JR Mississinewa 8.03 1 (3)
4 Michelle Nazarov FR Zionsville 8.17 1 (4)
5 Sophia Yovanovich FR Zionsville 8.20 2 (1)
6 Markaela Pugh JR Hamilton Heights 8.21 2 (2)
7 Riley Pennington SO Carmel 8.23 2 (3)
8 Lily Robinson FR Zionsville 8.29 1 (5)
9 Nakala Bennett JR Richmond 8.31 2 (4)
10 Joan Easter SO Northwestern 8.39 1 (6)
11 Kinsey Shannon SO Jay County 8.40 3 (1)
12 Calli Stigleman JR Jay County 8.42 3 (2)
13 JaKaia Lotz FR Richmond 8.43 2 (5)
14 DeLaney Boles SO Noblesville 8.44 1 (7)
15 Sandra Jackson FR Noblesville 8.53 2 (6)
16 Shuana Singer JR Eastbrook 8.54 3 (3)
17 Olivia Elledge SR Fairfield 8.55 2 (7) 8.547
18 Uredoojo Agada SO Carmel 8.55 4 (1) 8.549
19 Anna Becker SO East Noble 8.62 3 (4)
20 Maya Lacognato SR Penn 8.63 5 (1) 8.623
21 Emma Forker FR East Noble 8.63 7 (1) 8.627
22 Maddy Yoder SO Fairfield 8.65 3 (5)
23 Shea Bailey FR Jay County 8.68 4 (2)
24 Jordan Stumbo SO Wabash 8.69 6 (1)
25 Lexy Rhoades SR East Noble 8.71 4 (3)
26 Ava Martin SO Westfield 8.73 3 (6) 8.722
27 Jasmine Middleton SO Carmel 8.73 4 (4) 8.729
28 Alaina Schultze FR Hamilton Heights 8.74 4 (5)
29 Sarah Pepple SR Columbia City 8.77 4 (6)
30 Ceylon Barnes JR Penn 8.79 6 (2)
31 Tegan Phillips SO Oak Hill 8.84 5 (2)
32 Shayla Hall SR Muncie Central 8.85 5 (3)
33 Elizabeth McDivitt SR Oak Hill 8.87 5 (4)
34 Jenna Peterson SO Hamilton Heights 8.88 4 (7)
35 Cassi Derby JR Oak Hill 8.93 7 (2)
36 Kendall Longenbaugh SO Columbia City 8.94 4 (8)
37 Ashleigh DeLong SR Noblesville 8.97 2 (8)
38 Emma Byrum SO Northwestern 8.98 1 (8) 8.972
39 Emily Rhodes SO Westfield 8.98 3 (7) 8.977
40 Chloe McDaniel FR Eastbrook 9.01 5 (5)
41 Sydney Helfin JR Southwood 9.04 5 (6)
42 Madison Lutz SO Wabash 9.05 6 (3)
43 Lacey Crist SO Wabash 9.22 6 (4) 9.217
44 Olivia Koontz JR Columbia City 9.22 5 (7) 9.219
45 Natalie Haycraft SO Southwood 9.24 7 (3)
46 Kaelin Pattison FR North Miami 9.32 6 (5)
47 Riley Yoder FR Fairfield 9.33 3 (8)
48 Kyiah Onyon FR Goshen 9.37 6 (6)
49 Garyn Sims-Jones FR Muncie Central 9.44 5 (8)
50 Susan Houghton FR Goshen 9.45 7 (4)
51 Kylie Ray SO Southwood 9.83 6 (7)
Makala Pfefferkorn SO Northwestern DNS

Finals Section: 1

HPL Athlete Yr. Team Time Note
1 Skylynn Blue JR North Central (Indianapolis)7.72
2 Alyssa-Simone Robinson SR North Central (Indianapolis)7.84
3 Carli Fones JR Mississinewa8.03
4 Michelle Nazarov FR Zionsville8.17
5 Lily Robinson FR Zionsville8.29
6 Joan Easter SO Northwestern8.39
7 DeLaney Boles SO Noblesville8.44
8 Emma Byrum SO Northwestern8.98 8.972


Finals Section: 2

HPL Athlete Yr. Team Time Note
1 Sophia Yovanovich FR Zionsville8.20
2 Markaela Pugh JR Hamilton Heights8.21
3 Riley Pennington SO Carmel8.23
4 Nakala Bennett JR Richmond8.31
5 JaKaia Lotz FR Richmond8.43
6 Sandra Jackson FR Noblesville8.53
7 Olivia Elledge SR Fairfield8.55 8.547
8 Ashleigh DeLong SR Noblesville8.97


Finals Section: 3

HPL Athlete Yr. Team Time Note
1 Kinsey Shannon SO Jay County8.40
2 Calli Stigleman JR Jay County8.42
3 Shuana Singer JR Eastbrook8.54
4 Anna Becker SO East Noble8.62
5 Maddy Yoder SO Fairfield8.65
6 Ava Martin SO Westfield8.73 8.722
7 Emily Rhodes SO Westfield8.98 8.977
8 Riley Yoder FR Fairfield9.33


Finals Section: 4

HPL Athlete Yr. Team Time Note
1 Uredoojo Agada SO Carmel8.55 8.549
2 Shea Bailey FR Jay County8.68
3 Lexy Rhoades SR East Noble8.71
4 Jasmine Middleton SO Carmel8.73 8.729
5 Alaina Schultze FR Hamilton Heights8.74
6 Sarah Pepple SR Columbia City8.77
7 Jenna Peterson SO Hamilton Heights8.88
8 Kendall Longenbaugh SO Columbia City8.94


Finals Section: 5

HPL Athlete Yr. Team Time Note
1 Maya Lacognato SR Penn8.63 8.623
2 Tegan Phillips SO Oak Hill8.84
3 Shayla Hall SR Muncie Central8.85
4 Elizabeth McDivitt SR Oak Hill8.87
5 Chloe McDaniel FR Eastbrook9.01
6 Sydney Helfin JR Southwood9.04
7 Olivia Koontz JR Columbia City9.22 9.219
8 Garyn Sims-Jones FR Muncie Central9.44


Finals Section: 6

HPL Athlete Yr. Team Time Note
1 Jordan Stumbo SO Wabash8.69
2 Ceylon Barnes JR Penn8.79
3 Madison Lutz SO Wabash9.05
4 Lacey Crist SO Wabash9.22 9.217
5 Kaelin Pattison FR North Miami9.32
6 Kyiah Onyon FR Goshen9.37
7 Kylie Ray SO Southwood9.83
Makala Pfefferkorn SO NorthwesternDNS


Finals Section: 7

HPL Athlete Yr. Team Time Note
1 Emma Forker FR East Noble8.63 8.627
2 Cassi Derby JR Oak Hill8.93
3 Natalie Haycraft SO Southwood9.24
4 Susan Houghton FR Goshen9.45