2019 Clark-Floyd MS Track MeetNew Albany, IN
5/1/2019

< Back

#5 Girls 200 Meters Results

Finals

PL Athlete Yr. Team Time Pts HPL Note
1 STEELE, Lyric 7 Charlestown 25.95 10 1 (1)
2 BIKAI, Talia 8 Charlestown 27.11 8 2 (1)
3 SIMS, Dakota 8 Parkview 28.08 6 1 (2)
4 PHILLIPS, Arielle 8 River Valley 28.48 5 1 (3)
5 EURTON, Zoe 8 Highland Hills 28.70 4 1 (4)
6 MUGUERICA, Stephanie 7 Scribner 29.04 3 1 (5)
7 BROWN, Brianna 8 Hazelwood 29.26 2 1 (6)
8 CALVIN, Bobbie 8 Hazelwood 29.54 1 2 (2)
9 SMITH, Mariah 6 Clarksville 29.62   2 (3) 29.614
10 HUPP, Mary 8 Highland Hills 29.62   2 (4) 29.618
11 CARTER, Chloe 7 Parkview 30.59   2 (5)
12 GALES, Kyler 6 River Valley 30.62   2 (6)
13 CARLTON, Lillie 6 Clarksville 32.54   1 (7)
14 KREMER, Jordyn 6 Silver Creek 32.61   1 (8)
15 BOUILLON, Patricia 7 Scribner 32.80   2 (7)
16 MONTGOMERY, Sarah 7 Silver Creek 34.70   2 (8)

Finals Section: 1

HPL Athlete Yr. Team Time Pts Note
1 STEELE, Lyric 7 Charlestown25.95 10
2 SIMS, Dakota 8 Parkview28.08 6
3 PHILLIPS, Arielle 8 River Valley28.48 5
4 EURTON, Zoe 8 Highland Hills28.70 4
5 MUGUERICA, Stephanie 7 Scribner29.04 3
6 BROWN, Brianna 8 Hazelwood29.26 2
7 CARLTON, Lillie 6 Clarksville32.54  
8 KREMER, Jordyn 6 Silver Creek32.61  


Finals Section: 2

HPL Athlete Yr. Team Time Pts Note
1 BIKAI, Talia 8 Charlestown27.11 8
2 CALVIN, Bobbie 8 Hazelwood29.54 1
3 SMITH, Mariah 6 Clarksville29.62   29.614
4 HUPP, Mary 8 Highland Hills29.62   29.618
5 CARTER, Chloe 7 Parkview30.59  
6 GALES, Kyler 6 River Valley30.62  
7 BOUILLON, Patricia 7 Scribner32.80  
8 MONTGOMERY, Sarah 7 Silver Creek34.70