Big Orange 2019Arcadia, IN
4/13/2019

< Back

#30 Girls Shot Put Results

Finals

PL Athlete Yr. Team Mark English Pts HPL
1 Averi Parker SO Cass 36' 7" 36'7" 10 2 (1)
2 Ashlyn Terrill SO Lebanon 36' 2.50" 36'2.50" 8 2 (2)
3 Taylor Mason JR Hamilton Heights 34' 9.50" 34'9.50" 6 2 (3)
4 Jaimy Lalonde SR Northwestern 30' 11" 30'11" 4.5 2 (4)
4 Lyla Barr SO Lebanon 30' 11" 30'11" 4.5 2 (4)
6 Maddy Grigsby JR Maconaquah 29' 6" 29'6" 3 2 (6)
7 Makaylah Castelow SO Maconaquah 28' 8.50" 28'8.50" 2 1 (1)
8 Ashley Cunninghan SR Northwestern 27' 9.50" 27'9.50" 1 2 (7)
9 Mykayla Moran Hamilton Heights 26' 6.50" 26'6.50"   2 (8)
10 Katharine Evans JR Eastern (Greentown) 26' 2.50" 26'2.50"   1 (2)
11 Jacey Richmond FR Eastern (Greentown) 25' 9" 25'9"   2 (9)
12 McKenna WAY SR Western Boone 25' 8" 25'8"   1 (3)
13 Katie Davies FR Guerin Catholic 25' 5.50" 25'5.50"   1 (4)
14 Kambri Burks SO Cass 25' 2" 25'2"   1 (5)
15 Haley Scott SO Western 24' 6" 24'6"   1 (6)
16 Savannah Harrell FR Western 24' 0" 24'0"   1 (7)
17 Kaitlyn McNamee FR Guerin Catholic 22' 9.50" 22'9.50"   1 (8)
18 Emily Richardson JR Western Boone 22' 6.50" 22'6.50"   2 (10)
19 Kennedy Reynolds FR Tipton 20' 10" 20'10"   1 (9)
20 Emily Smith FR Tipton 14' 4" 14'4"   1 (10)

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 Makaylah Castelow SO Maconaquah28' 8.50" 28'8.50"   2
2 Katharine Evans JR Eastern (Greentown)26' 2.50" 26'2.50"    
3 McKenna WAY SR Western Boone25' 8" 25'8"    
4 Katie Davies FR Guerin Catholic25' 5.50" 25'5.50"    
5 Kambri Burks SO Cass25' 2" 25'2"    
6 Haley Scott SO Western24' 6" 24'6"    
7 Savannah Harrell FR Western24' 0" 24'0"    
8 Kaitlyn McNamee FR Guerin Catholic22' 9.50" 22'9.50"    
9 Kennedy Reynolds FR Tipton20' 10" 20'10"    
10 Emily Smith FR Tipton14' 4" 14'4"    


Finals Flight: 2

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 Averi Parker SO Cass36' 7" 36'7"   10
2 Ashlyn Terrill SO Lebanon36' 2.50" 36'2.50"   8
3 Taylor Mason JR Hamilton Heights34' 9.50" 34'9.50"   6
4 Jaimy Lalonde SR Northwestern30' 11" 30'11"   4.5
4 Lyla Barr SO Lebanon30' 11" 30'11"   4.5
6 Maddy Grigsby JR Maconaquah29' 6" 29'6"   3
7 Ashley Cunninghan SR Northwestern27' 9.50" 27'9.50"   1
8 Mykayla Moran Hamilton Heights26' 6.50" 26'6.50"    
9 Jacey Richmond FR Eastern (Greentown)25' 9" 25'9"    
10 Emily Richardson JR Western Boone22' 6.50" 22'6.50"