Big Orange 2019Arcadia, IN
4/13/2019

< Back

#29 Boys Shot Put Results

Finals

PL Athlete Yr. Team Mark English Pts HPL
1 Evan Gaylor JR Northwestern 45' 0.50" 45'0.50" 10 2 (1)
2 Adam Bowman SR Maconaquah 43' 7" 43'7" 8 2 (2)
3 Caleb Johnson JR Cass 42' 0" 42'0" 6 2 (3)
4 Zain Graber JR Eastern (Greentown) 41' 10" 41'10" 5 2 (4)
5 Dontae Nolder SR Eastern (Greentown) 41' 7" 41'7" 4 2 (5)
6 Jacob Martin SR Cass 41' 5" 41'5" 3 1 (1)
7 Daniel Marley SO Western 39' 11" 39'11" 2 2 (6)
8 Zeke Williams SR Northwestern 38' 9.50" 38'9.50" 1 1 (2)
9 Paxton Kintner SR Maconaquah 38' 5.50" 38'5.50"   2 (7)
10 Sam Wilkinson SR Western Boone 37' 8.50" 37'8.50"   2 (8)
11 Tylan Mills JR Lebanon 37' 1" 37'1"   1 (3)
12 Bryce Marshall SR Lebanon 35' 8.50" 35'8.50"   1 (4)
13 Caleb Freeman JR Western Boone 35' 7.50" 35'7.50"   2 (9)
14 Ethan Knoll JR Hamilton Heights 34' 7" 34'7"   1 (5)
15 Elijah Edwards SO Guerin Catholic 31' 7.50" 31'7.50"   2 (10)
16 Coby Tuggle SO Western 31' 7" 31'7"   1 (6)
17 Nate Morgan SO Tipton 29' 6" 29'6"   1 (7)
18 Trevor Cunningham JR Hamilton Heights 27' 3" 27'3"   1 (8)
19 CJ Redmon JR Tipton 27' 0" 27'0"   1 (9)
20 JP Kurlich SR Guerin Catholic 26' 9" 26'9"   1 (10)

Finals Flight: 1

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 Jacob Martin SR Cass41' 5" 41'5"   3
2 Zeke Williams SR Northwestern38' 9.50" 38'9.50"   1
3 Tylan Mills JR Lebanon37' 1" 37'1"    
4 Bryce Marshall SR Lebanon35' 8.50" 35'8.50"    
5 Ethan Knoll JR Hamilton Heights34' 7" 34'7"    
6 Coby Tuggle SO Western31' 7" 31'7"    
7 Nate Morgan SO Tipton29' 6" 29'6"    
8 Trevor Cunningham JR Hamilton Heights27' 3" 27'3"    
9 CJ Redmon JR Tipton27' 0" 27'0"    
10 JP Kurlich SR Guerin Catholic26' 9" 26'9"    


Finals Flight: 2

HPL Athlete Yr. Team Mark English Attempts Pts Note
1 Evan Gaylor JR Northwestern45' 0.50" 45'0.50"   10
2 Adam Bowman SR Maconaquah43' 7" 43'7"   8
3 Caleb Johnson JR Cass42' 0" 42'0"   6
4 Zain Graber JR Eastern (Greentown)41' 10" 41'10"   5
5 Dontae Nolder SR Eastern (Greentown)41' 7" 41'7"   4
6 Daniel Marley SO Western39' 11" 39'11"   2
7 Paxton Kintner SR Maconaquah38' 5.50" 38'5.50"    
8 Sam Wilkinson SR Western Boone37' 8.50" 37'8.50"    
9 Caleb Freeman JR Western Boone35' 7.50" 35'7.50"    
10 Elijah Edwards SO Guerin Catholic31' 7.50" 31'7.50"