27th Annual IWU Polar Bear InvitationalMarion, IN
3/23/2018

< Back

#11 Men's 5000 Meters Results

Finals

PL Athlete Team Time Splits HPL
1 BOWLING, Tyler Purdue Run Club 15:04.28
1:50.10 1:13.50 1:13.00 1:14.18
(1:50.10) (3:03.59) (4:16.59) (5:30.76)
1:13.06 1:14.38 1:12.50 1:11.96
(6:43.81) (7:58.18) (9:10.68) (10:22.64)
1:12.01 1:10.51 1:10.84 1:08.29
(11:34.64) (12:45.15) (13:55.99) (15:04.28)
1 (1)
2 SAXTON, Jesse Indiana Wesleyan 15:11.29
1:49.69 1:13.98 1:12.74 1:13.92
(1:49.69) (3:03.67) (4:16.41) (5:30.32)
1:13.07 1:14.26 1:12.75 1:12.00
(6:43.39) (7:57.64) (9:10.39) (10:22.38)
1:13.38 1:12.98 1:12.72 1:09.85
(11:35.76) (12:48.73) (14:01.44) (15:11.29)
1 (2)
3 STRADERS, Matt Purdue Run Club 15:22.99
1:49.86 1:14.00 1:12.79 1:13.55
(1:49.86) (3:03.86) (4:16.64) (5:30.19)
1:13.02 1:14.20 1:13.71 1:14.01
(6:43.20) (7:57.40) (9:11.10) (10:25.11)
1:16.62 1:17.94 1:14.92 1:08.42
(11:41.72) (12:59.66) (14:14.57) (15:22.99)
1 (3)
4 HOWELL, Michael Unattached 15:31.16
1:49.67 1:13.69 1:12.94 1:14.17
(1:49.67) (3:03.36) (4:16.30) (5:30.46)
1:13.12 1:14.32 1:13.50 1:14.00
(6:43.57) (7:57.88) (9:11.38) (10:25.37)
1:16.66 1:17.44 1:16.97 1:14.73
(11:42.03) (12:59.47) (14:16.43) (15:31.16)
1 (4)
5 HUGGETT, Quinton Indiana Wesleyan 16:07.88
1:55.57 1:18.01 1:17.58 1:17.40
(1:55.57) (3:13.57) (4:31.15) (5:48.54)
1:17.72 1:17.60 1:18.08 1:15.69
(7:06.26) (8:23.85) (9:41.93) (10:57.61)
1:18.39 1:19.16 1:19.45 1:13.30
(12:15.99) (13:35.14) (14:54.58) (16:07.88)
1 (5)
6 WOHLFERT, Joseph St. Francis (Ind.) 16:22.26
1:55.11 1:17.87 1:17.98 1:18.04
(1:55.11) (3:12.98) (4:30.95) (5:48.98)
1:18.39 1:18.28 1:20.41 1:19.38
(7:07.36) (8:25.64) (9:46.04) (11:05.42)
1:20.11 1:18.97 1:20.41 1:17.37
(12:25.52) (13:44.49) (15:04.90) (16:22.26)
1 (6)
7 DETGEN, Justin Spring Arbor 16:23.00
1:54.69 1:18.00 1:17.88 1:17.54
(1:54.69) (3:12.68) (4:30.56) (5:48.10)
1:18.26 1:18.45 1:19.56 1:20.55
(7:06.36) (8:24.80) (9:44.36) (11:04.91)
1:21.13 1:21.32 1:21.89 1:13.78
(12:26.04) (13:47.35) (15:09.23) (16:23.00)
1 (7)
8 MCKEAN, Dylan Ohio Northern 16:26.95
1:54.51 1:17.84 1:17.98 1:18.10
(1:54.51) (3:12.35) (4:30.32) (5:48.42)
1:18.85 1:19.35 1:19.99 1:19.93
(7:07.27) (8:26.61) (9:46.60) (11:06.52)
1:21.32 1:20.00 1:21.55 1:17.57
(12:27.84) (13:47.84) (15:09.38) (16:26.95)
1 (8)
9 REED, Luke Alma 16:31.18
1:55.38 1:17.77 1:18.14 1:18.13
(1:55.38) (3:13.15) (4:31.29) (5:49.41)
1:18.24 1:18.94 1:20.46 1:21.62
(7:07.64) (8:26.58) (9:47.03) (11:08.65)
1:22.24 1:22.28 1:22.78 1:15.25
(12:30.89) (13:53.16) (15:15.94) (16:31.18)
1 (9)
10 FULTON, Ian Spring Arbor 16:31.42
1:55.10 1:17.71 1:18.21 1:18.49
(1:55.10) (3:12.80) (4:31.01) (5:49.49)
1:17.22 1:19.11 1:19.97 1:20.35
(7:06.71) (8:25.81) (9:45.77) (11:06.12)
1:23.81 1:22.63 1:22.32 1:16.56
(12:29.92) (13:52.55) (15:14.87) (16:31.42)
1 (10)
11 COLON, Jimmy Spring Arbor 16:35.52
1:57.25 1:18.47 1:21.26 1:21.50
(1:57.25) (3:15.72) (4:36.97) (5:58.46)
1:20.75 1:21.57 1:21.54 1:21.10
(7:19.21) (8:40.77) (10:02.30) (11:23.40)
1:21.23 1:21.35 1:19.36 1:10.20
(12:44.62) (14:05.97) (15:25.32) (16:35.52)
2 (1)
12 SMITH, Caleb Indiana Wesleyan 16:37.63
1:58.48 1:23.05 1:22.88 1:20.44
(1:58.48) (3:21.53) (4:44.40) (6:04.83)
1:20.09 1:19.79 1:20.52 1:20.98
(7:24.91) (8:44.69) (10:05.21) (11:26.18)
1:19.77 1:18.23 1:20.06 1:13.41
(12:45.95) (14:04.17) (15:24.23) (16:37.63)
1 (11)
13 DEUGAN, Heath LDP 16:41.16
1:54.63 1:17.82 1:17.48 1:17.87
(1:54.63) (3:12.44) (4:29.92) (5:47.79)
1:18.20 1:19.25 1:21.61 1:23.12
(7:05.99) (8:25.23) (9:46.83) (11:09.95)
1:23.96 1:24.39 1:23.60 1:19.28
(12:33.91) (13:58.29) (15:21.89) (16:41.16)
1 (12)
14 ROBART, Logan Spring Arbor 16:41.22
1:55.94 1:18.49 1:20.89 1:18.98
(1:55.94) (3:14.43) (4:35.32) (5:54.30)
1:20.29 1:22.54 1:21.35 1:23.02
(7:14.58) (8:37.12) (9:58.47) (11:21.49)
1:23.45 1:21.38 1:23.11 1:11.82
(12:44.93) (14:06.30) (15:29.41) (16:41.22)
2 (2)
15 CHOVANEC, Hunter Alma 16:44.42
1:54.92 1:19.20 1:20.91 1:21.71
(1:54.92) (3:14.12) (4:35.03) (5:56.73)
1:21.47 1:21.12 1:22.19 1:22.47
(7:18.20) (8:39.32) (10:01.50) (11:23.96)
1:22.10 1:21.82 1:20.25 1:16.32
(12:46.05) (14:07.87) (15:28.11) (16:44.42)
2 (3)
16 VIPPERMAN, Seth Otterbein 16:44.49
1:54.37 1:17.92 1:18.08 1:18.85
(1:54.37) (3:12.28) (4:30.36) (5:49.21)
1:19.18 1:20.89 1:22.24 1:23.12
(7:08.38) (8:29.27) (9:51.50) (11:14.61)
1:24.76 1:24.71 1:23.46 1:16.97
(12:39.37) (14:04.07) (15:27.53) (16:44.49)
1 (13)
17 HAMILTON, Dylan Spring Arbor 16:52.59
1:56.43 1:18.67 1:21.47 1:22.09
(1:56.43) (3:15.09) (4:36.56) (5:58.64)
1:21.38 1:21.88 1:23.64 1:23.81
(7:20.02) (8:41.89) (10:05.52) (11:29.32)
1:23.83 1:23.87 1:21.72 1:13.86
(12:53.15) (14:17.02) (15:38.73) (16:52.59)
2 (4)
18 AHRENS, Kody Huntington 16:53.21
1:56.74 1:18.22 1:21.32 1:21.55
(1:56.74) (3:14.95) (4:36.27) (5:57.81)
1:21.76 1:22.76 1:23.48 1:23.14
(7:19.56) (8:42.32) (10:05.79) (11:28.93)
1:24.96 1:23.94 1:21.87 1:13.53
(12:53.88) (14:17.82) (15:39.68) (16:53.21)
2 (5)
19 LAMISON, Riley Ohio Northern 16:54.55
1:56.80 1:18.55 1:21.34 1:22.30
(1:56.80) (3:15.35) (4:36.68) (5:58.97)
1:21.83 1:22.16 1:23.39 1:23.50
(7:20.79) (8:42.94) (10:06.32) (11:29.82)
1:23.69 1:24.72 1:23.15 1:13.19
(12:53.51) (14:18.22) (15:41.37) (16:54.55)
2 (6)
20 NORTON, Joshua Spring Arbor 16:55.77
2:00.32 1:22.12 1:23.37 1:22.21
(2:00.32) (3:22.44) (4:45.80) (6:08.01)
1:23.30 1:18.92 1:20.49 1:22.19
(7:31.31) (8:50.22) (10:10.70) (11:32.88)
1:22.61 1:21.83 1:22.11 1:16.35
(12:55.49) (14:17.32) (15:39.43) (16:55.77)
2 (7)
21 HARRELL, Alex Albion 16:55.86
1:58.14 1:20.72 1:21.97 1:22.91
(1:58.14) (3:18.86) (4:40.82) (6:03.72)
1:23.14 1:22.44 1:22.28 1:24.10
(7:26.86) (8:49.29) (10:11.57) (11:35.67)
1:24.55 1:22.40 1:21.79 1:11.47
(13:00.21) (14:22.61) (15:44.39) (16:55.86)
2 (8)
22 KENNEDY, Tyler Ohio Northern 16:57.00
1:54.88 1:17.89 1:17.96 1:18.08
(1:54.88) (3:12.77) (4:30.72) (5:48.80)
1:18.21 1:19.82 1:22.98 1:25.32
(7:07.01) (8:26.82) (9:49.80) (11:15.11)
1:26.94 1:26.64 1:25.55 1:22.77
(12:42.05) (14:08.69) (15:34.23) (16:57.00)
1 (14)
23 DEVORE, Nick Ohio Northern 16:58.76
1:57.60 1:20.51 1:22.51 1:22.55
(1:57.60) (3:18.10) (4:40.61) (6:03.16)
1:23.32 1:23.10 1:22.47 1:23.85
(7:26.48) (8:49.57) (10:12.03) (11:35.87)
1:24.49 1:22.59 1:21.78 1:14.05
(13:00.36) (14:22.94) (15:44.72) (16:58.76)
2 (9)
24 FEISEL, Cody Huntington 17:05.74
2:00.00 1:22.23 1:23.33 1:22.22
(2:00.00) (3:22.22) (4:45.55) (6:07.76)
1:23.30 1:21.35 1:25.97 1:25.93
(7:31.05) (8:52.40) (10:18.36) (11:44.29)
1:24.93 1:25.21 1:21.19 1:10.14
(13:09.22) (14:34.42) (15:55.61) (17:05.74)
2 (10)
25 VERMILYA, Silas Indiana Wesleyan 17:24.01
1:57.85 1:19.96 1:22.57 1:23.40
(1:57.85) (3:17.80) (4:40.37) (6:03.77)
1:24.47 1:24.83 1:26.15 1:26.97
(7:28.24) (8:53.07) (10:19.21) (11:46.18)
1:27.02 1:26.62 1:25.40 1:18.81
(13:13.20) (14:39.81) (16:05.20) (17:24.01)
2 (11)
26 NEFF, Kyle Ohio Northern 17:28.81
1:55.94 1:18.82 1:21.10 1:22.51
(1:55.94) (3:14.75) (4:35.85) (5:58.35)
1:24.17 1:25.45 1:26.28 1:28.60
(7:22.52) (8:47.97) (10:14.24) (11:42.84)
1:28.58 1:28.83 1:27.39 1:21.19
(13:11.41) (14:40.24) (16:07.62) (17:28.81)
2 (12)
27 SKAFF, Griffin Ohio Northern 17:32.78
1:57.92 1:20.64 1:22.61 1:22.29
(1:57.92) (3:18.55) (4:41.15) (6:03.44)
1:24.16 1:25.31 1:26.37 1:27.96
(7:27.59) (8:52.90) (10:19.26) (11:47.21)
1:29.34 1:29.00 1:27.85 1:19.40
(13:16.54) (14:45.54) (16:13.38) (17:32.78)
2 (13)
28 NOKES, Dustin Indiana Wesleyan 17:52.94
2:01.09 1:23.18 1:24.89 1:24.78
(2:01.09) (3:24.26) (4:49.15) (6:13.92)
1:25.15 1:25.80 1:28.61 1:28.80
(7:39.06) (9:04.86) (10:33.46) (12:02.25)
1:28.81 1:29.79 1:28.45 1:23.65
(13:31.06) (15:00.84) (16:29.29) (17:52.94)
2 (14)
29 PILARSKI, Ben St. Francis (Ind.) 18:15.46
2:06.26 1:27.31 1:28.99 1:27.81
(2:06.26) (3:33.57) (5:02.55) (6:30.35)
1:27.91 1:29.34 1:30.21 1:30.64
(7:58.26) (9:27.60) (10:57.80) (12:28.43)
1:32.05 1:29.70 1:22.90 1:22.39
(14:00.48) (15:30.17) (16:53.07) (18:15.46)
2 (15)
30 LUMADUE, Dustin Ohio Northern 18:16.92
2:00.60 1:22.13 1:23.48 1:25.11
(2:00.60) (3:22.73) (4:46.20) (6:11.31)
1:28.98 1:31.39 1:32.83 1:34.55
(7:40.28) (9:11.66) (10:44.49) (12:19.03)
1:33.60 1:33.50 1:31.22 1:19.59
(13:52.63) (15:26.12) (16:57.34) (18:16.92)
2 (16)
31 WHITE, Tyler Albion 18:55.44
2:00.84 1:23.86 1:30.09 1:31.26
(2:00.84) (3:24.70) (4:54.78) (6:26.03)
1:31.00 1:31.60 1:35.70 1:34.88
(7:57.03) (9:28.62) (11:04.31) (12:39.19)
1:33.14 1:36.54 1:37.47 1:29.11
(14:12.33) (15:48.87) (17:26.34) (18:55.44)
2 (17)
32 STEPHENS, Jonathan Indiana Wesleyan 22:11.77
2:26.03 1:46.77 1:46.93 1:49.41
(2:26.03) (4:12.80) (5:59.73) (7:49.13)
1:51.33 1:51.04 1:49.68 1:49.10
(9:40.46) (11:31.50) (13:21.17) (15:10.26)
1:49.19 1:50.02 1:46.83 1:35.49
(16:59.45) (18:49.46) (20:36.29) (22:11.77)
2 (18)
STROUP, Karl Alma DNF

Finals Section: 1

HPL Athlete Team Time Splits
1 BOWLING, Tyler Purdue Run Club15:04.28
1:50.10 1:13.50 1:13.00 1:14.18
(1:50.10) (3:03.59) (4:16.59) (5:30.76)
1:13.06 1:14.38 1:12.50 1:11.96
(6:43.81) (7:58.18) (9:10.68) (10:22.64)
1:12.01 1:10.51 1:10.84 1:08.29
(11:34.64) (12:45.15) (13:55.99) (15:04.28)
2 SAXTON, Jesse Indiana Wesleyan15:11.29
1:49.69 1:13.98 1:12.74 1:13.92
(1:49.69) (3:03.67) (4:16.41) (5:30.32)
1:13.07 1:14.26 1:12.75 1:12.00
(6:43.39) (7:57.64) (9:10.39) (10:22.38)
1:13.38 1:12.98 1:12.72 1:09.85
(11:35.76) (12:48.73) (14:01.44) (15:11.29)
3 STRADERS, Matt Purdue Run Club15:22.99
1:49.86 1:14.00 1:12.79 1:13.55
(1:49.86) (3:03.86) (4:16.64) (5:30.19)
1:13.02 1:14.20 1:13.71 1:14.01
(6:43.20) (7:57.40) (9:11.10) (10:25.11)
1:16.62 1:17.94 1:14.92 1:08.42
(11:41.72) (12:59.66) (14:14.57) (15:22.99)
4 HOWELL, Michael Unattached15:31.16
1:49.67 1:13.69 1:12.94 1:14.17
(1:49.67) (3:03.36) (4:16.30) (5:30.46)
1:13.12 1:14.32 1:13.50 1:14.00
(6:43.57) (7:57.88) (9:11.38) (10:25.37)
1:16.66 1:17.44 1:16.97 1:14.73
(11:42.03) (12:59.47) (14:16.43) (15:31.16)
5 HUGGETT, Quinton Indiana Wesleyan16:07.88
1:55.57 1:18.01 1:17.58 1:17.40
(1:55.57) (3:13.57) (4:31.15) (5:48.54)
1:17.72 1:17.60 1:18.08 1:15.69
(7:06.26) (8:23.85) (9:41.93) (10:57.61)
1:18.39 1:19.16 1:19.45 1:13.30
(12:15.99) (13:35.14) (14:54.58) (16:07.88)
6 WOHLFERT, Joseph St. Francis (Ind.)16:22.26
1:55.11 1:17.87 1:17.98 1:18.04
(1:55.11) (3:12.98) (4:30.95) (5:48.98)
1:18.39 1:18.28 1:20.41 1:19.38
(7:07.36) (8:25.64) (9:46.04) (11:05.42)
1:20.11 1:18.97 1:20.41 1:17.37
(12:25.52) (13:44.49) (15:04.90) (16:22.26)
7 DETGEN, Justin Spring Arbor16:23.00
1:54.69 1:18.00 1:17.88 1:17.54
(1:54.69) (3:12.68) (4:30.56) (5:48.10)
1:18.26 1:18.45 1:19.56 1:20.55
(7:06.36) (8:24.80) (9:44.36) (11:04.91)
1:21.13 1:21.32 1:21.89 1:13.78
(12:26.04) (13:47.35) (15:09.23) (16:23.00)
8 MCKEAN, Dylan Ohio Northern16:26.95
1:54.51 1:17.84 1:17.98 1:18.10
(1:54.51) (3:12.35) (4:30.32) (5:48.42)
1:18.85 1:19.35 1:19.99 1:19.93
(7:07.27) (8:26.61) (9:46.60) (11:06.52)
1:21.32 1:20.00 1:21.55 1:17.57
(12:27.84) (13:47.84) (15:09.38) (16:26.95)
9 REED, Luke Alma16:31.18
1:55.38 1:17.77 1:18.14 1:18.13
(1:55.38) (3:13.15) (4:31.29) (5:49.41)
1:18.24 1:18.94 1:20.46 1:21.62
(7:07.64) (8:26.58) (9:47.03) (11:08.65)
1:22.24 1:22.28 1:22.78 1:15.25
(12:30.89) (13:53.16) (15:15.94) (16:31.18)
10 FULTON, Ian Spring Arbor16:31.42
1:55.10 1:17.71 1:18.21 1:18.49
(1:55.10) (3:12.80) (4:31.01) (5:49.49)
1:17.22 1:19.11 1:19.97 1:20.35
(7:06.71) (8:25.81) (9:45.77) (11:06.12)
1:23.81 1:22.63 1:22.32 1:16.56
(12:29.92) (13:52.55) (15:14.87) (16:31.42)
11 SMITH, Caleb Indiana Wesleyan16:37.63
1:58.48 1:23.05 1:22.88 1:20.44
(1:58.48) (3:21.53) (4:44.40) (6:04.83)
1:20.09 1:19.79 1:20.52 1:20.98
(7:24.91) (8:44.69) (10:05.21) (11:26.18)
1:19.77 1:18.23 1:20.06 1:13.41
(12:45.95) (14:04.17) (15:24.23) (16:37.63)
12 DEUGAN, Heath LDP16:41.16
1:54.63 1:17.82 1:17.48 1:17.87
(1:54.63) (3:12.44) (4:29.92) (5:47.79)
1:18.20 1:19.25 1:21.61 1:23.12
(7:05.99) (8:25.23) (9:46.83) (11:09.95)
1:23.96 1:24.39 1:23.60 1:19.28
(12:33.91) (13:58.29) (15:21.89) (16:41.16)
13 VIPPERMAN, Seth Otterbein16:44.49
1:54.37 1:17.92 1:18.08 1:18.85
(1:54.37) (3:12.28) (4:30.36) (5:49.21)
1:19.18 1:20.89 1:22.24 1:23.12
(7:08.38) (8:29.27) (9:51.50) (11:14.61)
1:24.76 1:24.71 1:23.46 1:16.97
(12:39.37) (14:04.07) (15:27.53) (16:44.49)
14 KENNEDY, Tyler Ohio Northern16:57.00
1:54.88 1:17.89 1:17.96 1:18.08
(1:54.88) (3:12.77) (4:30.72) (5:48.80)
1:18.21 1:19.82 1:22.98 1:25.32
(7:07.01) (8:26.82) (9:49.80) (11:15.11)
1:26.94 1:26.64 1:25.55 1:22.77
(12:42.05) (14:08.69) (15:34.23) (16:57.00)
STROUP, Karl AlmaDNF  


Finals Section: 2

HPL Athlete Team Time Splits
1 COLON, Jimmy Spring Arbor16:35.52
1:57.25 1:18.47 1:21.26 1:21.50
(1:57.25) (3:15.72) (4:36.97) (5:58.46)
1:20.75 1:21.57 1:21.54 1:21.10
(7:19.21) (8:40.77) (10:02.30) (11:23.40)
1:21.23 1:21.35 1:19.36 1:10.20
(12:44.62) (14:05.97) (15:25.32) (16:35.52)
2 ROBART, Logan Spring Arbor16:41.22
1:55.94 1:18.49 1:20.89 1:18.98
(1:55.94) (3:14.43) (4:35.32) (5:54.30)
1:20.29 1:22.54 1:21.35 1:23.02
(7:14.58) (8:37.12) (9:58.47) (11:21.49)
1:23.45 1:21.38 1:23.11 1:11.82
(12:44.93) (14:06.30) (15:29.41) (16:41.22)
3 CHOVANEC, Hunter Alma16:44.42
1:54.92 1:19.20 1:20.91 1:21.71
(1:54.92) (3:14.12) (4:35.03) (5:56.73)
1:21.47 1:21.12 1:22.19 1:22.47
(7:18.20) (8:39.32) (10:01.50) (11:23.96)
1:22.10 1:21.82 1:20.25 1:16.32
(12:46.05) (14:07.87) (15:28.11) (16:44.42)
4 HAMILTON, Dylan Spring Arbor16:52.59
1:56.43 1:18.67 1:21.47 1:22.09
(1:56.43) (3:15.09) (4:36.56) (5:58.64)
1:21.38 1:21.88 1:23.64 1:23.81
(7:20.02) (8:41.89) (10:05.52) (11:29.32)
1:23.83 1:23.87 1:21.72 1:13.86
(12:53.15) (14:17.02) (15:38.73) (16:52.59)
5 AHRENS, Kody Huntington16:53.21
1:56.74 1:18.22 1:21.32 1:21.55
(1:56.74) (3:14.95) (4:36.27) (5:57.81)
1:21.76 1:22.76 1:23.48 1:23.14
(7:19.56) (8:42.32) (10:05.79) (11:28.93)
1:24.96 1:23.94 1:21.87 1:13.53
(12:53.88) (14:17.82) (15:39.68) (16:53.21)
6 LAMISON, Riley Ohio Northern16:54.55
1:56.80 1:18.55 1:21.34 1:22.30
(1:56.80) (3:15.35) (4:36.68) (5:58.97)
1:21.83 1:22.16 1:23.39 1:23.50
(7:20.79) (8:42.94) (10:06.32) (11:29.82)
1:23.69 1:24.72 1:23.15 1:13.19
(12:53.51) (14:18.22) (15:41.37) (16:54.55)
7 NORTON, Joshua Spring Arbor16:55.77
2:00.32 1:22.12 1:23.37 1:22.21
(2:00.32) (3:22.44) (4:45.80) (6:08.01)
1:23.30 1:18.92 1:20.49 1:22.19
(7:31.31) (8:50.22) (10:10.70) (11:32.88)
1:22.61 1:21.83 1:22.11 1:16.35
(12:55.49) (14:17.32) (15:39.43) (16:55.77)
8 HARRELL, Alex Albion16:55.86
1:58.14 1:20.72 1:21.97 1:22.91
(1:58.14) (3:18.86) (4:40.82) (6:03.72)
1:23.14 1:22.44 1:22.28 1:24.10
(7:26.86) (8:49.29) (10:11.57) (11:35.67)
1:24.55 1:22.40 1:21.79 1:11.47
(13:00.21) (14:22.61) (15:44.39) (16:55.86)
9 DEVORE, Nick Ohio Northern16:58.76
1:57.60 1:20.51 1:22.51 1:22.55
(1:57.60) (3:18.10) (4:40.61) (6:03.16)
1:23.32 1:23.10 1:22.47 1:23.85
(7:26.48) (8:49.57) (10:12.03) (11:35.87)
1:24.49 1:22.59 1:21.78 1:14.05
(13:00.36) (14:22.94) (15:44.72) (16:58.76)
10 FEISEL, Cody Huntington17:05.74
2:00.00 1:22.23 1:23.33 1:22.22
(2:00.00) (3:22.22) (4:45.55) (6:07.76)
1:23.30 1:21.35 1:25.97 1:25.93
(7:31.05) (8:52.40) (10:18.36) (11:44.29)
1:24.93 1:25.21 1:21.19 1:10.14
(13:09.22) (14:34.42) (15:55.61) (17:05.74)
11 VERMILYA, Silas Indiana Wesleyan17:24.01
1:57.85 1:19.96 1:22.57 1:23.40
(1:57.85) (3:17.80) (4:40.37) (6:03.77)
1:24.47 1:24.83 1:26.15 1:26.97
(7:28.24) (8:53.07) (10:19.21) (11:46.18)
1:27.02 1:26.62 1:25.40 1:18.81
(13:13.20) (14:39.81) (16:05.20) (17:24.01)
12 NEFF, Kyle Ohio Northern17:28.81
1:55.94 1:18.82 1:21.10 1:22.51
(1:55.94) (3:14.75) (4:35.85) (5:58.35)
1:24.17 1:25.45 1:26.28 1:28.60
(7:22.52) (8:47.97) (10:14.24) (11:42.84)
1:28.58 1:28.83 1:27.39 1:21.19
(13:11.41) (14:40.24) (16:07.62) (17:28.81)
13 SKAFF, Griffin Ohio Northern17:32.78
1:57.92 1:20.64 1:22.61 1:22.29
(1:57.92) (3:18.55) (4:41.15) (6:03.44)
1:24.16 1:25.31 1:26.37 1:27.96
(7:27.59) (8:52.90) (10:19.26) (11:47.21)
1:29.34 1:29.00 1:27.85 1:19.40
(13:16.54) (14:45.54) (16:13.38) (17:32.78)
14 NOKES, Dustin Indiana Wesleyan17:52.94
2:01.09 1:23.18 1:24.89 1:24.78
(2:01.09) (3:24.26) (4:49.15) (6:13.92)
1:25.15 1:25.80 1:28.61 1:28.80
(7:39.06) (9:04.86) (10:33.46) (12:02.25)
1:28.81 1:29.79 1:28.45 1:23.65
(13:31.06) (15:00.84) (16:29.29) (17:52.94)
15 PILARSKI, Ben St. Francis (Ind.)18:15.46
2:06.26 1:27.31 1:28.99 1:27.81
(2:06.26) (3:33.57) (5:02.55) (6:30.35)
1:27.91 1:29.34 1:30.21 1:30.64
(7:58.26) (9:27.60) (10:57.80) (12:28.43)
1:32.05 1:29.70 1:22.90 1:22.39
(14:00.48) (15:30.17) (16:53.07) (18:15.46)
16 LUMADUE, Dustin Ohio Northern18:16.92
2:00.60 1:22.13 1:23.48 1:25.11
(2:00.60) (3:22.73) (4:46.20) (6:11.31)
1:28.98 1:31.39 1:32.83 1:34.55
(7:40.28) (9:11.66) (10:44.49) (12:19.03)
1:33.60 1:33.50 1:31.22 1:19.59
(13:52.63) (15:26.12) (16:57.34) (18:16.92)
17 WHITE, Tyler Albion18:55.44
2:00.84 1:23.86 1:30.09 1:31.26
(2:00.84) (3:24.70) (4:54.78) (6:26.03)
1:31.00 1:31.60 1:35.70 1:34.88
(7:57.03) (9:28.62) (11:04.31) (12:39.19)
1:33.14 1:36.54 1:37.47 1:29.11
(14:12.33) (15:48.87) (17:26.34) (18:55.44)
18 STEPHENS, Jonathan Indiana Wesleyan22:11.77
2:26.03 1:46.77 1:46.93 1:49.41
(2:26.03) (4:12.80) (5:59.73) (7:49.13)
1:51.33 1:51.04 1:49.68 1:49.10
(9:40.46) (11:31.50) (13:21.17) (15:10.26)
1:49.19 1:50.02 1:46.83 1:35.49
(16:59.45) (18:49.46) (20:36.29) (22:11.77)