Noblesville v Mt Vernon v HSENoblesville, IN
4/30/2018

< Back

#10 Boys 3200 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 HICKNER, Travis FR Noblesville 10:01.10
1:08.94 1:13.91 1:15.65 1:18.85
(1:08.94) (2:22.85) (3:38.49) (4:57.34)
1:18.65 1:19.88 1:17.52 1:07.74
(6:15.98) (7:35.86) (8:53.37) (10:01.10)
5
2 HIPKISS, Blake SR Noblesville 10:12.50
1:08.57 1:10.89 1:15.40 1:18.15
(1:08.57) (2:19.45) (3:34.85) (4:53.00)
1:19.58 1:21.18 1:21.35 1:17.41
(6:12.57) (7:33.75) (8:55.09) (10:12.50)
3
3 CAMPBELL, Evan FR Noblesville 10:27.69
1:15.21 1:18.57 1:18.62 1:19.42
(1:15.21) (2:33.78) (3:52.40) (5:11.81)
1:20.00 1:21.31 1:21.07 1:13.52
(6:31.81) (7:53.12) (9:14.18) (10:27.69)
2
4 KIMMEL, Cole FR Noblesville 10:33.58
1:09.29 1:13.82 1:15.97 1:23.17
(1:09.29) (2:23.11) (3:39.07) (5:02.24)
1:24.56 1:24.51 1:23.14 1:19.14
(6:26.80) (7:51.30) (9:14.44) (10:33.58)
 
5 TAYLOR, Jack JR Noblesville 11:17.01
1:15.22 1:18.56 1:18.74 1:23.71
(1:15.22) (2:33.77) (3:52.50) (5:16.21)
1:28.64 1:31.84 1:31.00 1:29.34
(6:44.85) (8:16.68) (9:47.68) (11:17.01)
 
6 DONNELLY, Reo JR Noblesville 11:27.97
1:18.95 1:25.87 1:28.25 1:29.16
(1:18.95) (2:44.82) (4:13.06) (5:42.22)
1:28.41 1:31.82 1:32.03 1:13.52
(7:10.62) (8:42.43) (10:14.46) (11:27.97)
 
7 RAPPE, Evan FR Mount Vernon 11:28.01
1:16.76 1:23.03 1:27.63 1:29.93
(1:16.76) (2:39.78) (4:07.41) (5:37.33)
1:31.58 1:32.17 1:32.47 1:14.48
(7:08.90) (8:41.07) (10:13.54) (11:28.01)
1
8 DONNELLY, Aaron FR Noblesville 12:01.58
1:19.24 1:26.88 1:30.60 1:32.30
(1:19.24) (2:46.12) (4:16.71) (5:49.01)
1:33.53 1:34.66 1:36.19 1:28.21
(7:22.54) (8:57.20) (10:33.38) (12:01.58)
 
9 STAMM, Brayden FR Mount Vernon 12:01.83
1:19.98 1:24.85 1:28.63 1:31.32
(1:19.98) (2:44.82) (4:13.45) (5:44.76)
1:35.71 1:36.37 1:36.07 1:28.92
(7:20.47) (8:56.84) (10:32.91) (12:01.83)
 
10 LARSON, Tao FR Noblesville 12:20.50
1:21.43 1:29.19 1:34.67 1:33.75
(1:21.43) (2:50.62) (4:25.28) (5:59.03)
1:35.70 1:38.61 1:38.30 1:28.88
(7:34.73) (9:13.34) (10:51.63) (12:20.50)
 
11 HIPKISS, Alex FR Noblesville 12:31.12
1:23.13 1:30.87 1:34.84 1:38.87
(1:23.13) (2:53.99) (4:28.82) (6:07.69)
1:39.86 1:39.45 1:38.19 1:25.94
(7:47.55) (9:26.99) (11:05.18) (12:31.12)
 
12 HARMEYER, Jack FR Noblesville 12:35.10
1:23.72 1:29.40 1:35.41 1:39.25
(1:23.72) (2:53.11) (4:28.52) (6:07.76)
1:40.63 1:39.89 1:39.06 1:27.78
(7:48.39) (9:28.27) (11:07.33) (12:35.10)
 
13 VIECELI, Anthony FR Noblesville 13:06.23
1:23.40 1:32.26 1:37.54 1:40.13
(1:23.40) (2:55.66) (4:33.19) (6:13.31)
1:43.73 1:44.51 1:45.72 1:38.97
(7:57.04) (9:41.55) (11:27.26) (13:06.23)
 

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts
1 HICKNER, Travis FR Noblesville10:01.10
1:08.94 1:13.91 1:15.65 1:18.85
(1:08.94) (2:22.85) (3:38.49) (4:57.34)
1:18.65 1:19.88 1:17.52 1:07.74
(6:15.98) (7:35.86) (8:53.37) (10:01.10)
5
2 HIPKISS, Blake SR Noblesville10:12.50
1:08.57 1:10.89 1:15.40 1:18.15
(1:08.57) (2:19.45) (3:34.85) (4:53.00)
1:19.58 1:21.18 1:21.35 1:17.41
(6:12.57) (7:33.75) (8:55.09) (10:12.50)
3
3 CAMPBELL, Evan FR Noblesville10:27.69
1:15.21 1:18.57 1:18.62 1:19.42
(1:15.21) (2:33.78) (3:52.40) (5:11.81)
1:20.00 1:21.31 1:21.07 1:13.52
(6:31.81) (7:53.12) (9:14.18) (10:27.69)
2
4 KIMMEL, Cole FR Noblesville10:33.58
1:09.29 1:13.82 1:15.97 1:23.17
(1:09.29) (2:23.11) (3:39.07) (5:02.24)
1:24.56 1:24.51 1:23.14 1:19.14
(6:26.80) (7:51.30) (9:14.44) (10:33.58)
 
5 TAYLOR, Jack JR Noblesville11:17.01
1:15.22 1:18.56 1:18.74 1:23.71
(1:15.22) (2:33.77) (3:52.50) (5:16.21)
1:28.64 1:31.84 1:31.00 1:29.34
(6:44.85) (8:16.68) (9:47.68) (11:17.01)
 
6 DONNELLY, Reo JR Noblesville11:27.97
1:18.95 1:25.87 1:28.25 1:29.16
(1:18.95) (2:44.82) (4:13.06) (5:42.22)
1:28.41 1:31.82 1:32.03 1:13.52
(7:10.62) (8:42.43) (10:14.46) (11:27.97)
 
7 RAPPE, Evan FR Mount Vernon11:28.01
1:16.76 1:23.03 1:27.63 1:29.93
(1:16.76) (2:39.78) (4:07.41) (5:37.33)
1:31.58 1:32.17 1:32.47 1:14.48
(7:08.90) (8:41.07) (10:13.54) (11:28.01)
1
8 DONNELLY, Aaron FR Noblesville12:01.58
1:19.24 1:26.88 1:30.60 1:32.30
(1:19.24) (2:46.12) (4:16.71) (5:49.01)
1:33.53 1:34.66 1:36.19 1:28.21
(7:22.54) (8:57.20) (10:33.38) (12:01.58)
 
9 STAMM, Brayden FR Mount Vernon12:01.83
1:19.98 1:24.85 1:28.63 1:31.32
(1:19.98) (2:44.82) (4:13.45) (5:44.76)
1:35.71 1:36.37 1:36.07 1:28.92
(7:20.47) (8:56.84) (10:32.91) (12:01.83)
 
10 LARSON, Tao FR Noblesville12:20.50
1:21.43 1:29.19 1:34.67 1:33.75
(1:21.43) (2:50.62) (4:25.28) (5:59.03)
1:35.70 1:38.61 1:38.30 1:28.88
(7:34.73) (9:13.34) (10:51.63) (12:20.50)
 
11 HIPKISS, Alex FR Noblesville12:31.12
1:23.13 1:30.87 1:34.84 1:38.87
(1:23.13) (2:53.99) (4:28.82) (6:07.69)
1:39.86 1:39.45 1:38.19 1:25.94
(7:47.55) (9:26.99) (11:05.18) (12:31.12)
 
12 HARMEYER, Jack FR Noblesville12:35.10
1:23.72 1:29.40 1:35.41 1:39.25
(1:23.72) (2:53.11) (4:28.52) (6:07.76)
1:40.63 1:39.89 1:39.06 1:27.78
(7:48.39) (9:28.27) (11:07.33) (12:35.10)
 
13 VIECELI, Anthony FR Noblesville13:06.23
1:23.40 1:32.26 1:37.54 1:40.13
(1:23.40) (2:55.66) (4:33.19) (6:13.31)
1:43.73 1:44.51 1:45.72 1:38.97
(7:57.04) (9:41.55) (11:27.26) (13:06.23)