2018 Midwest Meet of ChampionsEast Lansing, MI
6/9/2018

< Back

#12 Boys 3200 Meters Results

Finals

PL JD Athlete Team Time Splits Pts
1 Ian Hunter Indiana 9:14.83
1:08.93 1:12.01 1:11.27 .14
(1:08.93) (2:20.93) (3:32.20) (3:32.34)
1:12.69 1:11.24 .24 3:18.33
(4:45.03) (5:56.26) (5:56.50) (9:14.83)
10
2 Noah Hufnagel Indiana 9:17.79
1:08.27 1:12.27 1:11.58 1:12.67
(1:08.27) (2:20.53) (3:32.11) (4:44.78)
1:11.45 1:11.46 1:09.36 1:00.77
(5:56.22) (7:07.68) (8:17.03) (9:17.79)
8
3 Gabriel Mudel Michigan 9:18.16
1:08.36 1:09.66 1:10.94 1:11.53
(1:08.36) (2:18.02) (3:28.95) (4:40.48)
1:12.98 1:12.36 1:10.18 1:02.18
(5:53.45) (7:05.81) (8:15.99) (9:18.16)
6
4 Joe Spitzer Ohio 9:21.19
1:08.60 1:11.90 1:11.84 1:12.52
(1:08.60) (2:20.50) (3:32.34) (4:44.86)
1:11.48 1:11.39 1:09.36 1:04.13
(5:56.33) (7:07.72) (8:17.07) (9:21.19)
4
5 Abdi Ahmed Michigan 9:23.29
1:08.76 1:11.99 1:11.95 1:12.07
(1:08.76) (2:20.74) (3:32.69) (4:44.76)
1:11.25 1:10.91 1:09.88 1:06.51
(5:56.01) (7:06.91) (8:16.78) (9:23.29)
2
6 Brenden Allen Michigan 9:27.38
1:08.97 .01 1:11.80 .01
(1:08.97) (1:08.97) (2:20.77) (2:20.78)
1:11.43 .01 1:12.63 4:42.55
(3:32.20) (3:32.20) (4:44.83) (9:27.38)
1
7 Caden Sauerbrey Ohio 9:36.64
1:09.11 1:11.88 1:11.76 1:12.42
(1:09.11) (2:20.99) (3:32.74) (4:45.16)
1:12.18 1:14.42 1:13.83 1:11.09
(5:57.33) (7:11.74) (8:25.56) (9:36.64)
 
8 Jackson Siddall Ohio 10:00.19
1:09.35 1:11.98 1:11.92 1:15.64
(1:09.35) (2:21.32) (3:33.24) (4:48.88)
1:19.02 1:22.22 1:21.13 1:08.95
(6:07.90) (7:30.12) (8:51.25) (10:00.19)
 

Finals Section: 1

HPL JD Athlete Team Time Splits Pts
1 Ian Hunter Indiana9:14.83
1:08.93 1:12.01 1:11.27 .14
(1:08.93) (2:20.93) (3:32.20) (3:32.34)
1:12.69 1:11.24 .24 3:18.33
(4:45.03) (5:56.26) (5:56.50) (9:14.83)
10
2 Noah Hufnagel Indiana9:17.79
1:08.27 1:12.27 1:11.58 1:12.67
(1:08.27) (2:20.53) (3:32.11) (4:44.78)
1:11.45 1:11.46 1:09.36 1:00.77
(5:56.22) (7:07.68) (8:17.03) (9:17.79)
8
3 Gabriel Mudel Michigan9:18.16
1:08.36 1:09.66 1:10.94 1:11.53
(1:08.36) (2:18.02) (3:28.95) (4:40.48)
1:12.98 1:12.36 1:10.18 1:02.18
(5:53.45) (7:05.81) (8:15.99) (9:18.16)
6
4 Joe Spitzer Ohio9:21.19
1:08.60 1:11.90 1:11.84 1:12.52
(1:08.60) (2:20.50) (3:32.34) (4:44.86)
1:11.48 1:11.39 1:09.36 1:04.13
(5:56.33) (7:07.72) (8:17.07) (9:21.19)
4
5 Abdi Ahmed Michigan9:23.29
1:08.76 1:11.99 1:11.95 1:12.07
(1:08.76) (2:20.74) (3:32.69) (4:44.76)
1:11.25 1:10.91 1:09.88 1:06.51
(5:56.01) (7:06.91) (8:16.78) (9:23.29)
2
6 Brenden Allen Michigan9:27.38
1:08.97 .01 1:11.80 .01
(1:08.97) (1:08.97) (2:20.77) (2:20.78)
1:11.43 .01 1:12.63 4:42.55
(3:32.20) (3:32.20) (4:44.83) (9:27.38)
1
7 Caden Sauerbrey Ohio9:36.64
1:09.11 1:11.88 1:11.76 1:12.42
(1:09.11) (2:20.99) (3:32.74) (4:45.16)
1:12.18 1:14.42 1:13.83 1:11.09
(5:57.33) (7:11.74) (8:25.56) (9:36.64)
 
8 Jackson Siddall Ohio10:00.19
1:09.35 1:11.98 1:11.92 1:15.64
(1:09.35) (2:21.32) (3:33.24) (4:48.88)
1:19.02 1:22.22 1:21.13 1:08.95
(6:07.90) (7:30.12) (8:51.25) (10:00.19)