Miami DualsOxford, OH
4/14/2018

< Back

#19 Men's 3000m Steeple Results

Finals

PL Athlete Yr. Team Time Splits Pts
1 CLASSEN, Trent SO Cedarville 9:26.08
38.45 1:15.20 1:15.65 1:16.79
(38.45) (1:53.65) (3:09.30) (4:26.08)
1:16.03 1:16.31 1:17.44 1:10.23
(5:42.11) (6:58.41) (8:15.85) (9:26.08)
 
2 GIDEON, Kevin SO Cedarville 9:59.67
46.09 1:19.78 1:20.36 1:20.98
(46.09) (2:05.86) (3:26.22) (4:47.19)
1:20.07 1:19.08 1:21.02 1:12.35
(6:07.25) (7:26.32) (8:47.33) (9:59.67)
 
3 BREDESON, Luke SO Cedarville 10:08.18
41.50 1:18.65 1:21.01 1:21.82
(41.50) (2:00.15) (3:21.15) (4:42.96)
1:23.67 1:23.77 1:22.48 1:15.33
(6:06.63) (7:30.39) (8:52.86) (10:08.18)
 
4 SHOLL, Andrew SO Cedarville 10:11.49
43.81 1:20.95 1:21.70 1:21.35
(43.81) (2:04.76) (3:26.45) (4:47.80)
1:21.48 1:21.85 1:22.26 1:18.12
(6:09.27) (7:31.12) (8:53.37) (10:11.49)
 
5 EMMERT, Ethan FR Wright State 10:28.17
44.22 1:19.95 1:20.98 1:24.21
(44.22) (2:04.16) (3:25.13) (4:49.34)
1:26.96 1:27.03 1:25.76 1:19.10
(6:16.29) (7:43.32) (9:09.07) (10:28.17)
 
6 FULLENKAMP, Aaron SO Wright State 10:31.86
46.71 1:21.22 1:21.71 1:23.71
(46.71) (2:07.93) (3:29.64) (4:53.34)
1:26.21 1:25.63 1:25.87 1:20.82
(6:19.55) (7:45.18) (9:11.04) (10:31.86)
 
7 GUTHRIE, Austin JR Findlay 10:34.54
46.22 1:22.28 1:22.77 1:24.05
(46.22) (2:08.50) (3:31.26) (4:55.31)
1:26.30 1:26.56 1:25.85 1:20.54
(6:21.60) (7:48.15) (9:14.00) (10:34.54)
 
PIERCE, Frank SO Unattached DNF  

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts Note
1 CLASSEN, Trent SO Cedarville9:26.08
38.45 1:15.20 1:15.65 1:16.79
(38.45) (1:53.65) (3:09.30) (4:26.08)
1:16.03 1:16.31 1:17.44 1:10.23
(5:42.11) (6:58.41) (8:15.85) (9:26.08)
 
2 GIDEON, Kevin SO Cedarville9:59.67
46.09 1:19.78 1:20.36 1:20.98
(46.09) (2:05.86) (3:26.22) (4:47.19)
1:20.07 1:19.08 1:21.02 1:12.35
(6:07.25) (7:26.32) (8:47.33) (9:59.67)
 
3 BREDESON, Luke SO Cedarville10:08.18
41.50 1:18.65 1:21.01 1:21.82
(41.50) (2:00.15) (3:21.15) (4:42.96)
1:23.67 1:23.77 1:22.48 1:15.33
(6:06.63) (7:30.39) (8:52.86) (10:08.18)
 
4 SHOLL, Andrew SO Cedarville10:11.49
43.81 1:20.95 1:21.70 1:21.35
(43.81) (2:04.76) (3:26.45) (4:47.80)
1:21.48 1:21.85 1:22.26 1:18.12
(6:09.27) (7:31.12) (8:53.37) (10:11.49)
 
5 EMMERT, Ethan FR Wright State10:28.17
44.22 1:19.95 1:20.98 1:24.21
(44.22) (2:04.16) (3:25.13) (4:49.34)
1:26.96 1:27.03 1:25.76 1:19.10
(6:16.29) (7:43.32) (9:09.07) (10:28.17)
 
6 FULLENKAMP, Aaron SO Wright State10:31.86
46.71 1:21.22 1:21.71 1:23.71
(46.71) (2:07.93) (3:29.64) (4:53.34)
1:26.21 1:25.63 1:25.87 1:20.82
(6:19.55) (7:45.18) (9:11.04) (10:31.86)
 
7 GUTHRIE, Austin JR Findlay10:34.54
46.22 1:22.28 1:22.77 1:24.05
(46.22) (2:08.50) (3:31.26) (4:55.31)
1:26.30 1:26.56 1:25.85 1:20.54
(6:21.60) (7:48.15) (9:14.00) (10:34.54)
 
PIERCE, Frank SO UnattachedDNF