Miami DualsOxford, OH
4/14/2018

< Back

#13 Men's 5000 Meters Results

Finals

PL Athlete Yr. Team Time Splits Pts
FARMER, Seth SO Shawnee State 15:08.46
36.46 1:14.99 1:15.15 1:13.27
(36.46) (1:51.45) (3:06.59) (4:19.86)
1:12.98 1:12.43 1:12.37 1:12.44
(5:32.84) (6:45.26) (7:57.62) (9:10.05)
1:12.21 1:13.22 1:12.85 1:12.37
(10:22.26) (11:35.47) (12:48.31) (14:00.68)
1:07.79      
(15:08.46)      
 
SULLIVAN, Ethan JR Cedarville 15:10.92
36.20 1:15.07 1:15.14 1:13.44
(36.20) (1:51.27) (3:06.40) (4:19.84)
1:13.40 1:12.89 1:12.21 1:12.15
(5:33.23) (6:46.12) (7:58.33) (9:10.47)
1:12.54 1:13.79 1:13.35 1:13.05
(10:23.01) (11:36.80) (12:50.14) (14:03.18)
1:07.74      
(15:10.92)      
 
MATTINGLY, Jarrett SO Morehead State 15:18.95
36.22 1:15.00 1:15.13 1:13.72
(36.22) (1:51.22) (3:06.34) (4:20.06)
1:13.41 1:11.75 1:12.41 1:12.17
(5:33.47) (6:45.21) (7:57.62) (9:09.79)
1:12.19 1:13.26 1:13.86 1:15.56
(10:21.97) (11:35.23) (12:49.09) (14:04.65)
1:14.31      
(15:18.95)      
 
ALLEN, Jonathan JR Findlay 15:31.82
37.05 1:14.72 1:15.10 1:13.40
(37.05) (1:51.77) (3:06.86) (4:20.26)
1:13.38 1:12.07 1:13.04 1:14.25
(5:33.63) (6:45.70) (7:58.74) (9:12.98)
1:15.29 1:15.31 1:16.69 1:16.08
(10:28.27) (11:43.57) (13:00.26) (14:16.34)
1:15.49      
(15:31.82)      
 
MCELROY, Ford SO Cedarville 15:38.10
36.71 1:15.32 1:15.12 1:13.39
(36.71) (1:52.03) (3:07.14) (4:20.53)
1:13.59 1:12.30 1:12.07 1:12.65
(5:34.12) (6:46.42) (7:58.48) (9:11.13)
1:17.20 1:17.32 1:18.19 1:18.29
(10:28.32) (11:45.64) (13:03.83) (14:22.11)
1:16.00      
(15:38.10)      
 
ZOMBORY, Steven JR Unattached 15:41.91
37.19 1:14.60 1:15.11 1:13.20
(37.19) (1:51.78) (3:06.89) (4:20.09)
1:13.17 1:12.63 1:13.44 1:15.39
(5:33.25) (6:45.88) (7:59.32) (9:14.70)
1:17.21 1:17.65 1:18.54 1:18.31
(10:31.90) (11:49.55) (13:08.08) (14:26.39)
1:15.52      
(15:41.91)      
 
REEHER, Owen SO Shawnee State 15:45.76
39.22 1:14.63 1:14.16 1:11.82
(39.22) (1:53.84) (3:08.00) (4:19.81)
1:13.25 1:13.04 1:15.63 1:18.54
(5:33.06) (6:46.09) (8:01.72) (9:20.25)
1:18.41 1:18.99 1:19.98 1:13.37
(10:38.66) (11:57.64) (13:17.62) (14:30.98)
1:14.78      
(15:45.76)      
 
CLARK, Spencer JR Cincinnati 15:47.47
36.82 1:14.79 1:15.16 1:13.51
(36.82) (1:51.61) (3:06.77) (4:20.28)
1:13.65 1:14.16 1:18.53 1:18.84
(5:33.92) (6:48.08) (8:06.61) (9:25.44)
1:18.64 1:18.30 1:17.98 1:17.28
(10:44.08) (12:02.38) (13:20.35) (14:37.62)
1:09.85      
(15:47.47)      
 
TAYLOR, Michael JR Findlay 15:51.56
37.73 1:14.48 1:15.32 1:13.27
(37.73) (1:52.20) (3:07.52) (4:20.78)
1:14.16 1:15.65 1:17.45 1:17.18
(5:34.94) (6:50.58) (8:08.02) (9:25.20)
1:18.60 1:18.16 1:17.45 1:17.43
(10:43.79) (12:01.95) (13:19.39) (14:36.81)
1:14.75      
(15:51.56)      
 
BLEVINS, Mason JR Morehead State 15:53.45
38.55 1:14.90 1:15.73 1:14.45
(38.55) (1:53.44) (3:09.17) (4:23.62)
1:15.64 1:15.18 1:15.99 1:16.93
(5:39.26) (6:54.44) (8:10.42) (9:27.35)
1:17.44 1:17.43 1:17.81 1:17.28
(10:44.78) (12:02.20) (13:20.01) (14:37.28)
1:16.18      
(15:53.45)      
 
PENDLETON, Caleb FR Cedarville 15:59.92
39.49 1:15.92 1:16.27 1:17.36
(39.49) (1:55.41) (3:11.67) (4:29.02)
1:17.16 1:17.49 1:17.14 1:17.84
(5:46.18) (7:03.66) (8:20.80) (9:38.64)
1:17.17 1:18.28 1:17.56 1:16.66
(10:55.80) (12:14.07) (13:31.62) (14:48.28)
1:11.65      
(15:59.92)      
 
TRAFFIE, Avery SO Cedarville 16:01.71
37.46 1:15.47 1:17.27 1:16.91
(37.46) (1:52.93) (3:10.19) (4:27.09)
1:17.81 1:17.47 1:17.71 1:17.83
(5:44.90) (7:02.36) (8:20.06) (9:37.89)
1:18.18 1:18.17 1:17.42 1:16.75
(10:56.06) (12:14.22) (13:31.64) (14:48.39)
1:13.33      
(16:01.71)      
 
LOGAN, Jacob FR Cedarville 16:23.00
37.59 1:15.57 1:17.75 1:17.60
(37.59) (1:53.16) (3:10.90) (4:28.50)
1:17.67 1:18.48 1:22.27 1:21.44
(5:46.17) (7:04.64) (8:26.91) (9:48.34)
1:19.79 1:20.63 1:19.67 1:19.31
(11:08.13) (12:28.75) (13:48.42) (15:07.72)
1:15.28      
(16:23.00)      
 
SPICER, River SO Rio Grande 16:33.90
39.27 1:16.63 1:17.12 1:18.13
(39.27) (1:55.89) (3:13.01) (4:31.13)
1:19.16 1:20.86 1:23.14 1:22.86
(5:50.29) (7:11.15) (8:34.28) (9:57.13)
1:22.47 1:22.01 1:21.82 1:20.01
(11:19.60) (12:41.61) (14:03.42) (15:23.43)
1:10.48      
(16:33.90)      
 
LEMESURIER, Andrew SO Cedarville 16:34.69
36.56 1:16.47 1:17.66 1:18.62
(36.56) (1:53.03) (3:10.68) (4:29.30)
1:20.26 1:22.43 1:23.47 1:21.42
(5:49.55) (7:11.98) (8:35.45) (9:56.87)
1:22.31 1:22.15 1:21.82 1:19.39
(11:19.17) (12:41.32) (14:03.14) (15:22.52)
1:12.17      
(16:34.69)      
 
ALHUSAINI, Yousef JR Morehead State 16:41.82
38.68 1:14.88 1:15.77 1:14.59
(38.68) (1:53.55) (3:09.32) (4:23.90)
1:15.65 1:16.08 1:21.68 1:23.08
(5:39.54) (6:55.62) (8:17.29) (9:40.37)
1:24.53 1:24.64 1:25.41 1:26.18
(11:04.90) (12:29.53) (13:54.93) (15:21.11)
1:20.72      
(16:41.82)      
 
GROGAN, Josh FR Morehead State 16:45.34
38.85 1:14.81 1:15.93 1:14.84
(38.85) (1:53.66) (3:09.58) (4:24.42)
1:17.48 1:20.05 1:22.07 1:22.43
(5:41.89) (7:01.94) (8:24.00) (9:46.43)
1:23.10 1:23.02 1:24.59 1:26.00
(11:09.53) (12:32.55) (13:57.13) (15:23.13)
1:22.22      
(16:45.34)      
 
MEYER, Alan JR Cedarville 17:13.68
38.99 1:16.97 1:18.21 1:20.79
(38.99) (1:55.96) (3:14.16) (4:34.95)
1:23.52 1:24.30 1:26.19 1:26.52
(5:58.46) (7:22.76) (8:48.95) (10:15.46)
1:27.04 1:26.03 1:25.88 1:23.59
(11:42.50) (13:08.53) (14:34.40) (15:57.99)
1:15.70      
(17:13.68)      
 

Finals Section: 1

HPL Athlete Yr. Team Time Splits Pts Note
1 FARMER, Seth SO Shawnee State15:08.46
36.46 1:14.99 1:15.15 1:13.27
(36.46) (1:51.45) (3:06.59) (4:19.86)
1:12.98 1:12.43 1:12.37 1:12.44
(5:32.84) (6:45.26) (7:57.62) (9:10.05)
1:12.21 1:13.22 1:12.85 1:12.37
(10:22.26) (11:35.47) (12:48.31) (14:00.68)
1:07.79      
(15:08.46)      
 
2 SULLIVAN, Ethan JR Cedarville15:10.92
36.20 1:15.07 1:15.14 1:13.44
(36.20) (1:51.27) (3:06.40) (4:19.84)
1:13.40 1:12.89 1:12.21 1:12.15
(5:33.23) (6:46.12) (7:58.33) (9:10.47)
1:12.54 1:13.79 1:13.35 1:13.05
(10:23.01) (11:36.80) (12:50.14) (14:03.18)
1:07.74      
(15:10.92)      
 
3 MATTINGLY, Jarrett SO Morehead State15:18.95
36.22 1:15.00 1:15.13 1:13.72
(36.22) (1:51.22) (3:06.34) (4:20.06)
1:13.41 1:11.75 1:12.41 1:12.17
(5:33.47) (6:45.21) (7:57.62) (9:09.79)
1:12.19 1:13.26 1:13.86 1:15.56
(10:21.97) (11:35.23) (12:49.09) (14:04.65)
1:14.31      
(15:18.95)      
 
4 ALLEN, Jonathan JR Findlay15:31.82
37.05 1:14.72 1:15.10 1:13.40
(37.05) (1:51.77) (3:06.86) (4:20.26)
1:13.38 1:12.07 1:13.04 1:14.25
(5:33.63) (6:45.70) (7:58.74) (9:12.98)
1:15.29 1:15.31 1:16.69 1:16.08
(10:28.27) (11:43.57) (13:00.26) (14:16.34)
1:15.49      
(15:31.82)      
 
5 MCELROY, Ford SO Cedarville15:38.10
36.71 1:15.32 1:15.12 1:13.39
(36.71) (1:52.03) (3:07.14) (4:20.53)
1:13.59 1:12.30 1:12.07 1:12.65
(5:34.12) (6:46.42) (7:58.48) (9:11.13)
1:17.20 1:17.32 1:18.19 1:18.29
(10:28.32) (11:45.64) (13:03.83) (14:22.11)
1:16.00      
(15:38.10)      
 
6 ZOMBORY, Steven JR Unattached15:41.91
37.19 1:14.60 1:15.11 1:13.20
(37.19) (1:51.78) (3:06.89) (4:20.09)
1:13.17 1:12.63 1:13.44 1:15.39
(5:33.25) (6:45.88) (7:59.32) (9:14.70)
1:17.21 1:17.65 1:18.54 1:18.31
(10:31.90) (11:49.55) (13:08.08) (14:26.39)
1:15.52      
(15:41.91)      
 
7 REEHER, Owen SO Shawnee State15:45.76
39.22 1:14.63 1:14.16 1:11.82
(39.22) (1:53.84) (3:08.00) (4:19.81)
1:13.25 1:13.04 1:15.63 1:18.54
(5:33.06) (6:46.09) (8:01.72) (9:20.25)
1:18.41 1:18.99 1:19.98 1:13.37
(10:38.66) (11:57.64) (13:17.62) (14:30.98)
1:14.78      
(15:45.76)      
 
8 CLARK, Spencer JR Cincinnati15:47.47
36.82 1:14.79 1:15.16 1:13.51
(36.82) (1:51.61) (3:06.77) (4:20.28)
1:13.65 1:14.16 1:18.53 1:18.84
(5:33.92) (6:48.08) (8:06.61) (9:25.44)
1:18.64 1:18.30 1:17.98 1:17.28
(10:44.08) (12:02.38) (13:20.35) (14:37.62)
1:09.85      
(15:47.47)      
 
9 TAYLOR, Michael JR Findlay15:51.56
37.73 1:14.48 1:15.32 1:13.27
(37.73) (1:52.20) (3:07.52) (4:20.78)
1:14.16 1:15.65 1:17.45 1:17.18
(5:34.94) (6:50.58) (8:08.02) (9:25.20)
1:18.60 1:18.16 1:17.45 1:17.43
(10:43.79) (12:01.95) (13:19.39) (14:36.81)
1:14.75      
(15:51.56)      
 
10 BLEVINS, Mason JR Morehead State15:53.45
38.55 1:14.90 1:15.73 1:14.45
(38.55) (1:53.44) (3:09.17) (4:23.62)
1:15.64 1:15.18 1:15.99 1:16.93
(5:39.26) (6:54.44) (8:10.42) (9:27.35)
1:17.44 1:17.43 1:17.81 1:17.28
(10:44.78) (12:02.20) (13:20.01) (14:37.28)
1:16.18      
(15:53.45)      
 
11 PENDLETON, Caleb FR Cedarville15:59.92
39.49 1:15.92 1:16.27 1:17.36
(39.49) (1:55.41) (3:11.67) (4:29.02)
1:17.16 1:17.49 1:17.14 1:17.84
(5:46.18) (7:03.66) (8:20.80) (9:38.64)
1:17.17 1:18.28 1:17.56 1:16.66
(10:55.80) (12:14.07) (13:31.62) (14:48.28)
1:11.65      
(15:59.92)      
 
12 TRAFFIE, Avery SO Cedarville16:01.71
37.46 1:15.47 1:17.27 1:16.91
(37.46) (1:52.93) (3:10.19) (4:27.09)
1:17.81 1:17.47 1:17.71 1:17.83
(5:44.90) (7:02.36) (8:20.06) (9:37.89)
1:18.18 1:18.17 1:17.42 1:16.75
(10:56.06) (12:14.22) (13:31.64) (14:48.39)
1:13.33      
(16:01.71)      
 
13 LOGAN, Jacob FR Cedarville16:23.00
37.59 1:15.57 1:17.75 1:17.60
(37.59) (1:53.16) (3:10.90) (4:28.50)
1:17.67 1:18.48 1:22.27 1:21.44
(5:46.17) (7:04.64) (8:26.91) (9:48.34)
1:19.79 1:20.63 1:19.67 1:19.31
(11:08.13) (12:28.75) (13:48.42) (15:07.72)
1:15.28      
(16:23.00)      
 
14 SPICER, River SO Rio Grande16:33.90
39.27 1:16.63 1:17.12 1:18.13
(39.27) (1:55.89) (3:13.01) (4:31.13)
1:19.16 1:20.86 1:23.14 1:22.86
(5:50.29) (7:11.15) (8:34.28) (9:57.13)
1:22.47 1:22.01 1:21.82 1:20.01
(11:19.60) (12:41.61) (14:03.42) (15:23.43)
1:10.48      
(16:33.90)      
 
15 LEMESURIER, Andrew SO Cedarville16:34.69
36.56 1:16.47 1:17.66 1:18.62
(36.56) (1:53.03) (3:10.68) (4:29.30)
1:20.26 1:22.43 1:23.47 1:21.42
(5:49.55) (7:11.98) (8:35.45) (9:56.87)
1:22.31 1:22.15 1:21.82 1:19.39
(11:19.17) (12:41.32) (14:03.14) (15:22.52)
1:12.17      
(16:34.69)      
 
16 ALHUSAINI, Yousef JR Morehead State16:41.82
38.68 1:14.88 1:15.77 1:14.59
(38.68) (1:53.55) (3:09.32) (4:23.90)
1:15.65 1:16.08 1:21.68 1:23.08
(5:39.54) (6:55.62) (8:17.29) (9:40.37)
1:24.53 1:24.64 1:25.41 1:26.18
(11:04.90) (12:29.53) (13:54.93) (15:21.11)
1:20.72      
(16:41.82)      
 
17 GROGAN, Josh FR Morehead State16:45.34
38.85 1:14.81 1:15.93 1:14.84
(38.85) (1:53.66) (3:09.58) (4:24.42)
1:17.48 1:20.05 1:22.07 1:22.43
(5:41.89) (7:01.94) (8:24.00) (9:46.43)
1:23.10 1:23.02 1:24.59 1:26.00
(11:09.53) (12:32.55) (13:57.13) (15:23.13)
1:22.22      
(16:45.34)      
 
18 MEYER, Alan JR Cedarville17:13.68
38.99 1:16.97 1:18.21 1:20.79
(38.99) (1:55.96) (3:14.16) (4:34.95)
1:23.52 1:24.30 1:26.19 1:26.52
(5:58.46) (7:22.76) (8:48.95) (10:15.46)
1:27.04 1:26.03 1:25.88 1:23.59
(11:42.50) (13:08.53) (14:34.40) (15:57.99)
1:15.70      
(17:13.68)