McCulloch JHS Track & Field InvitationalMarion, IN
5/5/2018

< Back

#25 Boys Discus Results

Finals

PL Athlete Yr. Team Mark Pts
1 WORKMAN, Seth 8 R.J. Baskett Indians 105' 5" 10
2 FISHER, Aiden McCulloch Junior High 103' 4" 8
3 HOFFMAN, Trenton 7 Adams Central 101' 6" 6
4 HIRSCHY, Corbin 8 Adams Central 99' 9" 5
5 WINGER, Scott 8 Blackford Junior High School 97' 5" 4
6 DOUGLASS, Krystian 8 McCulloch Junior High 97' 2" 3
7 LITWINKO, Tyler 7 Summit Middle School 91' 4" 2
8 ASBURY, Lucas 8 R.J. Baskett Indians 87' 2" 1
9 MAULLER, Myles 8 R.J. Baskett Indians 84' 1"  
10 GONZALEZ LOPEZ, Marcos 8 Summit Middle School 79' 1"  
11 MALOTT, Braxton 7 Blackford Junior High School 75' 3"  
12 RAJU, Kathan 8 Woodside Middle School 72' 2"  
13 TORRES, Brandon 8 Logansport Jr High 71' 4"  
14 DETWILER, Kyle 8 Woodside Middle School 58' 9"  
15 HILL, Michael 7 Logansport Jr High 58' 2"  

Finals Flight: 1

HPL Athlete Yr. Team Mark Pts
1 WORKMAN, Seth 8 R.J. Baskett Indians105' 5" 10
2 FISHER, Aiden McCulloch Junior High103' 4" 8
3 HOFFMAN, Trenton 7 Adams Central101' 6" 6
4 HIRSCHY, Corbin 8 Adams Central99' 9" 5
5 WINGER, Scott 8 Blackford Junior High School97' 5" 4
6 DOUGLASS, Krystian 8 McCulloch Junior High97' 2" 3
7 LITWINKO, Tyler 7 Summit Middle School91' 4" 2
8 ASBURY, Lucas 8 R.J. Baskett Indians87' 2" 1
9 MAULLER, Myles 8 R.J. Baskett Indians84' 1"  
10 GONZALEZ LOPEZ, Marcos 8 Summit Middle School79' 1"  
11 MALOTT, Braxton 7 Blackford Junior High School75' 3"  
12 RAJU, Kathan 8 Woodside Middle School72' 2"  
13 TORRES, Brandon 8 Logansport Jr High71' 4"  
14 DETWILER, Kyle 8 Woodside Middle School58' 9"  
15 HILL, Michael 7 Logansport Jr High58' 2"