2018 Indiana Little State ChampionshipsMarion, IN
4/20/2018 - 4/21/2018

< Back

#3 Men's 200 Meters Results

Finals

PL Athlete Team Time Wind Pts
1 Marlowe Mosley Vincennes 21.77 +1.1 10
2 Patrick Richardville Trine 22.21 +1.1 8
3 Brady Walden Indianapolis 22.46 +1.1 6
4 Luc-Andre Pierre-Louis Indiana Tech 22.56 +1.1 5
5 Peyton Depriest Huntington 22.79 +1.1 4
6 Jeffery Barnett Trine 22.93 +1.1 3
Austin Ellingwood Wabash DNF +1.1  

Finals Section: 1

Wind: +1.1

HPL Athlete Team Time Pts
1 Marlowe Mosley Vincennes21.77 10
2 Patrick Richardville Trine22.21 8
3 Brady Walden Indianapolis22.46 6
4 Luc-Andre Pierre-Louis Indiana Tech22.56 5
5 Peyton Depriest Huntington22.79 4
6 Jeffery Barnett Trine22.93 3
Austin Ellingwood WabashDNF  


Prelims

PL Athlete Team Time Wind HPL
1 Marlowe Mosley Vincennes 21.33Q +1.4 4 (1)
2 Travis Sperry Bethel (Ind.) 21.97Q +1.1 3 (1)
3 Allen Wright Indianapolis 21.98Q -0.2 1 (1)
4 Luc-Andre Pierre-Louis Indiana Tech 22.05q +1.1 3 (2)
5 Patrick Richardville Trine 22.06q +1.1 3 (3)
6 Brady Walden Indianapolis 22.06q -0.2 1 (2)
7 Jeffery Barnett Trine 22.28q +1.1 3 (4)
8 Peyton Depriest Huntington 22.38q +1.4 4 (2)
9 Jesse Frimpong Indiana Tech 22.54 +1.4 4 (3)
10 Austin Ellingwood Wabash 22.59Q -0.2 2 (1)
11 Avniel Barrow Huntington 22.64 -0.2 1 (3)
12 Martin Schiele Grace 22.65 -0.2 2 (2)
13 Clayton Sheehan St. Francis (Ind.) 22.67 +1.4 4 (4)
14 Cambrin Dixon Vincennes 22.73 +1.1 3 (5)
15 Rhonale Terrell Indianapolis 22.73 +1.4 4 (5)
16 Joshua Pridgen Grace 22.79 -0.2 2 (3)
17 Jacob Root Trine 22.80 +1.1 3 (6)
18 Joshua Randall Indiana Wesleyan 23.23 -0.2 1 (4)
19 Taylor Plattner St. Francis (Ind.) 23.24 +1.4 4 (6)
20 Jordan Young Bethel (Ind.) 23.49 -0.2 1 (5)
21 Joseph Tarpeh Vincennes 23.52 +1.1 3 (7)
22 Macean Cook Indiana Wesleyan 23.53 -0.2 2 (4)
23 Jonathan DeHaan Taylor 23.54 -0.2 2 (5)
24 Jarett Keffeler Indiana Wesleyan 23.58 +1.1 3 (8)
25 Connor Mccanless Indianapolis 23.63 -0.2 2 (6)
26 Lukas Kanther Goshen 23.65 -0.2 1 (6)
27 Kyle Forker St. Francis (Ind.) 23.88 -0.2 1 (7)
28 Simeon Haley St. Francis (Ind.) 23.91 +1.4 4 (7)
29 Withmaider Casagrand Indiana Wesleyan 23.96 +1.1 3 (9)
30 Josh Bustos Goshen 24.00 -0.2 2 (7)
31 Caleb Ferguson Taylor 24.55 -0.2 1 (8)
32 David Meleski Taylor 25.02 +1.4 4 (8)

Prelims Heat: 1

Wind: -0.2

HPL Athlete Team Time
1 Allen Wright Indianapolis21.98
2 Brady Walden Indianapolis22.06
3 Avniel Barrow Huntington22.64
4 Joshua Randall Indiana Wesleyan23.23
5 Jordan Young Bethel (Ind.)23.49
6 Lukas Kanther Goshen23.65
7 Kyle Forker St. Francis (Ind.)23.88
8 Caleb Ferguson Taylor24.55


Prelims Heat: 2

Wind: -0.2

HPL Athlete Team Time
1 Austin Ellingwood Wabash22.59
2 Martin Schiele Grace22.65
3 Joshua Pridgen Grace22.79
4 Macean Cook Indiana Wesleyan23.53
5 Jonathan DeHaan Taylor23.54
6 Connor Mccanless Indianapolis23.63
7 Josh Bustos Goshen24.00


Prelims Heat: 3

Wind: +1.1

HPL Athlete Team Time
1 Travis Sperry Bethel (Ind.)21.97
2 Luc-Andre Pierre-Louis Indiana Tech22.05
3 Patrick Richardville Trine22.06
4 Jeffery Barnett Trine22.28
5 Cambrin Dixon Vincennes22.73
6 Jacob Root Trine22.80
7 Joseph Tarpeh Vincennes23.52
8 Jarett Keffeler Indiana Wesleyan23.58
9 Withmaider Casagrand Indiana Wesleyan23.96


Prelims Heat: 4

Wind: +1.4

HPL Athlete Team Time
1 Marlowe Mosley Vincennes21.33
2 Peyton Depriest Huntington22.38
3 Jesse Frimpong Indiana Tech22.54
4 Clayton Sheehan St. Francis (Ind.)22.67
5 Rhonale Terrell Indianapolis22.73
6 Taylor Plattner St. Francis (Ind.)23.24
7 Simeon Haley St. Francis (Ind.)23.91
8 David Meleski Taylor25.02