2018 Indiana Little State ChampionshipsMarion, IN
4/20/2018 - 4/21/2018

< Back

#19 Men's 3000m Steeple Results

Finals

PL Athlete Team Time Splits Pts
1 Colin Rinne Wabash 9:27.68
40.91 1:12.50 1:15.14 1:16.83
(40.91) (1:53.41) (3:08.54) (4:25.37)
1:17.35 1:16.85 1:17.48 1:10.65
(5:42.71) (6:59.56) (8:17.04) (9:27.68)
10
1 Hunter Smith Taylor 9:27.68
39.94 1:12.83 1:15.33 1:17.18
(39.94) (1:52.76) (3:08.09) (4:25.26)
1:17.37 1:17.87 1:18.34 1:08.86
(5:42.63) (7:00.49) (8:18.83) (9:27.68)
8
3 Joseph Beamish Taylor 9:47.52
40.77 1:13.36 1:15.09 1:16.61
(40.77) (1:54.13) (3:09.22) (4:25.83)
1:17.70 1:20.75 1:22.19 1:21.07
(5:43.52) (7:04.27) (8:26.45) (9:47.52)
6
4 Kieffer Vittetow Indianapolis 9:48.24
40.22 1:14.89 1:15.19 1:17.27
(40.22) (1:55.11) (3:10.29) (4:27.55)
1:19.51 1:21.88 1:22.23 1:17.09
(5:47.05) (7:08.93) (8:31.15) (9:48.24)
5
5 Landon Miller Indiana Wesleyan 9:52.03
41.45 1:14.32 1:16.54 1:18.48
(41.45) (1:55.76) (3:12.30) (4:30.78)
1:20.18 1:21.41 1:21.30 1:18.39
(5:50.95) (7:12.36) (8:33.65) (9:52.03)
4
6 Collin Zollman Vincennes 9:59.02
41.22 1:15.20 1:17.81 1:18.97
(41.22) (1:56.42) (3:14.23) (4:33.20)
1:21.72 1:25.06 1:24.15 1:14.91
(5:54.91) (7:19.97) (8:44.11) (9:59.02)
3
7 Kody Snyder Trine 10:01.77
42.76 1:15.48 1:16.57 1:19.22
(42.76) (1:58.23) (3:14.80) (4:34.02)
1:22.17 1:23.29 1:24.06 1:18.25
(5:56.18) (7:19.47) (8:43.52) (10:01.77)
2
8 Adam Russell Indianapolis 10:06.90
42.14 1:14.86 1:18.39 1:21.10
(42.14) (1:57.00) (3:15.38) (4:36.47)
1:22.78 1:24.47 1:24.68 1:18.51
(5:59.25) (7:23.72) (8:48.40) (10:06.90)
1
9 Michael DeMeyer Vincennes 10:10.79
41.74 1:14.31 1:18.31 1:20.34
(41.74) (1:56.04) (3:14.35) (4:34.69)
1:22.69 1:23.87 1:24.87 1:24.68
(5:57.37) (7:21.24) (8:46.11) (10:10.79)
 
10 Caleb Joy Indiana Wesleyan 10:15.05
41.89 1:15.57 1:19.45 1:21.13
(41.89) (1:57.45) (3:16.90) (4:38.02)
1:23.75 1:25.82 1:27.24 1:20.23
(6:01.77) (7:27.59) (8:54.82) (10:15.05)
 
11 Neil O'Brien Trine 10:18.97
42.53 1:15.72 1:18.02 1:20.07
(42.53) (1:58.25) (3:16.26) (4:36.33)
1:23.20 1:26.40 1:27.38 1:25.69
(5:59.52) (7:25.91) (8:53.29) (10:18.97)
 
12 Chad Williams Bethel (Ind.) 10:28.82
44.28 1:20.76 1:21.99 1:24.79
(44.28) (2:05.03) (3:27.02) (4:51.80)
1:26.57 1:27.03 1:25.74 1:17.70
(6:18.37) (7:45.39) (9:11.12) (10:28.82)
 
13 Elijah Brooks Grace 10:30.89
42.29 1:19.28 1:20.22 1:20.43
(42.29) (2:01.56) (3:21.78) (4:42.20)
1:22.72 1:27.56 1:30.41 1:28.00
(6:04.92) (7:32.48) (9:02.89) (10:30.89)
 
14 Caleb Smith Indiana Wesleyan 10:30.90
43.70 1:19.39 1:22.24 1:24.50
(43.70) (2:03.09) (3:25.32) (4:49.82)
1:26.62 1:25.29 1:26.94 1:22.25
(6:16.43) (7:41.72) (9:08.65) (10:30.90)
 
15 Tyler Anderson Indiana Wesleyan 10:37.26
43.62 1:21.04 1:23.05 1:24.96
(43.62) (2:04.65) (3:27.70) (4:52.65)
1:27.50 1:28.27 1:27.03 1:21.82
(6:20.15) (7:48.42) (9:15.44) (10:37.26)
 
16 Sam Hardy Taylor 10:41.46
44.25 1:20.74 1:22.71 1:25.36
(44.25) (2:04.99) (3:27.69) (4:53.05)
1:27.32 1:28.44 1:28.45 1:24.22
(6:20.36) (7:48.79) (9:17.24) (10:41.46)
 
17 Hunter Slater Indianapolis 11:06.78
43.05 1:19.90 1:23.14 1:28.44
(43.05) (2:02.95) (3:26.09) (4:54.53)
1:32.17 1:35.76 1:34.02 1:30.32
(6:26.70) (8:02.45) (9:36.47) (11:06.78)
 
18 Clay Obergfell Trine 11:15.63
42.60 1:18.44 1:23.99 1:29.82
(42.60) (2:01.03) (3:25.02) (4:54.84)
1:33.87 1:35.86 1:36.09 1:34.98
(6:28.71) (8:04.57) (9:40.65) (11:15.63)
 
Tyler Klinger Bethel (Ind.) DNF  
Janzen Franklin Vincennes DNF  

Finals Section: 1

HPL Athlete Team Time Splits Pts
1 Colin Rinne Wabash9:27.68
40.91 1:12.50 1:15.14 1:16.83
(40.91) (1:53.41) (3:08.54) (4:25.37)
1:17.35 1:16.85 1:17.48 1:10.65
(5:42.71) (6:59.56) (8:17.04) (9:27.68)
10
2 Hunter Smith Taylor9:27.68
39.94 1:12.83 1:15.33 1:17.18
(39.94) (1:52.76) (3:08.09) (4:25.26)
1:17.37 1:17.87 1:18.34 1:08.86
(5:42.63) (7:00.49) (8:18.83) (9:27.68)
8
3 Joseph Beamish Taylor9:47.52
40.77 1:13.36 1:15.09 1:16.61
(40.77) (1:54.13) (3:09.22) (4:25.83)
1:17.70 1:20.75 1:22.19 1:21.07
(5:43.52) (7:04.27) (8:26.45) (9:47.52)
6
4 Kieffer Vittetow Indianapolis9:48.24
40.22 1:14.89 1:15.19 1:17.27
(40.22) (1:55.11) (3:10.29) (4:27.55)
1:19.51 1:21.88 1:22.23 1:17.09
(5:47.05) (7:08.93) (8:31.15) (9:48.24)
5
5 Landon Miller Indiana Wesleyan9:52.03
41.45 1:14.32 1:16.54 1:18.48
(41.45) (1:55.76) (3:12.30) (4:30.78)
1:20.18 1:21.41 1:21.30 1:18.39
(5:50.95) (7:12.36) (8:33.65) (9:52.03)
4
6 Collin Zollman Vincennes9:59.02
41.22 1:15.20 1:17.81 1:18.97
(41.22) (1:56.42) (3:14.23) (4:33.20)
1:21.72 1:25.06 1:24.15 1:14.91
(5:54.91) (7:19.97) (8:44.11) (9:59.02)
3
7 Kody Snyder Trine10:01.77
42.76 1:15.48 1:16.57 1:19.22
(42.76) (1:58.23) (3:14.80) (4:34.02)
1:22.17 1:23.29 1:24.06 1:18.25
(5:56.18) (7:19.47) (8:43.52) (10:01.77)
2
8 Adam Russell Indianapolis10:06.90
42.14 1:14.86 1:18.39 1:21.10
(42.14) (1:57.00) (3:15.38) (4:36.47)
1:22.78 1:24.47 1:24.68 1:18.51
(5:59.25) (7:23.72) (8:48.40) (10:06.90)
1
9 Michael DeMeyer Vincennes10:10.79
41.74 1:14.31 1:18.31 1:20.34
(41.74) (1:56.04) (3:14.35) (4:34.69)
1:22.69 1:23.87 1:24.87 1:24.68
(5:57.37) (7:21.24) (8:46.11) (10:10.79)
 
10 Caleb Joy Indiana Wesleyan10:15.05
41.89 1:15.57 1:19.45 1:21.13
(41.89) (1:57.45) (3:16.90) (4:38.02)
1:23.75 1:25.82 1:27.24 1:20.23
(6:01.77) (7:27.59) (8:54.82) (10:15.05)
 
11 Neil O'Brien Trine10:18.97
42.53 1:15.72 1:18.02 1:20.07
(42.53) (1:58.25) (3:16.26) (4:36.33)
1:23.20 1:26.40 1:27.38 1:25.69
(5:59.52) (7:25.91) (8:53.29) (10:18.97)
 
12 Chad Williams Bethel (Ind.)10:28.82
44.28 1:20.76 1:21.99 1:24.79
(44.28) (2:05.03) (3:27.02) (4:51.80)
1:26.57 1:27.03 1:25.74 1:17.70
(6:18.37) (7:45.39) (9:11.12) (10:28.82)
 
13 Elijah Brooks Grace10:30.89
42.29 1:19.28 1:20.22 1:20.43
(42.29) (2:01.56) (3:21.78) (4:42.20)
1:22.72 1:27.56 1:30.41 1:28.00
(6:04.92) (7:32.48) (9:02.89) (10:30.89)
 
14 Caleb Smith Indiana Wesleyan10:30.90
43.70 1:19.39 1:22.24 1:24.50
(43.70) (2:03.09) (3:25.32) (4:49.82)
1:26.62 1:25.29 1:26.94 1:22.25
(6:16.43) (7:41.72) (9:08.65) (10:30.90)
 
15 Tyler Anderson Indiana Wesleyan10:37.26
43.62 1:21.04 1:23.05 1:24.96
(43.62) (2:04.65) (3:27.70) (4:52.65)
1:27.50 1:28.27 1:27.03 1:21.82
(6:20.15) (7:48.42) (9:15.44) (10:37.26)
 
16 Sam Hardy Taylor10:41.46
44.25 1:20.74 1:22.71 1:25.36
(44.25) (2:04.99) (3:27.69) (4:53.05)
1:27.32 1:28.44 1:28.45 1:24.22
(6:20.36) (7:48.79) (9:17.24) (10:41.46)
 
17 Hunter Slater Indianapolis11:06.78
43.05 1:19.90 1:23.14 1:28.44
(43.05) (2:02.95) (3:26.09) (4:54.53)
1:32.17 1:35.76 1:34.02 1:30.32
(6:26.70) (8:02.45) (9:36.47) (11:06.78)
 
18 Clay Obergfell Trine11:15.63
42.60 1:18.44 1:23.99 1:29.82
(42.60) (2:01.03) (3:25.02) (4:54.84)
1:33.87 1:35.86 1:36.09 1:34.98
(6:28.71) (8:04.57) (9:40.65) (11:15.63)
 
Tyler Klinger Bethel (Ind.)DNF    
Janzen Franklin VincennesDNF