IWU HSR Qualifier #3Marion, IN
3/10/2018

< Back

#3 Boys 3200 Meters Results

Finals Section: 1

HPL Athlete Yr. Team Time Splits
1 MILLER, Ben SR Carmel9:35.44
37.76 38.19 34.53 35.40
(37.76) (1:15.95) (1:50.47) (2:25.87)
36.06 36.92 37.07 36.55
(3:01.92) (3:38.84) (4:15.90) (4:52.45)
36.05 36.53 36.37 36.39
(5:28.50) (6:05.02) (6:41.38) (7:17.77)
36.39 36.39 34.86 30.05
(7:54.16) (8:30.54) (9:05.40) (9:35.44)
2 GRANT, Keelan SR Carmel9:42.14
37.47 38.24 35.77 35.13
(37.47) (1:15.71) (1:51.47) (2:26.59)
36.15 36.65 37.21 36.24
(3:02.74) (3:39.38) (4:16.59) (4:52.82)
36.15 36.86 35.87 36.38
(5:28.97) (6:05.83) (6:41.70) (7:18.07)
36.50 37.16 36.37 34.06
(7:54.56) (8:31.72) (9:08.09) (9:42.14)
3 MURPHY, Colin SR Carmel9:44.78
37.50 38.03 35.99 35.44
(37.50) (1:15.52) (1:51.50) (2:26.94)
35.91 36.83 37.24 36.25
(3:02.85) (3:39.68) (4:16.92) (4:53.16)
36.62 36.55 36.08 36.09
(5:29.77) (6:06.31) (6:42.39) (7:18.48)
36.65 36.65 37.19 35.83
(7:55.12) (8:31.77) (9:08.95) (9:44.78)
4 HERBST, Nathan SR Wapahani9:52.95
37.92 38.30 34.91 35.37
(37.92) (1:16.22) (1:51.13) (2:26.49)
35.85 36.99 37.06 36.71
(3:02.34) (3:39.33) (4:16.39) (4:53.09)
36.39 37.13 37.11 38.10
(5:29.48) (6:06.60) (6:43.71) (7:21.80)
39.04 38.95 37.77 35.41
(8:00.83) (8:39.78) (9:17.54) (9:52.95)
5 HERBST, Alex SR Wapahani9:52.99
38.36 37.99 35.87 35.60
(38.36) (1:16.35) (1:52.22) (2:27.81)
36.16 36.93 36.90 37.13
(3:03.97) (3:40.89) (4:17.78) (4:54.91)
37.66 38.01 37.74 37.88
(5:32.56) (6:10.57) (6:48.30) (7:26.18)
37.90 37.72 37.13 34.09
(8:04.07) (8:41.78) (9:18.90) (9:52.99)
6 ALDEN, Hudson FR Carmel10:02.09
38.63 38.32 36.23 36.19
(38.63) (1:16.94) (1:53.17) (2:29.36)
36.54 37.63 38.07 37.94
(3:05.89) (3:43.52) (4:21.58) (4:59.51)
37.85 38.66 38.67 37.97
(5:37.35) (6:16.01) (6:54.67) (7:32.64)
38.36 38.42 37.95 34.74
(8:11.00) (8:49.41) (9:27.36) (10:02.09)
7 WILLIAMS, Zane SR Carmel10:03.69
38.22 38.16 35.55 35.52
(38.22) (1:16.37) (1:51.91) (2:27.43)
35.97 36.63 37.24 36.63
(3:03.40) (3:40.03) (4:17.26) (4:53.88)
37.03 38.43 39.08 39.35
(5:30.91) (6:09.33) (6:48.41) (7:27.75)
40.16 40.21 39.61 35.98
(8:07.90) (8:48.11) (9:27.71) (10:03.69)
8 MOON, Grant SO Carmel10:04.49
38.00 38.15 36.30 36.39
(38.00) (1:16.14) (1:52.43) (2:28.82)
36.86 37.71 38.01 37.89
(3:05.67) (3:43.37) (4:21.37) (4:59.26)
37.96 38.62 38.61 37.92
(5:37.22) (6:15.84) (6:54.44) (7:32.35)
38.47 38.88 38.82 35.98
(8:10.82) (8:49.70) (9:28.51) (10:04.49)
9 MURPHY, Will SO Carmel10:14.97
38.54 38.10 36.03 36.29
(38.54) (1:16.64) (1:52.66) (2:28.94)
36.34 37.85 37.86 37.79
(3:05.28) (3:43.12) (4:20.97) (4:58.76)
38.09 38.90 39.34 39.37
(5:36.84) (6:15.74) (6:55.08) (7:34.45)
39.91 40.73 40.14 39.75
(8:14.36) (8:55.09) (9:35.23) (10:14.97)
10 BLUETHMANN, Drew SR Mt. Vernon (Fortville)10:25.42
38.34 38.35 36.23 35.31
(38.34) (1:16.69) (1:52.91) (2:28.22)
36.08 37.32 37.55 38.73
(3:04.29) (3:41.60) (4:19.14) (4:57.87)
38.73 40.20 41.48 41.42
(5:36.59) (6:16.79) (6:58.26) (7:39.67)
40.33 41.66 42.00 41.77
(8:20.00) (9:01.66) (9:43.65) (10:25.42)
11 MILLER, AJ FR Fairfield10:34.40
39.22 38.71 38.79 38.14
(39.22) (1:17.92) (1:56.71) (2:34.84)
39.74 40.16 40.47 40.86
(3:14.58) (3:54.73) (4:35.20) (5:16.05)
40.72 40.85 40.40 40.35
(5:56.77) (6:37.61) (7:18.00) (7:58.35)
40.26 39.84 39.41 36.57
(8:38.60) (9:18.43) (9:57.83) (10:34.40)
12 MORGAN, Austin SO New Castle10:40.52
38.92 38.32 37.27 38.40
(38.92) (1:17.23) (1:54.50) (2:32.89)
39.28 41.28 40.47 41.34
(3:12.17) (3:53.45) (4:33.91) (5:15.24)
41.13 41.55 41.30 42.52
(5:56.37) (6:37.91) (7:19.21) (8:01.72)
42.20 41.72 39.23 35.67
(8:43.91) (9:25.63) (10:04.86) (10:40.52)
13 MIRZA, Momin SR South Bend Adams10:45.49
40.05 39.66 39.50 40.50
(40.05) (1:19.70) (1:59.19) (2:39.69)
40.36 40.41 41.10 40.94
(3:20.05) (4:00.45) (4:41.54) (5:22.48)
41.57 40.74 41.68 41.75
(6:04.04) (6:44.78) (7:26.45) (8:08.20)
40.24 40.14 39.78 37.15
(8:48.44) (9:28.57) (10:08.34) (10:45.49)
14 WALBOLT, Mitchell SO Hamilton Heights10:46.71
40.64 39.98 40.62 41.58
(40.64) (1:20.61) (2:01.23) (2:42.81)
40.41 40.82 41.70 42.07
(3:23.22) (4:04.03) (4:45.72) (5:27.79)
41.58 42.12 42.20 42.15
(6:09.36) (6:51.48) (7:33.67) (8:15.81)
41.59 39.90 37.58 31.85
(8:57.40) (9:37.29) (10:14.87) (10:46.71)
15 STROTHMAN, Tyler FR Norwell10:50.59
38.76 38.33 36.63 38.36
(38.76) (1:17.09) (1:53.72) (2:32.07)
40.07 41.65 40.76 41.79
(3:12.14) (3:53.78) (4:34.54) (5:16.33)
41.35 42.48 42.42 43.18
(5:57.68) (6:40.15) (7:22.56) (8:05.74)
43.19 43.24 41.81 36.63
(8:48.92) (9:32.16) (10:13.96) (10:50.59)
16 ARNDT, Adam FR Connersville10:57.36
39.80 40.20 40.87 41.26
(39.80) (1:19.99) (2:00.85) (2:42.11)
41.49 41.26 41.22 42.07
(3:23.60) (4:04.85) (4:46.07) (5:28.13)
41.76 41.74 42.41 42.24
(6:09.88) (6:51.62) (7:34.03) (8:16.27)
41.75 40.93 40.50 37.94
(8:58.01) (9:38.93) (10:19.43) (10:57.36)
17 CALLISON, Zane SO Eastbrook11:04.74
39.75 39.70 41.09 41.75
(39.75) (1:19.44) (2:00.53) (2:42.27)
41.96 41.60 42.16 42.14
(3:24.23) (4:05.83) (4:47.99) (5:30.12)
41.98 43.18 42.81 42.42
(6:12.09) (6:55.27) (7:38.07) (8:20.49)
42.67 41.69 41.06 38.85
(9:03.15) (9:44.84) (10:25.90) (11:04.74)
18 HUFF, James SO Frankton11:13.11
39.11 38.69 38.81 38.49
(39.11) (1:17.80) (1:56.61) (2:35.09)
39.74 41.98 42.24 44.02
(3:14.83) (3:56.81) (4:39.04) (5:23.05)
43.29 44.64 43.31 43.14
(6:06.34) (6:50.97) (7:34.27) (8:17.41)
46.11 45.46 43.72 40.43
(9:03.52) (9:48.97) (10:32.69) (11:13.11)
19 LAMONS, Camden SO Norwell11:13.63
39.46 39.67 41.09 41.68
(39.46) (1:19.13) (2:00.22) (2:41.89)
41.92 41.65 42.22 42.22
(3:23.81) (4:05.45) (4:47.66) (5:29.87)
42.67 42.65 44.10 44.09
(6:12.53) (6:55.18) (7:39.27) (8:23.35)
44.29 44.72 43.37 37.92
(9:07.64) (9:52.35) (10:35.71) (11:13.63)
20 MIRZA, Sami SO South Bend Adams11:15.71
40.23 39.79 41.05 40.22
(40.23) (1:20.02) (2:01.07) (2:41.28)
41.24 42.03 42.36 42.56
(3:22.52) (4:04.54) (4:46.90) (5:29.46)
42.44 43.81 44.09 43.77
(6:11.89) (6:55.70) (7:39.79) (8:23.56)
43.41 44.18 44.12 40.46
(9:06.96) (9:51.14) (10:35.25) (11:15.71)
21 HAMMOND, John SO Eastbrook11:23.99
40.77 40.38 41.05 41.65
(40.77) (1:21.14) (2:02.19) (2:43.83)
42.13 42.55 43.04 43.33
(3:25.95) (4:08.50) (4:51.54) (5:34.86)
44.55 45.11 45.36 44.26
(6:19.41) (7:04.51) (7:49.87) (8:34.12)
44.47 43.36 43.73 38.34
(9:18.58) (10:01.93) (10:45.66) (11:23.99)
22 PLANALP, Kyran SO Frankton11:39.34
38.90 38.22 38.55 39.47
(38.90) (1:17.12) (1:55.67) (2:35.13)
39.35 41.36 43.28 43.67
(3:14.47) (3:55.83) (4:39.11) (5:22.77)
44.17 45.78 45.93 46.77
(6:06.93) (6:52.71) (7:38.63) (8:25.39)
47.43 48.03 48.07 50.43
(9:12.82) (10:00.85) (10:48.92) (11:39.34)
KLEVICKAS, Trey SR Mt. Vernon (Fortville)DNF  
ZIMMERMAN, David SO South Bend AdamsDNS