2018 Clark-Floyd Track MeetNew Albany, IN
5/2/2018

< Back

#6 Boys 200 Meters Results

Finals

PL Athlete Yr. Team Time Pts
1 HIGH, Daquan 8 Hazelwood 25.02 10
2 MESSER, Easton 8 Silver Creek 25.32 8
3 JOHNSON, Ja'raylan 8 Scribner 26.05 6
4 JOHNSON, Myles 8 Highland Hills 26.08 5
5 REDD, Tyyus 8 Scribner 26.12 4
6 HUTSLAR, Zac 8 Highland Hills 26.19 3
7 SMITHERS, Bryan 8 River Valley 27.68 2

Finals Section: 1

HPL Athlete Yr. Team Time Pts
1 HIGH, Daquan 8 Hazelwood25.02 10
2 MESSER, Easton 8 Silver Creek25.32 8
3 JOHNSON, Ja'raylan 8 Scribner26.05 6
4 JOHNSON, Myles 8 Highland Hills26.08 5
5 REDD, Tyyus 8 Scribner26.12 4
6 HUTSLAR, Zac 8 Highland Hills26.19 3
7 SMITHERS, Bryan 8 River Valley27.68 2


Prelims

PL Athlete Yr. Team Time HPL
1 HIGH, Daquan 8 Hazelwood 24.84q 1 (1)
2 MESSER, Easton 8 Silver Creek 25.11q 2 (1)
3 LUKES, Devon Charlestown 25.36q 2 (2)
4 JOHNSON, Ja'raylan 8 Scribner 25.51q 1 (2)
5 HUTSLAR, Zac 8 Highland Hills 25.94q 2 (3)
6 REDD, Tyyus 8 Scribner 26.18q 2 (4)
7 JOHNSON, Myles 8 Highland Hills 26.22q 1 (3)
8 SMITHERS, Bryan 8 River Valley 26.60q 1 (4)
9 BROWN, Jeremiah 7 River Valley 26.98 2 (5)
10 NASH, Micheal Clarksville 27.70 2 (6)
11 TEMPLE, Braeden 8 Parkview 28.03 1 (5)
12 CHAMBERS, Avarian Clarksville 28.51 1 (6)
13 DAVIS, Marcus 8 Parkview 28.57 2 (7)
14 VAUGHN, Ethan Charlestown 30.46 1 (7)
15 BLUEHS, Ben 8 Silver Creek 30.97 1 (8)

Prelims Heat: 1

HPL Athlete Yr. Team Time
1 HIGH, Daquan 8 Hazelwood24.84
2 JOHNSON, Ja'raylan 8 Scribner25.51
3 JOHNSON, Myles 8 Highland Hills26.22
4 SMITHERS, Bryan 8 River Valley26.60
5 TEMPLE, Braeden 8 Parkview28.03
6 CHAMBERS, Avarian Clarksville28.51
7 VAUGHN, Ethan Charlestown30.46
8 BLUEHS, Ben 8 Silver Creek30.97


Prelims Heat: 2

HPL Athlete Yr. Team Time
1 MESSER, Easton 8 Silver Creek25.11
2 LUKES, Devon Charlestown25.36
3 HUTSLAR, Zac 8 Highland Hills25.94
4 REDD, Tyyus 8 Scribner26.18
5 BROWN, Jeremiah 7 River Valley26.98
6 NASH, Micheal Clarksville27.70
7 DAVIS, Marcus 8 Parkview28.57