2018 Clark-Floyd Track MeetNew Albany, IN
5/2/2018

< Back

#5 Girls 200 Meters Results

Finals

PL Athlete Yr. Team Time Pts
1 STEELE, Lyric Charlestown 27.74 10
2 HOLBROOK, Jayda Charlestown 28.82 8
3 DAVIS, Jaden 7 River Valley 29.03 6
4 TROUTMAN, Torri 7 Parkview 29.13 5
5 BATES, Nevaeh 8 River Valley 29.35 4
6 MORRIS, Daisha 8 Scribner 29.44 3
7 MUGUERICA, Stephanie 6 Scribner 29.94 2
8 HOHL, Corrina 8 Highland Hills 29.99 1

Finals Section: 1

HPL Athlete Yr. Team Time Pts
1 STEELE, Lyric Charlestown27.74 10
2 HOLBROOK, Jayda Charlestown28.82 8
3 DAVIS, Jaden 7 River Valley29.03 6
4 TROUTMAN, Torri 7 Parkview29.13 5
5 BATES, Nevaeh 8 River Valley29.35 4
6 MORRIS, Daisha 8 Scribner29.44 3
7 MUGUERICA, Stephanie 6 Scribner29.94 2
8 HOHL, Corrina 8 Highland Hills29.99 1


Prelims

PL Athlete Yr. Team Time HPL
1 STEELE, Lyric Charlestown 27.66q 1 (1)
2 MORRIS, Daisha 8 Scribner 28.51q 1 (2)
3 HOLBROOK, Jayda Charlestown 28.66q 2 (1)
4 DAVIS, Jaden 7 River Valley 28.71q 2 (2)
5 TROUTMAN, Torri 7 Parkview 28.72q 1 (3)
6 BATES, Nevaeh 8 River Valley 29.20q 1 (4)
7 MUGUERICA, Stephanie 6 Scribner 29.27q 2 (3)
8 HOHL, Corrina 8 Highland Hills 29.29q 2 (4)
9 LAVIGNE, Ella 8 Highland Hills 29.67 1 (5)
10 FRIERSON, Cayla 6 Hazelwood 30.28 1 (6)
11 MASON, Maranda 7 Parkview 30.79 2 (5)
12 AMICK, Beth Clarksville 31.54 1 (7)
13 PALMER, Cynthia 7 Silver Creek 31.58 1 (8)
14 PARRISH, Gabby Clarksville 31.92 2 (6)
15 FETZ, Cassandra 8 Silver Creek 32.35 2 (7)
16 STONER, Evonna 6 Hazelwood 34.98 2 (8)

Prelims Heat: 1

HPL Athlete Yr. Team Time
1 STEELE, Lyric Charlestown27.66
2 MORRIS, Daisha 8 Scribner28.51
3 TROUTMAN, Torri 7 Parkview28.72
4 BATES, Nevaeh 8 River Valley29.20
5 LAVIGNE, Ella 8 Highland Hills29.67
6 FRIERSON, Cayla 6 Hazelwood30.28
7 AMICK, Beth Clarksville31.54
8 PALMER, Cynthia 7 Silver Creek31.58


Prelims Heat: 2

HPL Athlete Yr. Team Time
1 HOLBROOK, Jayda Charlestown28.66
2 DAVIS, Jaden 7 River Valley28.71
3 MUGUERICA, Stephanie 6 Scribner29.27
4 HOHL, Corrina 8 Highland Hills29.29
5 MASON, Maranda 7 Parkview30.79
6 PARRISH, Gabby Clarksville31.92
7 FETZ, Cassandra 8 Silver Creek32.35
8 STONER, Evonna 6 Hazelwood34.98