2018 Clark-Floyd Track MeetNew Albany, IN
5/2/2018

< Back

#24 Boys Long Jump Results

Finals

PL Athlete Yr. Team Mark Pts
1 JOHNSON, Ja'raylan 8 Scribner 18' 10" 10
2 CLAYTON, Evan 8 River Valley 18' 0" 8
3 FERKIN, Austin Hazelwood 16' 2.50" 6
4 FLORENCE, Isaiah 8 River Valley 16' 1" 5
5 DELUCA, Owen 7 Highland Hills 15' 6" 4
6 SEIDENFADEN, Luke 8 Silver Creek 15' 2" 3
7 TEMPLE, Braeden 8 Parkview 15' 0.50" 2
8 DAVIS, Marcus 8 Parkview 14' 8.50" 1
9 ADAMS, Tate Charlestown 14' 6.50"  
10 VAUGHN, Ethan Charlestown 14' 3.50"  
11 MAYFIELD, Trevor Highland Hills 14' 0"  
12 BAHENA, Ryan Clarksville 13' 9"  
13 BROWN, Khol 8 Scribner 13' 2"  
14 LUCAS, Ryan 8 Silver Creek 13' 0"  
MEHNA, Ryan Clarksville 13' 9"  

Finals Flight: 1

HPL Athlete Yr. Team Mark Pts
MEHNA, Ryan Clarksville13' 9"  
1 JOHNSON, Ja'raylan 8 Scribner18' 10" 10
2 CLAYTON, Evan 8 River Valley18' 0" 8
3 FERKIN, Austin Hazelwood16' 2.50" 6
4 FLORENCE, Isaiah 8 River Valley16' 1" 5
5 DELUCA, Owen 7 Highland Hills15' 6" 4
6 SEIDENFADEN, Luke 8 Silver Creek15' 2" 3
7 TEMPLE, Braeden 8 Parkview15' 0.50" 2
8 DAVIS, Marcus 8 Parkview14' 8.50" 1
9 ADAMS, Tate Charlestown14' 6.50"  
10 VAUGHN, Ethan Charlestown14' 3.50"  
11 MAYFIELD, Trevor Highland Hills14' 0"  
12 BAHENA, Ryan Clarksville13' 9"  
13 BROWN, Khol 8 Scribner13' 2"  
14 LUCAS, Ryan 8 Silver Creek13' 0"