2018 Clark-Floyd Track MeetNew Albany, IN
5/2/2018

< Back

#2 Boys 100 Meters Results

Finals

PL Athlete Yr. Team Time Pts
1 WINBURN, Dejon 8 Hazelwood 11.82 10
2 MESSER, Easton 8 Silver Creek 12.10 8
3 HIGH, Daquan 8 Hazelwood 12.20 6
4 CLAYTON, Evan 8 River Valley 12.38 5
5 JOHNSON, Ja'raylan 8 Scribner 12.40 4
6 LUKES, Devon Charlestown 12.53 3
7 HUTSLAR, Zac 8 Highland Hills 12.96 2
8 JOHNSON, Myles 8 Highland Hills 12.98 1

Finals Section: 1

HPL Athlete Yr. Team Time Pts
1 WINBURN, Dejon 8 Hazelwood11.82 10
2 MESSER, Easton 8 Silver Creek12.10 8
3 HIGH, Daquan 8 Hazelwood12.20 6
4 CLAYTON, Evan 8 River Valley12.38 5
5 JOHNSON, Ja'raylan 8 Scribner12.40 4
6 LUKES, Devon Charlestown12.53 3
7 HUTSLAR, Zac 8 Highland Hills12.96 2
8 JOHNSON, Myles 8 Highland Hills12.98 1


Prelims

PL Athlete Yr. Team Time HPL
1 WINBURN, Dejon 8 Hazelwood 11.61q 1 (1)
2 JOHNSON, Ja'raylan 8 Scribner 11.92q 2 (1)
3 HIGH, Daquan 8 Hazelwood 11.93q 2 (2)
4 MESSER, Easton 8 Silver Creek 12.11q 1 (2)
5 LUKES, Devon Charlestown 12.24q 1 (3)
6 CLAYTON, Evan 8 River Valley 12.36q 1 (4)
7 JOHNSON, Myles 8 Highland Hills 12.77q 2 (3)
8 HUTSLAR, Zac 8 Highland Hills 12.80q 1 (5)
9 PETERS, Malik 8 Scribner 12.85 1 (6)
10 JAMES, Elijah 8 Parkview 12.85 1 (7)
11 SMITHERS, Bryan 8 River Valley 12.94 2 (4)
12 SEIDENFADEN, Luke 8 Silver Creek 13.09 2 (5)
13 NASH, Micheal Clarksville 13.29 1 (8)
14 JOHNSON, Elijah 8 Parkview 13.39 2 (6)
15 BROWN, Anthony Clarksville 13.51 2 (7)
16 BRADING, Declan Charlestown 13.54 2 (8)

Prelims Heat: 1

HPL Athlete Yr. Team Time
1 WINBURN, Dejon 8 Hazelwood11.61
2 MESSER, Easton 8 Silver Creek12.11
3 LUKES, Devon Charlestown12.24
4 CLAYTON, Evan 8 River Valley12.36
5 HUTSLAR, Zac 8 Highland Hills12.80
6 PETERS, Malik 8 Scribner12.85
7 JAMES, Elijah 8 Parkview12.85
8 NASH, Micheal Clarksville13.29


Prelims Heat: 2

HPL Athlete Yr. Team Time
1 JOHNSON, Ja'raylan 8 Scribner11.92
2 HIGH, Daquan 8 Hazelwood11.93
3 JOHNSON, Myles 8 Highland Hills12.77
4 SMITHERS, Bryan 8 River Valley12.94
5 SEIDENFADEN, Luke 8 Silver Creek13.09
6 JOHNSON, Elijah 8 Parkview13.39
7 BROWN, Anthony Clarksville13.51
8 BRADING, Declan Charlestown13.54