2018 Clark-Floyd Track MeetNew Albany, IN
5/2/2018

< Back

#1 Girls 100 Meters Results

Finals

PL Athlete Yr. Team Time Pts
1 STEELE, Lyric Charlestown 13.73 10
2 DAVIS, Jaden 7 River Valley 13.76 8
3 GRADY, Rosie Silver Creek 13.76 6
4 BROWN, Brianna 7 Hazelwood 13.77 5
5 CALVIN, Bobbie 6 Hazelwood 13.81 4
6 MORRIS, Daisha 8 Scribner 13.94 3
7 HOHL, Corrina 8 Highland Hills 14.07 2
8 MUGUERICA, Stephanie 6 Scribner 14.61 1

Finals Section: 1

HPL Athlete Yr. Team Time Pts
1 STEELE, Lyric Charlestown13.73 10
2 DAVIS, Jaden 7 River Valley13.76 8
3 GRADY, Rosie Silver Creek13.76 6
4 BROWN, Brianna 7 Hazelwood13.77 5
5 CALVIN, Bobbie 6 Hazelwood13.81 4
6 MORRIS, Daisha 8 Scribner13.94 3
7 HOHL, Corrina 8 Highland Hills14.07 2
8 MUGUERICA, Stephanie 6 Scribner14.61 1


Prelims

PL Athlete Yr. Team Time HPL
1 MORRIS, Daisha 8 Scribner 13.48q 2 (1)
2 BROWN, Brianna 7 Hazelwood 13.55q 2 (2)
3 STEELE, Lyric Charlestown 13.60q 2 (3)
4 GRADY, Rosie Silver Creek 13.60q 2 (4)
5 DAVIS, Jaden 7 River Valley 13.60q 1 (1)
6 CALVIN, Bobbie 6 Hazelwood 13.82q 1 (2)
7 HOHL, Corrina 8 Highland Hills 13.92q 1 (3)
8 MUGUERICA, Stephanie 6 Scribner 14.03q 1 (4)
9 ZEINEMANN, Annalise 8 Highland Hills 14.10 2 (5)
10 BATES, Navaeh River Valley 14.40 2 (6)
11 SIMS, Dakota 7 Parkview 14.45 1 (5)
12 MILES, Indie 6 Silver Creek 14.73 1 (6)
13 MESMER, Charlie Clarksville 15.25 2 (7)
14 CROTCHETT, Faith Charlestown 15.27 1 (7)
15 MOTLEY, Kyndia 8 Parkview 15.56 2 (8)
16 PASCO, Taea Clarksville 15.80 1 (8)

Prelims Heat: 1

HPL Athlete Yr. Team Time
1 DAVIS, Jaden 7 River Valley13.60
2 CALVIN, Bobbie 6 Hazelwood13.82
3 HOHL, Corrina 8 Highland Hills13.92
4 MUGUERICA, Stephanie 6 Scribner14.03
5 SIMS, Dakota 7 Parkview14.45
6 MILES, Indie 6 Silver Creek14.73
7 CROTCHETT, Faith Charlestown15.27
8 PASCO, Taea Clarksville15.80


Prelims Heat: 2

HPL Athlete Yr. Team Time
1 MORRIS, Daisha 8 Scribner13.48
2 BROWN, Brianna 7 Hazelwood13.55
3 STEELE, Lyric Charlestown13.60
4 GRADY, Rosie Silver Creek13.60
5 ZEINEMANN, Annalise 8 Highland Hills14.10
6 BATES, Navaeh River Valley14.40
7 MESMER, Charlie Clarksville15.25
8 MOTLEY, Kyndia 8 Parkview15.56