Ball State ChallengeMuncie, IN
4/13/2018

< Back

#4 Women's 200 Meters Results

Finals

PL Athlete Yr. Team Time Wind HPL
1 BYRDSONG, Bryeana SO Ball State 23.79 +2.6 1 (1)
2 SREENAN, Nicole FR Grand Valley St. 24.20 +2.6 1 (2)
3 JONES, Amber SO Ball State 24.34 +1.3 2 (1)
4 SMITH, Jazmin JR Ball State 24.35 +1.3 2 (2)
5 DEVEAUX, Antonishka FR Indiana Tech 24.44 +1.3 2 (3)
6 SHORT, Cortisha SR Bowling Green 24.46 +2.6 1 (3)
7 MOODY, Ayanna JR Indiana Tech 24.56 +1.3 2 (4)
8 RITTER, Angela SR Grand Valley St. 24.59 +2.6 1 (4)
8 EBY, Zalonya FR Hillsdale 24.59 +2.6 1 (4)
10 STEWART, Peyton JR Ball State 24.63 +1.3 2 (5)
11 NORMAN, MaQuila FR Ball State 24.73 +0.2 3 (1)
12 HARRIS, Jasmine FR Ball State 24.75 +1.3 2 (6)
13 STRICKLAND, Laila FR Indiana Tech 24.78 +1.3 2 (7)
14 DRAPER, Ryen FR Bowling Green 24.85 +1.3 2 (8)
15 MCKINNEY, Aaliyah Unattached 24.94 +2.6 1 (6)
15 NEVELS, Savannah FR Bowling Green 24.94 +1.3 2 (9)
17 SELLERS, Mis'cha SO Bowling Green 25.11 +0.2 3 (2)
18 JOHNSON, Dejah FR Ball State 25.17 +0.4 4 (1)
19 BEULLA, Sarah JR Grand Valley St. 25.24 +0.2 3 (3)
19 WEST, Anna-Kay SR Ball State 25.24 +0.2 3 (3)
21 BROWN, Chasatea SO Bowling Green 25.25 +0.2 3 (5)
22 STUEDEMANN, Willow FR Grand Valley St. 25.28 +2.6 1 (7)
23 GOINGS, Monique FR Indiana Tech 25.30 +0.4 4 (2)
24 MCFARLAND, Alex FR Indiana Wesleyan 25.47 +0.4 4 (3)
25 MCKEE, Ivy FR Ball State 25.57 +0.4 4 (4)
26 BROOKS, Majaica SR Indianapolis 25.61 +1.4 5 (1)
27 CARVER, Paris FR Ball State 25.62 +0.2 3 (6)
27 KEYS, BriAuna JR Northern Kentucky 25.62 +0.4 4 (5)
29 CLEMENCE, Lorina SO Hillsdale 25.68 +1.3 2 (10)
30 SHAW, Samantha JR Northern Kentucky 25.73 +0.4 4 (6)
31 BROWN, Aaliyah JR Indiana Tech 25.76 +1.4 5 (2)
32 SHEA, Fiona JR Hillsdale 25.77 +1.4 5 (3)
33 KENNEDY, Patience JR Indiana Tech 25.80 +0.2 3 (7)
34 COLEMAN, Olivia JR IPFW 25.84 +0.2 3 (8)
35 BAILEY, Ally FR IPFW 25.96 +2.0 6 (1)
36 O'CONNELL, Lexi SO IPFW 25.99 +1.4 5 (4)
37 DAVENPORT, Sheridan SO Xavier (Ohio) 26.01 +0.2 3 (9)
38 GILMORE, Crystal FR Indiana Tech 26.17 +0.4 4 (7)
39 TRAMMEL, Susan FR Indiana Tech 26.22 +2.0 6 (2)
40 LUEDY, Morgan FR Cornerstone 26.26 +1.4 5 (5)
41 O'CONNELL, Jessica SR Grand Valley St. 26.33 +0.4 4 (8)
42 HUNT, Tyra FR IPFW 26.34 +2.0 6 (3)
43 TATUM, Raven FR Indiana Tech 26.36 +0.4 4 (9)
44 TIDMORE, Brianna SO Bowling Green 26.46 +2.0 6 (4)
45 SIMPSON, Jillian FR Xavier (Ohio) 26.48 +2.0 6 (5)
46 WILLIAMS, Araya JR Indiana Tech 26.61 +0.2 3 (10)
47 LEIGHTON, Mary FR Indiana Tech 26.66 +0.5 9 (1)
48 PARHAM, Jasmine Indiana Tech Developmental 26.70 +2.0 6 (6)
49 KLEIN, Lenna SO Taylor 26.75 +0.5 9 (2)
50 MAYES, Hailey FR Bowling Green 26.79 +0.4 4 (10)
50 GOUWENS, Leah SO Bethel (Ind.) 26.79 +1.4 5 (6)
52 AINSWORTH, Kiara FR Xavier (Ohio) 26.88 +1.3 7 (1)
53 GARROW, Jensyn JR Trine 26.90 +1.4 5 (7)
54 CLASEN, Abbey FR Grand Valley St. 27.01 +1.3 7 (2)
55 FRAY, BeJai SR Bowling Green 27.09 +1.4 5 (8)
55 BAX, Devyn JR Grand Valley St. 27.09 +2.0 6 (7)
57 DENBESTEN, Shaina SO Cornerstone 27.13 +2.0 6 (8)
58 GREEN, Brooke FR Indianapolis 27.15 +2.0 6 (9)
58 GAYDEN, Terranecia FR Marian (Ind.) 27.15 +1.6 8 (1)
60 SCHALK, Olivia FR Northern Kentucky 27.22 +1.3 7 (3)
61 HOUSTON, KiMaya FR Indiana Tech 27.43 +1.6 8 (2)
62 WOJCIECHOWSKI, Danielle JR Bethel (Ind.) 27.47 +1.3 7 (4)
63 GEORGE, Jalacia JR Indiana Tech 27.51 +1.3 7 (5)
64 DEROSIER, Tamia JR Indiana Tech 27.79 +1.3 7 (6)
65 BENSON, Sarah SR Hillsdale 27.85 +1.4 5 (9)
66 ALLEN, Shakirah SO Indiana Tech 27.88 +1.6 8 (3)
67 PATTON, Victoria JR Grand Valley St. 27.89 +1.3 7 (7)
68 BECHTEL, Lorna FR Indiana Wesleyan 27.99 +1.3 7 (8)
69 MELDRUM, Jaxsen FR Cornerstone 28.00 +1.3 7 (9)
70 MASKOW, Massie Jo SO Trine 28.44 +1.3 7 (10)
71 BORGMAN, Molly JR Grand Valley St. 28.62 +2.0 6 (10)
72 JONES, Paige SO Vincennes 28.82 +1.6 8 (4)
73 MALLORY, Sarah SO Indiana East 28.94 +1.6 8 (5)
74 RHODES, Jaime FR Indianapolis 29.78 +1.6 8 (6)
75 SMITH, Taylor FR Indianapolis 30.02 +1.6 8 (7)
76 LANGMEYER, Jolie FR Cornerstone 30.15 +1.6 8 (8)
77 SPENCER, Becca SO Bethel (Ind.) 30.86 +1.6 8 (9)
BREWER, Doneasha FR Indiana Tech DNS +2.6
GREEN, Dorresha SR Bowling Green DNS +2.6
ROBERTS, Chant'e SR Grand Valley St. DNS +2.6
EDWARDS, Lauren FR Indiana Tech DNS +1.4

Finals Section: 1

Wind: +2.6

HPL Athlete Yr. Team Time
1 BYRDSONG, Bryeana SO Ball State23.79
2 SREENAN, Nicole FR Grand Valley St.24.20
3 SHORT, Cortisha SR Bowling Green24.46
4 RITTER, Angela SR Grand Valley St.24.59
4 EBY, Zalonya FR Hillsdale24.59
6 MCKINNEY, Aaliyah Unattached24.94
7 STUEDEMANN, Willow FR Grand Valley St.25.28
BREWER, Doneasha FR Indiana TechDNS
GREEN, Dorresha SR Bowling GreenDNS
ROBERTS, Chant'e SR Grand Valley St.DNS


Finals Section: 2

Wind: +1.3

HPL Athlete Yr. Team Time
1 JONES, Amber SO Ball State24.34
2 SMITH, Jazmin JR Ball State24.35
3 DEVEAUX, Antonishka FR Indiana Tech24.44
4 MOODY, Ayanna JR Indiana Tech24.56
5 STEWART, Peyton JR Ball State24.63
6 HARRIS, Jasmine FR Ball State24.75
7 STRICKLAND, Laila FR Indiana Tech24.78
8 DRAPER, Ryen FR Bowling Green24.85
9 NEVELS, Savannah FR Bowling Green24.94
10 CLEMENCE, Lorina SO Hillsdale25.68


Finals Section: 3

Wind: +0.2

HPL Athlete Yr. Team Time
1 NORMAN, MaQuila FR Ball State24.73
2 SELLERS, Mis'cha SO Bowling Green25.11
3 BEULLA, Sarah JR Grand Valley St.25.24
3 WEST, Anna-Kay SR Ball State25.24
5 BROWN, Chasatea SO Bowling Green25.25
6 CARVER, Paris FR Ball State25.62
7 KENNEDY, Patience JR Indiana Tech25.80
8 COLEMAN, Olivia JR IPFW25.84
9 DAVENPORT, Sheridan SO Xavier (Ohio)26.01
10 WILLIAMS, Araya JR Indiana Tech26.61


Finals Section: 4

Wind: +0.4

HPL Athlete Yr. Team Time
1 JOHNSON, Dejah FR Ball State25.17
2 GOINGS, Monique FR Indiana Tech25.30
3 MCFARLAND, Alex FR Indiana Wesleyan25.47
4 MCKEE, Ivy FR Ball State25.57
5 KEYS, BriAuna JR Northern Kentucky25.62
6 SHAW, Samantha JR Northern Kentucky25.73
7 GILMORE, Crystal FR Indiana Tech26.17
8 O'CONNELL, Jessica SR Grand Valley St.26.33
9 TATUM, Raven FR Indiana Tech26.36
10 MAYES, Hailey FR Bowling Green26.79


Finals Section: 5

Wind: +1.4

HPL Athlete Yr. Team Time
1 BROOKS, Majaica SR Indianapolis25.61
2 BROWN, Aaliyah JR Indiana Tech25.76
3 SHEA, Fiona JR Hillsdale25.77
4 O'CONNELL, Lexi SO IPFW25.99
5 LUEDY, Morgan FR Cornerstone26.26
6 GOUWENS, Leah SO Bethel (Ind.)26.79
7 GARROW, Jensyn JR Trine26.90
8 FRAY, BeJai SR Bowling Green27.09
9 BENSON, Sarah SR Hillsdale27.85
EDWARDS, Lauren FR Indiana TechDNS


Finals Section: 6

Wind: +2.0

HPL Athlete Yr. Team Time
1 BAILEY, Ally FR IPFW25.96
2 TRAMMEL, Susan FR Indiana Tech26.22
3 HUNT, Tyra FR IPFW26.34
4 TIDMORE, Brianna SO Bowling Green26.46
5 SIMPSON, Jillian FR Xavier (Ohio)26.48
6 PARHAM, Jasmine Indiana Tech Developmental26.70
7 BAX, Devyn JR Grand Valley St.27.09
8 DENBESTEN, Shaina SO Cornerstone27.13
9 GREEN, Brooke FR Indianapolis27.15
10 BORGMAN, Molly JR Grand Valley St.28.62


Finals Section: 7

Wind: +1.3

HPL Athlete Yr. Team Time
1 AINSWORTH, Kiara FR Xavier (Ohio)26.88
2 CLASEN, Abbey FR Grand Valley St.27.01
3 SCHALK, Olivia FR Northern Kentucky27.22
4 WOJCIECHOWSKI, Danielle JR Bethel (Ind.)27.47
5 GEORGE, Jalacia JR Indiana Tech27.51
6 DEROSIER, Tamia JR Indiana Tech27.79
7 PATTON, Victoria JR Grand Valley St.27.89
8 BECHTEL, Lorna FR Indiana Wesleyan27.99
9 MELDRUM, Jaxsen FR Cornerstone28.00
10 MASKOW, Massie Jo SO Trine28.44


Finals Section: 8

Wind: +1.6

HPL Athlete Yr. Team Time
1 GAYDEN, Terranecia FR Marian (Ind.)27.15
2 HOUSTON, KiMaya FR Indiana Tech27.43
3 ALLEN, Shakirah SO Indiana Tech27.88
4 JONES, Paige SO Vincennes28.82
5 MALLORY, Sarah SO Indiana East28.94
6 RHODES, Jaime FR Indianapolis29.78
7 SMITH, Taylor FR Indianapolis30.02
8 LANGMEYER, Jolie FR Cornerstone30.15
9 SPENCER, Becca SO Bethel (Ind.)30.86


Finals Section: 9

Wind: +0.5

HPL Athlete Yr. Team Time
1 LEIGHTON, Mary FR Indiana Tech26.66
2 KLEIN, Lenna SO Taylor26.75