Ball State ChallengeMuncie, IN
4/13/2018

< Back

#3 Men's 200 Meters Results

Finals

PL Athlete Yr. Team Time Wind HPL
1 BROADEN, John Unattached 21.34 +2.1 1 (1)
2 SHERBAHN, Wayne Unattached 21.52 +2.1 1 (2)
3 MOORE, Kejavon SR Indiana Tech 21.53 +2.1 1 (3)
4 JENA, Nigel FR Indiana Tech 21.59 +2.1 1 (4)
5 BAILEY, Coby FR Indiana Tech 21.61 +1.0 2 (1)
6 LOCKRIDGE, Matt SO Indiana Tech 21.64 +2.1 1 (5)
7 PETER, Barthelemy SO Indiana Tech 21.67 +2.1 1 (6)
8 NOBLE, Ethan FR Grand Valley St. 21.74 +1.0 2 (2)
9 RICHARDVILLE, Patrick SR Trine 21.81 +2.1 1 (7)
10 AROP, Emmanuel SO Grand Valley St. 21.97 +2.1 1 (8)
10 PIERRE-LOUIS, Luc-Andre SR Indiana Tech Developmental 21.97 +1.0 2 (3)
10 WRIGHT, Allen SO Indianapolis 21.97 -0.1 4 (1)
13 SMITH, Alfredo Unattached 22.19 +1.2 3 (1)
14 MCLEOD, Chale JR Indiana Tech 22.21 +1.0 2 (4)
15 MCFARLAND, Andrew FR Grand Valley St. 22.23 +1.2 3 (2)
16 DWUMFOUR-POKU, David FR Cornerstone 22.26 +1.2 3 (3)
17 MUHAMMAD, Qadir JR Indiana Tech 22.27 +1.0 2 (5)
18 WALDEN, Brady FR Indianapolis 22.31 -0.1 4 (2)
19 WILLIAMS, Xavier JR Indiana Tech 22.40 +1.2 3 (4)
20 BARNETT, Jeffery JR Trine 22.45 +1.0 2 (6)
21 FRIMPONG, Jesse FR Indiana Tech 22.46 +1.0 2 (7)
22 PORTER, Aaron Indiana Tech Developmental 22.47 -0.1 4 (3)
23 GOLSON, Jaylin SO Grand Valley St. 22.49 +2.1 1 (9)
24 JAWO-SMALLA, Saiko SO Cornerstone 22.51 -0.1 4 (4)
25 DAVIS, Jeremiah SO Grand Valley St. 22.54 +2.1 1 (10)
26 PARTEE, Jordan SR Indiana Tech 22.56 +1.0 2 (8)
26 WHITE, Theo JR Indiana Tech 22.56 +1.0 2 (8)
28 PANDO, Nathan JR Hillsdale 22.61 +1.2 3 (5)
29 RECORD, Robbie FR Northern Kentucky 22.66 -0.1 4 (5)
30 WYSE, Levi JR Hillsdale 22.72 -0.1 4 (6)
30 ENGLISH, Luke FR Xavier (Ohio) 22.72 -0.1 4 (6)
32 SANDERS, Wanya FR Grand Valley St. 22.81 +1.2 3 (6)
33 TERRELL, Rhonale SO Indianapolis 22.85 -0.1 4 (8)
34 MATTHEWS, Treyvon SR Indianapolis 22.88 +1.2 3 (7)
35 DALEY, Sanjay SR Indianapolis 22.89 -0.1 4 (9)
36 ROOT, Jacob SO Trine 22.90 +1.2 3 (8)
37 SANDS, Markael Indiana Tech Developmental 23.03 +2.3 5 (1)
38 DIXON, Alain SR Indiana Tech 23.23 +1.0 2 (10)
39 ALBERDI, David FR Grand Valley St. 23.24 +1.2 3 (9)
40 BURELISON, Mitch JR Indiana East 23.32 +2.3 5 (2)
41 KIRKWOOD, Tyler SO Grand Valley St. 23.37 +2.3 5 (3)
42 TARPEH, Joseph SO Vincennes 23.39 +2.3 5 (4)
43 YOUNG, Jordan SO Bethel (Ind.) 23.54 +2.3 5 (5)
44 DEHAAN, Jonathan FR Taylor 23.55 +2.3 5 (6)
45 COOK, Macean FR Indiana Wesleyan 23.56 +2.3 5 (7)
46 FOLEY, Ryan SO Indianapolis 23.59 +1.1 6 (1)
47 CASAGRAND, Withmaider FR Indiana Wesleyan 23.70 +2.3 5 (8)
48 BROWN, Ian SO Hillsdale 23.73 +2.3 5 (9)
49 CURRINGTON, Logan FR Northern Kentucky 23.91 +2.3 5 (10)
50 YOUNGBLOOD, Darius SO Grand Valley St. 24.34 +1.1 6 (2)
51 SLENK, Christian SO Indiana Wesleyan 24.74 +1.1 6 (3)
52 MELESKI, David SO Taylor 25.27 +1.1 6 (4)
LEE, HeeLak SO Taylor DNS +1.2
LESTER, Jonah FR Bethel (Ind.) DNS -0.1

Finals Section: 1

Wind: +2.1

HPL Athlete Yr. Team Time
1 BROADEN, John Unattached21.34
2 SHERBAHN, Wayne Unattached21.52
3 MOORE, Kejavon SR Indiana Tech21.53
4 JENA, Nigel FR Indiana Tech21.59
5 LOCKRIDGE, Matt SO Indiana Tech21.64
6 PETER, Barthelemy SO Indiana Tech21.67
7 RICHARDVILLE, Patrick SR Trine21.81
8 AROP, Emmanuel SO Grand Valley St.21.97
9 GOLSON, Jaylin SO Grand Valley St.22.49
10 DAVIS, Jeremiah SO Grand Valley St.22.54


Finals Section: 2

Wind: +1.0

HPL Athlete Yr. Team Time
1 BAILEY, Coby FR Indiana Tech21.61
2 NOBLE, Ethan FR Grand Valley St.21.74
3 PIERRE-LOUIS, Luc-Andre SR Indiana Tech Developmental21.97
4 MCLEOD, Chale JR Indiana Tech22.21
5 MUHAMMAD, Qadir JR Indiana Tech22.27
6 BARNETT, Jeffery JR Trine22.45
7 FRIMPONG, Jesse FR Indiana Tech22.46
8 PARTEE, Jordan SR Indiana Tech22.56
8 WHITE, Theo JR Indiana Tech22.56
10 DIXON, Alain SR Indiana Tech23.23


Finals Section: 3

Wind: +1.2

HPL Athlete Yr. Team Time
1 SMITH, Alfredo Unattached22.19
2 MCFARLAND, Andrew FR Grand Valley St.22.23
3 DWUMFOUR-POKU, David FR Cornerstone22.26
4 WILLIAMS, Xavier JR Indiana Tech22.40
5 PANDO, Nathan JR Hillsdale22.61
6 SANDERS, Wanya FR Grand Valley St.22.81
7 MATTHEWS, Treyvon SR Indianapolis22.88
8 ROOT, Jacob SO Trine22.90
9 ALBERDI, David FR Grand Valley St.23.24
LEE, HeeLak SO TaylorDNS


Finals Section: 4

Wind: -0.1

HPL Athlete Yr. Team Time
1 WRIGHT, Allen SO Indianapolis21.97
2 WALDEN, Brady FR Indianapolis22.31
3 PORTER, Aaron Indiana Tech Developmental22.47
4 JAWO-SMALLA, Saiko SO Cornerstone22.51
5 RECORD, Robbie FR Northern Kentucky22.66
6 WYSE, Levi JR Hillsdale22.72
6 ENGLISH, Luke FR Xavier (Ohio)22.72
8 TERRELL, Rhonale SO Indianapolis22.85
9 DALEY, Sanjay SR Indianapolis22.89
LESTER, Jonah FR Bethel (Ind.)DNS


Finals Section: 5

Wind: +2.3

HPL Athlete Yr. Team Time
1 SANDS, Markael Indiana Tech Developmental23.03
2 BURELISON, Mitch JR Indiana East23.32
3 KIRKWOOD, Tyler SO Grand Valley St.23.37
4 TARPEH, Joseph SO Vincennes23.39
5 YOUNG, Jordan SO Bethel (Ind.)23.54
6 DEHAAN, Jonathan FR Taylor23.55
7 COOK, Macean FR Indiana Wesleyan23.56
8 CASAGRAND, Withmaider FR Indiana Wesleyan23.70
9 BROWN, Ian SO Hillsdale23.73
10 CURRINGTON, Logan FR Northern Kentucky23.91


Finals Section: 6

Wind: +1.1

HPL Athlete Yr. Team Time
1 FOLEY, Ryan SO Indianapolis23.59
2 YOUNGBLOOD, Darius SO Grand Valley St.24.34
3 SLENK, Christian SO Indiana Wesleyan24.74
4 MELESKI, David SO Taylor25.27