Blizzard BusterOxford, OH
3/20/2021

< Back

#20 Women's 3000m Steeple Results

Finals

PL Athlete Yr. Team Time Splits
1 TARSA, Emmalyne JR Ball State 11:07.73
48.54 1:25.41 1:27.22 1:27.11
(48.54) (2:13.95) (3:41.17) (5:08.27)
1:28.62 1:32.51 1:32.42 1:25.93
(6:36.89) (8:09.39) (9:41.80) (11:07.73)
2 ECKENROTH, Cayla JR Ball State 11:36.48
48.88 1:25.85 1:29.54 1:32.43
(48.88) (2:14.72) (3:44.25) (5:16.67)
1:35.66 1:37.82 1:37.41 1:28.94
(6:52.33) (8:30.14) (10:07.55) (11:36.48)
3 STOGSDILL, Juliana FR Ball State 11:37.10
48.93 1:26.03 1:30.49 1:34.02
(48.93) (2:14.96) (3:45.44) (5:19.45)
1:36.16 1:37.64 1:36.28 1:27.59
(6:55.61) (8:33.25) (10:09.52) (11:37.10)
4 GROPPE, Kristin FR Bowling Green 11:38.36
50.48 1:28.20 1:31.89 1:34.07
(50.48) (2:18.67) (3:50.56) (5:24.62)
1:34.34 1:35.82 1:35.88 1:27.73
(6:58.95) (8:34.77) (10:10.64) (11:38.36)
5 JOHNSON, Elise FR Bowling Green 11:38.85
49.65 1:26.59 1:31.22 1:32.62
(49.65) (2:16.24) (3:47.46) (5:20.08)
1:34.86 1:37.20 1:37.06 1:29.67
(6:54.94) (8:32.13) (10:09.19) (11:38.85)
6 NEAL, Brooke FR Ball State 11:55.47
49.37 1:27.61 1:32.32 1:35.78
(49.37) (2:16.97) (3:49.28) (5:25.06)
1:37.16 1:39.96 1:38.73 1:34.59
(7:02.21) (8:42.16) (10:20.89) (11:55.47)
7 CUNNINGHAM, Emma SO Ball State 12:08.25
49.95 1:27.32 1:31.25 1:34.81
(49.95) (2:17.26) (3:48.51) (5:23.31)
1:38.47 1:41.44 1:44.33 1:40.72
(7:01.78) (8:43.22) (10:27.54) (12:08.25)
ONTL, Lora SO Miami (Ohio) DNS
WARD, Tiffany SR Wright State DNS

Finals Section: 1

HPL Athlete Yr. Team Time Splits Note
1 TARSA, Emmalyne JR Ball State11:07.73
48.54 1:25.41 1:27.22 1:27.11
(48.54) (2:13.95) (3:41.17) (5:08.27)
1:28.62 1:32.51 1:32.42 1:25.93
(6:36.89) (8:09.39) (9:41.80) (11:07.73)
2 ECKENROTH, Cayla JR Ball State11:36.48
48.88 1:25.85 1:29.54 1:32.43
(48.88) (2:14.72) (3:44.25) (5:16.67)
1:35.66 1:37.82 1:37.41 1:28.94
(6:52.33) (8:30.14) (10:07.55) (11:36.48)
3 STOGSDILL, Juliana FR Ball State11:37.10
48.93 1:26.03 1:30.49 1:34.02
(48.93) (2:14.96) (3:45.44) (5:19.45)
1:36.16 1:37.64 1:36.28 1:27.59
(6:55.61) (8:33.25) (10:09.52) (11:37.10)
4 GROPPE, Kristin FR Bowling Green11:38.36
50.48 1:28.20 1:31.89 1:34.07
(50.48) (2:18.67) (3:50.56) (5:24.62)
1:34.34 1:35.82 1:35.88 1:27.73
(6:58.95) (8:34.77) (10:10.64) (11:38.36)
5 JOHNSON, Elise FR Bowling Green11:38.85
49.65 1:26.59 1:31.22 1:32.62
(49.65) (2:16.24) (3:47.46) (5:20.08)
1:34.86 1:37.20 1:37.06 1:29.67
(6:54.94) (8:32.13) (10:09.19) (11:38.85)
6 NEAL, Brooke FR Ball State11:55.47
49.37 1:27.61 1:32.32 1:35.78
(49.37) (2:16.97) (3:49.28) (5:25.06)
1:37.16 1:39.96 1:38.73 1:34.59
(7:02.21) (8:42.16) (10:20.89) (11:55.47)
7 CUNNINGHAM, Emma SO Ball State12:08.25
49.95 1:27.32 1:31.25 1:34.81
(49.95) (2:17.26) (3:48.51) (5:23.31)
1:38.47 1:41.44 1:44.33 1:40.72
(7:01.78) (8:43.22) (10:27.54) (12:08.25)
ONTL, Lora SO Miami (Ohio)DNS  
WARD, Tiffany SR Wright StateDNS