IWU HS Indoor InviteMarion, IN
2/27/2021

< Back

#7 Men's 1600 Meters Results

Finals

PL Athlete Team Time HPL
1 MATHISON, Kole Lemrac 4:13.86 2 (1)
2 ALDEN, Hudson Unattached 4:23.98 2 (2)
3 FISHER, Jacob Unattached 4:33.77 2 (3)
4 HUDSON, Bingham Unattached 4:34.70 2 (4)
5 CALLAHAN, Austin Guerin Catholic 4:35.93 2 (5)
6 STEIN, Dominic Guerin Catholic 4:39.03 2 (6)
7 KING, Holden Guerin Catholic 4:40.71 2 (7)
8 MORROW, Gavin Guerin Catholic 4:41.03 2 (8)
9 DERYKE, Henry North Central (Indianapolis) 4:46.91 2 (9)
10 URTEL, Owen Unattached 4:48.59 2 (10)
11 BILTIMIER, Thomas Lemrac 4:49.97 1 (1)
12 SIMMONS, miles Lemrac 4:50.18 2 (11)
13 SCHRAMM, Nick Guerin Catholic 4:51.61 2 (12)
14 MALLON, Connor Unattached 4:55.15 1 (2)
15 HINES, Ethan Guerin Catholic 4:55.62 2 (13)
16 OMAN, Liam Lemrac 4:55.76 1 (3)
17 MEISNER, Maxwell Unattached 4:55.77 1 (4)
18 KING, Johnny Guerin Catholic 4:57.33 1 (5)
19 LINDFELT, Carter Lemrac 5:01.91 1 (6)
20 GEARY, Christian Guerin Catholic 5:04.08 2 (14)
21 SPITTAL, Joel Lemrac 5:06.34 1 (7)
22 NAGEL, Hayden Carmel High School 5:07.13 1 (8)
23 WARD, Christian Guerin Catholic 5:11.32 1 (9)
24 GROVE, Kyle Carmel 5:11.87 1 (10)
25 MILLER, Ian Lemrac 5:15.46 1 (11)
26 SIMMONS, Baker Lemrac 5:20.47 1 (12)
27 MCCRACKEN, Noah Greenwood Community 5:24.17 2 (15)

Finals Section: 1

HPL Athlete Team Time
1 BILTIMIER, Thomas Lemrac4:49.97
2 MALLON, Connor Unattached4:55.15
3 OMAN, Liam Lemrac4:55.76
4 MEISNER, Maxwell Unattached4:55.77
5 KING, Johnny Guerin Catholic4:57.33
6 LINDFELT, Carter Lemrac5:01.91
7 SPITTAL, Joel Lemrac5:06.34
8 NAGEL, Hayden Carmel High School5:07.13
9 WARD, Christian Guerin Catholic5:11.32
10 GROVE, Kyle Carmel5:11.87
11 MILLER, Ian Lemrac5:15.46
12 SIMMONS, Baker Lemrac5:20.47


Finals Section: 2

HPL Athlete Team Time
1 MATHISON, Kole Lemrac4:13.86
2 ALDEN, Hudson Unattached4:23.98
3 FISHER, Jacob Unattached4:33.77
4 HUDSON, Bingham Unattached4:34.70
5 CALLAHAN, Austin Guerin Catholic4:35.93
6 STEIN, Dominic Guerin Catholic4:39.03
7 KING, Holden Guerin Catholic4:40.71
8 MORROW, Gavin Guerin Catholic4:41.03
9 DERYKE, Henry North Central (Indianapolis)4:46.91
10 URTEL, Owen Unattached4:48.59
11 SIMMONS, miles Lemrac4:50.18
12 SCHRAMM, Nick Guerin Catholic4:51.61
13 HINES, Ethan Guerin Catholic4:55.62
14 GEARY, Christian Guerin Catholic5:04.08
15 MCCRACKEN, Noah Greenwood Community5:24.17