Wabash, IN
Wabash City Park
Wabash XC
9/26/2020
Meet Director:
Ryan Evans
Meet Referee:
Timing:
www.crossroadstiming.com
Race #1
MS Girls Varsity
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | West Noble Middle School | 38 | 1-4-6-11-16(20)(51) | 1:03:56 |
2 | Northfield Jr/Sr High School | 96 | 8-10-17-27-34(40)(50) | 1:08:07 |
3 | Western Middle School | 101 | 3-7-22-24-45(52)(55) | 1:08:21 |
4 | Edgewood Middle School | 139* | 9-21-29-36-44(48)(56) | 1:10:41 |
5 | Winamac MS | 139* | 2-18-26-46-47(54)(65) | 1:10:24 |
6 | Rochester Middle School | 155 | 13-23-28-42-49(63)(75) | 1:11:44 |
7 | McCulloch Junior High | 160 | 5-19-35-39-62 | 1:11:19 |
8 | Wabash Middle School | 187 | 14-31-41-43-58(59)(60) | 1:13:01 |
9 | Southwood Middle School | 195 | 12-25-33-61-64(67)(68) | 1:13:44 |
10 | Peru Junior High School | 218 | 15-30-32-70-71(72) | 1:16:55 |
11 | Frankton Jr High school | 263 | 37-38-53-66-69(73)(74) | 1:17:49 |
12 | Cowan Junior High | 367 | 57-76-77-78-79(80) | 1:29:34 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Race #2
MS Boys Varsity
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Wabash Middle School | 34 | 3-5-7-8-11(17)(20) | 56:48 |
2 | Edgewood Middle School | 48 | 2-4-6-15-21(30) | 57:32 |
3 | McCulloch Junior High | 104 | 1-13-18-25-47 | 1:00:37 |
4 | Northfield Jr/Sr High School | 124 | 16-19-22-32-35(37)(43) | 1:01:19 |
5 | Rochester Middle School | 133 | 10-12-24-28-59(67)(68) | 1:03:20 |
6 | West Noble Middle School | 165 | 9-31-34-39-52(62) | 1:04:07 |
7 | Cowan Junior High | 179 | 14-26-42-48-49(60) | 1:05:02 |
8 | Winamac MS | 186 | 23-33-40-44-46(56)(57) | 1:05:06 |
9 | Western Middle School | 218 | 29-41-45-50-53(54)(65) | 1:08:06 |
10 | Southwood Middle School | 222 | 27-36-38-58-63 | 1:08:59 |
11 | Peru Junior High School | 297 | 51-55-61-64-66(69) | 1:18:19 |
Race #3
MS Combined JV
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Wabash Middle School | 17 | 1-2-3-5-6(7)(11) | 1:02:27 |
2 | Northfield Jr/Sr High School | 63 | 9-12-13-14-15(19)(21) | 1:13:00 |
3 | Edgewood Middle School | 67 | 4-8-16-17-22(27) | 1:13:00 |
4 | McCulloch Junior High | 95 | 10-18-20-23-24(25)(26) | 1:17:15 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | West Noble Middle School | 29 | 1-2-3-7-16(19)(22) | 1:17:30 |
2 | Wabash Middle School | 58 | 5-8-9-12-24 | 1:26:13 |
3 | Edgewood Middle School | 63 | 10-11-13-14-15(18)(23) | 1:24:11 |
4 | McCulloch Junior High | 68 | 4-6-17-20-21 | 1:29:24 |