Upland, IN
The Farm - Taylor University
Taylor University XC
10/24/2020
Meet Director:
Haley Gimre
Meet Referee:
A. Wright / S. Caswell
Timing:
www.crossroadstiming.com
Race #1
Women's 5k Gold Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Taylor | 62 | 1-4-15-19-23(24)(29) | 1:33:21 |
2 | St. Francis (Ill.) | 95 | 2-10-21-27-35(41)(44) | 1:35:12 |
3 | Cornerstone | 110 | 6-7-17-34-46(54)(56) | 1:35:40 |
4 | Indiana Wesleyan | 119 | 8-16-18-28-49(53)(72) | 1:36:10 |
5 | St. Francis (Ind.) | 167 | 5-31-39-42-50(78)(79) | 1:37:13 |
6 | Olivet Nazarene | 170 | 20-25-38-40-47(52)(55) | 1:37:46 |
7 | Cumberlands | 185 | 11-26-36-48-64(65)(67) | 1:38:11 |
8 | Grace | 231 | 13-14-57-63-84(87)(89) | 1:40:12 |
9 | Goshen | 245 | 9-32-61-66-77(82)(86) | 1:40:10 |
10 | Bethel (Ind.) | 251 | 3-43-60-62-83(92)(93) | 1:40:31 |
11 | Marian (Ind.) | 282 | 45-51-58-59-69(75)(80) | 1:40:53 |
12 | Spring Arbor | 287 | 30-37-71-73-76(85)(88) | 1:41:29 |
13 | Judson | 296 | 22-33-70-81-90(91)(97) | 1:43:04 |
14 | Calumet-St. Joseph | 343 | 12-68-74-94-95(96) | 1:46:21 |
Race #2
Men's 8k Gold Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Taylor | 43 | 2-3-9-12-17(20)(28) | 2:10:12 |
2 | Cornerstone | 64 | 1-6-16-18-23(29)(43) | 2:11:09 |
3 | Olivet Nazarene | 74 | 5-13-15-19-22(27)(47) | 2:11:49 |
4 | William Carey | 94 | 7-8-10-33-36(44)(53) | 2:12:53 |
5 | Goshen | 140 | 4-25-26-40-45(48)(56) | 2:14:43 |
6 | St. Francis (Ill.) | 149 | 11-30-34-35-39(58)(64) | 2:15:25 |
7 | Grace | 188* | 21-24-42-49-52(55)(57) | 2:17:00 |
8 | Spring Arbor | 188* | 14-32-38-50-54(59)(61) | 2:17:22 |
9 | Marian (Ind.) | 261 | 37-41-51-65-67(69) | 2:21:59 |
10 | Bethel (Ind.) | 262 | 31-46-60-62-63(66)(68) | 2:21:13 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Race #3
Women's 5k Purple Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Point Park | 44 | 2-5-7-11-19(30)(44) | 1:41:58 |
2 | Indiana Kokomo | 75 | 1-10-18-21-25 | 1:45:22 |
3 | Concordia (Mich.) | 86* | 4-6-23-26-27(32) | 1:47:36 |
4 | Indiana East | 86* | 9-12-17-20-28 | 1:48:18 |
5 | Rochester University (MI) | 115 | 3-13-29-31-39(55) | 1:50:58 |
6 | Lourdes University | 148 | 14-24-33-34-43(45)(46) | 1:55:09 |
7 | Brescia | 151 | 15-22-36-38-40(47)(52) | 1:56:47 |
8 | Governors State | 185 | 8-35-42-49-51(54)(56) | 2:02:38 |
9 | Oakland City | 192 | 16-37-41-48-50(53) | 2:02:52 |
*Tiebreakers | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Race #4
Men's 8k Purple Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Indiana Kokomo | 51 | 3-8-10-14-16(42)(51) | 2:21:10 |
2 | Point Park | 76 | 6-13-17-19-21(32)(38) | 2:23:15 |
3 | Indiana East | 80 | 2-11-12-18-37(56)(57) | 2:23:36 |
4 | Rochester University (MI) | 127 | 1-23-28-36-39(46) | 2:26:58 |
5 | Lourdes University | 145 | 5-27-30-31-52(60)(65) | 2:29:28 |
6 | Judson | 154 | 7-25-26-43-53 | 2:29:45 |
7 | Calumet-St. Joseph | 179* | 4-29-33-41-72 | 2:36:53 |
8 | Cumberlands | 179* | 15-22-40-47-55 | 2:31:29 |
9 | Brescia | 226 | 20-35-48-59-64(68)(70) | 2:38:13 |
10 | St. Francis (Ind.) | 241 | 9-44-58-61-69 | 2:40:52 |
11 | Concordia (Mich.) | 249 | 34-49-50-54-62 | 2:38:20 |
12 | Governors State | 265 | 24-45-63-66-67(71) | 2:44:32 |
*Tiebreakers | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|