Upland, IN
Taylor CC Course
Taylor University
8/22/2020
Meet Director:
Quinn White
Meet Referee:
Joe Scott
Timing:
www.crossroadstiming.com
Race #1
Boys Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Wapahani | 23 | 1-2-3-7-10(13)(14) | 1:30:35 |
2 | Yorktown | 45 | 4-6-8-12-15(23)(25) | 1:33:33 |
3 | Delta | 68 | 5-9-17-18-19(21)(22) | 1:36:30 |
4 | Muncie Central | 97 | 11-16-20-24-26(27)(28) | 1:41:47 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Madison-Grant | 33 | 3-5-6-9-10(11)(12) | 1:40:52 |
2 | Mississinewa | 37 | 1-2-7-13-14(15)(18) | 1:41:41 |
3 | Marion | 64 | 4-8-16-17-19 | 1:49:57 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Pendleton Heights | 21 | 1-3-4-6-7(8)(9) | 1:31:31 |
2 | Frankton | 42 | 2-5-10-11-14(16)(19) | 1:36:31 |
3 | Alexandria Monroe | 75 | 12-13-15-17-18(20)(21) | 1:44:31 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Griffen Miller | SR | 186 | Wapahani | 1 | 17:44.5 | --- | 5:42.3 |
2 | Will Coggins | FR | 143 | Pendleton Heights | 1 | 17:45.6 | 1.1 | 5:42.6 |
3 | Andrew Shrock | SR | 188 | Wapahani | 2 | 17:47.5 | 3.0 | 5:43.2 |
4 | Hunter Smith | FR | 68 | Frankton | 2 | 17:54.1 | 9.6 | 5:45.4 |
5 | Kyle Drinkut | SR | 145 | Pendleton Heights | 3 | 18:01.0 | 15.5 | 5:47.6 |
6 | Brandon Ellis | JR | 183 | Wapahani | 3 | 18:01.8 | 17.3 | 5:47.8 |
7 | Wiley Close | SO | 217 | Yorktown | 4 | 18:04.4 | 19.9 | 5:48.7 |
8 | Clay Batio | SO | 21 | Delta | 5 | 18:06.1 | 21.6 | 5:49.2 |
9 | Sean Roan | SR | 153 | Pendleton Heights | 4 | 18:15.4 | 30.9 | 5:52.2 |
10 | Ryan Bade | JR | 211 | Yorktown | 6 | 18:17.3 | 32.8 | 5:52.8 |
11 | Colton Boggs | SO | 180 | Wapahani | 7 | 18:18.6 | 34.1 | 5:53.2 |
12 | Cole Whitehead | SR | 226 | Yorktown | 8 | 18:33.6 | 49.1 | 5:58.0 |
13 | Zach Davenport | SR | 62 | Frankton | 5 | 18:38.3 | 53.8 | 5:59.6 |
14 | Lucas Fox | SR | 26 | Delta | 9 | 18:38.9 | 54.4 | 5:59.8 |
15 | Nick Cook | FR | 181 | Wapahani | 10 | 18:42.8 | 58.3 | 6:01.0 |
16 | Taylor Skalon | SR | 154 | Pendleton Heights | 6 | 18:44.2 | 59.7 | 6:01.5 |
17 | Andrew Alderman | SR | 138 | Pendleton Heights | 7 | 18:44.8 | 1:00.3 | 6:01.7 |
18 | Gabe Reynolds | FR | 129 | Muncie Central | 11 | 18:45.4 | 1:00.9 | 6:01.8 |
19 | Andrew Blake | SO | 139 | Pendleton Heights | 8 | 18:45.5 | 1:01.0 | 6:01.9 |
20 | Jon Alsup | SR | 111 | Mississinewa | 1 | 18:46.5 | 1:02.0 | 6:02.2 |
21 | Gannon Crosser | SO | 218 | Yorktown | 12 | 18:59.8 | 1:15.3 | 6:06.5 |
22 | Thane Syswerda | SR | 53 | Eastbrook | -- | 19:07.8 | 1:23.3 | 6:09.1 |
23 | Landon Hutchens | SO | 185 | Wapahani | 13 | 19:10.2 | 1:25.7 | 6:09.8 |
24 | Jon Shrock | SO | 189 | Wapahani | 14 | 19:11.0 | 1:25.5 | 6:10.1 |
25 | Sam Bolden | SR | 113 | Mississinewa | 2 | 19:13.9 | 1:29.4 | 6:11.0 |
26 | Joey Dickinson | SR | 182 | Wapahani | -- | 19:17.6 | 1:33.1 | 6:12.2 |
27 | Andrew Bryant | FR | 49 | Eastbrook | -- | 19:17.9 | 1:33.4 | 6:12.3 |
28 | Jonathan Lora | SO | 51 | Eastbrook | -- | 19:20.9 | 1:36.4 | 6:13.3 |
29 | Elijah Creel | JR | 144 | Pendleton Heights | 9 | 19:28.1 | 1:43.6 | 6:15.6 |
30 | Bradley Lawrence | SR | 67 | Frankton | 10 | 19:32.1 | 1:47.6 | 6:16.9 |
31 | Kaden Howell | SR | 81 | Madison-Grant | 3 | 19:36.4 | 1:51.9 | 6:18.3 |
32 | Sam Brumley | JR | 213 | Yorktown | 15 | 19:37.9 | 1:53.4 | 6:18.7 |
33 | Kaleb Cage | SO | 61 | Frankton | 11 | 19:38.1 | 1:53.6 | 6:18.8 |
34 | Jonathan Jones | SO | 126 | Muncie Central | 16 | 19:45.3 | 2:00.8 | 6:21.1 |
35 | Jarren Haggard | SR | 27 | Delta | 17 | 19:46.1 | 2:01.6 | 6:21.4 |
36 | Riley Brand | SR | 23 | Delta | 18 | 19:46.5 | 2:02.0 | 6:21.5 |
37 | Mario Jimenez | SO | 96 | Marion | 4 | 19:46.6 | 2:02.1 | 6:21.5 |
38 | Chad Harbert | JR | 77 | Madison-Grant | 5 | 20:01.4 | 2:16.9 | 6:26.3 |
39 | Gavin Kelich | FR | 82 | Madison-Grant | 6 | 20:05.6 | 2:21.1 | 6:27.6 |
40 | Gabe Holland | JR | 147 | Pendleton Heights | -- | 20:08.4 | 2:23.9 | 6:28.5 |
41 | Camden Dorothy | SR | 114 | Mississinewa | 7 | 20:09.5 | 2:25.0 | 6:28.9 |
42 | Matthew Kelley | SR | 98 | Marion | 8 | 20:10.4 | 2:25.9 | 6:29.2 |
43 | Clay Bragg | JR | 22 | Delta | 19 | 20:12.1 | 2:27.6 | 6:29.7 |
44 | Cody Summers | JR | 10 | Alexandria Monroe | 12 | 20:12.6 | 2:28.1 | 6:29.9 |
45 | Daelin Green | FR | 122 | Muncie Central | 20 | 20:17.1 | 2:32.6 | 6:31.3 |
46 | Hayden Martin | JR | 5 | Alexandria Monroe | 13 | 20:22.1 | 2:37.6 | 6:32.9 |
47 | Caden Clark | SO | 24 | Delta | 21 | 20:31.4 | 2:46.9 | 6:35.9 |
48 | Cole Hasty | SR | 78 | Madison-Grant | 9 | 20:34.1 | 2:49.6 | 6:36.8 |
49 | Dylan Hofherr | FR | 79 | Madison-Grant | 10 | 20:34.2 | 2:49.7 | 6:36.8 |
50 | Kaleb Keys | SR | 29 | Delta | 22 | 20:39.7 | 2:55.2 | 6:38.6 |
51 | Devon Legg | JR | 50 | Eastbrook | -- | 20:44.4 | 2:59.9 | 6:40.1 |
52 | Christian Gerber | SR | 64 | Frankton | 14 | 20:48.3 | 3:03.8 | 6:41.4 |
53 | Johnathan Stone | SR | 8 | Alexandria Monroe | 15 | 20:52.9 | 3:08.4 | 6:42.9 |
54 | Dray Caldwell | SO | 214 | Yorktown | 23 | 20:54.8 | 3:10.3 | 6:43.5 |
55 | Lane Decker | JR | 25 | Delta | -- | 21:00.5 | 3:16.0 | 6:45.3 |
56 | Princeton Young | SO | 132 | Muncie Central | 24 | 21:07.6 | 3:23.1 | 6:47.6 |
57 | Jonathon Loney | FR | 222 | Yorktown | 25 | 21:07.6 | 3:23.1 | 6:47.6 |
58 | Teagan Yeagy | FR | 84 | Madison-Grant | 11 | 21:10.3 | 3:25.8 | 6:48.4 |
59 | Colson Falnik | FR | 63 | Frankton | 16 | 21:10.4 | 3:25.9 | 6:48.5 |
60 | Nick Rhea | JR | 152 | Pendleton Heights | -- | 21:11.7 | 3:27.2 | 6:48.9 |
61 | Aidan O'Donnell | FR | 224 | Yorktown | -- | 21:13.9 | 3:29.4 | 6:49.6 |
62 | Seth McKinley | JR | 223 | Yorktown | -- | 21:20.1 | 3:35.6 | 6:51.6 |
63 | Zach Rowlett | JR | 7 | Alexandria Monroe | 17 | 21:22.3 | 3:37.8 | 6:52.3 |
64 | Jase Howell | SO | 80 | Madison-Grant | 12 | 21:23.6 | 3:39.1 | 6:52.7 |
65 | Austin Tomboni | FR | 190 | Wapahani | -- | 21:26.1 | 3:41.6 | 6:53.5 |
66 | Cole Stuffel | FR | 225 | Yorktown | -- | 21:26.7 | 3:42.2 | 6:53.7 |
67 | Caleb Ewer | FR | 76 | Madison-Grant | -- | 21:26.8 | 3:42.3 | 6:53.7 |
68 | Davis Clark | SR | 216 | Yorktown | -- | 21:30.8 | 3:46.3 | 6:55.0 |
69 | Evan Reno | SR | 35 | Delta | -- | 21:33.9 | 3:49.4 | 6:56.0 |
70 | Nicholas Kaufman | JR | 4 | Alexandria Monroe | 18 | 21:41.1 | 3:56.6 | 6:58.3 |
71 | Brayden Pumroy | FR | 116 | Mississinewa | 13 | 21:42.3 | 3:57.8 | 6:58.7 |
72 | Tony Parish | SR | 115 | Mississinewa | 14 | 21:48.7 | 4:04.2 | 7:00.8 |
73 | Diego Hernandez | JR | 66 | Frankton | 19 | 21:50.2 | 4:05.7 | 7:01.3 |
74 | Ian McLaughlin | SO | 149 | Pendleton Heights | -- | 21:51.2 | 4:06.7 | 7:01.6 |
75 | Anthony Lloyd | FR | 127 | Muncie Central | 26 | 21:51.3 | 4:06.8 | 7:01.6 |
76 | Chandlor Cook | JR | 201 | Wes-Del | -- | 21:58.8 | 4:14.3 | 7:04.0 |
77 | Ben Stoughton | SR | 204 | Wes-Del | -- | 22:06.5 | 4:22.0 | 7:06.5 |
78 | Todd Bernius | JR | 112 | Mississinewa | 15 | 22:20.2 | 4:35.7 | 7:10.9 |
79 | Dalton Gardener | FR | 121 | Muncie Central | 27 | 22:25.0 | 4:39.5 | 7:12.5 |
80 | Lukas Sullivan | FR | 9 | Alexandria Monroe | 20 | 22:28.1 | 4:43.6 | 7:13.5 |
81 | Jackson Vice | SR | 102 | Marion | 16 | 22:32.7 | 4:48.2 | 7:15.0 |
82 | Mason Zent | SO | 12 | Alexandria Monroe | 21 | 22:35.6 | 4:51.1 | 7:15.9 |
83 | Manning Besser | SO | 212 | Yorktown | -- | 22:38.0 | 4:52.5 | 7:16.6 |
84 | Camden Wright | FR | 192 | Wapahani | -- | 22:44.7 | 5:00.2 | 7:18.8 |
85 | Jagger Scott | SR | 130 | Muncie Central | 28 | 22:54.3 | 5:09.8 | 7:21.9 |
86 | Royce King | FR | 31 | Delta | -- | 22:56.7 | 5:12.2 | 7:22.7 |
87 | Clayton Payne | SR | 99 | Marion | 17 | 23:11.3 | 5:26.8 | 7:27.4 |
88 | Kamden Gibson | FR | 184 | Wapahani | -- | 23:12.8 | 5:28.3 | 7:27.8 |
89 | Colton Michelini | JR | 128 | Muncie Central | -- | 23:31.1 | 5:46.6 | 7:33.7 |
90 | Javin Kile | JR | 30 | Delta | -- | 23:35.1 | 5:50.6 | 7:35.0 |
91 | Austin Parker | JR | 34 | Delta | -- | 23:35.9 | 5:51.4 | 7:35.3 |
92 | Braydon Lake | SR | 221 | Yorktown | -- | 23:45.8 | 6:01.3 | 7:38.5 |
93 | Kadin Yeakle | SO | 117 | Mississinewa | 18 | 23:47.5 | 6:03.0 | 7:39.0 |
94 | Braisen Rainwaters | FR | 187 | Wapahani | -- | 23:48.2 | 6:03.7 | 7:39.2 |
95 | Alex Walburn | SO | 191 | Wapahani | -- | 23:54.8 | 6:10.3 | 7:41.3 |
96 | Rylan Smithley | FR | 101 | Marion | 19 | 24:15.8 | 6:31.3 | 7:48.1 |
97 | Riley Penrod | SO | 151 | Pendleton Heights | -- | 24:21.1 | 6:36.6 | 7:49.8 |
98 | Charles Rowlett | FR | 6 | Alexandria Monroe | -- | 24:44.9 | 7:00.4 | 7:57.5 |
99 | Deven Taulman | FR | 155 | Pendleton Heights | -- | 25:11.9 | 7:27.4 | 8:06.1 |
100 | Brice Hines | JR | 123 | Muncie Central | -- | 25:21.5 | 7:37.0 | 8:09.2 |
101 | Ricky Doran-Egan | FR | 1 | Alexandria Monroe | -- | 25:27.1 | 7:42.6 | 8:11.0 |
102 | Del'shaun Johnson | SO | 124 | Muncie Central | -- | 25:46.8 | 8:02.3 | 8:17.3 |
103 | Conner Foga | FR | 2 | Alexandria Monroe | -- | 26:33.3 | 8:48.8 | 8:32.3 |
104 | Jared Hart | SR | 28 | Delta | -- | 26:57.7 | 9:13.2 | 8:40.1 |
105 | Dillon Penrod | FR | 150 | Pendleton Heights | -- | 27:09.0 | 9:23.5 | 8:43.8 |
106 | Gavin Tisdale | JR | 11 | Alexandria Monroe | -- | 27:39.3 | 9:54.8 | 8:53.5 |
107 | AJ Lewman | FR | 32 | Delta | -- | 30:02.8 | 12:18.3 | 9:39.7 |
108 | Josh Johnson | SO | 125 | Muncie Central | -- | 31:57.7 | 14:13.2 | 10:16.6 |
Race #2
Girls Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Delta | 28 | 1-3-4-8-12(13)(17) | 1:47:32 |
2 | Yorktown | 29 | 2-5-6-7-9(14)(16) | 1:50:38 |
3 | Muncie Central | 84 | 10-11-18-22-23 | 2:10:42 |
4 | Wes-Del | 99 | 15-19-20-21-24 | 2:17:27 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Eastbrook | 18 | 1-2-4-5-6(7)(11) | 1:56:29 |
2 | Marion | 51 | 3-8-12-13-15(18)(19) | 2:08:05 |
3 | Madison-Grant | 66 | 9-10-14-16-17(20)(21) | 2:12:57 |
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Pendleton Heights | 15 | 1-2-3-4-5(6)(7) | 1:48:54 |
2 | Alexandria Monroe | 61 | 8-9-11-16-17(19)(20) | 2:06:44 |
3 | Frankton | 64 | 10-12-13-14-15(18) | 2:09:34 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Nicki Southerland | FR | 46 | Delta | 1 | 18:15.1 | --- | 5:52.1 |
2 | Elizabeth Reece | SR | 236 | Yorktown | 2 | 20:58.0 | 2:41.9 | 6:44.5 |
3 | Katie Jones | JR | 168 | Pendleton Heights | 1 | 21:05.5 | 2:50.4 | 6:46.9 |
4 | Makayla Robles | JR | 45 | Delta | 3 | 21:19.0 | 3:02.9 | 6:51.3 |
5 | Shannyn Cox | SO | 39 | Delta | 4 | 21:21.5 | 3:06.4 | 6:52.1 |
6 | Laney Ricker | JR | 175 | Pendleton Heights | 2 | 21:23.8 | 3:08.7 | 6:52.8 |
7 | Grace Huisman | JR | 234 | Yorktown | 5 | 21:33.0 | 3:16.9 | 6:55.7 |
8 | Berkeley Lord | JR | 171 | Pendleton Heights | 3 | 21:35.0 | 3:18.9 | 6:56.4 |
9 | olivia Howell | FR | 59 | Eastbrook | 1 | 21:38.7 | 3:23.6 | 6:57.6 |
10 | Kendyl Thrasher | SO | 198 | Wapahani | -- | 22:13.5 | 3:58.4 | 7:08.8 |
11 | Olivia Welpott | FR | 178 | Pendleton Heights | 4 | 22:17.7 | 4:02.6 | 7:10.1 |
12 | claire Lakanen | FR | 60 | Eastbrook | 2 | 22:24.4 | 4:09.3 | 7:12.3 |
13 | Catherine Dudley | JR | 164 | Pendleton Heights | 5 | 22:31.8 | 4:16.7 | 7:14.6 |
14 | Sara Barnhizer | SR | 228 | Yorktown | 6 | 22:33.0 | 4:16.9 | 7:15.0 |
15 | Ali Smith | SO | 237 | Yorktown | 7 | 22:33.1 | 4:18.0 | 7:15.1 |
16 | Ashleigh Brelage | SR | 38 | Delta | 8 | 22:48.4 | 4:33.3 | 7:20.0 |
17 | Gloria Richardson | SO | 174 | Pendleton Heights | 6 | 22:48.4 | 4:33.3 | 7:20.0 |
18 | Natalie Moulton | SR | 235 | Yorktown | 9 | 23:00.4 | 4:45.3 | 7:23.8 |
19 | Abby Davidson | FR | 162 | Pendleton Heights | 7 | 23:17.4 | 5:02.3 | 7:29.3 |
20 | Delaney Strange | SO | 136 | Muncie Central | 10 | 23:27.4 | 5:12.3 | 7:32.5 |
21 | Maya Coggeshall | SO | 133 | Muncie Central | 11 | 23:32.7 | 5:17.6 | 7:34.2 |
22 | Reanna Stinson | JR | 18 | Alexandria Monroe | 8 | 23:38.1 | 5:23.0 | 7:36.0 |
23 | Camryn Eldridge | JR | 42 | Delta | 12 | 23:47.4 | 5:32.3 | 7:38.9 |
24 | Carynna Aguila | SR | 103 | Marion | 3 | 23:49.8 | 5:34.7 | 7:39.7 |
25 | Lilly Neal | FR | 196 | Wapahani | -- | 23:58.8 | 5:43.7 | 7:42.6 |
26 | Rebekah Hammond | JR | 58 | Eastbrook | 4 | 23:59.1 | 5:44.0 | 7:42.7 |
27 | Josi Gobel | FR | 56 | Eastbrook | 5 | 24:00.4 | 5:45.3 | 7:43.1 |
28 | Ella Dixon | JR | 163 | Pendleton Heights | -- | 24:03.9 | 5:48.8 | 7:44.3 |
29 | Madisen Weir | SO | 20 | Alexandria Monroe | 9 | 24:05.5 | 5:50.4 | 7:44.8 |
30 | Hailee Brunnemer | JR | 157 | Pendleton Heights | -- | 24:20.0 | 6:03.9 | 7:49.4 |
31 | Madison McKee | SR | 173 | Pendleton Heights | -- | 24:21.5 | 6:06.4 | 7:49.9 |
32 | Jaycee Thurman | FR | 177 | Pendleton Heights | -- | 24:25.2 | 6:10.1 | 7:51.1 |
33 | Laynie Craw | SR | 54 | Eastbrook | 6 | 24:26.4 | 6:11.3 | 7:51.5 |
34 | Olivia Bohanon | SO | 37 | Delta | 13 | 24:32.2 | 6:17.1 | 7:53.4 |
35 | Ellie Hallis | FR | 57 | Eastbrook | 7 | 24:37.0 | 6:20.9 | 7:54.9 |
36 | Izzie Brown | SR | 230 | Yorktown | 14 | 24:47.8 | 6:32.7 | 7:58.4 |
37 | Molley Steenbergh | FR | 109 | Marion | 8 | 24:51.0 | 6:34.9 | 7:59.4 |
38 | Jewell Cline | FR | 71 | Frankton | 10 | 24:52.6 | 6:37.5 | 7:59.9 |
39 | Emma Ewer | JR | 89 | Madison-Grant | 9 | 24:54.8 | 6:39.7 | 8:00.6 |
40 | Allison Gast | SR | 15 | Alexandria Monroe | 11 | 25:05.8 | 6:50.7 | 8:04.2 |
41 | Chloe Jones | FR | 167 | Pendleton Heights | -- | 25:07.0 | 6:50.9 | 8:04.6 |
42 | Lacey Mayfield | SR | 91 | Madison-Grant | 10 | 25:21.9 | 7:06.8 | 8:09.3 |
43 | Emerson Justin | SO | 205 | Wes-Del | 15 | 25:37.6 | 7:22.5 | 8:14.4 |
44 | Lauren Bowen | SR | 229 | Yorktown | 16 | 25:41.8 | 7:26.7 | 8:15.7 |
45 | Kiley Huff | SR | 74 | Frankton | 12 | 25:44.7 | 7:29.6 | 8:16.7 |
46 | Alyssa Thorpe | SR | 47 | Delta | 17 | 26:10.2 | 7:55.1 | 8:24.9 |
47 | Abby Hartley | SR | 73 | Frankton | 13 | 26:11.6 | 7:56.5 | 8:25.3 |
48 | Lauren Felver | JR | 55 | Eastbrook | 11 | 26:14.9 | 7:59.8 | 8:26.4 |
49 | Emma Sheward | SO | 75 | Frankton | 14 | 26:15.1 | 8:00.0 | 8:26.5 |
50 | Sydney Smith | SR | 135 | Muncie Central | 18 | 26:16.1 | 8:01.0 | 8:26.8 |
51 | Emily Luckey | FR | 108 | Marion | 12 | 26:18.4 | 8:03.3 | 8:27.5 |
52 | Halle Larson | FR | 107 | Marion | 13 | 26:24.2 | 8:09.1 | 8:29.4 |
53 | Sami Meyer | JR | 93 | Madison-Grant | 14 | 26:27.5 | 8:12.4 | 8:30.4 |
54 | Kathryn Alexander | JR | 36 | Delta | -- | 26:28.2 | 8:13.1 | 8:30.6 |
55 | Katelyn Browning | JR | 70 | Frankton | 15 | 26:29.2 | 8:14.1 | 8:31.0 |
56 | Chloe Hamilton | JR | 106 | Marion | 15 | 26:40.9 | 8:25.8 | 8:34.8 |
57 | Jaci Knott | JR | 206 | Wes-Del | 19 | 26:47.4 | 8:32.3 | 8:36.8 |
58 | Jordan Bodie | SR | 13 | Alexandria Monroe | 16 | 26:52.1 | 8:37.0 | 8:38.4 |
59 | Sy Carter | SR | 160 | Pendleton Heights | -- | 26:56.0 | 8:39.9 | 8:39.6 |
60 | Haley Honey | SR | 43 | Delta | -- | 26:59.2 | 8:44.1 | 8:40.6 |
61 | Lilly Thomas | SO | 19 | Alexandria Monroe | 17 | 27:01.9 | 8:46.8 | 8:41.5 |
62 | Ella Painter | SO | 44 | Delta | -- | 27:06.6 | 8:51.5 | 8:43.0 |
63 | Morgan Skinner | FR | 207 | Wes-Del | 20 | 27:25.7 | 9:10.6 | 8:49.2 |
64 | Faith Bolden | FR | 118 | Mississinewa | -- | 27:29.1 | 9:14.0 | 8:50.2 |
65 | Rebekah Thorpe | SO | 48 | Delta | -- | 27:33.4 | 9:18.3 | 8:51.6 |
66 | Aviana Haigh | FR | 233 | Yorktown | -- | 27:39.5 | 9:24.4 | 8:53.6 |
67 | Maddie Benton | FR | 69 | Frankton | 18 | 27:42.6 | 9:27.5 | 8:54.6 |
68 | Mary Mayfield | JR | 92 | Madison-Grant | 16 | 27:52.4 | 9:37.3 | 8:57.7 |
69 | Ashley Stuffel | SR | 239 | Yorktown | -- | 27:58.8 | 9:43.7 | 8:59.8 |
70 | Zoey Barnett | SR | 85 | Madison-Grant | 17 | 28:20.5 | 10:05.4 | 9:06.8 |
71 | Alleigh Swift | JR | 210 | Wes-Del | 21 | 28:25.5 | 10:10.4 | 9:08.4 |
72 | Emily Fisher | SO | 105 | Marion | 18 | 28:28.2 | 10:13.1 | 9:09.3 |
73 | Macey Summers | SO | 110 | Marion | 19 | 28:33.0 | 10:16.9 | 9:10.8 |
74 | Samantha Fowler | FR | 134 | Muncie Central | 22 | 28:37.5 | 10:22.4 | 9:12.2 |
75 | Katherine White | FR | 137 | Muncie Central | 23 | 28:47.8 | 10:32.7 | 9:15.5 |
76 | Abby Sewell | SO | 197 | Wapahani | -- | 28:50.8 | 10:35.7 | 9:16.5 |
77 | Luci Lamper | SO | 170 | Pendleton Heights | -- | 28:51.7 | 10:36.6 | 9:16.8 |
78 | Chelsea Bowland | JR | 86 | Madison-Grant | 20 | 29:00.7 | 10:45.6 | 9:19.7 |
79 | Alyssa Stoughton | JR | 208 | Wes-Del | 24 | 29:10.2 | 10:55.1 | 9:22.8 |
80 | Bailey Freel | SR | 90 | Madison-Grant | 21 | 29:18.4 | 11:03.3 | 9:25.4 |
81 | Caitlyn Crouch | FR | 40 | Delta | -- | 29:24.7 | 11:09.6 | 9:27.4 |
82 | Morgan Long | SR | 16 | Alexandria Monroe | 19 | 29:42.1 | 11:27.0 | 9:33.0 |
83 | Cassidy Stephens | JR | 95 | Madison-Grant | -- | 29:55.3 | 11:40.2 | 9:37.2 |
84 | Abby Goller | FR | 232 | Yorktown | -- | 29:55.4 | 11:40.3 | 9:37.3 |
85 | Zoe Kesler | JR | 169 | Pendleton Heights | -- | 29:59.0 | 11:42.9 | 9:38.5 |
86 | Madison Brunnemer | SR | 158 | Pendleton Heights | -- | 30:05.7 | 11:50.6 | 9:40.6 |
87 | Madeline Rowlett | SO | 17 | Alexandria Monroe | 20 | 30:26.1 | 12:11.0 | 9:47.2 |
88 | Gracey Barber | FR | 227 | Yorktown | -- | 30:31.4 | 12:16.3 | 9:48.9 |
89 | Libby Crouch | JR | 41 | Delta | -- | 30:38.3 | 12:23.2 | 9:51.1 |
90 | Riley Cass | JR | 87 | Madison-Grant | -- | 30:50.5 | 12:35.4 | 9:55.0 |
91 | Darbie Cullipher | JR | 161 | Pendleton Heights | -- | 31:00.3 | 12:45.2 | 9:58.2 |
92 | Bria Dawson | FR | 119 | Mississinewa | -- | 31:38.3 | 13:23.2 | 10:10.4 |
93 | Payton Brunnemer | SR | 159 | Pendleton Heights | -- | 31:47.5 | 13:32.4 | 10:13.3 |
94 | Katie Mayes | JR | 195 | Wapahani | -- | 32:12.7 | 13:57.6 | 10:21.4 |
95 | Makennah Clouse | SO | 88 | Madison-Grant | -- | 32:26.9 | 14:11.8 | 10:26.0 |
96 | Kathleen Robinson | FR | 120 | Mississinewa | -- | 36:20.3 | 18:05.2 | 11:41.1 |