Marion, IN
IWU
10/3/2020
Race #1
Varsity Girls
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Harrison (West Lafayette) | 27 | 3-4-5-7-8(16)(17) | 1:43:36 | 20:44 | 1:17.7 |
2 | McCutcheon | 38 | 2-6-9-10-11(12)(24) | 1:45:02 | 21:01 | 1:43.4 |
3 | Logansport | 103 | 14-18-19-25-27(34)(38) | 1:52:07 | 22:26 | 1:23.9 |
4 | Kokomo | 143 | 1-23-33-42-44(48)(49) | 1:55:24 | 23:05 | 5:19.1 |
5 | Richmond | 149 | 13-26-28-37-45(52) | 1:57:10 | 23:26 | 3:00.6 |
6 | Muncie Central | 150 | 15-22-29-41-43 | 1:57:19 | 23:28 | 2:52.9 |
7 | Lafayette Jefferson | 169 | 20-21-31-47-50(51) | 2:00:36 | 24:08 | 4:32.0 |
8 | Marion | 172 | 30-32-35-36-39(40)(46) | 2:00:00 | 24:00 | 0:54.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Julynne Spidell | JR | 375 | Kokomo | 1 | 19:25.5 | --- | 6:14.8 |
2 | Kalin Moore | SO | 461 | McCutcheon | 2 | 19:52.1 | 26.6 | 6:23.3 |
3 | Makenna McCartney | SR | 342 | Harrison (West Lafayette) | 3 | 19:57.2 | 31.7 | 6:25.0 |
4 | Caitlin Williams | JR | 346 | Harrison (West Lafayette) | 4 | 20:34.4 | 1:08.9 | 6:36.9 |
5 | Emma Beimfohr | JR | 334 | Harrison (West Lafayette) | 5 | 20:39.8 | 1:14.3 | 6:38.6 |
6 | Ella Kanaby | SR | 459 | McCutcheon | 6 | 20:48.8 | 1:23.3 | 6:41.5 |
7 | Jaylie Lohmeyer | JR | 340 | Harrison (West Lafayette) | 7 | 21:09.4 | 1:43.9 | 6:48.2 |
8 | Hannah Beecher | FR | 333 | Harrison (West Lafayette) | 8 | 21:14.9 | 1:49.4 | 6:49.9 |
9 | Ashlyn Cheesman | SR | 451 | McCutcheon | 9 | 21:20.2 | 1:54.7 | 6:51.6 |
10 | Olivia Luban | SO | 460 | McCutcheon | 10 | 21:25.2 | 1:59.7 | 6:53.2 |
11 | Caroline Hanback | SR | 458 | McCutcheon | 11 | 21:35.5 | 2:10.0 | 6:56.6 |
12 | Olivia Carithers | JR | 450 | McCutcheon | 12 | 21:40.1 | 2:14.6 | 6:58.0 |
13 | Savannah Blair | JR | 491 | Richmond | 13 | 21:44.9 | 2:19.4 | 6:59.6 |
14 | Malia Roberts | SR | 419 | Logansport | 14 | 21:49.7 | 2:24.2 | 7:01.1 |
15 | Delaney Strange | SO | 478 | Muncie Central | 15 | 21:50.2 | 2:24.7 | 7:01.3 |
16 | Erin Beimfohr | JR | 335 | Harrison (West Lafayette) | 16 | 21:55.3 | 2:29.8 | 7:02.9 |
17 | Alexandra Kerkhove | JR | 339 | Harrison (West Lafayette) | 17 | 21:56.9 | 2:31.4 | 7:03.4 |
18 | Maria Perez | SO | 416 | Logansport | 18 | 22:00.4 | 2:34.9 | 7:04.6 |
19 | Carolayn Salamanca | SR | 420 | Logansport | 19 | 22:05.0 | 2:39.5 | 7:06.0 |
20 | Kaiah Bennett | SR | 388 | Lafayette Jefferson | 20 | 22:18.8 | 2:53.3 | 7:10.5 |
21 | Karagan Edmonds | JR | 390 | Lafayette Jefferson | 21 | 22:20.7 | 2:55.2 | 7:11.1 |
22 | Maya Coggeshall | SO | 475 | Muncie Central | 22 | 22:41.4 | 3:15.9 | 7:17.7 |
23 | Sedalia Herrera | SO | 371 | Kokomo | 23 | 22:45.3 | 3:19.8 | 7:19.0 |
24 | Abigail Fitzmorris | SO | 454 | McCutcheon | 24 | 22:54.3 | 3:28.8 | 7:21.9 |
25 | Gabby Richie | SO | 418 | Logansport | 25 | 22:58.2 | 3:32.7 | 7:23.2 |
26 | Ade Perez | 499 | Indianapolis Arsenal Technical | -- | 23:00.2 | 3:34.7 | 7:23.8 | |
27 | Lily Schamel | SR | 496 | Richmond | 26 | 23:03.0 | 3:37.5 | 7:24.7 |
28 | Azucena Hernandez | SR | 410 | Logansport | 27 | 23:13.6 | 3:48.1 | 7:28.1 |
29 | Allison Stout | FR | 497 | Richmond | 28 | 23:19.2 | 3:53.7 | 7:29.9 |
30 | Sydney Smith | SR | 477 | Muncie Central | 29 | 23:29.2 | 4:03.7 | 7:33.1 |
31 | Carynna Aguila | SR | 428 | Marion | 30 | 23:33.7 | 4:08.2 | 7:34.6 |
32 | Olivia Hawkins | JR | 392 | Lafayette Jefferson | 31 | 23:41.1 | 4:15.6 | 7:36.9 |
33 | Molley Steenbergh | FR | 434 | Marion | 32 | 23:44.6 | 4:19.1 | 7:38.1 |
34 | Jaylee Copeland | SR | 366 | Kokomo | 33 | 23:51.6 | 4:26.1 | 7:40.3 |
35 | Kaylee Perez | FR | 415 | Logansport | 34 | 23:57.3 | 4:31.8 | 7:42.2 |
36 | Halle Larson | FR | 432 | Marion | 35 | 24:01.7 | 4:36.2 | 7:43.6 |
37 | Chloe Hamilton | JR | 431 | Marion | 36 | 24:11.8 | 4:46.3 | 7:46.8 |
38 | Vanya Sanchez | SR | 495 | Richmond | 37 | 24:16.6 | 4:51.1 | 7:48.4 |
39 | Cecially Martinez | SO | 411 | Logansport | 38 | 24:20.1 | 4:54.6 | 7:49.5 |
40 | Emily Luckey | FR | 433 | Marion | 39 | 24:28.1 | 5:02.6 | 7:52.1 |
41 | Macey Summers | SO | 435 | Marion | 40 | 24:32.5 | 5:07.0 | 7:53.5 |
42 | Samantha Fowler | FR | 476 | Muncie Central | 41 | 24:35.1 | 5:09.6 | 7:54.3 |
43 | Brianna Bautista | JR | 365 | Kokomo | 42 | 24:36.7 | 5:11.2 | 7:54.8 |
44 | Athena Barnard | SO | 500 | Anderson | -- | 24:38.7 | 5:13.2 | 7:55.5 |
45 | Katherine White | FR | 479 | Muncie Central | 43 | 24:43.1 | 5:17.6 | 7:56.9 |
46 | Emma Nelson | SO | 374 | Kokomo | 44 | 24:44.6 | 5:19.1 | 7:57.4 |
47 | Alex Parker | SO | 494 | Richmond | 45 | 24:45.5 | 5:20.0 | 7:57.7 |
48 | Isabela Buckler | FR | 429 | Marion | 46 | 25:19.3 | 5:53.8 | 8:08.5 |
49 | Anne Hahn | SO | 391 | Lafayette Jefferson | 47 | 25:24.5 | 5:59.0 | 8:10.2 |
50 | Lindley Abney | SO | 364 | Kokomo | 48 | 25:29.9 | 6:04.4 | 8:11.9 |
51 | Kylie Lewis | JR | 372 | Kokomo | 49 | 26:40.0 | 7:14.5 | 8:34.5 |
52 | Haydee Cepeda | FR | 389 | Lafayette Jefferson | 50 | 26:50.8 | 7:25.3 | 8:37.9 |
53 | Mia Hernandez | FR | 393 | Lafayette Jefferson | 51 | 27:12.0 | 7:46.5 | 8:44.8 |
54 | Gracie Thalls | SO | 498 | Richmond | 52 | 27:43.8 | 8:18.3 | 8:55.0 |
55 | Darian Fuller | SO | 501 | Anderson | -- | 29:21.8 | 9:56.3 | 9:26.5 |
Race #2
Varsity Boys
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Lafayette Jefferson | 41 | 4-5-7-12-13(22)(28) | 1:26:56 | 17:24 | 0:45.8 |
2 | Harrison (West Lafayette) | 42 | 1-3-6-14-18(25)(30) | 1:25:55 | 17:11 | 1:38.2 |
3 | McCutcheon | 59 | 2-8-10-19-20(21)(24) | 1:27:26 | 17:30 | 1:37.1 |
4 | Muncie Central | 150 | 16-27-33-34-40 | 1:33:50 | 18:46 | 1:55.2 |
5 | Indianapolis Arsenal Technical | 161 | 9-15-39-46-52(56)(61) | 1:35:59 | 19:12 | 3:32.8 |
6 | Kokomo | 175 | 11-17-44-50-53(58)(60) | 1:37:22 | 19:29 | 3:08.5 |
7 | Anderson | 193 | 23-35-41-45-49(55)(59) | 1:38:01 | 19:37 | 2:23.7 |
8 | Richmond | 197 | 29-31-42-47-48(51)(64) | 1:38:09 | 19:38 | 1:52.6 |
9 | Logansport | 216 | 26-36-38-54-62(65) | 1:41:00 | 20:12 | 4:09.5 |
10 | Marion | 232 | 32-37-43-57-63 | 1:42:45 | 20:33 | 4:02.5 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Leonel Ramirez Soriano | SR | 330 | Harrison (West Lafayette) | 1 | 16:20.4 | --- | 5:15.2 |
2 | Damian Sanchez | SR | 443 | McCutcheon | 2 | 16:28.0 | 7.6 | 5:17.7 |
3 | Dieubeni Baributsa | SR | 319 | Harrison (West Lafayette) | 3 | 16:34.8 | 14.4 | 5:19.9 |
4 | Chris Uribe | JR | 387 | Lafayette Jefferson | 4 | 17:04.1 | 43.7 | 5:29.3 |
5 | Jesus Flores-Villagrana | JR | 377 | Lafayette Jefferson | 5 | 17:08.7 | 48.3 | 5:30.8 |
6 | George Hufendick | SO | 326 | Harrison (West Lafayette) | 6 | 17:09.7 | 49.3 | 5:31.1 |
7 | Jahir Montes De Oca | JR | 384 | Lafayette Jefferson | 7 | 17:10.6 | 50.2 | 5:31.4 |
8 | Ethan Kerr | JR | 439 | McCutcheon | 8 | 17:14.2 | 53.8 | 5:32.5 |
9 | Alex Smith | SR | 351 | Indianapolis Arsenal Technical | 9 | 17:14.7 | 54.3 | 5:32.7 |
10 | Andrew Riehle | SR | 442 | McCutcheon | 10 | 17:34.3 | 1:13.9 | 5:39.0 |
11 | Bryan Stoltzfus | SR | 362 | Kokomo | 11 | 17:41.6 | 1:21.2 | 5:41.4 |
12 | Luis Martinez | JR | 382 | Lafayette Jefferson | 12 | 17:42.4 | 1:22.0 | 5:41.6 |
13 | Andy Melchor | SO | 383 | Lafayette Jefferson | 13 | 17:49.9 | 1:29.5 | 5:44.0 |
14 | Harris Collins | SR | 320 | Harrison (West Lafayette) | 14 | 17:50.9 | 1:30.5 | 5:44.3 |
15 | David Antele | JR | 347 | Indianapolis Arsenal Technical | 15 | 17:50.9 | 1:30.5 | 5:44.3 |
16 | Gabe Reynolds | FR | 472 | Muncie Central | 16 | 17:54.7 | 1:34.3 | 5:45.6 |
17 | Collin Keesling | JR | 360 | Kokomo | 17 | 17:56.0 | 1:35.6 | 5:46.0 |
18 | Jaiden Goins | FR | 322 | Harrison (West Lafayette) | 18 | 17:58.6 | 1:38.2 | 5:46.8 |
19 | Ja'xon Sibley | SR | 445 | McCutcheon | 19 | 18:03.9 | 1:43.5 | 5:48.5 |
20 | Cary Swick | SO | 448 | McCutcheon | 20 | 18:05.1 | 1:44.7 | 5:48.9 |
21 | Finn Devlin | SR | 437 | McCutcheon | 21 | 18:07.3 | 1:46.9 | 5:49.6 |
22 | Leo Crampton | JR | 376 | Lafayette Jefferson | 22 | 18:08.4 | 1:48.0 | 5:50.0 |
23 | DaMaurion Menifee | JR | 502 | Anderson | 23 | 18:09.3 | 1:48.9 | 5:50.3 |
24 | Dan Sanson | SO | 444 | McCutcheon | 24 | 18:15.3 | 1:54.9 | 5:52.2 |
25 | Nolan Richards | FR | 331 | Harrison (West Lafayette) | 25 | 18:21.3 | 2:00.9 | 5:54.1 |
26 | Ben Favors | FR | 399 | Logansport | 26 | 18:27.9 | 2:07.5 | 5:56.2 |
27 | Daelin Green | FR | 465 | Muncie Central | 27 | 18:30.6 | 2:10.2 | 5:57.1 |
28 | Henry Salazar | JR | 385 | Lafayette Jefferson | 28 | 18:31.8 | 2:11.4 | 5:57.5 |
29 | Alex Orihuela | FR | 487 | Richmond | 29 | 18:36.1 | 2:15.7 | 5:58.9 |
30 | Benjamin Obert | SR | 328 | Harrison (West Lafayette) | 30 | 18:36.7 | 2:16.3 | 5:59.1 |
31 | Ivan Orihuela | SO | 488 | Richmond | 31 | 18:36.8 | 2:16.4 | 5:59.1 |
32 | Jonathan Reynolds | JR | 426 | Marion | 32 | 18:44.3 | 2:23.9 | 6:01.5 |
33 | Princeton Young | SO | 474 | Muncie Central | 33 | 18:46.3 | 2:25.9 | 6:02.2 |
34 | Jonathan Jones | SO | 469 | Muncie Central | 34 | 18:47.7 | 2:27.3 | 6:02.6 |
35 | Connor King | FR | 504 | Anderson | 35 | 19:09.6 | 2:49.2 | 6:09.6 |
36 | Noe Ortiz | SR | 404 | Logansport | 36 | 19:22.2 | 3:01.8 | 6:13.7 |
37 | Matthew Kelley | SR | 424 | Marion | 37 | 19:38.5 | 3:18.1 | 6:18.9 |
38 | Jesus Ramirez | JR | 405 | Logansport | 38 | 19:40.0 | 3:19.6 | 6:19.4 |
39 | Karachi Warren | SR | 353 | Indianapolis Arsenal Technical | 39 | 19:46.5 | 3:26.1 | 6:21.5 |
40 | Jagger Scott | SR | 473 | Muncie Central | 40 | 19:49.9 | 3:29.5 | 6:22.6 |
41 | Spencer Proctor | FR | 505 | Anderson | 41 | 19:55.7 | 3:35.3 | 6:24.5 |
42 | Jack Ferrell | FR | 482 | Richmond | 42 | 20:01.8 | 3:41.4 | 6:26.4 |
43 | Mario Jimenez | SO | 422 | Marion | 43 | 20:08.9 | 3:48.5 | 6:28.7 |
44 | Noah Thompson | SO | 363 | Kokomo | 44 | 20:10.5 | 3:50.1 | 6:29.2 |
45 | Chris Denney | SO | 508 | Anderson | 45 | 20:12.5 | 3:52.1 | 6:29.9 |
46 | Brian Smith | SR | 352 | Indianapolis Arsenal Technical | 46 | 20:19.0 | 3:58.6 | 6:32.0 |
47 | RJ Thalls | SR | 490 | Richmond | 47 | 20:25.0 | 4:04.6 | 6:33.9 |
48 | Alex Antrim | SO | 480 | Richmond | 48 | 20:28.7 | 4:08.3 | 6:35.1 |
49 | Owen Freneh | FR | 506 | Anderson | 49 | 20:33.0 | 4:12.6 | 6:36.5 |
50 | Travarion Corbin | JR | 357 | Kokomo | 50 | 20:42.9 | 4:22.5 | 6:39.6 |
51 | Hunter Jordan | SR | 483 | Richmond | 51 | 20:46.4 | 4:26.0 | 6:40.8 |
52 | Saul Rodriguez | JR | 350 | Indianapolis Arsenal Technical | 52 | 20:47.5 | 4:27.1 | 6:41.1 |
53 | Isaac Elkin | JR | 359 | Kokomo | 53 | 20:50.1 | 4:29.7 | 6:42.0 |
54 | Payton Herr | SO | 401 | Logansport | 54 | 20:52.0 | 4:31.6 | 6:42.6 |
55 | Gavin Wilson | JR | 507 | Anderson | 55 | 21:00.1 | 4:39.7 | 6:45.2 |
56 | Nimir Olding | SR | 348 | Indianapolis Arsenal Technical | 56 | 21:18.8 | 4:58.4 | 6:51.2 |
57 | Clayton Payne | SR | 425 | Marion | 57 | 21:25.8 | 5:05.4 | 6:53.4 |
58 | Zavian Clark | SO | 355 | Kokomo | 58 | 21:33.0 | 5:12.6 | 6:55.8 |
59 | Bradlee Thomas | JR | 503 | Anderson | 59 | 22:24.8 | 6:04.4 | 7:12.4 |
60 | Wilmer Corrales | SR | 358 | Kokomo | 60 | 22:33.0 | 6:12.6 | 7:15.0 |
61 | Jordan Reed | JR | 349 | Indianapolis Arsenal Technical | 61 | 22:34.9 | 6:14.5 | 7:15.7 |
62 | Danny Lin | SR | 402 | Logansport | 62 | 22:37.4 | 6:17.0 | 7:16.5 |
63 | Jackson Vice | SR | 427 | Marion | 63 | 22:46.8 | 6:26.4 | 7:19.5 |
64 | Owen Rogers | SR | 489 | Richmond | 64 | 23:00.9 | 6:40.5 | 7:24.0 |
65 | Nick Todd | SO | 408 | Logansport | 65 | 23:59.3 | 7:38.9 | 7:42.8 |
Ian Snoeberger | JR | 407 | Logansport | -- | DQ | --- |
Race #3
Combined Reserve
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Jeffrey Williams | FR | 332 | Harrison (West Lafayette) | -- | 18:17.6 | --- | 5:52.9 |
2 | Sherman Moser | SR | 327 | Harrison (West Lafayette) | -- | 18:30.6 | 13.0 | 5:57.1 |
3 | Jared Stewart | JR | 447 | McCutcheon | -- | 18:31.5 | 13.9 | 5:57.4 |
4 | Keondre Garing | SO | 438 | McCutcheon | -- | 18:32.1 | 14.5 | 5:57.6 |
5 | Avery Huber | JR | 324 | Harrison (West Lafayette) | -- | 18:33.0 | 15.4 | 5:57.9 |
6 | Luke Trapp | SR | 449 | McCutcheon | -- | 18:43.8 | 26.2 | 6:01.4 |
7 | Collin Frost | JR | 321 | Harrison (West Lafayette) | -- | 18:44.4 | 26.8 | 6:01.5 |
8 | Luke Persin | FR | 440 | McCutcheon | -- | 18:47.6 | 30.0 | 6:02.6 |
9 | Drew Spenner | JR | 446 | McCutcheon | -- | 18:51.1 | 33.5 | 6:03.7 |
10 | Deven Arora | JR | 323 | Harrison (West Lafayette) | -- | 18:52.3 | 34.7 | 6:04.1 |
11 | Jack Rabideau | SO | 441 | McCutcheon | -- | 19:24.5 | 1:06.9 | 6:14.4 |
12 | Marco Gibson | SR | 378 | Lafayette Jefferson | -- | 19:24.6 | 1:07.0 | 6:14.5 |
13 | Eliott Shively | JR | 386 | Lafayette Jefferson | -- | 19:35.3 | 1:17.7 | 6:17.9 |
14 | Michael Prochno | FR | 329 | Harrison (West Lafayette) | -- | 19:44.7 | 1:27.1 | 6:20.9 |
15 | Anthony Lloyd | FR | 470 | Muncie Central | -- | 20:07.7 | 1:50.1 | 6:28.3 |
16 | Noah Hatke | JR | 380 | Lafayette Jefferson | -- | 20:08.6 | 1:51.0 | 6:28.6 |
17 | Brooks Burnette | FR | 436 | McCutcheon | -- | 20:22.7 | 2:05.1 | 6:33.2 |
18 | Camerson Dawson | 514 | Anderson | -- | 20:53.1 | 2:35.5 | 6:42.9 | |
19 | Colton Michelini | JR | 471 | Muncie Central | -- | 21:03.9 | 2:46.3 | 6:46.4 |
20 | Devin Gutierrez | FR | 379 | Lafayette Jefferson | -- | 21:06.1 | 2:48.5 | 6:47.1 |
21 | Jacob Rust | 512 | Anderson | -- | 21:47.8 | 3:30.2 | 7:00.5 | |
22 | Andrik Hernandez | FR | 381 | Lafayette Jefferson | -- | 21:48.0 | 3:30.4 | 7:00.6 |
23 | Alan Bowmer | 513 | Anderson | -- | 21:59.5 | 3:41.9 | 7:04.3 | |
24 | Emma Obert | FR | 343 | Harrison (West Lafayette) | -- | 22:00.3 | 3:42.7 | 7:04.5 |
25 | Lily OBryan | JR | 344 | Harrison (West Lafayette) | -- | 22:02.0 | 3:44.4 | 7:05.1 |
26 | Brice Hines | JR | 466 | Muncie Central | -- | 22:06.6 | 3:49.0 | 7:06.6 |
27 | Jaeden Mittenthal | JR | 485 | Richmond | -- | 22:20.1 | 4:02.5 | 7:10.9 |
28 | Alivia Long | FR | 341 | Harrison (West Lafayette) | -- | 22:20.3 | 4:02.7 | 7:11.0 |
29 | Dana Frohberg | SO | 338 | Harrison (West Lafayette) | -- | 22:23.2 | 4:05.6 | 7:11.9 |
30 | Alexi Flynn | SR | 337 | Harrison (West Lafayette) | -- | 22:43.2 | 4:25.6 | 7:18.3 |
31 | Hannah Zubay | SR | 463 | McCutcheon | -- | 22:52.1 | 4:34.5 | 7:21.2 |
32 | Kat Burras | JR | 336 | Harrison (West Lafayette) | -- | 22:53.9 | 4:36.3 | 7:21.8 |
33 | Ethan Miller | FR | 484 | Richmond | -- | 22:56.0 | 4:38.4 | 7:22.4 |
34 | Maison Summit | 515 | Anderson | -- | 23:23.4 | 5:05.8 | 7:31.3 | |
35 | Janelle Pearson | JR | 345 | Harrison (West Lafayette) | -- | 23:23.7 | 5:06.1 | 7:31.4 |
36 | Jordan Wilken | SR | 462 | McCutcheon | -- | 23:32.2 | 5:14.6 | 7:34.1 |
37 | Mariana French | SO | 455 | McCutcheon | -- | 23:39.2 | 5:21.6 | 7:36.3 |
38 | Sam Eskew | 510 | Anderson | -- | 23:48.8 | 5:31.2 | 7:39.4 | |
39 | Meagan Grubbs | SR | 456 | McCutcheon | -- | 23:55.8 | 5:38.2 | 7:41.7 |
40 | Anna Hall | FR | 457 | McCutcheon | -- | 23:58.4 | 5:40.8 | 7:42.5 |
41 | Andrew Dietz | 509 | Anderson | -- | 24:01.2 | 5:43.6 | 7:43.4 | |
42 | Leah Criswell | SO | 452 | McCutcheon | -- | 24:10.0 | 5:52.4 | 7:46.2 |
43 | Adam Kemper | FR | 361 | Kokomo | -- | 24:11.7 | 5:54.1 | 7:46.8 |
44 | Olivia Criswell | SO | 453 | McCutcheon | -- | 24:23.0 | 6:05.4 | 7:50.4 |
45 | Gabby Reyes | JR | 417 | Logansport | -- | 24:38.0 | 6:20.4 | 7:55.2 |
46 | Kacey Coak | SO | 356 | Kokomo | -- | 25:30.3 | 7:12.7 | 8:12.1 |
47 | Josh Johnson | SO | 468 | Muncie Central | -- | 25:33.5 | 7:15.9 | 8:13.1 |
48 | Irasema Munoz-Diaz | JR | 413 | Logansport | -- | 25:35.4 | 7:17.8 | 8:13.7 |
49 | Emily Fisher | SO | 430 | Marion | -- | 25:41.3 | 7:23.7 | 8:15.6 |
50 | Cameron Lewis | 511 | Anderson | -- | 26:23.6 | 8:06.0 | 8:29.2 | |
51 | Jessica Mateo | JR | 412 | Logansport | -- | 26:34.0 | 8:16.4 | 8:32.5 |
52 | Lacey Ogle | JR | 414 | Logansport | -- | 28:32.3 | 10:14.7 | 9:10.6 |
53 | Juliana Asencion | SR | 409 | Logansport | -- | 30:19.5 | 12:01.9 | 9:45.0 |