Marion, IN
Indiana Wesleyan
Indiana Wesleyan / Marion HS
9/5/2020
Meet Director:
Eric Jackson
Meet Referee:
Steve Caswell
Timing:
www.crossroadstiming.com
Race #1
Girls Gold Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Adams Central | 63 | 3-4-16-19-21(36)(45) | 1:50:12 | 22:03 | 2:14.4 |
2 | Westview | 69 | 2-5-10-20-32 | 1:50:09 | 22:02 | 2:58.9 |
3 | Monroe Central | 90 | 8-12-13-15-42(48)(52) | 1:53:39 | 22:44 | 2:36.2 |
4 | Eastern (Greentown) | 106 | 7-22-24-26-27(34)(35) | 1:53:40 | 22:44 | 1:40.1 |
5 | Eastbrook | 141 | 6-28-29-37-41 | 1:56:33 | 23:19 | 3:22.6 |
6 | Southern Wells | 173 | 9-17-40-47-60(66) | 2:02:18 | 24:28 | 5:54.9 |
7 | Frankton | 185 | 11-38-39-43-54(55) | 2:01:21 | 24:17 | 3:58.6 |
8 | Heritage | 188 | 14-18-31-62-63(67)(68) | 2:05:30 | 25:06 | 6:18.3 |
9 | Wes-Del | 204 | 23-25-49-50-57(61) | 2:03:56 | 24:48 | 4:19.1 |
10 | Madison-Grant | 213 | 30-33-46-51-53(56)(59) | 2:03:31 | 24:43 | 2:21.1 |
11 | Northeastern | 232 | 1-44-58-64-65 | 2:09:59 | 26:00 | 9:04.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Marissa Cates | SO | 1082 | Northeastern | 1 | 20:05.2 | --- | 6:27.5 |
2 | Raegan Bender | SR | 1430 | Westview | 2 | 20:38.4 | 33.2 | 6:38.2 |
3 | Marissa Van De Weg | JR | 19 | Adams Central | 3 | 20:41.5 | 36.3 | 6:39.2 |
4 | Olivia Reynolds | SR | 17 | Adams Central | 4 | 20:58.0 | 52.8 | 6:44.5 |
5 | Deann Fry | SR | 1432 | Westview | 5 | 20:58.5 | 53.3 | 6:44.7 |
6 | olivia Howell | FR | 382 | Eastbrook | 6 | 21:09.4 | 1:04.2 | 6:48.2 |
7 | Ella Kantz | SR | 430 | Eastern (Greentown) | 7 | 21:29.7 | 1:24.5 | 6:54.7 |
8 | Anya Ramrakhiani | SO | 588 | Ft. Wayne Canterbury | -- | 21:45.7 | 1:40.5 | 6:59.8 |
9 | Karly Puckett | SO | 915 | Monroe Central | 8 | 21:58.3 | 1:53.1 | 7:03.9 |
10 | Sydney McFarren | FR | 1278 | Southern Wells | 9 | 21:58.6 | 1:53.4 | 7:04.0 |
11 | Stacy Stutzman | SO | 1436 | Westview | 10 | 21:59.0 | 1:53.8 | 7:04.1 |
12 | Isabella VonSeggern | SR | 589 | Ft. Wayne Canterbury | -- | 22:03.4 | 1:58.2 | 7:05.5 |
13 | Caitlin Cole | JR | 520 | Frankton | 11 | 22:05.7 | 2:00.5 | 7:06.3 |
14 | Kailynn Wisner | SO | 1180 | Oak Hill | -- | 22:09.7 | 2:04.5 | 7:07.6 |
15 | Katie Osborne | FR | 913 | Monroe Central | 12 | 22:10.5 | 2:05.3 | 7:07.8 |
16 | Addison Coe | FR | 906 | Monroe Central | 13 | 22:14.6 | 2:09.4 | 7:09.1 |
17 | Nicole Kohrman | SR | 653 | Heritage | 14 | 22:16.6 | 2:11.4 | 7:09.8 |
18 | Gracie Baker | FR | 904 | Monroe Central | 15 | 22:40.8 | 2:35.6 | 7:17.6 |
19 | Gabi Landis | FR | 14 | Adams Central | 16 | 22:41.9 | 2:36.7 | 7:17.9 |
20 | Breann Kratzer | SR | 1277 | Southern Wells | 17 | 22:43.1 | 2:37.9 | 7:18.3 |
21 | Maleah Hermann | JR | 652 | Heritage | 18 | 22:47.9 | 2:42.7 | 7:19.8 |
22 | Ashton Willis | JR | 447 | Eastern Hancock | -- | 22:48.7 | 2:43.5 | 7:20.1 |
23 | Aleia Sweet | SO | 1315 | Southwood | -- | 22:53.4 | 2:48.2 | 7:21.6 |
24 | Abby Jauregui | FR | 13 | Adams Central | 19 | 22:54.1 | 2:48.9 | 7:21.8 |
25 | Eve Niccum | SO | 1435 | Westview | 20 | 22:55.2 | 2:50.0 | 7:22.2 |
26 | Avree Armes | SR | 10 | Adams Central | 21 | 22:55.9 | 2:50.7 | 7:22.4 |
27 | Emily Slaughter | SO | 437 | Eastern (Greentown) | 22 | 22:56.0 | 2:50.8 | 7:22.4 |
28 | Emerson Justin | SO | 1366 | Wes-Del | 23 | 22:57.5 | 2:52.3 | 7:22.9 |
29 | Alivia Salkie | JR | 435 | Eastern (Greentown) | 24 | 22:58.6 | 2:53.4 | 7:23.3 |
30 | Allie Basinger | SR | 216 | Churubusco | -- | 23:00.3 | 2:55.1 | 7:23.8 |
31 | Jaci Knott | JR | 1367 | Wes-Del | 25 | 23:01.6 | 2:56.4 | 7:24.2 |
32 | Lily Greene | FR | 428 | Eastern (Greentown) | 26 | 23:05.2 | 3:00.0 | 7:25.4 |
33 | Jenna Smith | SO | 438 | Eastern (Greentown) | 27 | 23:09.8 | 3:04.6 | 7:26.9 |
34 | Rebekah Hammond | JR | 381 | Eastbrook | 28 | 23:22.4 | 3:17.2 | 7:30.9 |
35 | Josie Goble | FR | 380 | Eastbrook | 29 | 23:23.0 | 3:17.8 | 7:31.1 |
36 | Magda Alvis | SR | 956 | Muncie Burris | -- | 23:23.7 | 3:18.5 | 7:31.4 |
37 | Emma Ewer | JR | 838 | Madison-Grant | 30 | 23:24.8 | 3:19.6 | 7:31.7 |
38 | Hannah Combs | FR | 744 | Lapel | -- | 23:25.4 | 3:20.2 | 7:31.9 |
39 | Cara DeBolt | JR | 217 | Churubusco | -- | 23:27.2 | 3:22.0 | 7:32.5 |
40 | Jorja DeBolt | FR | 218 | Churubusco | -- | 23:27.8 | 3:22.6 | 7:32.7 |
41 | Sydney Castleman | SO | 651 | Heritage | 31 | 23:28.7 | 3:23.5 | 7:33.0 |
42 | Jocelyn Mercier | JR | 959 | Muncie Burris | -- | 23:34.9 | 3:29.7 | 7:35.0 |
43 | Nicole Miller | SR | 1434 | Westview | 32 | 23:37.3 | 3:32.1 | 7:35.7 |
44 | Lacey Mayfield | SR | 840 | Madison-Grant | 33 | 23:42.5 | 3:37.3 | 7:37.4 |
45 | Abby Etchison | SO | 784 | Liberty Christian | -- | 23:45.4 | 3:40.2 | 7:38.3 |
46 | Gracie McClain | JR | 432 | Eastern (Greentown) | 34 | 23:46.5 | 3:41.3 | 7:38.7 |
47 | Clara Williams | SO | 439 | Eastern (Greentown) | 35 | 23:49.9 | 3:44.7 | 7:39.8 |
48 | Claire Hubbard | JR | 429 | Eastern (Greentown) | -- | 23:53.7 | 3:48.5 | 7:41.0 |
49 | Amelia Ervin | FR | 587 | Ft. Wayne Canterbury | -- | 23:56.6 | 3:51.4 | 7:41.9 |
50 | Natalie Schneider | SR | 436 | Eastern (Greentown) | -- | 24:03.0 | 3:57.8 | 7:44.0 |
51 | Brooke Fruechte | FR | 12 | Adams Central | 36 | 24:04.0 | 3:58.8 | 7:44.3 |
52 | Ellie Hallis | FR | 383 | Eastbrook | 37 | 24:06.0 | 4:00.8 | 7:45.0 |
53 | Jewell Cline | FR | 519 | Frankton | 38 | 24:09.6 | 4:04.4 | 7:46.1 |
54 | Claire Gamble | JR | 1177 | Oak Hill | -- | 24:17.7 | 4:12.5 | 7:48.7 |
55 | Monica Hobson | SR | 1314 | Southwood | -- | 24:20.2 | 4:15.0 | 7:49.5 |
56 | Emma Sheward | SO | 523 | Frankton | 39 | 24:23.2 | 4:18.0 | 7:50.5 |
57 | Katelyn McMillan | SO | 1279 | Southern Wells | 40 | 24:30.0 | 4:24.8 | 7:52.7 |
58 | Amelia Sweet | JR | 1316 | Southwood | -- | 24:31.3 | 4:26.1 | 7:53.1 |
59 | Lauren Felver | JR | 379 | Eastbrook | 41 | 24:32.0 | 4:26.8 | 7:53.3 |
60 | Kelsie Gaddis | SO | 909 | Monroe Central | 42 | 24:34.5 | 4:29.3 | 7:54.1 |
61 | Kiley Huff | SR | 522 | Frankton | 43 | 24:37.3 | 4:32.1 | 7:55.0 |
62 | Jill Berger | JR | 1081 | Northeastern | 44 | 24:39.4 | 4:34.2 | 7:55.7 |
63 | Josie Shoaf | FR | 18 | Adams Central | 45 | 24:39.7 | 4:34.5 | 7:55.8 |
64 | Joy McDivitt | JR | 1179 | Oak Hill | -- | 24:41.6 | 4:36.4 | 7:56.4 |
65 | Erin Matheny | SR | 431 | Eastern (Greentown) | -- | 24:41.7 | 4:36.5 | 7:56.4 |
66 | Zoe Beard | JR | 233 | Clinton Prairie | -- | 24:51.0 | 4:45.8 | 7:59.4 |
67 | Elisa Faurote | JR | 11 | Adams Central | -- | 24:53.9 | 4:48.7 | 8:00.4 |
68 | Sami Meyer | JR | 842 | Madison-Grant | 46 | 24:59.4 | 4:54.2 | 8:02.1 |
69 | Adela Brewster | SR | 1275 | Southern Wells | 47 | 25:12.5 | 5:07.3 | 8:06.3 |
70 | Morgan Ferguson | FR | 907 | Monroe Central | 48 | 25:13.1 | 5:07.9 | 8:06.5 |
71 | Andrea Stoughton | JR | 1370 | Wes-Del | 49 | 25:16.8 | 5:11.6 | 8:07.7 |
72 | Addison Ream | SR | 433 | Eastern (Greentown) | -- | 25:20.8 | 5:15.6 | 8:09.0 |
73 | Morgan Skinner | FR | 1368 | Wes-Del | 50 | 25:23.4 | 5:18.2 | 8:09.8 |
74 | Addy Doster | SO | 783 | Liberty Christian | -- | 25:24.6 | 5:19.4 | 8:10.2 |
75 | Mary Mayfield | JR | 841 | Madison-Grant | 51 | 25:37.5 | 5:32.3 | 8:14.4 |
76 | Sophie Budreau | SO | 905 | Monroe Central | 52 | 25:40.1 | 5:34.9 | 8:15.2 |
77 | Zoey Barnett | SR | 834 | Madison-Grant | 53 | 25:45.9 | 5:40.7 | 8:17.1 |
78 | Ella Wall | SO | 786 | Liberty Christian | -- | 25:58.5 | 5:53.3 | 8:21.1 |
79 | Bella Creasy | SR | 235 | Clinton Prairie | -- | 26:00.5 | 5:55.3 | 8:21.8 |
80 | Shelby Oliver | JR | 16 | Adams Central | -- | 26:02.0 | 5:56.8 | 8:22.3 |
81 | Katelyn Browning | JR | 518 | Frankton | 54 | 26:04.3 | 5:59.1 | 8:23.0 |
82 | Star Moon | JR | 912 | Monroe Central | -- | 26:17.4 | 6:12.2 | 8:27.2 |
83 | Eva Refeld | SO | 219 | Churubusco | -- | 26:21.1 | 6:15.9 | 8:28.4 |
84 | Maddie Benton | FR | 517 | Frankton | 55 | 26:26.4 | 6:21.2 | 8:30.1 |
85 | Isabella Smith | JR | 785 | Liberty Christian | -- | 26:35.8 | 6:30.6 | 8:33.1 |
86 | Chelsea Bowland | JR | 835 | Madison-Grant | 56 | 27:00.6 | 6:55.4 | 8:41.1 |
87 | Mariah Brown | SR | 1313 | Southwood | -- | 27:04.0 | 6:58.8 | 8:42.2 |
88 | Alyssa Stoughton | JR | 1369 | Wes-Del | 57 | 27:16.6 | 7:11.4 | 8:46.2 |
89 | Paige Zettel | JR | 1085 | Northeastern | 58 | 27:20.1 | 7:14.9 | 8:47.4 |
90 | Bailey Freel | SR | 839 | Madison-Grant | 59 | 27:21.4 | 7:16.2 | 8:47.8 |
91 | Anna Laukhuf | JR | 15 | Adams Central | -- | 27:26.2 | 7:21.0 | 8:49.3 |
92 | Allyson Gillespie | FR | 746 | Lapel | -- | 27:52.4 | 7:47.2 | 8:57.7 |
93 | Hailey Rogers | JR | 1280 | Southern Wells | 60 | 27:53.5 | 7:48.3 | 8:58.1 |
94 | Alleigh Swift | JR | 1371 | Wes-Del | 61 | 27:55.3 | 7:50.1 | 8:58.7 |
95 | Madison Zollinger | FR | 656 | Heritage | 62 | 28:21.5 | 8:16.3 | 9:07.1 |
96 | Meg Carlson | SO | 650 | Heritage | 63 | 28:34.9 | 8:29.7 | 9:11.4 |
97 | Skye Whiting | SO | 1084 | Northeastern | 64 | 28:44.7 | 8:39.5 | 9:14.6 |
98 | Elizabeth Manning | JR | 749 | Lapel | -- | 28:58.8 | 8:53.6 | 9:19.1 |
99 | Juztice Slick | FR | 1083 | Northeastern | 65 | 29:09.5 | 9:04.3 | 9:22.5 |
100 | Emma Shupe | SO | 751 | Lapel | -- | 29:19.3 | 9:14.1 | 9:25.7 |
101 | Krista Westfall | JR | 1281 | Southern Wells | 66 | 29:35.9 | 9:30.7 | 9:31.0 |
102 | Aubrie Krueckeberg | FR | 654 | Heritage | 67 | 29:48.4 | 9:43.2 | 9:35.0 |
103 | Abby Zelt | SO | 655 | Heritage | 68 | 29:53.0 | 9:47.8 | 9:36.5 |
104 | Annely Aguila | SR | 955 | Muncie Burris | -- | 29:56.8 | 9:51.6 | 9:37.7 |
105 | Riley Cass | JR | 836 | Madison-Grant | -- | 30:01.9 | 9:56.7 | 9:39.4 |
Race #2
Boys Gold Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Monroe Central | 38 | 1-4-10-11-12(13)(58) | 1:27:27 | 17:30 | 1:31.0 |
2 | Heritage | 115 | 17-19-20-28-31(67)(81) | 1:32:42 | 18:33 | 0:45.5 |
3 | Northeastern | 119 | 6-16-26-34-37(46)(74) | 1:32:25 | 18:29 | 1:34.9 |
4 | Oak Hill | 125 | 18-23-25-27-32(39)(48) | 1:33:16 | 18:40 | 0:42.4 |
5 | Churubusco | 159 | 8-15-22-51-63(66)(69) | 1:34:16 | 18:52 | 2:25.0 |
6 | Muncie Burris | 161 | 5-7-24-60-65(79)(83) | 1:33:43 | 18:45 | 3:01.9 |
7 | Eastern Hancock | 207 | 9-29-45-53-71(99) | 1:36:24 | 19:17 | 2:50.9 |
8 | Adams Central | 227 | 21-42-50-55-59(82)(84) | 1:37:06 | 19:26 | 1:13.6 |
9 | Eastern (Greentown) | 237 | 2-3-72-73-87(88)(93) | 1:37:29 | 19:30 | 5:00.2 |
10 | Madison-Grant | 242 | 38-44-47-52-61(64)(76) | 1:37:31 | 19:31 | 0:50.8 |
11 | Ft. Wayne Bishop Luers | 261 | 14-41-56-70-80(96) | 1:38:49 | 19:46 | 3:06.3 |
12 | Clinton Prairie | 288 | 36-49-57-68-78 | 1:39:45 | 19:57 | 1:51.5 |
13 | Southern Wells | 294 | 30-40-54-75-95(97)(100) | 1:42:14 | 20:27 | 4:49.3 |
14 | Southwood | 330 | 33-43-77-86-91(92) | 1:43:41 | 20:45 | 3:41.8 |
15 | Lapel | 361 | 35-62-85-89-90(94)(98) | 1:45:33 | 21:07 | 3:22.2 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Tucker Burris | JR | 893 | Monroe Central | 1 | 16:27.3 | --- | 5:17.5 |
2 | Noah Price | SO | 781 | Liberty Christian | -- | 16:53.3 | 26.0 | 5:25.8 |
3 | Brayden Richmond | SR | 423 | Eastern (Greentown) | 2 | 16:56.9 | 29.6 | 5:27.0 |
4 | Caleb Vogl | SR | 425 | Eastern (Greentown) | 3 | 17:11.4 | 44.1 | 5:31.6 |
5 | Carter Miller | JR | 899 | Monroe Central | 4 | 17:11.9 | 44.6 | 5:31.8 |
6 | Michael Canfield | JR | 945 | Muncie Burris | 5 | 17:12.8 | 45.5 | 5:32.1 |
7 | Chase Cates | SO | 1073 | Northeastern | 6 | 17:30.1 | 1:02.8 | 5:37.7 |
8 | Josh Stephenson | SR | 954 | Muncie Burris | 7 | 17:39.1 | 1:11.8 | 5:40.5 |
9 | Eli Lantz | SR | 208 | Churubusco | 8 | 17:44.1 | 1:16.8 | 5:42.2 |
10 | Daniel Campbell | SR | 440 | Eastern Hancock | 9 | 17:50.1 | 1:22.8 | 5:44.1 |
11 | Caden Landis | SO | 898 | Monroe Central | 10 | 17:53.4 | 1:26.1 | 5:45.1 |
12 | Caden Shumaker | SR | 901 | Monroe Central | 11 | 17:55.4 | 1:28.1 | 5:45.8 |
13 | Eli Chamberlain | FR | 894 | Monroe Central | 12 | 17:58.3 | 1:31.0 | 5:46.7 |
14 | Kyler Shumaker | JR | 902 | Monroe Central | 13 | 18:01.9 | 1:34.6 | 5:47.9 |
15 | Cody Rabideau | SO | 568 | Ft. Wayne Bishop Luers | 14 | 18:03.7 | 1:36.4 | 5:48.5 |
16 | Levi Skinner | SR | 214 | Churubusco | 15 | 18:04.0 | 1:36.7 | 5:48.6 |
17 | Jackson Ramsey | JR | 1078 | Northeastern | 16 | 18:07.3 | 1:40.0 | 5:49.6 |
18 | Ethan Hoffman | JR | 646 | Heritage | 17 | 18:07.5 | 1:40.2 | 5:49.7 |
19 | Garrett Geller | JR | 1169 | Oak Hill | 18 | 18:11.4 | 1:44.1 | 5:50.9 |
20 | Luke Butler | JR | 1360 | Wes-Del | -- | 18:15.8 | 1:48.5 | 5:52.3 |
21 | Thane Syswerda | SR | 377 | Eastbrook | -- | 18:16.0 | 1:48.7 | 5:52.4 |
22 | Jaxon Hoting | FR | 647 | Heritage | 19 | 18:21.9 | 1:54.6 | 5:54.3 |
23 | Gavin Dinius | SR | 644 | Heritage | 20 | 18:34.1 | 2:06.8 | 5:58.2 |
24 | Kaidenn Arnold | SR | 1 | Adams Central | 21 | 18:37.8 | 2:10.5 | 5:59.4 |
25 | Dylan Stroder | JR | 215 | Churubusco | 22 | 18:40.1 | 2:12.8 | 6:00.2 |
26 | Cameron Wihebrink | SR | 782 | Liberty Christian | -- | 18:41.4 | 2:14.1 | 6:00.6 |
27 | Jack Ogden | FR | 1171 | Oak Hill | 23 | 18:41.9 | 2:14.6 | 6:00.7 |
28 | Davis Max | SR | 949 | Muncie Burris | 24 | 18:43.3 | 2:16.0 | 6:01.2 |
29 | Kaleb Westgate | FR | 1176 | Oak Hill | 25 | 18:43.8 | 2:16.5 | 6:01.4 |
30 | Grant Luebbe | SO | 1075 | Northeastern | 26 | 18:43.9 | 2:16.6 | 6:01.4 |
31 | Toby Sneed | FR | 1175 | Oak Hill | 27 | 18:44.4 | 2:17.1 | 6:01.5 |
32 | Jakob Dinius | JR | 645 | Heritage | 28 | 18:45.4 | 2:18.1 | 6:01.9 |
33 | Luke McCartney | JR | 444 | Eastern Hancock | 29 | 18:47.0 | 2:19.7 | 6:02.4 |
34 | Austin Harris | JR | 1459 | Southern Wells | 30 | 18:51.0 | 2:23.7 | 6:03.7 |
35 | Alex Rodriguez | JR | 648 | Heritage | 31 | 18:53.0 | 2:25.7 | 6:04.3 |
36 | Gabe Barton | SO | 1168 | Oak Hill | 32 | 18:53.8 | 2:26.5 | 6:04.6 |
37 | Jacob Marlow | JR | 1308 | Southwood | 33 | 18:54.9 | 2:27.6 | 6:04.9 |
38 | Mason Mull | SO | 1077 | Northeastern | 34 | 18:58.6 | 2:31.3 | 6:06.1 |
39 | Cameron Smith | FR | 740 | Lapel | 35 | 18:58.6 | 2:31.3 | 6:06.1 |
40 | Christian Matias | SR | 227 | Clinton Prairie | 36 | 19:03.3 | 2:36.0 | 6:07.6 |
41 | Nolan Drake | FR | 1074 | Northeastern | 37 | 19:05.0 | 2:37.7 | 6:08.2 |
42 | Chad Harbert | JR | 824 | Madison-Grant | 38 | 19:07.3 | 2:40.0 | 6:08.9 |
43 | AJ Austin | FR | 1167 | Oak Hill | 39 | 19:08.9 | 2:41.6 | 6:09.4 |
44 | Joshua Bricker | FR | 1271 | Southern Wells | 40 | 19:09.1 | 2:41.8 | 6:09.5 |
45 | Henry Steele | FR | 570 | Ft. Wayne Bishop Luers | 41 | 19:11.6 | 2:44.3 | 6:10.3 |
46 | Andrew Bryant | FR | 373 | Eastbrook | -- | 19:12.2 | 2:44.9 | 6:10.5 |
47 | Korbin Connelley | SR | 4 | Adams Central | 42 | 19:13.8 | 2:46.5 | 6:11.0 |
48 | Casey Boardman | FR | 1305 | Southwood | 43 | 19:17.7 | 2:50.4 | 6:12.3 |
49 | Kaden Howell | SR | 829 | Madison-Grant | 44 | 19:19.7 | 2:52.4 | 6:12.9 |
50 | Luken Edwards | JR | 442 | Eastern Hancock | 45 | 19:22.6 | 2:55.3 | 6:13.8 |
51 | Gannen Stockton | SR | 1080 | Northeastern | 46 | 19:22.9 | 2:55.6 | 6:13.9 |
52 | Dawson Clock | FR | 1361 | Wes-Del | -- | 19:23.4 | 2:56.1 | 6:14.1 |
53 | Caleb Ewer | FR | 823 | Madison-Grant | 47 | 19:25.8 | 2:58.5 | 6:14.9 |
54 | Landon Ormsby | JR | 1172 | Oak Hill | 48 | 19:27.9 | 3:00.6 | 6:15.5 |
55 | Neven Chasteen | SO | 224 | Clinton Prairie | 49 | 19:28.9 | 3:01.6 | 6:15.9 |
56 | Nithin Krishnan | SR | 585 | Ft. Wayne Canterbury | -- | 19:32.8 | 3:05.5 | 6:17.1 |
57 | Klayton Terrell | JR | 9 | Adams Central | 50 | 19:37.3 | 3:10.0 | 6:18.6 |
58 | Xander Galvan | FR | 206 | Churubusco | 51 | 19:38.0 | 3:10.7 | 6:18.8 |
59 | Dylan Hofherr | FR | 827 | Madison-Grant | 52 | 19:39.4 | 3:12.1 | 6:19.2 |
60 | Aaron Surburg | SR | 445 | Eastern Hancock | 53 | 19:43.3 | 3:16.0 | 6:20.5 |
61 | Eli Master | SR | 1274 | Southern Wells | 54 | 19:43.6 | 3:16.3 | 6:20.6 |
62 | Evan McAfee | JR | 5 | Adams Central | 55 | 19:45.5 | 3:18.2 | 6:21.2 |
63 | Will Steigmeyer | SR | 571 | Ft. Wayne Bishop Luers | 56 | 19:46.5 | 3:19.2 | 6:21.5 |
64 | Alexander Brettnacher | JR | 223 | Clinton Prairie | 57 | 19:48.4 | 3:21.1 | 6:22.1 |
65 | Lane Anderson | JR | 892 | Monroe Central | 58 | 19:50.2 | 3:22.9 | 6:22.7 |
66 | Carter Steele | FR | 8 | Adams Central | 59 | 19:51.4 | 3:24.1 | 6:23.1 |
67 | Weston Clay | SR | 946 | Muncie Burris | 60 | 19:52.6 | 3:25.3 | 6:23.5 |
68 | Brody Arthur | JR | 1166 | Oak Hill | -- | 19:57.1 | 3:29.8 | 6:24.9 |
69 | Teagan Yeagy | FR | 833 | Madison-Grant | 61 | 19:58.1 | 3:30.8 | 6:25.2 |
70 | Dorian Weesner | JR | 903 | Monroe Central | -- | 20:05.0 | 3:37.7 | 6:27.5 |
71 | Braxton Burress | FR | 736 | Lapel | 62 | 20:05.8 | 3:38.5 | 6:27.7 |
72 | Isaac Rinker | SO | 213 | Churubusco | 63 | 20:09.1 | 3:41.8 | 6:28.8 |
73 | Cole Hasty | SR | 825 | Madison-Grant | 64 | 20:14.2 | 3:46.9 | 6:30.4 |
74 | Gerry Moore | JR | 951 | Muncie Burris | 65 | 20:14.7 | 3:47.4 | 6:30.6 |
75 | Nathan Daniels | FR | 897 | Monroe Central | -- | 20:19.1 | 3:51.8 | 6:32.0 |
76 | Wyatt Neireiter | SO | 209 | Churubusco | 66 | 20:20.8 | 3:53.5 | 6:32.5 |
77 | Braden Bearman | SR | 643 | Heritage | 67 | 20:24.6 | 3:57.3 | 6:33.8 |
78 | Andrew Scalf | SO | 1174 | Oak Hill | -- | 20:25.0 | 3:57.7 | 6:33.9 |
79 | Devon Legg | JR | 374 | Eastbrook | -- | 20:28.3 | 4:01.0 | 6:35.0 |
80 | Wesley Whitlock | SR | 232 | Clinton Prairie | 68 | 20:29.6 | 4:02.3 | 6:35.4 |
81 | Ethan Krider | JR | 207 | Churubusco | 69 | 20:36.8 | 4:09.5 | 6:37.7 |
82 | Tommy McComb | FR | 567 | Ft. Wayne Bishop Luers | 70 | 20:36.9 | 4:09.6 | 6:37.7 |
83 | Nik Uhler | SR | 446 | Eastern Hancock | 71 | 20:41.0 | 4:13.7 | 6:39.0 |
84 | Porter Brovont | JR | 415 | Eastern (Greentown) | 72 | 20:41.3 | 4:14.0 | 6:39.1 |
85 | James Webster | JR | 426 | Eastern (Greentown) | 73 | 20:42.1 | 4:14.8 | 6:39.4 |
86 | Mathew Stephen | JR | 1079 | Northeastern | 74 | 20:44.4 | 4:17.1 | 6:40.1 |
87 | Caleb Rex | JR | 1173 | Oak Hill | -- | 20:46.3 | 4:19.0 | 6:40.7 |
88 | Potter Garrett | SO | 1272 | Southern Wells | 75 | 20:49.3 | 4:22.0 | 6:41.7 |
89 | Jase Howell | SO | 828 | Madison-Grant | 76 | 20:53.0 | 4:25.7 | 6:42.9 |
90 | Kyle Brandt | SR | 204 | Churubusco | -- | 20:53.8 | 4:26.5 | 6:43.2 |
91 | Landon Mitchell | FR | 1309 | Southwood | 77 | 20:54.1 | 4:26.8 | 6:43.2 |
92 | Tyler Altic | SO | 221 | Clinton Prairie | 78 | 20:54.8 | 4:27.5 | 6:43.5 |
93 | Bryston McFarland | FR | 1076 | Northeastern | -- | 20:57.6 | 4:30.3 | 6:44.4 |
94 | Chandlor Cook | JR | 1362 | Wes-Del | -- | 21:00.9 | 4:33.6 | 6:45.4 |
95 | Joseph Culp | SO | 779 | Liberty Christian | -- | 21:02.2 | 4:34.9 | 6:45.9 |
96 | Alex Canada | FR | 944 | Muncie Burris | 79 | 21:02.9 | 4:35.6 | 6:46.1 |
97 | Evan Palmer | FR | 212 | Churubusco | -- | 21:03.1 | 4:35.8 | 6:46.1 |
98 | Jacob Stetzel | JR | 572 | Ft. Wayne Bishop Luers | 80 | 21:10.0 | 4:42.7 | 6:48.4 |
99 | Morgan Andrews | SO | 642 | Heritage | 81 | 21:19.7 | 4:52.4 | 6:51.5 |
100 | Ben Stoughton | SR | 1365 | Wes-Del | -- | 21:27.4 | 5:00.1 | 6:54.0 |
101 | Caleb Walda | FR | 586 | Ft. Wayne Canterbury | -- | 21:29.3 | 5:02.0 | 6:54.6 |
102 | Jackson Shoaf | FR | 7 | Adams Central | 82 | 21:32.3 | 5:05.0 | 6:55.5 |
103 | Derrean Schemenk | SO | 649 | Heritage | -- | 21:32.3 | 5:05.0 | 6:55.5 |
104 | Andrew Christensen | FR | 584 | Ft. Wayne Canterbury | -- | 21:32.6 | 5:05.3 | 6:55.6 |
105 | Nico Minnich | JR | 950 | Muncie Burris | 83 | 21:39.8 | 5:12.5 | 6:57.9 |
106 | Tyler Ausland | FR | 2 | Adams Central | 84 | 21:49.7 | 5:22.4 | 7:01.1 |
107 | Moses Smith | FR | 953 | Muncie Burris | -- | 21:52.6 | 5:25.3 | 7:02.1 |
108 | Dylan Hofer | JR | 738 | Lapel | 85 | 21:55.7 | 5:28.4 | 7:03.1 |
109 | Andrew Schwartz | JR | 6 | Adams Central | -- | 21:56.6 | 5:29.3 | 7:03.3 |
110 | Brayden Smith | JR | 1311 | Southwood | 86 | 21:56.9 | 5:29.6 | 7:03.4 |
111 | Benjamin Kurfman | JR | 420 | Eastern (Greentown) | 87 | 21:57.1 | 5:29.8 | 7:03.5 |
112 | Kamden Johnson | SR | 418 | Eastern (Greentown) | 88 | 21:58.3 | 5:31.0 | 7:03.9 |
113 | Elijah Stires | FR | 741 | Lapel | 89 | 22:11.8 | 5:44.5 | 7:08.2 |
114 | Tommy Manning | JR | 739 | Lapel | 90 | 22:20.8 | 5:53.5 | 7:11.1 |
115 | Conner Austerman | SO | 1072 | Northeastern | -- | 22:22.5 | 5:55.2 | 7:11.7 |
116 | Gavin DeDecker | SR | 822 | Madison-Grant | -- | 22:34.2 | 6:06.9 | 7:15.4 |
117 | Devin Danzy | SO | 1306 | Southwood | 91 | 22:36.7 | 6:09.4 | 7:16.2 |
118 | Daniel Rivera-Mills | SR | 952 | Muncie Burris | -- | 22:40.6 | 6:13.3 | 7:17.5 |
119 | Skylar Amos | JR | 1304 | Southwood | 92 | 22:45.1 | 6:17.8 | 7:18.9 |
