Logansport, IN
Logansport XC Course
Logansport HS
10/17/2020
Meet Director:
Brian Strong
Meet Referee:
D. Martin / B. Poole
Timing:
www.crossroadstiming.com
Race #1
Girls Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Warsaw Community | 64 | 8-11-12-16-17(20)(41) | 1:43:02 |
2 | Culver Academies | 65 | 1-3-4-26-31(34)(46) | 1:41:55 |
3 | Maconaquah | 112 | 5-10-19-36-42(53)(63) | 1:47:00 |
4 | Rochester Community | 122 | 2-6-27-40-47(68) | 1:47:04 |
5 | Winamac Community | 141 | 14-21-23-32-51(54)(56) | 1:49:02 |
6 | Western | 146 | 24-25-29-30-38(39)(58) | 1:49:03 |
7 | Cass | 151 | 9-13-37-44-48(49)(61) | 1:50:06 |
8 | Carroll (Flora) | 155 | 7-15-28-45-60(65)(66) | 1:50:24 |
9 | Plymouth | 212* | 18-35-50-52-57(62) | 1:55:10 |
10 | Manchester | 212* | 22-33-43-55-59(64)(67) | 1:54:42 |
*Tiebreakers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | ALLEN, Alexis (TM) | SR | Culver Academies | 1 | 18:27.8 | --- | 5:56.2 |
2 | MOORE, Hannah (IND) | FR | Northwestern | -- | 19:15.3 | 47.5 | 6:11.5 |
3 | SPIDELL, Julynne (IND) | JR | Kokomo | -- | 19:29.1 | 1:01.3 | 6:15.9 |
4 | CALLOWAY, Madilyn (TM) | JR | Rochester Community | 2 | 19:35.7 | 1:07.9 | 6:18.0 |
5 | KINNEY, Stella (TM) | JR | Culver Academies | 3 | 19:57.0 | 1:28.2 | 6:24.9 |
6 | GRAM, Celeste (TM) | FR | Culver Academies | 4 | 20:07.2 | 1:39.4 | 6:28.2 |
7 | JORDAN, Abby (TM) | FR | Maconaquah | 5 | 20:10.1 | 1:42.3 | 6:29.1 |
8 | SEWARD, Zoe (TM) | SO | Rochester Community | 6 | 20:10.5 | 1:42.7 | 6:29.2 |
9 | GOODRICH, Chloe (IND) | SR | Carroll (Flora) | 7 | 20:13.6 | 1:45.8 | 6:30.2 |
10 | BARNETT, Wini (TM) | JR | Warsaw Community | 8 | 20:14.3 | 1:46.5 | 6:30.4 |
11 | LEICHT, Makenna (IND) | JR | Cass | 9 | 20:26.9 | 1:59.1 | 6:34.5 |
12 | MILLER, Karli (TM) | SR | Maconaquah | 10 | 20:28.6 | 2:00.8 | 6:35.0 |
13 | KNIGHT, Ava (TM) | JR | Warsaw Community | 11 | 20:30.9 | 2:03.1 | 6:35.8 |
14 | BROUWER, Regan (TM) | JR | Warsaw Community | 12 | 20:32.2 | 2:04.4 | 6:36.2 |
15 | SCOTT, Liberty (IND) | SO | Cass | 13 | 20:35.3 | 2:07.5 | 6:37.2 |
16 | COLLINS, Kate (TM) | JR | Winamac Community | 14 | 20:51.0 | 2:22.2 | 6:42.2 |
17 | FAULKNER, Jocelynn (IND) | FR | Triton | -- | 20:51.9 | 2:24.1 | 6:42.5 |
18 | ALTIC, Isabelle (IND) | SR | Carroll (Flora) | 15 | 20:52.0 | 2:23.2 | 6:42.6 |
19 | VANDER BIE, Elizabeth (TM) | FR | Warsaw Community | 16 | 20:52.3 | 2:24.5 | 6:42.7 |
20 | BUGG, Erika (TM) | SO | Warsaw Community | 17 | 20:52.4 | 2:24.6 | 6:42.7 |
21 | WRAY, Sophie (IND) | FR | Plymouth | 18 | 20:55.8 | 2:28.0 | 6:43.8 |
22 | MONTGOMERY, Violet (IND) | FR | Pioneer | -- | 20:58.4 | 2:30.6 | 6:44.6 |
23 | DRISCOLL, Lauren (TM) | FR | Maconaquah | 19 | 21:00.3 | 2:32.5 | 6:45.2 |
24 | MARISSA, Howett (TM) | FR | Warsaw Community | 20 | 21:00.6 | 2:32.8 | 6:45.3 |
25 | SMITH, Maggie (TM) | FR | Winamac Community | 21 | 21:07.5 | 2:39.7 | 6:47.5 |
26 | BRINER, Josie (IND) | SO | Manchester | 22 | 21:10.1 | 2:42.3 | 6:48.4 |
27 | WEGNER, Kelsey (TM) | FR | Winamac Community | 23 | 21:15.7 | 2:47.9 | 6:50.2 |
28 | CALDWELL, Cami | SO | Western | 24 | 21:16.9 | 2:49.1 | 6:50.6 |
29 | MANUEL, Sarah | SR | Western | 25 | 21:17.7 | 2:49.9 | 6:50.8 |
30 | BIALEK, Maggie (TM) | SR | Culver Academies | 26 | 21:25.0 | 2:56.2 | 6:53.2 |
31 | BRADLEY, McKendyll (TM) | SO | Rochester Community | 27 | 21:27.6 | 2:59.8 | 6:54.0 |
32 | GOODRICH, Anna | SO | Carroll (Flora) | 28 | 21:34.9 | 3:07.1 | 6:56.3 |
33 | SALAMANCA, Carolayn | SR | Logansport | -- | 21:42.9 | 3:15.1 | 6:58.9 |
34 | DECK, Ella | JR | Northwestern | -- | 21:55.0 | 3:26.2 | 7:02.8 |
35 | ROBERTS, Malia | SR | Logansport | -- | 21:56.4 | 3:28.6 | 7:03.3 |
36 | BRADLEY, Lauren | FR | Western | 29 | 21:56.7 | 3:28.9 | 7:03.4 |
37 | SHOCK, Avery | FR | Western | 30 | 21:57.0 | 3:28.2 | 7:03.5 |
38 | STROGILOS, Elizabeth (TM) | SR | Culver Academies | 31 | 21:57.7 | 3:29.9 | 7:03.7 |
39 | SHEETS, Alexis (TM) | JR | Winamac Community | 32 | 21:58.5 | 3:30.7 | 7:03.9 |
40 | MARKHAM, Anna | SR | Manchester | 33 | 22:05.1 | 3:37.3 | 7:06.1 |
41 | RIVERA, Madison (TM) | JR | Culver Academies | 34 | 22:07.7 | 3:39.9 | 7:06.9 |
42 | KANTZ, Ella | SR | Eastern (Greentown) | -- | 22:08.7 | 3:40.9 | 7:07.2 |
43 | SOUTH, Summer | JR | Plymouth | 35 | 22:21.8 | 3:54.0 | 7:11.4 |
44 | HEATH, Abby (TM) | SO | Maconaquah | 36 | 22:22.5 | 3:54.7 | 7:11.7 |
45 | VEST, Odessa | SR | Cass | 37 | 22:26.4 | 3:58.6 | 7:12.9 |
46 | HERR, Destiny | SO | Western | 38 | 22:34.3 | 4:06.5 | 7:15.5 |
47 | SHOEMAKER, Olivia | JR | Western | 39 | 22:36.3 | 4:08.5 | 7:16.1 |
48 | HEINZMANN, Madison (TM) | SO | Rochester Community | 40 | 22:36.9 | 4:09.1 | 7:16.3 |
49 | LANE, Kaylee | SR | North Miami | -- | 22:42.2 | 4:14.4 | 7:18.0 |
50 | SLAUGHTER, Emily | SO | Eastern (Greentown) | -- | 22:51.9 | 4:24.1 | 7:21.1 |
51 | BOWMAN, Allison | SO | North Miami | -- | 22:54.1 | 4:26.3 | 7:21.8 |
52 | LUSINDE, Amanda (TM) | JR | Warsaw Community | 41 | 22:55.4 | 4:27.6 | 7:22.3 |
53 | EBY, Rachel (TM) | JR | Maconaquah | 42 | 22:58.2 | 4:30.4 | 7:23.1 |
54 | DALE, Gracie | FR | Manchester | 43 | 23:01.3 | 4:33.5 | 7:24.1 |
55 | MADRIGAL, Kate | SR | Cass | 44 | 23:02.1 | 4:34.3 | 7:24.4 |
56 | WAGNER, Megan | SR | Carroll (Flora) | 45 | 23:03.2 | 4:35.4 | 7:24.7 |
57 | PEREZ, Maria | SO | Logansport | -- | 23:04.4 | 4:36.6 | 7:25.1 |
58 | NASH, Sophie (TM) | JR | Culver Academies | 46 | 23:11.9 | 4:44.1 | 7:27.5 |
59 | BODE, Elena (TM) | JR | Rochester Community | 47 | 23:13.3 | 4:45.5 | 7:28.0 |
60 | MYERS, Ella | SO | Tippecanoe Valley | -- | 23:17.1 | 4:49.3 | 7:29.2 |
61 | FARRIS, Kylie | JR | Pioneer | -- | 23:30.5 | 5:02.7 | 7:33.5 |
62 | ZECK, Delaney | SR | Cass | 48 | 23:35.0 | 5:06.2 | 7:35.0 |
63 | STRASSER, Delaney | SO | Caston | -- | 23:38.9 | 5:11.1 | 7:36.2 |
64 | PANMEI, Bella | SR | Cass | 49 | 23:42.6 | 5:14.8 | 7:37.4 |
65 | YADON, Audrey | JR | Plymouth | 50 | 23:45.7 | 5:17.9 | 7:38.4 |
66 | HILL, Anela | SR | Triton | -- | 23:48.7 | 5:20.9 | 7:39.4 |
67 | POOR, Bethany (TM) | FR | Winamac Community | 51 | 23:49.2 | 5:21.4 | 7:39.5 |
68 | KINGSTON, Addie | FR | Plymouth | 52 | 23:50.1 | 5:22.3 | 7:39.8 |
69 | MERRITT, Lauren (TM) | FR | Maconaquah | 53 | 23:54.2 | 5:26.4 | 7:41.2 |
70 | KROFT, Kingsley (TM) | JR | Winamac Community | 54 | 23:56.8 | 5:29.0 | 7:42.0 |
71 | FOX, Evyn | FR | Manchester | 55 | 24:02.5 | 5:34.7 | 7:43.8 |
72 | RAUSCH, Emily (TM) | SR | Winamac Community | 56 | 24:06.0 | 5:37.2 | 7:44.9 |
73 | RIDDLE, Cassidy | FR | Plymouth | 57 | 24:16.7 | 5:48.9 | 7:48.4 |
74 | FREEMAN, Gracie | JR | Western | 58 | 24:22.1 | 5:54.3 | 7:50.1 |
75 | STRUBLE-HEDSTROM, Miriam | FR | Manchester | 59 | 24:22.7 | 5:54.9 | 7:50.3 |
76 | KINGERY, Ashlan | SO | Carroll (Flora) | 60 | 24:40.0 | 6:11.2 | 7:55.9 |
77 | DOCKERY, Mackenzie | JR | Cass | 61 | 24:41.4 | 6:13.6 | 7:56.3 |
78 | STINSON, Emma | JR | Caston | -- | 24:56.5 | 6:28.7 | 8:01.2 |
79 | AMELING, Amaya | SO | Plymouth | 62 | 24:59.9 | 6:32.1 | 8:02.3 |
80 | NICE, Kaitlyn (TM) | JR | Maconaquah | 63 | 25:04.3 | 6:36.5 | 8:03.7 |
81 | YOUNG, Stevanna | SO | Caston | -- | 25:08.3 | 6:40.5 | 8:05.0 |
82 | LEE, Makayla | SR | Caston | -- | 25:08.8 | 6:41.0 | 8:05.1 |
83 | MARTIN, Paulette | FR | Manchester | 64 | 25:12.4 | 6:44.6 | 8:06.3 |
84 | RICH, Cora | FR | Carroll (Flora) | 65 | 25:33.4 | 7:05.6 | 8:13.0 |
85 | SMITH, Payton | FR | Carroll (Flora) | 66 | 25:40.2 | 7:12.4 | 8:15.2 |
86 | WEST, Ainsley | JR | Manchester | 67 | 26:24.4 | 7:56.6 | 8:29.4 |
87 | FULLER, Elly (TM) | SO | Rochester Community | 68 | 27:07.2 | 8:39.4 | 8:43.2 |
Race #2
Boys Race
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Warsaw Community | 38 | 2-4-7-10-15(18)(20) | 1:24:39 |
2 | Western | 49 | 1-6-12-14-16(38)(43) | 1:25:06 |
3 | Culver Academies | 92 | 5-11-24-25-27(32)(37) | 1:27:39 |
4 | Plymouth | 107 | 9-21-23-26-28(40)(45) | 1:28:32 |
5 | Manchester | 153 | 3-29-31-42-48(52)(57) | 1:30:48 |
6 | Eastern (Greentown) | 168 | 8-17-39-49-55(60)(65) | 1:32:08 |
7 | Carroll (Flora) | 192 | 19-35-36-44-58(59)(62) | 1:33:18 |
8 | Rochester Community | 198 | 13-30-41-47-67 | 1:37:23 |
9 | Northwestern | 213 | 22-33-51-53-54(61)(64) | 1:35:08 |
10 | Peru | 249 | 34-46-50-56-63(66) | 1:38:02 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | CURNUTT, Brayden (TM) | SR | Western | 1 | 16:27.8 | --- | 5:17.6 |
2 | STIVER, Tanner (TM) | SR | Warsaw Community | 2 | 16:40.2 | 12.4 | 5:21.6 |
3 | BEDKE, Carter (TM) | SR | Manchester | 3 | 16:42.0 | 13.2 | 5:22.2 |
4 | KISSLING, Jacob (TM) | SR | Warsaw Community | 4 | 16:42.2 | 14.4 | 5:22.2 |
5 | TULLIS, Samuel (TM) | JR | Culver Academies | 5 | 16:48.7 | 20.9 | 5:24.3 |
6 | PACKARD, Joseph (TM) | SR | Western | 6 | 16:55.5 | 27.7 | 5:26.5 |
7 | LECHLITNER, Samuel (Sam) (TM) | SR | Warsaw Community | 7 | 16:56.9 | 29.1 | 5:27.0 |
8 | RICHMOND, Brayden (IND) | SR | Eastern (Greentown) | 8 | 16:57.0 | 28.2 | 5:27.0 |
9 | BALES, Nolan (TM) | SO | Plymouth | 9 | 17:00.1 | 32.3 | 5:28.0 |
10 | PHIPPS, Harrison (TM) | JR | Warsaw Community | 10 | 17:04.3 | 36.5 | 5:29.3 |
11 | LONG, Clayton (TM) | SR | Culver Academies | 11 | 17:06.1 | 38.3 | 5:29.9 |
12 | CALDWELL, Drew (TM) | SR | Western | 12 | 17:06.4 | 38.6 | 5:30.0 |
13 | HIATT, Peyton (IND) | JR | Rochester Community | 13 | 17:12.0 | 43.2 | 5:31.8 |
14 | BRADSHAW, Pete (TM) | JR | Western | 14 | 17:12.0 | 43.2 | 5:31.8 |
15 | HALL, Garrett (TM) | SO | Warsaw Community | 15 | 17:15.4 | 47.6 | 5:32.9 |
16 | EDISON, Matthew (TM) | SR | Western | 16 | 17:24.1 | 56.3 | 5:35.7 |
17 | WITTENBERG, Isaiah (IND) | FR | Maconaquah | -- | 17:24.9 | 57.1 | 5:36.0 |
18 | VOGL, Caleb (IND) | SR | Eastern (Greentown) | 17 | 17:30.1 | 1:02.3 | 5:37.6 |
19 | NIER, Lukas (Luke) (TM) | JR | Warsaw Community | 18 | 17:32.8 | 1:05.0 | 5:38.5 |
20 | HOWES, Matthew (IND) | SR | Tippecanoe Valley | -- | 17:33.1 | 1:05.3 | 5:38.6 |
21 | RAY, Mason (IND) | SO | Carroll (Flora) | 19 | 17:33.5 | 1:05.7 | 5:38.7 |
22 | SLOUGH, Samuel (TM) | JR | Warsaw Community | 20 | 17:43.6 | 1:15.8 | 5:42.0 |
23 | HOWARD, Jonah (TM) | SR | Plymouth | 21 | 17:45.0 | 1:16.2 | 5:42.4 |
24 | CHAMPION, CALEB (IND) | SO | Northwestern | 22 | 17:45.8 | 1:18.0 | 5:42.7 |
25 | SCHADEK, David (TM) | JR | Plymouth | 23 | 17:46.4 | 1:18.6 | 5:42.9 |
26 | FAVORS, Ben (IND) | FR | Logansport | -- | 17:50.9 | 1:23.1 | 5:44.3 |
27 | LEE, Connor (TM) | SR | Culver Academies | 24 | 17:51.6 | 1:23.8 | 5:44.6 |
28 | MILLER, Hunter (TM) | SO | Culver Academies | 25 | 17:51.9 | 1:24.1 | 5:44.7 |
29 | WEGNER, Kolbey (IND) | SO | Winamac Community | -- | 17:56.4 | 1:28.6 | 5:46.1 |
30 | DREIBELBIS, James (TM) | JR | Plymouth | 26 | 17:59.6 | 1:31.8 | 5:47.1 |
31 | OBERTEIN, Dionte (TM) | FR | Culver Academies | 27 | 18:00.7 | 1:32.9 | 5:47.5 |
32 | VEGSO, Brian (TM) | JR | Plymouth | 28 | 18:01.0 | 1:32.2 | 5:47.6 |
33 | JONES, Cade (TM) | JR | Manchester | 29 | 18:02.9 | 1:35.1 | 5:48.2 |
34 | STEININGER, Dylan (IND) | JR | Rochester Community | 30 | 18:03.6 | 1:35.8 | 5:48.4 |
35 | DAGUE, Austin | SO | Caston | -- | 18:06.9 | 1:39.1 | 5:49.5 |
36 | KING, Raven (TM) | SO | Manchester | 31 | 18:08.8 | 1:41.0 | 5:50.1 |
37 | STOLTZFUS, Bryan | SR | Kokomo | -- | 18:18.9 | 1:51.1 | 5:53.3 |
38 | GRIDER, Robert (TM) | SR | Culver Academies | 32 | 18:22.0 | 1:53.2 | 5:54.3 |
39 | BYRUM, Edison | FR | Caston | -- | 18:22.5 | 1:54.7 | 5:54.5 |
40 | LECHNER, Caden | JR | Northwestern | 33 | 18:26.1 | 1:58.3 | 5:55.7 |
41 | LEGG, Alex | SR | Peru | 34 | 18:27.9 | 2:00.1 | 5:56.2 |
42 | HARSHBARGER, Eli | FR | Carroll (Flora) | 35 | 18:28.4 | 2:00.6 | 5:56.4 |
43 | SKINNER, Jake | SO | Carroll (Flora) | 36 | 18:28.7 | 2:00.9 | 5:56.5 |
44 | ELLERT, Cabot (TM) | SO | Culver Academies | 37 | 18:28.7 | 2:00.9 | 5:56.5 |
45 | RATHBUN, Taylor (TM) | JR | Western | 38 | 18:29.8 | 2:02.0 | 5:56.8 |
46 | ARMOGUM, Jordan | JR | Eastern (Greentown) | 39 | 18:29.8 | 2:02.0 | 5:56.8 |
47 | HINES, Enoch | SO | Cass | -- | 18:35.4 | 2:07.6 | 5:58.6 |
48 | HALL, Trey (TM) | SO | Plymouth | 40 | 18:36.3 | 2:08.5 | 5:58.9 |
49 | ROHR, Samuel | SO | Rochester Community | 41 | 18:36.5 | 2:08.7 | 5:59.0 |
50 | STETZEL, Lane (TM) | SO | Manchester | 42 | 18:38.3 | 2:10.5 | 5:59.6 |
51 | SHOCK, Cade (TM) | SR | Western | 43 | 18:38.9 | 2:11.1 | 5:59.8 |
52 | CARDENAS, Cristian | JR | Winamac Community | -- | 18:40.8 | 2:13.0 | 6:00.4 |
53 | MILLER, Kaden | FR | Maconaquah | -- | 18:43.5 | 2:15.7 | 6:01.2 |
54 | DICK, Porter | FR | Carroll (Flora) | 44 | 18:43.9 | 2:16.1 | 6:01.4 |
55 | WALTERS, Coby (TM) | FR | Plymouth | 45 | 18:50.3 | 2:22.5 | 6:03.4 |
56 | KEESLING, Collin | JR | Kokomo | -- | 18:54.9 | 2:27.1 | 6:04.9 |
57 | GEE, Kayden | SR | Peru | 46 | 18:57.0 | 2:28.2 | 6:05.6 |
58 | STEININGER, Wesley | FR | Rochester Community | 47 | 18:58.0 | 2:29.2 | 6:05.9 |
59 | MCINTIRE, Jack | SR | Argos | -- | 19:07.0 | 2:38.2 | 6:08.8 |
60 | HESTING, Jacob (TM) | FR | Manchester | 48 | 19:15.6 | 2:47.8 | 6:11.6 |
61 | KITCH, Brandon | SR | Triton | -- | 19:17.9 | 2:50.1 | 6:12.3 |
62 | WEBSTER, James | JR | Eastern (Greentown) | 49 | 19:20.1 | 2:52.3 | 6:13.0 |
63 | LANCASTER, Kayden | SO | Peru | 50 | 19:20.5 | 2:52.7 | 6:13.1 |
64 | ORTIZ, Noe | SR | Logansport | -- | 19:23.8 | 2:56.0 | 6:14.2 |
65 | KANABLE, Isaiah | JR | Northwestern | 51 | 19:27.8 | 3:00.0 | 6:15.5 |
66 | BAKER, Jackson | FR | Pioneer | -- | 19:34.8 | 3:07.0 | 6:17.7 |
67 | METZGER, Kedrick (TM) | SR | Manchester | 52 | 19:36.0 | 3:07.2 | 6:18.1 |
68 | GLADIEUX, Tyler | SO | Triton | -- | 19:37.1 | 3:09.3 | 6:18.5 |
69 | FEAZEL, COLIN | SO | Northwestern | 53 | 19:41.9 | 3:14.1 | 6:20.0 |
70 | MILLER, Chase | SR | Tippecanoe Valley | -- | 19:43.4 | 3:15.6 | 6:20.5 |
71 | MITCHELL, Matthew | FR | Northwestern | 54 | 19:46.0 | 3:17.2 | 6:21.3 |
72 | BROVONT, Porter | JR | Eastern (Greentown) | 55 | 19:50.5 | 3:22.7 | 6:22.8 |
73 | HEIMAN, Zakery | SR | Argos | -- | 19:51.0 | 3:22.2 | 6:22.9 |
74 | CALDWELL, Landon | FR | Peru | 56 | 19:58.1 | 3:30.3 | 6:25.2 |
75 | MARCUM, Caden (TM) | SO | Manchester | 57 | 19:58.5 | 3:30.7 | 6:25.4 |
76 | FINCHER, Tanner | JR | Carroll (Flora) | 58 | 20:03.2 | 3:35.4 | 6:26.9 |
77 | SALGAT, Bryce | FR | Carroll (Flora) | 59 | 20:16.7 | 3:48.9 | 6:31.2 |
78 | WEEKS, JR., Timothy | JR | Eastern (Greentown) | 60 | 20:16.8 | 3:49.0 | 6:31.2 |
79 | STINSON, Caleb | FR | Caston | -- | 20:24.3 | 3:56.5 | 6:33.6 |
80 | MYERS, Evan | SO | Tippecanoe Valley | -- | 20:47.5 | 4:19.7 | 6:41.1 |
81 | SPARLING, Corbin | FR | Northwestern | 61 | 20:48.5 | 4:20.7 | 6:41.4 |
82 | RUDD, Mason | SR | Carroll (Flora) | 62 | 21:05.4 | 4:37.6 | 6:46.9 |
83 | SMITHERS, Alex | SO | Peru | 63 | 21:18.6 | 4:50.8 | 6:51.1 |
84 | LASHURE, GUNNAR | SO | Northwestern | 64 | 21:32.4 | 5:04.6 | 6:55.6 |
85 | MILLER, Kamp | FR | Eastern (Greentown) | 65 | 22:30.9 | 6:03.1 | 7:14.4 |
86 | THOMAS, Brayden | SR | Peru | 66 | 23:16.5 | 6:48.7 | 7:29.0 |
87 | BROOKS, Peyton | FR | Rochester Community | 67 | 24:33.0 | 8:05.2 | 7:53.6 |