2020 IWU HSR #2Marion, IN
3/7/2020

< Back

#3 Men's 3200 Meters Results

Finals

PL Athlete Yr. Team Time HPL
1 Geno Christofanelli SR Crown Point 9:30.19 1 (1)
2 Benjamin Neideck SR Eastbrook 9:39.38 1 (2)
3 Braden Sweet JR Southwood 9:44.68 1 (3)
4 Logan Cole JR Zionsville 9:47.70 1 (4)
5 Austin Liepe SR East Noble 9:54.97 1 (5)
6 Cole Johnston SO Goshen 10:03.85 1 (6)
7 Joe Barnett SR Westfield 10:07.37 1 (7)
8 Quinton Bock JR Crown Point 10:12.45 1 (8)
9 Austin Hall SO Columbia City 10:12.54 1 (9)
10 Tommy Claxton FR Goshen 10:14.98 2 (1)
11 Martin Marquez SR Crown Point 10:15.35 1 (10)
12 Sol O'Blenis SO Oak Hill 10:22.40 2 (2)
13 Zane Callison SR Eastbrook 10:22.65 2 (3)
14 Joel Mumaw SO Noblesville 10:24.71 1 (11)
15 Matthew Helton FR Zionsville 10:31.79 2 (4)
16 AJ Miller JR Fairfield 10:33.80 1 (12)
17 Konnor Ray SR Plymouth 10:35.23 1 (13)
18 Asher Propst FR Noblesville 10:37.35 1 (14)
19 Adrian Mora SO Goshen 10:48.31 2 (5)
20 Jack Sells SR Decatur Central 10:55.99 2 (6)
21 Carter Miller SO Monroe Central 11:00.20 2 (7)
22 Drew Sillaway SO East Noble 11:02.19 2 (8)
23 Isaiah Strong SR Muncie Central 11:02.89 1 (15)
24 Jon Alsup JR Mississinewa 11:11.67 2 (9)
25 Ian Harrold SO Columbia City 11:16.07 2 (10)
26 Zak Huffman SR Mississinewa 11:17.38 2 (11)
27 Alec Smith SR Carroll (Flora) 11:20.16 2 (12)
28 Michael Stinson SR Decatur Central 11:26.06 2 (13)
29 Zach Pletcher FR Columbia City 11:31.86 2 (14)
30 Noe Ortiz JR Logansport 12:08.32 2 (15)
31 Ethan Carter SO Warren Central 12:26.31 2 (16)
32 Ian Snowberger SO Logansport 12:35.85 2 (17)
Andrew Knight JR Noblesville DNS
Tyler Smith JR Westfield DNS

Finals Section: 1

HPL Athlete Yr. Team Time
1 Geno Christofanelli SR Crown Point9:30.19
2 Benjamin Neideck SR Eastbrook9:39.38
3 Braden Sweet JR Southwood9:44.68
4 Logan Cole JR Zionsville9:47.70
5 Austin Liepe SR East Noble9:54.97
6 Cole Johnston SO Goshen10:03.85
7 Joe Barnett SR Westfield10:07.37
8 Quinton Bock JR Crown Point10:12.45
9 Austin Hall SO Columbia City10:12.54
10 Martin Marquez SR Crown Point10:15.35
11 Joel Mumaw SO Noblesville10:24.71
12 AJ Miller JR Fairfield10:33.80
13 Konnor Ray SR Plymouth10:35.23
14 Asher Propst FR Noblesville10:37.35
15 Isaiah Strong SR Muncie Central11:02.89
Andrew Knight JR NoblesvilleDNS
Tyler Smith JR WestfieldDNS


Finals Section: 2

HPL Athlete Yr. Team Time
1 Tommy Claxton FR Goshen10:14.98
2 Sol O'Blenis SO Oak Hill10:22.40
3 Zane Callison SR Eastbrook10:22.65
4 Matthew Helton FR Zionsville10:31.79
5 Adrian Mora SO Goshen10:48.31
6 Jack Sells SR Decatur Central10:55.99
7 Carter Miller SO Monroe Central11:00.20
8 Drew Sillaway SO East Noble11:02.19
9 Jon Alsup JR Mississinewa11:11.67
10 Ian Harrold SO Columbia City11:16.07
11 Zak Huffman SR Mississinewa11:17.38
12 Alec Smith SR Carroll (Flora)11:20.16
13 Michael Stinson SR Decatur Central11:26.06
14 Zach Pletcher FR Columbia City11:31.86
15 Noe Ortiz JR Logansport12:08.32
16 Ethan Carter SO Warren Central12:26.31
17 Ian Snowberger SO Logansport12:35.85