IndianaRunner.com Indoor OpenerUpland, IN
2/8/2019 - 2/9/2019

< Back

#14 Women's 1600 Meters Results

Finals

PL Athlete Yr. Team Time Pts HPL
1 Julia Dvorak SR Unattached 5:05.36   1 (1)
2 Brooke Dixon SR Unattached 5:13.30   1 (2)
3 Brooke Neal SR Unattached 5:20.46   1 (3)
4 Bridget Gallagher FR Guerin Catholic 5:24.19 10 1 (4)
5 Gracynn Hinkley Hornet Track Club 5:24.32 8 1 (5)
6 Gnister Grant Clay County TC 5:25.55 6 1 (6)
7 Brooke Lahee FR Noblesville 5:26.04 5 1 (7)
8 Sophia Brown JR Westfield 5:28.07 4 1 (8)
9 Sophie Porter JR Westfield 5:28.57 3 1 (9)
10 Sophie Reichard SR Noblesville 5:30.06 2 1 (10)
11 Katie Nix Hornet Track Club 5:35.40 1 1 (11)
12 Hannah Moore Unattached 5:39.49   3 (1)
13 Alyssa Schlepper SO Westfield 5:39.52   2 (1)
14 Paige Hazelrigg FR Noblesville 5:40.89   1 (12)
15 Erica Barker SR Seton Catholic 5:41.71   1 (13)
16 Kate Collins SO Unattached 5:44.46   1 (14)
17 Julynne Spidell SO Kokomo 5:46.36   2 (2)
18 Margaret Barnett JR Westfield 5:47.45   3 (2)
19 Sarah Maple 6 Unattached 5:47.60   3 (3)
20 Sydney Klinglesmith FR Westfield 5:47.78   2 (3)
21 Deann Fry Hornet Track Club 5:49.22   2 (4)
22 Julia Clark JR Westfield 5:49.42   1 (15)
23 Kyra Flesvig SO Boone Grove 5:49.79   2 (5)
24 Emma Trompen JR Westfield 5:52.34   2 (6)
25 Lizzie Hirschfeld FR Westfield 5:52.42   3 (4)
26 Lily Monnett JR American Speed 5:52.48   2 (7)
27 Amberleigh Sorensen Yorktown Running Club 5:52.92   2 (8)
28 Lauren Kelley JR Franklin County 5:53.42   2 (9)
29 Kyla Curtis SR Westfield 5:54.13   2 (10)
30 Ashley Baldwin SR Westfield 5:54.57   2 (11)
31 Clare Wigger NOVA TC 5:56.93   3 (5)
32 Haile Schiffeneder 7 Unattached 5:57.11   3 (6)
33 Gianna Ferreri 7 Westfield 5:59.64   3 (7)
34 Sophie Stahl JR Noblesville 6:00.66   2 (12)
35 Robyn Schemel SO Westfield 6:01.78   2 (13)
36 Bailey Nicholson NOVA TC 6:05.40   4 (1)
37 Sarah Slover FR Westfield 6:08.13   4 (2)
38 Rachel Kovacs 8 Westfield 6:08.27   3 (8)
39 McKenzie Sturwold SO Unattached 6:08.47   2 (14)
40 Ava Zellers JR Westfield 6:08.94   2 (15)
41 Laura Shupe FR Westfield 6:11.97   3 (9)
42 Elisabeth Maharas NOVA TC 6:15.64   3 (10)
43 Katelyn McMillan FR Southern Wells 6:16.30   3 (11)
44 Emma Carew NOVA TC 6:16.37   3 (12)
45 Camryn Herring 8 Westfield 6:19.74   3 (13)
46 Abby Line JR Noblesville 6:23.29   2 (16)
47 Sara Barnhizer Yorktown Running Club 6:26.88   3 (14)
48 Aubryee Hobbs Built 4 This track club 6:28.18   3 (15)
49 Abigail Nees FR American Speed 6:29.62   4 (3)
50 Paige Mckain SO Unattached 6:39.78   3 (16)
51 Reagan Formisani JR Westfield 6:49.19   4 (4)
52 Hannah Slater Clay County TC 6:55.55   4 (5)
Murphy Adams SO Unattached DNS  
Ellie Fawcett 7 Westfield DNS  

Finals Section: 1

HPL Athlete Yr. Team Time Pts
1 Julia Dvorak SR Unattached5:05.36  
2 Brooke Dixon SR Unattached5:13.30  
3 Brooke Neal SR Unattached5:20.46  
4 Bridget Gallagher FR Guerin Catholic5:24.19 10
5 Gracynn Hinkley Hornet Track Club5:24.32 8
6 Gnister Grant Clay County TC5:25.55 6
7 Brooke Lahee FR Noblesville5:26.04 5
8 Sophia Brown JR Westfield5:28.07 4
9 Sophie Porter JR Westfield5:28.57 3
10 Sophie Reichard SR Noblesville5:30.06 2
11 Katie Nix Hornet Track Club5:35.40 1
12 Paige Hazelrigg FR Noblesville5:40.89  
13 Erica Barker SR Seton Catholic5:41.71  
14 Kate Collins SO Unattached5:44.46  
15 Julia Clark JR Westfield5:49.42  
Murphy Adams SO UnattachedDNS  


Finals Section: 2

HPL Athlete Yr. Team Time Pts
1 Alyssa Schlepper SO Westfield5:39.52  
2 Julynne Spidell SO Kokomo5:46.36  
3 Sydney Klinglesmith FR Westfield5:47.78  
4 Deann Fry Hornet Track Club5:49.22  
5 Kyra Flesvig SO Boone Grove 5:49.79  
6 Emma Trompen JR Westfield5:52.34  
7 Lily Monnett JR American Speed5:52.48  
8 Amberleigh Sorensen Yorktown Running Club5:52.92  
9 Lauren Kelley JR Franklin County5:53.42  
10 Kyla Curtis SR Westfield5:54.13  
11 Ashley Baldwin SR Westfield5:54.57  
12 Sophie Stahl JR Noblesville6:00.66  
13 Robyn Schemel SO Westfield6:01.78  
14 McKenzie Sturwold SO Unattached6:08.47  
15 Ava Zellers JR Westfield6:08.94  
16 Abby Line JR Noblesville6:23.29  


Finals Section: 3

HPL Athlete Yr. Team Time Pts
1 Hannah Moore Unattached5:39.49  
2 Margaret Barnett JR Westfield5:47.45  
3 Sarah Maple 6 Unattached5:47.60  
4 Lizzie Hirschfeld FR Westfield5:52.42  
5 Clare Wigger NOVA TC5:56.93  
6 Haile Schiffeneder 7 Unattached5:57.11  
7 Gianna Ferreri 7 Westfield5:59.64  
8 Rachel Kovacs 8 Westfield6:08.27  
9 Laura Shupe FR Westfield6:11.97  
10 Elisabeth Maharas NOVA TC6:15.64  
11 Katelyn McMillan FR Southern Wells6:16.30  
12 Emma Carew NOVA TC6:16.37  
13 Camryn Herring 8 Westfield6:19.74  
14 Sara Barnhizer Yorktown Running Club6:26.88  
15 Aubryee Hobbs Built 4 This track club6:28.18  
16 Paige Mckain SO Unattached6:39.78  


Finals Section: 4

HPL Athlete Yr. Team Time Pts
1 Bailey Nicholson NOVA TC6:05.40  
2 Sarah Slover FR Westfield6:08.13  
3 Abigail Nees FR American Speed6:29.62  
4 Reagan Formisani JR Westfield6:49.19  
5 Hannah Slater Clay County TC6:55.55  
Ellie Fawcett 7 WestfieldDNS