Waterloo, IN
DeKalb
Dekalb HS
9/15/2020
Meet Director:
Josh Maple
Meet Referee:
D. Boyd / S. Caswell
Timing:
Crossroads Timing Company
Race #1
4k Girls Race
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Lydia Bennett | SO | 207 | DeKalb | -- | 15:34.6 | --- | 6:15.3 |
2 | Katie Woods | JR | 151 | Ft. Wayne Bishop Dwenger | -- | 15:45.4 | 10.8 | 6:19.7 |
3 | Renee Beaubien | JR | 185 | Leo | -- | 16:12.1 | 37.5 | 6:30.4 |
4 | Gracynn Hinkley | SO | 15 | Angola | -- | 16:13.0 | 37.4 | 6:30.7 |
5 | Eden Norris | JR | 195 | Leo | -- | 16:19.1 | 44.5 | 6:33.2 |
6 | Riley Winebrenner | SR | 208 | DeKalb | -- | 16:24.4 | 49.8 | 6:35.3 |
7 | Abby DeTray | SO | 71 | DeKalb | -- | 16:29.2 | 54.6 | 6:37.3 |
8 | Aileen Delaney | SR | 125 | Ft. Wayne Bishop Dwenger | -- | 16:29.8 | 55.2 | 6:37.5 |
9 | Isabelle Shenfeld | FR | 199 | Leo | -- | 16:45.8 | 1:11.2 | 6:43.9 |
10 | Nataley Armstrong | 229 | Garrett | -- | 16:52.7 | 1:18.1 | 6:46.7 | |
11 | Nora Steele | SR | 148 | Ft. Wayne Bishop Dwenger | -- | 16:53.4 | 1:18.8 | 6:47.0 |
12 | Maya Norris | FR | 196 | Leo | -- | 16:54.6 | 1:20.0 | 6:47.4 |
13 | Lilyana Lahr | JR | 44 | Columbia City | -- | 17:03.5 | 1:28.9 | 6:51.0 |
14 | Taylor Stine | JR | 200 | Leo | -- | 17:05.7 | 1:31.1 | 6:51.9 |
15 | Penelope Swift | SR | 72 | DeKalb | -- | 17:35.0 | 1:59.4 | 7:03.7 |
16 | Ella Grashoff | JR | 214 | Ft. Wayne Bishop Dwenger | -- | 17:46.7 | 2:12.1 | 7:08.4 |
17 | Olivia Lashure | SO | 193 | Leo | -- | 17:46.7 | 2:12.1 | 7:08.4 |
18 | Madalyn Malcolm | 230 | Garrett | -- | 17:48.0 | 2:12.4 | 7:08.9 | |
19 | Karris Sigler | JR | 50 | Columbia City | -- | 17:49.6 | 2:15.0 | 7:09.5 |
20 | Lily Kissner | SR | 191 | Leo | -- | 17:51.6 | 2:17.0 | 7:10.3 |
21 | Allison Deshaies | SR | 127 | Ft. Wayne Bishop Dwenger | -- | 17:57.8 | 2:23.2 | 7:12.8 |
22 | Tori Rodenbeck | SO | 145 | Ft. Wayne Bishop Dwenger | -- | 18:01.1 | 2:26.5 | 7:14.1 |
23 | Leah Handshoe | JR | 190 | Leo | -- | 18:06.3 | 2:31.7 | 7:16.2 |
24 | Elise Huhn | SR | 131 | Ft. Wayne Bishop Dwenger | -- | 18:08.9 | 2:34.3 | 7:17.3 |
25 | Erin Klingenberger | JR | 136 | Ft. Wayne Bishop Dwenger | -- | 18:12.2 | 2:37.6 | 7:18.6 |
26 | Audrey Abel | SO | 182 | Leo | -- | 18:13.8 | 2:39.2 | 7:19.3 |
27 | Aida Hayes | 231 | Garrett | -- | 18:22.5 | 2:47.9 | 7:22.7 | |
28 | Julia Broerman | SR | 121 | Ft. Wayne Bishop Dwenger | -- | 18:23.6 | 2:49.0 | 7:23.2 |
29 | Emily Cogdell | FR | 188 | Leo | -- | 18:24.8 | 2:50.2 | 7:23.7 |
30 | Riley Pepple | FR | 17 | Angola | -- | 18:25.5 | 2:50.9 | 7:24.0 |
31 | Chloe Buss | FR | 76 | Eastside | -- | 18:32.7 | 2:58.1 | 7:26.9 |
32 | Ayla Wagner | FR | 53 | Columbia City | -- | 18:43.2 | 3:08.6 | 7:31.1 |
33 | Ava Ward | FR | 54 | Columbia City | -- | 18:44.4 | 3:09.8 | 7:31.5 |
34 | Caroline Shelton | SR | 49 | Columbia City | -- | 18:48.5 | 3:13.9 | 7:33.2 |
35 | Lauren Clark | JR | 123 | Ft. Wayne Bishop Dwenger | -- | 18:51.5 | 3:16.9 | 7:34.4 |
36 | Ava Budak | FR | 11 | Angola | -- | 18:55.3 | 3:20.7 | 7:35.9 |
37 | Olivia Woodcox | FR | 74 | DeKalb | -- | 18:57.6 | 3:23.0 | 7:36.9 |
38 | Emily Szczepanski | JR | 149 | Ft. Wayne Bishop Dwenger | -- | 18:59.4 | 3:24.8 | 7:37.6 |
39 | Jackie Miles | SR | 141 | Ft. Wayne Bishop Dwenger | -- | 19:04.7 | 3:30.1 | 7:39.7 |
40 | Holly Schneider | FR | 19 | Angola | -- | 19:07.2 | 3:32.6 | 7:40.7 |
41 | Samantha Liechty | 232 | Garrett | -- | 19:08.7 | 3:34.1 | 7:41.3 | |
42 | Marie Johnson | SO | 132 | Ft. Wayne Bishop Dwenger | -- | 19:12.3 | 3:37.7 | 7:42.7 |
43 | Felice Mullinax | FR | 46 | Columbia City | -- | 19:15.6 | 3:41.0 | 7:44.1 |
44 | Makenna Malcom | 234 | Garrett | -- | 19:24.0 | 3:49.4 | 7:47.5 | |
45 | Addison Ebert | 233 | Garrett | -- | 19:33.6 | 3:59.0 | 7:51.3 | |
46 | Hailey Whiteleather | JR | 55 | Columbia City | -- | 19:34.8 | 4:00.2 | 7:51.8 |
47 | Ruth Wheeler | SO | 150 | Ft. Wayne Bishop Dwenger | -- | 19:37.3 | 4:02.7 | 7:52.8 |
48 | Keylee Fleeman | SO | 168 | Lakeland | -- | 19:50.4 | 4:15.8 | 7:58.1 |
49 | Brigit Delaney | FR | 126 | Ft. Wayne Bishop Dwenger | -- | 19:56.5 | 4:21.9 | 8:00.5 |
50 | Jasmine Scheik | FR | 159 | Hamilton | -- | 19:58.0 | 4:22.4 | 8:01.1 |
51 | Elizabeth Kaufman | JR | 133 | Ft. Wayne Bishop Dwenger | -- | 19:58.4 | 4:23.8 | 8:01.3 |
52 | Kennedy Court | JR | 124 | Ft. Wayne Bishop Dwenger | -- | 20:02.6 | 4:28.0 | 8:03.0 |
53 | Karisa Randazzo | JR | 48 | Columbia City | -- | 20:02.8 | 4:28.2 | 8:03.0 |
54 | Kiera Meyer | SR | 140 | Ft. Wayne Bishop Dwenger | -- | 20:04.4 | 4:29.8 | 8:03.7 |
55 | Isabella Budak | SO | 12 | Angola | -- | 20:10.0 | 4:34.4 | 8:05.9 |
56 | Breanna Taylor | FR | 51 | Columbia City | -- | 20:20.6 | 4:46.0 | 8:10.2 |
57 | Katy Barnes | SO | 184 | Leo | -- | 20:26.6 | 4:52.0 | 8:12.6 |
58 | Tara Wilkinson | FR | 173 | Lakeland | -- | 20:34.4 | 4:59.8 | 8:15.7 |
59 | Alex Beber | FR | 118 | Ft. Wayne Bishop Dwenger | -- | 20:36.2 | 5:01.6 | 8:16.4 |
60 | Haely Atkinson | FR | 117 | Ft. Wayne Bishop Dwenger | -- | 20:39.2 | 5:04.6 | 8:17.6 |
61 | Rachel Brooks | FR | 187 | Leo | -- | 20:44.4 | 5:09.8 | 8:19.8 |
62 | Jane Hayes | JR | 14 | Angola | -- | 20:51.5 | 5:16.9 | 8:22.6 |
63 | Veronica Zehr | JR | 152 | Ft. Wayne Bishop Dwenger | -- | 20:52.7 | 5:18.1 | 8:23.1 |
64 | Sadie Keiffer | SO | 135 | Ft. Wayne Bishop Dwenger | -- | 20:55.8 | 5:21.2 | 8:24.3 |
65 | Melanie Lapp | SO | 138 | Ft. Wayne Bishop Dwenger | -- | 20:59.8 | 5:25.2 | 8:25.9 |
66 | Theresa Bulanda | FR | 122 | Ft. Wayne Bishop Dwenger | -- | 21:14.2 | 5:39.6 | 8:31.7 |
67 | Chloe Prosser | FR | 158 | Hamilton | -- | 21:15.7 | 5:41.1 | 8:32.3 |
68 | Chloe Rayle | 235 | Garrett | -- | 21:32.6 | 5:58.0 | 8:39.1 | |
69 | Abbie McNamara | FR | 170 | Lakeland | -- | 21:34.7 | 6:00.1 | 8:39.9 |
70 | Brooklyn Jacobs | 236 | Garrett | -- | 21:35.2 | 6:00.6 | 8:40.1 | |
71 | Lexy Lauer | SR | 194 | Leo | -- | 21:37.9 | 6:03.3 | 8:41.2 |
72 | Lauren Krebs | FR | 137 | Ft. Wayne Bishop Dwenger | -- | 21:41.4 | 6:06.8 | 8:42.6 |
73 | Dara Hinsch | SO | 130 | Ft. Wayne Bishop Dwenger | -- | 21:51.0 | 6:15.4 | 8:46.5 |
74 | Erica Pulfer | SO | 198 | Leo | -- | 21:53.4 | 6:18.8 | 8:47.4 |
75 | Kennedy Helbert | SO | 77 | Eastside | -- | 21:53.8 | 6:19.2 | 8:47.6 |
76 | Marie Beeber | FR | 119 | Ft. Wayne Bishop Dwenger | -- | 21:57.8 | 6:23.2 | 8:49.2 |
77 | Jama Sines | SR | 221 | Lakeland | -- | 22:00.4 | 6:25.8 | 8:50.3 |
78 | Hope Rago | FR | 18 | Angola | -- | 22:13.6 | 6:39.0 | 8:55.6 |
79 | Olivia Sorg | FR | 147 | Ft. Wayne Bishop Dwenger | -- | 22:32.4 | 6:57.8 | 9:03.1 |
80 | Chloe Sines | SO | 171 | Lakeland | -- | 22:40.8 | 7:06.2 | 9:06.5 |
81 | Maggie O'Beirne | FR | 203 | Angola | -- | 22:42.5 | 7:07.9 | 9:07.2 |
82 | Arianna Werling | SO | 201 | Leo | -- | 22:53.1 | 7:18.5 | 9:11.4 |
83 | Emily Mullett | JR | 45 | Columbia City | -- | 22:54.3 | 7:19.7 | 9:11.9 |
84 | Grace Parsons | FR | 142 | Ft. Wayne Bishop Dwenger | -- | 23:32.7 | 7:58.1 | 9:27.3 |
85 | Lindsay Taylor | FR | 52 | Columbia City | -- | 23:33.6 | 7:59.0 | 9:27.7 |
86 | Kate Rashevich | SR | 144 | Ft. Wayne Bishop Dwenger | -- | 23:48.0 | 8:12.4 | 9:33.5 |
87 | Emma Perkins | SR | 197 | Leo | -- | 23:58.4 | 8:23.8 | 9:37.7 |
88 | Trinity Burn | 238 | Garrett | -- | 24:38.9 | 9:04.3 | 9:53.9 | |
89 | Sienna Fee | SO | 13 | Angola | -- | 24:47.1 | 9:12.5 | 9:57.2 |
90 | Meghyn McMullen | JR | 215 | Hamilton | -- | 25:35.4 | 10:00.8 | 10:16.6 |
91 | Zoa Fitzcharles | 237 | Garrett | -- | 26:01.8 | 10:27.2 | 10:27.2 | |
92 | Alisha Helmuth | FR | 169 | Lakeland | -- | 26:11.4 | 10:36.8 | 10:31.1 |
93 | Jillian Brita | FR | 120 | Ft. Wayne Bishop Dwenger | -- | 28:03.2 | 12:28.6 | 11:16.0 |
Race #2
4k Boys Race
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Izaiah Steury | JR | 9 | Angola | -- | 12:34.2 | --- | 5:02.9 |
2 | Liam Row | SR | 103 | Ft. Wayne Bishop Dwenger | -- | 13:14.4 | 40.2 | 5:19.0 |
3 | Tanner McMain | 239 | Garrett | -- | 13:17.7 | 43.5 | 5:20.3 | |
4 | Jason Wiseman | SR | 113 | Ft. Wayne Bishop Dwenger | -- | 13:19.1 | 44.9 | 5:20.9 |
5 | Austin Hall | JR | 24 | Columbia City | -- | 13:30.7 | 56.5 | 5:25.6 |
6 | Evan Smith | JR | 211 | Ft. Wayne Bishop Dwenger | -- | 13:35.1 | 1:00.9 | 5:27.3 |
7 | Konner Lower | SR | 75 | Eastside | -- | 13:36.8 | 1:02.6 | 5:28.0 |
8 | Brendan Nix | SO | 102 | Ft. Wayne Bishop Dwenger | -- | 13:40.5 | 1:06.3 | 5:29.5 |
9 | Jackson Ringwood | SR | 180 | Leo | -- | 13:41.5 | 1:07.3 | 5:29.9 |
10 | Pablo Sutter | SO | 111 | Ft. Wayne Bishop Dwenger | -- | 13:44.6 | 1:10.4 | 5:31.1 |
11 | John Garcia | SR | 89 | Ft. Wayne Bishop Dwenger | -- | 13:46.1 | 1:11.9 | 5:31.8 |
12 | Braeden McIntire | SR | 61 | DeKalb | -- | 13:49.9 | 1:15.7 | 5:33.3 |
13 | Ian Harrold | JR | 25 | Columbia City | -- | 13:59.0 | 1:23.8 | 5:36.9 |
14 | Seth Mills | JR | 30 | Columbia City | -- | 14:00.0 | 1:24.8 | 5:37.3 |
15 | Alex Kincannon | SR | 202 | Angola | -- | 14:02.6 | 1:28.4 | 5:38.4 |
16 | Joseph Schipper | SR | 106 | Ft. Wayne Bishop Dwenger | -- | 14:06.7 | 1:32.5 | 5:40.0 |
17 | Matthias Hefty | FR | 57 | DeKalb | -- | 14:08.0 | 1:32.8 | 5:40.5 |
18 | Sam Yarnell | FR | 10 | Angola | -- | 14:14.0 | 1:38.8 | 5:43.0 |
19 | Carter VanGessel | JR | 206 | DeKalb | -- | 14:15.9 | 1:41.7 | 5:43.7 |
20 | Luke Coffman | 240 | Garrett | -- | 14:17.3 | 1:43.1 | 5:44.3 | |
21 | Will Haupert | FR | 56 | DeKalb | -- | 14:18.8 | 1:44.6 | 5:44.9 |
22 | Marcus Ridge | FR | 34 | Columbia City | -- | 14:19.2 | 1:45.0 | 5:45.0 |
23 | Jaydon Steidinger | FR | 181 | Leo | -- | 14:19.5 | 1:45.3 | 5:45.1 |
24 | Oliver Koch | FR | 8 | Angola | -- | 14:21.9 | 1:47.7 | 5:46.1 |
25 | Cameron Jagger | SR | 26 | Columbia City | -- | 14:23.7 | 1:49.5 | 5:46.9 |
26 | Landon Knowles | SO | 205 | DeKalb | -- | 14:29.2 | 1:55.0 | 5:49.1 |
27 | Travers Mason | JR | 60 | DeKalb | -- | 14:32.5 | 1:58.3 | 5:50.4 |
28 | Landon Herbert | SO | 5 | Angola | -- | 14:35.3 | 2:01.1 | 5:51.5 |
29 | Alex Burney | JR | 3 | Angola | -- | 14:35.3 | 2:01.1 | 5:51.5 |
30 | Aiden Delatorre | JR | 175 | Leo | -- | 14:36.3 | 2:02.1 | 5:51.9 |
31 | Jack Mills | JR | 29 | Columbia City | -- | 14:45.4 | 2:11.2 | 5:55.6 |
32 | Ezekiel Wachtman | SO | 219 | Lakeland | -- | 14:52.7 | 2:18.5 | 5:58.5 |
33 | Gavin Weller | 241 | Garrett | -- | 14:54.0 | 2:18.8 | 5:59.0 | |
34 | Tyler Hartleroad | JR | 177 | Leo | -- | 15:02.0 | 2:26.8 | 6:02.2 |
35 | Timothy O'Keefe | FR | 64 | DeKalb | -- | 15:07.0 | 2:31.8 | 6:04.2 |
36 | Landon Davis | 242 | Garrett | -- | 15:07.2 | 2:33.0 | 6:04.3 | |
37 | Gavin Hinkley | FR | 6 | Angola | -- | 15:09.5 | 2:35.3 | 6:05.3 |
38 | Zachary Chambless | JR | 216 | Lakeland | -- | 15:10.7 | 2:36.5 | 6:05.7 |
39 | Konner Palmer | SO | 163 | Lakeland | -- | 15:13.0 | 2:37.8 | 6:06.6 |
40 | Isaac Rentschler | SO | 33 | Columbia City | -- | 15:14.6 | 2:40.4 | 6:07.3 |
41 | Andrew Korus | SR | 27 | Columbia City | -- | 15:21.7 | 2:47.5 | 6:10.1 |
42 | Logan Felkner | FR | 88 | Ft. Wayne Bishop Dwenger | -- | 15:22.0 | 2:46.8 | 6:10.2 |
43 | Jaren McIntire | FR | 62 | DeKalb | -- | 15:23.4 | 2:49.2 | 6:10.8 |
44 | Carson James | SR | 95 | Ft. Wayne Bishop Dwenger | -- | 15:23.6 | 2:49.4 | 6:10.9 |
45 | Tyler Gater | 244 | Garrett | -- | 15:26.0 | 2:50.8 | 6:11.9 | |
46 | Brayden Gustafson | FR | 176 | Leo | -- | 15:27.1 | 2:52.9 | 6:12.3 |
47 | Evan Didier | SR | 85 | Ft. Wayne Bishop Dwenger | -- | 15:27.9 | 2:53.7 | 6:12.6 |
48 | Jonathan Clem | SO | 174 | Leo | -- | 15:35.4 | 3:01.2 | 6:15.7 |
49 | Seth Montoya | 246 | Garrett | -- | 15:39.9 | 3:05.7 | 6:17.5 | |
50 | Elijah Knepper | SO | 58 | DeKalb | -- | 15:40.2 | 3:06.0 | 6:17.6 |
51 | Christian Troyer | SO | 217 | Lakeland | -- | 15:52.3 | 3:18.1 | 6:22.4 |
52 | Thomas Brita | JR | 80 | Ft. Wayne Bishop Dwenger | -- | 15:57.4 | 3:23.2 | 6:24.5 |
53 | William Kleber | FR | 210 | Ft. Wayne Bishop Dwenger | -- | 16:07.6 | 3:33.4 | 6:28.6 |
54 | Jackson Smith | JR | 204 | Columbia City | -- | 16:08.8 | 3:34.6 | 6:29.1 |
55 | Vincent Krucina | SO | 100 | Ft. Wayne Bishop Dwenger | -- | 16:08.9 | 3:34.7 | 6:29.1 |
56 | Dylan Keister | SO | 97 | Ft. Wayne Bishop Dwenger | -- | 16:10.0 | 3:34.8 | 6:29.5 |
57 | Nathan James | SO | 96 | Ft. Wayne Bishop Dwenger | -- | 16:13.8 | 3:39.6 | 6:31.1 |
58 | Jacob Hoffman | FR | 93 | Ft. Wayne Bishop Dwenger | -- | 16:38.8 | 4:04.6 | 6:41.1 |
59 | Jude Donias | SR | 86 | Ft. Wayne Bishop Dwenger | -- | 16:40.7 | 4:06.5 | 6:41.9 |
60 | Caden Hostetler | SO | 162 | Lakeland | -- | 16:45.5 | 4:11.3 | 6:43.8 |
61 | Kenny Scheik | SO | 156 | Hamilton | -- | 16:46.0 | 4:10.8 | 6:44.0 |
62 | Devin Wirick | JR | 41 | Columbia City | -- | 16:55.6 | 4:21.4 | 6:47.9 |
63 | Jonathon Schroeder | SR | 107 | Ft. Wayne Bishop Dwenger | -- | 16:57.1 | 4:22.9 | 6:48.4 |
64 | Austin Parmerlee | FR | 179 | Leo | -- | 17:01.5 | 4:27.3 | 6:50.2 |
65 | Mathias Rowe | SR | 66 | DeKalb | -- | 17:08.4 | 4:34.2 | 6:53.0 |
66 | Eric Delaney | SO | 84 | Ft. Wayne Bishop Dwenger | -- | 17:13.4 | 4:39.2 | 6:55.0 |
67 | Isaac Clauser | FR | 209 | Ft. Wayne Bishop Dwenger | -- | 17:14.6 | 4:40.4 | 6:55.5 |
68 | Christian Lapp | SR | 101 | Ft. Wayne Bishop Dwenger | -- | 17:19.7 | 4:45.5 | 6:57.5 |
69 | Korey Baker | FR | 1 | Angola | -- | 17:29.3 | 4:55.1 | 7:01.4 |
70 | Gabriel Solyom | JR | 212 | Ft. Wayne Bishop Dwenger | -- | 17:39.7 | 5:05.5 | 7:05.6 |
71 | Ethan Thomas | SR | 112 | Ft. Wayne Bishop Dwenger | -- | 17:48.2 | 5:14.0 | 7:09.0 |
72 | Brayon Meyer | FR | 63 | DeKalb | -- | 17:48.6 | 5:14.4 | 7:09.1 |
73 | Tristan Saye | JR | 35 | Columbia City | -- | 18:00.9 | 5:26.7 | 7:14.1 |
74 | Austin Byall | FR | 22 | Columbia City | -- | 18:12.3 | 5:38.1 | 7:18.6 |
75 | Conner Larue | JR | 28 | Columbia City | -- | 18:17.1 | 5:42.9 | 7:20.6 |
76 | Keegan Angel | 245 | Garrett | -- | 18:23.4 | 5:49.2 | 7:23.1 | |
77 | Justin Titus | FR | 39 | Columbia City | -- | 18:26.8 | 5:52.6 | 7:24.5 |
78 | Tyler Sparks | FR | 38 | Columbia City | -- | 18:46.7 | 6:12.5 | 7:32.5 |
79 | Alexander Zedaker | JR | 213 | Ft. Wayne Bishop Dwenger | -- | 19:01.8 | 6:27.6 | 7:38.5 |
80 | Titus Peck | 249 | Garrett | -- | 19:08.2 | 6:34.0 | 7:41.1 | |
81 | Andrew Roy | SR | 104 | Ft. Wayne Bishop Dwenger | -- | 19:13.9 | 6:39.7 | 7:43.4 |
82 | Simon Kuziensky | SR | 178 | Leo | -- | 19:26.0 | 6:50.8 | 7:48.2 |
83 | Thomas Cavacini | SO | 82 | Ft. Wayne Bishop Dwenger | -- | 20:08.8 | 7:34.6 | 8:05.4 |
84 | Gavin Richardson | FR | 65 | DeKalb | -- | 20:14.7 | 7:40.5 | 8:07.8 |
85 | Alex Stuckey | FR | 67 | DeKalb | -- | 20:15.0 | 7:39.8 | 8:07.9 |
86 | Liam Gensic | FR | 90 | Ft. Wayne Bishop Dwenger | -- | 20:16.4 | 7:42.2 | 8:08.5 |
87 | Benjamin Bloom | FR | 79 | Ft. Wayne Bishop Dwenger | -- | 20:17.4 | 7:43.2 | 8:08.9 |
88 | Reece Clingan | 247 | Garrett | -- | 20:59.8 | 8:25.6 | 8:25.9 | |
89 | Cayden Prosser | SO | 155 | Hamilton | -- | 21:31.5 | 8:57.3 | 8:38.7 |
90 | Noah Horner | SO | 94 | Ft. Wayne Bishop Dwenger | -- | 27:14.9 | 14:40.7 | 10:56.6 |