South Bend, IN
St. Patrick's County Park
Bethel University XC
10/9/2020
Meet Director:
Ryan Sommers
Meet Referee:
Timing:
www.crossroadstiming.com
Race #1
College Women
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Indiana Wesleyan | 48* | 2-9-10-11-16(18)(20) | 1:35:48 | 19:10 | 0:27.3 |
2 | St. Francis (Ill.) | 48* | 5-6-8-14-15(19)(27) | 1:35:54 | 19:11 | 0:20.1 |
3 | Cornerstone | 81 | 3-12-17-21-28(38)(44) | 1:37:50 | 19:34 | 1:15.3 |
4 | Grace | 127 | 4-7-35-39-42(72)(73) | 1:40:55 | 20:11 | 2:06.3 |
5 | Marian (Ind.) | 190 | 23-29-37-45-56(58)(69) | 1:44:01 | 20:49 | 1:48.4 |
6 | Bethel (Ind.) | 195 | 1-25-47-52-70(77)(82) | 1:43:37 | 20:44 | 4:02.6 |
7 | Siena Heights | 211 | 22-36-41-51-61(66)(78) | 1:45:09 | 21:02 | 1:57.8 |
8 | Spring Arbor | 219 | 26-33-40-57-63(68)(71) | 1:45:32 | 21:07 | 1:52.5 |
9 | Judson | 247 | 24-31-46-65-81(90)(92) | 1:46:34 | 21:19 | 2:46.4 |
10 | Indiana Tech | 259 | 13-32-49-80-85(94) | 1:46:51 | 21:23 | 3:41.4 |
11 | Olivet Nazarene | 264 | 30-43-60-64-67(75)(86) | 1:47:24 | 21:29 | 1:44.2 |
12 | Huntington | 315 | 50-53-62-74-76(89) | 1:50:02 | 22:01 | 1:00.5 |
13 | St. Francis (Ind.) | 360 | 55-59-79-83-84(93)(97) | 1:51:57 | 22:24 | 1:08.1 |
14 | Rochester University (MI) | 363 | 34-54-88-91-96(102) | 1:55:23 | 23:05 | 4:52.2 |
15 | Maranatha Baptist | 427 | 48-87-95-98-99(100)(101) | 2:08:53 | 25:47 | 8:16.0 |
*Tiebreakers | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Emma Mott | SR | 33 | Bethel (Ind.) | 1 | 18:18.3 | --- | 5:53.2 |
2 | Christina Magers | JR | 204 | Indiana Wesleyan | 2 | 18:53.8 | 35.5 | 6:04.6 |
3 | Nygia Pollard | JR | 68 | Cornerstone | 3 | 18:55.9 | 37.6 | 6:05.2 |
4 | Heather Plastow | JR | 127 | Grace | 4 | 18:57.4 | 39.1 | 6:05.7 |
5 | Daly Galloway | JR | 350 | St. Francis (Ill.) | 5 | 18:59.4 | 41.1 | 6:06.4 |
6 | Katherine Bakken | SO | 346 | St. Francis (Ill.) | 6 | 19:06.9 | 48.6 | 6:08.8 |
7 | Mallory Hiatt | FR | 121 | Grace | 7 | 19:07.9 | 49.6 | 6:09.1 |
8 | Bailey Wilk | FR | 360 | St. Francis (Ill.) | 8 | 19:09.6 | 51.3 | 6:09.6 |
9 | Ashlyn Shrimplin | JR | 205 | Indiana Wesleyan | 9 | 19:09.9 | 51.6 | 6:09.7 |
10 | Sterling Simek | JR | 206 | Indiana Wesleyan | 10 | 19:10.6 | 52.3 | 6:10.0 |
11 | Erica Stutsman | JR | 211 | Indiana Wesleyan | 11 | 19:12.1 | 53.8 | 6:10.5 |
12 | Haley Nieuwkoop | SO | 67 | Cornerstone | 12 | 19:12.4 | 54.1 | 6:10.5 |
13 | Kara Kline | JR | 159 | Indiana Tech | 13 | 19:14.3 | 56.0 | 6:11.2 |
14 | Allison Ramsey | FR | 357 | St. Francis (Ill.) | 14 | 19:18.1 | 59.8 | 6:12.4 |
15 | Tara Janney | SO | 351 | St. Francis (Ill.) | 15 | 19:19.5 | 1:01.2 | 6:12.8 |
16 | Jenna Couwenhoven | SO | 196 | Indiana Wesleyan | 16 | 19:21.1 | 1:02.8 | 6:13.3 |
17 | Cammie McConnell | SO | 65 | Cornerstone | 17 | 19:39.0 | 1:20.7 | 6:19.1 |
18 | Mara Smith | SO | 208 | Indiana Wesleyan | 18 | 19:43.1 | 1:24.8 | 6:20.4 |
19 | Charleen Mascote | SR | 354 | St. Francis (Ill.) | 19 | 19:44.3 | 1:26.0 | 6:20.8 |
20 | Ashlyn Hastings | SO | 201 | Indiana Wesleyan | 20 | 19:44.9 | 1:26.6 | 6:21.0 |
21 | Annika Shoemaker | SO | 70 | Cornerstone | 21 | 19:50.6 | 1:32.3 | 6:22.8 |
22 | Xochitl Garcia | FR | 298 | Siena Heights | 22 | 19:53.1 | 1:34.8 | 6:23.6 |
23 | Catherine Newhart | JR | 255 | Marian (Ind.) | 23 | 19:56.8 | 1:38.5 | 6:24.8 |
24 | Marie Mayer | SR | 225 | Judson | 24 | 20:03.7 | 1:45.4 | 6:27.0 |
25 | Megan Cooper | SO | 31 | Bethel (Ind.) | 25 | 20:05.6 | 1:47.3 | 6:27.7 |
26 | Emily Westrick | 334 | Spring Arbor | 26 | 20:06.6 | 1:48.3 | 6:28.0 | |
27 | Melody Tolley | FR | 213 | Indiana Wesleyan | -- | 20:06.9 | 1:48.6 | 6:28.1 |
28 | Ana Pineda | JR | 356 | St. Francis (Ill.) | 27 | 20:08.3 | 1:50.0 | 6:28.5 |
29 | Adrianna Frederick | FR | 199 | Indiana Wesleyan | -- | 20:08.7 | 1:50.4 | 6:28.6 |
30 | Christyann Delahunty | SO | 197 | Indiana Wesleyan | -- | 20:08.8 | 1:50.5 | 6:28.7 |
31 | Bailley McConnell | JR | 64 | Cornerstone | 28 | 20:11.2 | 1:52.9 | 6:29.5 |
32 | Kate Stuber | FR | 210 | Indiana Wesleyan | -- | 20:14.7 | 1:56.4 | 6:30.6 |
33 | Ali Ray | SO | 256 | Marian (Ind.) | 29 | 20:16.8 | 1:58.5 | 6:31.3 |
34 | Elise Champlin | FR | 260 | Olivet Nazarene | 30 | 20:21.7 | 2:03.4 | 6:32.8 |
35 | Megan Ramsey | FR | 358 | St. Francis (Ill.) | -- | 20:24.0 | 2:05.7 | 6:33.6 |
36 | Kasey Moreno | SO | 226 | Judson | 31 | 20:25.2 | 2:06.9 | 6:34.0 |
37 | Angie Sanchez | SO | 160 | Indiana Tech | 32 | 20:29.0 | 2:10.7 | 6:35.2 |
38 | Jasmine Harper | 323 | Spring Arbor | 33 | 20:37.1 | 2:18.8 | 6:37.8 | |
39 | Allyson Slone | SR | 285 | Rochester University (MI) | 34 | 20:46.3 | 2:28.0 | 6:40.7 |
40 | Elizabeth Moore | SO | 126 | Grace | 35 | 20:46.7 | 2:28.4 | 6:40.9 |
41 | Rachel Wiltse | JR | 307 | Siena Heights | 36 | 20:49.8 | 2:31.5 | 6:41.9 |
42 | Jill VanDyk | SR | 214 | Indiana Wesleyan | -- | 20:51.0 | 2:32.7 | 6:42.3 |
43 | LIz Loichinger | FR | 252 | Marian (Ind.) | 37 | 20:52.0 | 2:33.7 | 6:42.6 |
44 | Kaitlyn Smith | SO | 207 | Indiana Wesleyan | -- | 20:54.1 | 2:35.8 | 6:43.2 |
45 | Audrey Conrad | FR | 63 | Cornerstone | 38 | 20:58.2 | 2:39.9 | 6:44.6 |
46 | Makenzie Adams | JR | 117 | Grace | 39 | 20:59.2 | 2:40.9 | 6:44.9 |
47 | Molly Latimer | FR | 327 | Spring Arbor | 40 | 21:01.7 | 2:43.4 | 6:45.7 |
48 | Brianna Martin | SO | 302 | Siena Heights | 41 | 21:02.6 | 2:44.3 | 6:46.0 |
49 | Kaelyn Johnson | SO | 123 | Grace | 42 | 21:03.7 | 2:45.4 | 6:46.3 |
50 | Julie O'Sullivan | SO | 268 | Olivet Nazarene | 43 | 21:04.0 | 2:45.7 | 6:46.4 |
51 | Kori Baumann | FR | 61 | Cornerstone | 44 | 21:04.4 | 2:46.1 | 6:46.6 |
52 | Lauren Longshore | FR | 253 | Marian (Ind.) | 45 | 21:09.6 | 2:51.3 | 6:48.2 |
53 | Nayeli Cisneros | SR | 221 | Judson | 46 | 21:11.4 | 2:53.1 | 6:48.8 |
54 | Emma Romero | JR | 34 | Bethel (Ind.) | 47 | 21:15.8 | 2:57.5 | 6:50.2 |
55 | Alexia Bibakis | FR | 347 | St. Francis (Ill.) | -- | 21:19.6 | 3:01.3 | 6:51.4 |
56 | Abigal Doak | JR | 238 | Maranatha Baptist | 48 | 21:25.9 | 3:07.6 | 6:53.5 |
57 | Krista Boese | JR | 157 | Indiana Tech | 49 | 21:26.6 | 3:08.3 | 6:53.7 |
58 | Tomecio Hardy | SO | 200 | Indiana Wesleyan | -- | 21:28.2 | 3:09.9 | 6:54.2 |
59 | Isabel Hunter | JR | 145 | Huntington | 50 | 21:29.6 | 3:11.3 | 6:54.7 |
60 | Rachel Hall | FR | 174 | Indiana University South Bend | -- | 21:31.2 | 3:12.9 | 6:55.2 |
61 | Emily Monroe | SO | 303 | Siena Heights | 51 | 21:32.4 | 3:14.1 | 6:55.6 |
62 | Emma Cougill | FR | 32 | Bethel (Ind.) | 52 | 21:35.6 | 3:17.3 | 6:56.6 |
63 | Brenna Stratton | JR | 71 | Cornerstone | -- | 21:37.2 | 3:18.9 | 6:57.1 |
64 | Annet Juarez | SO | 352 | St. Francis (Ill.) | -- | 21:38.4 | 3:20.1 | 6:57.5 |
65 | Erin Manchess | SR | 146 | Huntington | 53 | 21:38.5 | 3:20.2 | 6:57.5 |
66 | Heidi Palmer | FR | 284 | Rochester University (MI) | 54 | 21:42.3 | 3:24.0 | 6:58.7 |
67 | Marisa Wigent | SR | 375 | St. Francis (Ind.) | 55 | 21:43.9 | 3:25.6 | 6:59.3 |
68 | Sydni Montgomery | JR | 254 | Marian (Ind.) | 56 | 21:45.2 | 3:26.9 | 6:59.7 |
69 | Julia Turner | FR | 331 | Spring Arbor | 57 | 21:47.0 | 3:28.7 | 7:00.3 |
70 | Lauren Rinehart | FR | 257 | Marian (Ind.) | 58 | 21:47.8 | 3:29.5 | 7:00.5 |
71 | Kelsey Peck | SO | 371 | St. Francis (Ind.) | 59 | 21:47.8 | 3:29.5 | 7:00.5 |
72 | Mady Rogers | FR | 270 | Olivet Nazarene | 60 | 21:49.9 | 3:31.6 | 7:01.2 |
73 | Alexis Cordle | SO | 297 | Siena Heights | 61 | 21:50.9 | 3:32.6 | 7:01.5 |
74 | Meg McDonald | FR | 148 | Huntington | 62 | 21:53.7 | 3:35.4 | 7:02.4 |
75 | Allison Collins | 322 | Spring Arbor | 63 | 21:59.1 | 3:40.8 | 7:04.1 | |
76 | Naomi Dahlquist | JR | 261 | Olivet Nazarene | 64 | 22:02.5 | 3:44.2 | 7:05.2 |
77 | Beth Rodriguez | FR | 228 | Judson | 65 | 22:02.8 | 3:44.5 | 7:05.3 |
78 | Isabelle Uganski | FR | 306 | Siena Heights | 66 | 22:04.3 | 3:46.0 | 7:05.8 |
79 | Molly Raymond | FR | 269 | Olivet Nazarene | 67 | 22:05.9 | 3:47.6 | 7:06.3 |
80 | Kelsey Rice | FR | 359 | St. Francis (Ill.) | -- | 22:06.5 | 3:48.2 | 7:06.5 |
81 | Alena Miller | SO | 80 | Goshen | -- | 22:08.2 | 3:49.9 | 7:07.1 |
82 | Sarah McEllis | 329 | Spring Arbor | 68 | 22:09.3 | 3:51.0 | 7:07.4 | |
83 | Kaylee Rondeau | FR | 69 | Cornerstone | -- | 22:10.0 | 3:51.7 | 7:07.7 |
84 | Maria Christoff | FR | 248 | Marian (Ind.) | 69 | 22:13.9 | 3:55.6 | 7:08.9 |
85 | Katie Hasty | SO | 202 | Indiana Wesleyan | -- | 22:15.6 | 3:57.3 | 7:09.5 |
86 | Haley Wimmer | JR | 36 | Bethel (Ind.) | 70 | 22:20.9 | 4:02.6 | 7:11.2 |
87 | Hannah Hinkle | FR | 324 | Spring Arbor | 71 | 22:23.6 | 4:05.3 | 7:12.0 |
88 | Weslea Arthur | SO | 118 | Grace | 72 | 22:24.0 | 4:05.7 | 7:12.2 |
89 | Elyse Panzella | SO | 355 | St. Francis (Ill.) | -- | 22:26.1 | 4:07.8 | 7:12.8 |
90 | Isabel Vazquez | SR | 258 | Marian (Ind.) | -- | 22:26.1 | 4:07.8 | 7:12.8 |
91 | Tara Friesen | FR | 120 | Grace | 73 | 22:26.1 | 4:07.8 | 7:12.8 |
92 | Megan Miller | FR | 149 | Huntington | 74 | 22:29.3 | 4:11.0 | 7:13.9 |
93 | Alexis Kamp | SO | 263 | Olivet Nazarene | 75 | 22:29.7 | 4:11.4 | 7:14.0 |
94 | Emma St. Peters | SO | 151 | Huntington | 76 | 22:30.1 | 4:11.8 | 7:14.1 |
95 | Diamond Taher | JR | 35 | Bethel (Ind.) | 77 | 22:34.9 | 4:16.6 | 7:15.7 |
96 | Anna Hulstedt | FR | 122 | Grace | -- | 22:38.9 | 4:20.6 | 7:16.9 |
97 | Morgan Turk | FR | 305 | Siena Heights | 78 | 22:39.1 | 4:20.8 | 7:17.0 |
98 | Yami Diaz | FR | 370 | St. Francis (Ind.) | 79 | 22:41.3 | 4:23.0 | 7:17.7 |
99 | Whitley Blake | SO | 156 | Indiana Tech | 80 | 22:45.4 | 4:27.1 | 7:19.0 |
100 | Cassidy Richter | SO | 227 | Judson | 81 | 22:50.1 | 4:31.8 | 7:20.5 |
101 | Damaris Wyant | SO | 37 | Bethel (Ind.) | 82 | 22:51.5 | 4:33.2 | 7:21.0 |
102 | Harley Shinn | FR | 374 | St. Francis (Ind.) | 83 | 22:51.6 | 4:33.3 | 7:21.0 |
103 | Kayla Quimby | FR | 373 | St. Francis (Ind.) | 84 | 22:52.0 | 4:33.7 | 7:21.2 |
104 | Lilly Griewe | FR | 158 | Indiana Tech | 85 | 22:55.7 | 4:37.4 | 7:22.3 |
105 | Jolene Mantoan | SO | 264 | Olivet Nazarene | 86 | 22:57.0 | 4:38.7 | 7:22.8 |
106 | Madison Vore | 332 | Spring Arbor | -- | 22:57.4 | 4:39.1 | 7:22.9 | |
107 | Kate Cunningham | JR | 249 | Marian (Ind.) | -- | 22:58.4 | 4:40.1 | 7:23.2 |
108 | Jenna Henline | SR | 203 | Indiana Wesleyan | -- | 23:06.2 | 4:47.9 | 7:25.7 |
109 | Ellie Wagoner | FR | 130 | Grace | -- | 23:10.3 | 4:52.0 | 7:27.0 |
110 | Sierra John | JR | 241 | Maranatha Baptist | 87 | 23:14.0 | 4:55.7 | 7:28.2 |
111 | Susie Beeber | FR | 245 | Marian (Ind.) | -- | 23:16.8 | 4:58.5 | 7:29.1 |
112 | Katrina Kline | FR | 282 | Rochester University (MI) | 88 | 23:17.4 | 4:59.1 | 7:29.3 |
113 | Shaylynn Reyes | FR | 150 | Huntington | 89 | 23:22.9 | 5:04.6 | 7:31.1 |
114 | Aislynn Fox | SO | 198 | Indiana Wesleyan | -- | 23:26.1 | 5:07.8 | 7:32.1 |
115 | Thaliya Martinez | FR | 265 | Olivet Nazarene | -- | 23:27.0 | 5:08.7 | 7:32.4 |
116 | Sarena Overbeek | SO | 136 | Grace Christian University | -- | 23:29.0 | 5:10.7 | 7:33.1 |
117 | Desiree McConnell | FR | 66 | Cornerstone | -- | 23:32.0 | 5:13.7 | 7:34.0 |
118 | Mari Hudson | SO | 251 | Marian (Ind.) | -- | 23:32.6 | 5:14.3 | 7:34.2 |
119 | Laysha Hernandez | JR | 223 | Judson | 90 | 23:33.0 | 5:14.7 | 7:34.3 |
120 | Meagan Dietz | SO | 172 | Indiana University South Bend | -- | 23:38.4 | 5:20.1 | 7:36.1 |
121 | Olivia Bukowski | FR | 348 | St. Francis (Ill.) | -- | 23:48.1 | 5:29.8 | 7:39.2 |
122 | Faith Grose | FR | 299 | Siena Heights | -- | 23:50.6 | 5:32.3 | 7:40.0 |
123 | Emma Lingenfelter | FR | 124 | Grace | -- | 23:52.7 | 5:34.4 | 7:40.7 |
124 | Olivia Lugibihl | FR | 125 | Grace | -- | 23:57.1 | 5:38.8 | 7:42.1 |
125 | Delanie Nicklas | SO | 283 | Rochester University (MI) | 91 | 23:58.3 | 5:40.0 | 7:42.5 |
126 | Baleigh Irelan | SO | 300 | Siena Heights | -- | 24:00.3 | 5:42.0 | 7:43.1 |
127 | Jackie Navarette | JR | 97 | Governors State | -- | 24:01.8 | 5:43.5 | 7:43.6 |
128 | Gretchen Waning | FR | 259 | Marian (Ind.) | -- | 24:10.7 | 5:52.4 | 7:46.5 |
129 | Mackenzie Adams | JR | 195 | Indiana Wesleyan | -- | 24:12.1 | 5:53.8 | 7:46.9 |
130 | Maria Alarcon | JR | 220 | Judson | 92 | 24:16.1 | 5:57.8 | 7:48.2 |
131 | Harneet Singh | SR | 304 | Siena Heights | -- | 24:16.5 | 5:58.2 | 7:48.3 |
132 | Clara Burdette | SR | 369 | St. Francis (Ind.) | 93 | 24:20.4 | 6:02.1 | 7:49.6 |
133 | Korissa Vanover | SO | 161 | Indiana Tech | 94 | 24:33.2 | 6:14.9 | 7:53.7 |
134 | Raquel Flores | FR | 222 | Judson | -- | 24:37.8 | 6:19.5 | 7:55.2 |
135 | Morgan Eash | FR | 173 | Indiana University South Bend | -- | 24:47.7 | 6:29.4 | 7:58.4 |
136 | Tylissa Beckner | FR | 171 | Indiana University South Bend | -- | 25:00.8 | 6:42.5 | 8:02.6 |
137 | Kathrine Lingle | SR | 242 | Maranatha Baptist | 95 | 25:01.8 | 6:43.5 | 8:02.9 |
138 | Emily Yeakley | SR | 131 | Grace | -- | 25:18.9 | 7:00.6 | 8:08.4 |
139 | Sydney Wofford | FR | 286 | Rochester University (MI) | 96 | 25:38.5 | 7:20.2 | 8:14.7 |
140 | Madeline Jones | FR | 326 | Spring Arbor | -- | 25:50.1 | 7:31.8 | 8:18.4 |
141 | Madison Schneiderwind | FR | 128 | Grace | -- | 25:51.4 | 7:33.1 | 8:18.8 |
142 | Michaela Roys | JR | 271 | Olivet Nazarene | -- | 25:55.6 | 7:37.3 | 8:20.2 |
143 | Maria Cavacini | FR | 247 | Marian (Ind.) | -- | 25:56.2 | 7:37.9 | 8:20.4 |
144 | Davita Mater | 328 | Spring Arbor | -- | 26:11.3 | 7:53.0 | 8:25.2 | |
145 | Abby McVey | FR | 266 | Olivet Nazarene | -- | 26:16.2 | 7:57.9 | 8:26.8 |
146 | Adriana Wagner | 333 | Spring Arbor | -- | 26:26.0 | 8:07.7 | 8:30.0 | |
147 | Kadie Spoor | FR | 82 | Goshen | -- | 26:30.8 | 8:12.5 | 8:31.5 |
148 | Emma Clapp | FR | 349 | St. Francis (Ill.) | -- | 26:45.0 | 8:26.7 | 8:36.1 |
149 | Liz Rios | SO | 98 | Governors State | -- | 26:58.5 | 8:40.2 | 8:40.4 |
150 | Katie Krafft | SO | 224 | Judson | -- | 27:02.9 | 8:44.6 | 8:41.8 |
151 | Sheila Herrera | FR | 78 | Goshen | -- | 27:41.0 | 9:22.7 | 8:54.1 |
152 | Bailey Honn | SO | 94 | Governors State | -- | 27:44.1 | 9:25.8 | 8:55.1 |
153 | Michaela Buriff | FR | 119 | Grace | -- | 27:58.8 | 9:40.5 | 8:59.8 |
154 | Samantha O'Dowd | FR | 330 | Spring Arbor | -- | 28:27.1 | 10:08.8 | 9:08.9 |
155 | Serena Perez-Takaya | SR | 372 | St. Francis (Ind.) | 97 | 29:24.7 | 11:06.4 | 9:27.4 |
156 | Rebekah Shetter | FR | 243 | Maranatha Baptist | 98 | 29:28.7 | 11:10.4 | 9:28.7 |
157 | Haly Hendricks | SR | 239 | Maranatha Baptist | 99 | 29:41.9 | 11:23.6 | 9:33.0 |
158 | Katelyn Smith | FR | 244 | Maranatha Baptist | 100 | 29:42.4 | 11:24.1 | 9:33.1 |
159 | Myah Hoffmann | JR | 240 | Maranatha Baptist | 101 | 30:28.5 | 12:10.2 | 9:47.9 |
160 | Sarai Ramirez Flores | FR | 81 | Goshen | -- | 31:36.5 | 13:18.2 | 10:09.8 |
161 | Alicia Urban | SR | 272 | Olivet Nazarene | -- | 32:49.0 | 14:30.7 | 10:33.1 |
162 | Lauren Hope | SR | 281 | Rochester University (MI) | 102 | 38:16.6 | 19:58.3 | 12:18.5 |
Race #2
College Men
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Cornerstone | 45 | 1-2-11-14-17(20)(26) | 2:12:52 | 26:35 | 1:31.0 |
2 | Indiana Wesleyan | 57 | 7-10-12-13-15(21)(22) | 2:14:18 | 26:52 | 0:32.7 |
3 | Grace | 98 | 6-18-19-24-31(35)(50) | 2:16:22 | 27:17 | 1:26.8 |
4 | Spring Arbor | 124 | 3-4-32-42-43(47)(55) | 2:17:39 | 27:32 | 2:29.1 |
5 | St. Francis (Ill.) | 130 | 9-23-25-34-39(46)(51) | 2:18:13 | 27:39 | 1:40.0 |
6 | Siena Heights | 166 | 8-30-36-44-48(52)(54) | 2:20:39 | 28:08 | 2:20.9 |
7 | St. Francis (Ind.) | 198 | 16-28-29-57-68(83)(88) | 2:23:40 | 28:44 | 4:02.0 |
8 | Bethel (Ind.) | 217 | 33-37-45-49-53(59)(67) | 2:23:41 | 28:45 | 1:10.6 |
9 | Huntington | 268 | 38-41-56-64-69(77) | 2:28:03 | 29:37 | 2:58.8 |
10 | Maranatha Baptist | 298 | 5-70-71-74-78(79)(82) | 2:32:47 | 30:34 | 5:38.9 |
11 | Judson | 308 | 40-60-61-66-81 | 2:32:26 | 30:30 | 4:49.1 |
12 | Rochester University (MI) | 312 | 27-65-72-73-75(76) | 2:32:52 | 30:35 | 4:07.3 |
13 | Indiana University South Bend | 384 | 58-63-80-91-92 | 3:00:31 | 36:07 | 18:39.7 |
14 | Governors State | 404 | 62-84-85-86-87(89)(90) | 2:54:32 | 34:55 | 6:18.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Luke Pohl | SO | 56 | Cornerstone | 1 | 25:41.7 | --- | 5:10.2 |
2 | Colten Covington | SO | 49 | Cornerstone | 2 | 26:06.4 | 24.7 | 5:15.2 |
3 | Nathan Stout | SR | 320 | Spring Arbor | 3 | 26:09.2 | 27.5 | 5:15.7 |
4 | Max Whittredge | 321 | Spring Arbor | 4 | 26:18.7 | 37.0 | 5:17.6 | |
5 | Jake Willison | JR | 155 | Indiana Tech | -- | 26:21.9 | 40.2 | 5:18.3 |
6 | Jeremy Fopma | JR | 231 | Maranatha Baptist | 5 | 26:26.2 | 44.5 | 5:19.2 |
7 | Bryan Hernandez-Rios | SO | 104 | Grace | 6 | 26:28.3 | 46.6 | 5:19.6 |
8 | Garrett McKee | SR | 187 | Indiana Wesleyan | 7 | 26:35.6 | 53.9 | 5:21.0 |
9 | Liam Hartsuff | JR | 289 | Siena Heights | 8 | 26:42.8 | 1:01.1 | 5:22.5 |
10 | Timothy Wade | SO | 343 | St. Francis (Ill.) | 9 | 26:43.7 | 1:02.0 | 5:22.7 |
11 | Raffi Fry | FR | 181 | Indiana Wesleyan | 10 | 26:45.8 | 1:04.1 | 5:23.1 |
12 | Nate Vruggink | SO | 59 | Cornerstone | 11 | 26:51.0 | 1:09.3 | 5:24.1 |
13 | Steven Ott | JR | 189 | Indiana Wesleyan | 12 | 26:53.6 | 1:11.9 | 5:24.7 |
14 | Landon Wakeman | FR | 194 | Indiana Wesleyan | 13 | 26:53.9 | 1:12.2 | 5:24.7 |
15 | Luke Koopman | JR | 54 | Cornerstone | 14 | 26:59.9 | 1:18.2 | 5:25.9 |
16 | Ben Neideck | FR | 188 | Indiana Wesleyan | 15 | 27:08.3 | 1:26.6 | 5:27.6 |
17 | Justin Gephart | JR | 363 | St. Francis (Ind.) | 16 | 27:09.8 | 1:28.1 | 5:27.9 |
18 | Owen Woltjer | SR | 60 | Cornerstone | 17 | 27:12.7 | 1:31.0 | 5:28.5 |
19 | Logan Rufenacht | SO | 112 | Grace | 18 | 27:14.6 | 1:32.9 | 5:28.9 |
20 | Macallister Cheek | FR | 102 | Grace | 19 | 27:15.3 | 1:33.6 | 5:29.0 |
21 | Denver Daniel | SR | 50 | Cornerstone | 20 | 27:15.6 | 1:33.9 | 5:29.1 |
22 | Matthew Ruppert | JR | 191 | Indiana Wesleyan | 21 | 27:15.7 | 1:34.0 | 5:29.1 |
23 | Quinton Huggett | SR | 186 | Indiana Wesleyan | 22 | 27:22.1 | 1:40.4 | 5:30.4 |
24 | Justin Fleming | JR | 153 | Indiana Tech | -- | 27:23.1 | 1:41.4 | 5:30.6 |
25 | Michael Reif | FR | 341 | St. Francis (Ill.) | 23 | 27:23.8 | 1:42.1 | 5:30.7 |
26 | Dimitri Margaritidis | SO | 107 | Grace | 24 | 27:28.0 | 1:46.3 | 5:31.6 |
27 | Oscar Tejeda | JR | 342 | St. Francis (Ill.) | 25 | 27:30.8 | 1:49.1 | 5:32.2 |
28 | Ryan Koontz | SR | 53 | Cornerstone | 26 | 27:32.7 | 1:51.0 | 5:32.5 |
29 | Havi Carroll | FR | 273 | Rochester University (MI) | 27 | 27:34.2 | 1:52.5 | 5:32.8 |
30 | Grant Gayan | SR | 51 | Cornerstone | -- | 27:42.8 | 2:01.1 | 5:34.6 |
31 | Braden Hervey | SO | 183 | Indiana Wesleyan | -- | 27:47.1 | 2:05.4 | 5:35.4 |
32 | Tyson Agnew | JR | 361 | St. Francis (Ind.) | 28 | 27:50.4 | 2:08.7 | 5:36.1 |
33 | Maxwell Pasche | SR | 365 | St. Francis (Ind.) | 29 | 27:51.2 | 2:09.5 | 5:36.3 |
34 | Josh Hinderliter | SO | 184 | Indiana Wesleyan | -- | 27:52.6 | 2:10.9 | 5:36.5 |
35 | Bradley Bauer | SR | 287 | Siena Heights | 30 | 27:55.1 | 2:13.4 | 5:37.0 |
36 | Peter Simmon | JR | 113 | Grace | 31 | 27:55.1 | 2:13.4 | 5:37.0 |
37 | Adrien Howard | SR | 185 | Indiana Wesleyan | -- | 27:59.9 | 2:18.2 | 5:38.0 |
38 | Gary Richardson | SR | 315 | Spring Arbor | 32 | 28:01.1 | 2:19.4 | 5:38.2 |
39 | Jared Wells | JR | 154 | Indiana Tech | -- | 28:02.6 | 2:20.9 | 5:38.6 |
40 | Kenny Erow | SO | 179 | Indiana Wesleyan | -- | 28:03.1 | 2:21.4 | 5:38.7 |
41 | Logan Fullenkamp | JR | 182 | Indiana Wesleyan | -- | 28:05.5 | 2:23.8 | 5:39.1 |
42 | Ben Hofstra | SR | 52 | Cornerstone | -- | 28:06.5 | 2:24.8 | 5:39.3 |
43 | Silas Vermilya | SR | 193 | Indiana Wesleyan | -- | 28:09.0 | 2:27.3 | 5:39.8 |
44 | Jordan Shoemaker | SO | 27 | Bethel (Ind.) | 33 | 28:09.9 | 2:28.2 | 5:40.0 |
45 | David Montalvo | FR | 340 | St. Francis (Ill.) | 34 | 28:10.7 | 2:29.0 | 5:40.2 |
46 | Aaron Beck | SR | 178 | Indiana Wesleyan | -- | 28:11.7 | 2:30.0 | 5:40.4 |
47 | Hayden Mullett | FR | 108 | Grace | 35 | 28:13.3 | 2:31.6 | 5:40.7 |
48 | Jordan Parkinson | SR | 296 | Siena Heights | 36 | 28:16.3 | 2:34.6 | 5:41.3 |
49 | Jacob Ropp | SO | 25 | Bethel (Ind.) | 37 | 28:18.6 | 2:36.9 | 5:41.8 |
