Individual Results
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile |
---|
1 | WILEY, Addy | JR | Huntington North | 1 | 19:00.1 | --- | 6:06.6 |
2 | WALDA, Lauren | JR | Ft. Wayne South Side | 2 | 19:50.6 | 50.5 | 6:22.8 |
3 | CLIBON, Victoria | SO | Ft. Wayne Northrop | 3 | 20:03.8 | 1:03.7 | 6:27.0 |
4 | WINEBRENNER, Riley | SR | DeKalb | -- | 20:10.3 | 1:10.2 | 6:29.1 |
5 | MALEY, Mariah | SR | East Noble | 4 | 20:14.7 | 1:14.6 | 6:30.6 |
6 | LICONA, Solani | SR | Ft. Wayne South Side | 5 | 20:15.7 | 1:15.6 | 6:30.9 |
7 | HINKLEY, Gracynn | SO | Angola | 6 | 20:27.9 | 1:27.8 | 6:34.8 |
8 | EMBRY, Jaclyn | SO | Ft. Wayne South Side | 7 | 20:48.3 | 1:48.2 | 6:41.4 |
9 | DETRAY, Abby | SO | DeKalb | -- | 20:53.0 | 1:52.9 | 6:42.9 |
10 | LAHR, Lilyana | JR | Columbia City | 8 | 21:06.3 | 2:06.2 | 6:47.2 |
11 | BECKER, Rachel | SO | East Noble | 9 | 21:07.1 | 2:07.0 | 6:47.4 |
12 | BECKER, Anna | SR | East Noble | 10 | 21:14.3 | 2:14.2 | 6:49.7 |
13 | WILLIAMS, Alyssa | SR | Ft. Wayne Northrop | 11 | 21:19.4 | 2:19.3 | 6:51.4 |
14 | FIELDS, Gracie | FR | Huntington North | 12 | 21:21.1 | 2:21.0 | 6:51.9 |
15 | WENG, Erin | JR | East Noble | 13 | 21:21.2 | 2:21.1 | 6:52.0 |
16 | BRAG, Johanna | FR | Huntington North | 14 | 21:21.8 | 2:21.7 | 6:52.1 |
17 | SMITH, Cady | SO | East Noble | 15 | 21:39.9 | 2:39.8 | 6:58.0 |
18 | CRAIG, Kasey | JR | Ft. Wayne North Side | 16 | 21:45.5 | 2:45.4 | 6:59.7 |
19 | SIGLER, Karris | JR | Columbia City | 17 | 21:59.7 | 2:59.6 | 7:04.3 |
20 | CROW, Julianna | FR | East Noble | 18 | 22:02.6 | 3:02.5 | 7:05.3 |
21 | SWIFT, Penelope | SR | DeKalb | -- | 22:11.7 | 3:11.6 | 7:08.2 |
22 | RAMRAKHIANI, Anya | SO | Ft. Wayne Canterbury | -- | 22:17.0 | 3:15.9 | 7:09.9 |
23 | SLAGEL, Regan | JR | Huntington North | 19 | 22:18.0 | 3:17.9 | 7:10.2 |
24 | GILLIE, Grace | SO | Ft. Wayne South Side | 20 | 22:18.1 | 3:18.0 | 7:10.3 |
25 | COLCLESSER, Ella | FR | Huntington North | 21 | 22:24.9 | 3:24.8 | 7:12.4 |
26 | DOVE, Cassie | SO | Ft. Wayne Northrop | 22 | 22:35.1 | 3:35.0 | 7:15.7 |
27 | WENNEMAR, Cathencia | FR | Ft. Wayne Snider | 23 | 22:44.1 | 3:44.0 | 7:18.6 |
28 | MCDONALD, Elle | FR | Huntington North | 24 | 22:46.7 | 3:46.6 | 7:19.4 |
29 | RECKER, Kaia | JR | Ft. Wayne Snider | 25 | 22:55.1 | 3:55.0 | 7:22.1 |
30 | WAGNER, Ayla | FR | Columbia City | 26 | 22:56.8 | 3:56.7 | 7:22.7 |
31 | WENG, Rachel | SR | East Noble | 27 | 23:00.3 | 4:00.2 | 7:23.8 |
32 | BUDAK, Ava | FR | Angola | 28 | 23:04.4 | 4:04.3 | 7:25.1 |
33 | SCHNEIDER, Holly | FR | Angola | 29 | 23:05.1 | 4:05.0 | 7:25.4 |
34 | HOWER, Maya | JR | Ft. Wayne Snider | 30 | 23:05.5 | 4:05.4 | 7:25.5 |
35 | NIGHTENHELSER, Adrianna | SO | Huntington North | 31 | 23:15.2 | 4:15.1 | 7:28.6 |
36 | PEPPLE, Riley | FR | Angola | 32 | 23:15.3 | 4:15.2 | 7:28.6 |
37 | VONSEGGERN, Isabella | SR | Ft. Wayne Canterbury | -- | 23:15.8 | 4:15.7 | 7:28.8 |
38 | WARD, Ava | FR | Columbia City | 33 | 23:23.5 | 4:23.4 | 7:31.3 |
39 | NIBLACK, Katey | JR | Ft. Wayne South Side | 34 | 23:31.6 | 4:31.5 | 7:33.9 |
40 | HACKBUSH, Vada | JR | Ft. Wayne North Side | 35 | 23:32.0 | 4:30.9 | 7:34.0 |
41 | HENSLER, Madeline | JR | Ft. Wayne South Side | 36 | 23:37.0 | 4:35.9 | 7:35.6 |
42 | MULLINAX, Felice | FR | Columbia City | 37 | 23:41.7 | 4:41.6 | 7:37.1 |
43 | WOOLLACOTT, Virginia | FR | Ft. Wayne Snider | 38 | 23:42.7 | 4:42.6 | 7:37.5 |
44 | GOCHTVOTT-STINE, Fiona | SR | Ft. Wayne South Side | 39 | 23:59.7 | 4:59.6 | 7:42.9 |
45 | GALASSINI, Alexandra | SR | Ft. Wayne Snider | 40 | 24:02.5 | 5:02.4 | 7:43.8 |
46 | BUSS, Chloe | FR | Eastside | -- | 24:02.8 | 5:02.7 | 7:43.9 |
47 | HARTZ, Samantha | JR | Lakewood Park Christian | -- | 24:09.9 | 5:09.8 | 7:46.2 |
48 | WHITELEATHER, Hailey | JR | Columbia City | 41 | 24:13.0 | 5:11.9 | 7:47.2 |
49 | CALLIHAM, Kalissa | SR | Ft. Wayne North Side | 42 | 24:15.8 | 5:15.7 | 7:48.1 |
50 | WOODCOX, Olivia | FR | DeKalb | -- | 24:16.3 | 5:16.2 | 7:48.2 |
51 | BUDAK, Isabella | SO | Angola | 43 | 24:23.3 | 5:23.2 | 7:50.5 |
52 | BARTLETT, Paige | FR | Ft. Wayne Northrop | 44 | 24:32.9 | 5:32.8 | 7:53.6 |
53 | LESSER, Danielle | JR | Lakewood Park Christian | -- | 24:44.0 | 5:42.9 | 7:57.1 |
54 | ELWOOD, Heather | JR | Lakewood Park Christian | -- | 25:08.3 | 6:08.2 | 8:05.0 |
55 | GONZALEZ, Grace | SR | Ft. Wayne Northrop | 45 | 25:09.0 | 6:07.9 | 8:05.2 |
56 | EASTOM, Jaiden | JR | Ft. Wayne Snider | 46 | 25:26.4 | 6:26.3 | 8:10.8 |
57 | BAUGHMAN, Samantha | FR | Ft. Wayne Snider | 47 | 25:29.8 | 6:29.7 | 8:11.9 |
58 | BURNS, Lexi | SO | Ft. Wayne North Side | 48 | 25:30.0 | 6:28.9 | 8:11.9 |
59 | LOWE, Tessa | SO | Ft. Wayne North Side | 49 | 25:35.0 | 6:34.9 | 8:13.6 |
60 | DURGA, Patricia | JR | Ft. Wayne Northrop | 50 | 25:37.7 | 6:37.6 | 8:14.4 |
61 | MANCIA, Grace | SR | Ft. Wayne North Side | 51 | 25:46.3 | 6:46.2 | 8:17.2 |
62 | TAYLOR, Breanna | FR | Columbia City | 52 | 25:53.9 | 6:53.8 | 8:19.6 |
63 | HAYES, Jane | JR | Angola | 53 | 25:59.4 | 6:59.3 | 8:21.4 |
64 | COLIN, Jazmin | JR | Ft. Wayne Northrop | 54 | 26:16.7 | 7:16.6 | 8:27.0 |
65 | CASTILLO, Jasmine | SO | Ft. Wayne North Side | 55 | 26:35.5 | 7:35.4 | 8:33.0 |
66 | HELBERT, Kennedy | SO | Eastside | -- | 26:50.9 | 7:50.8 | 8:37.9 |
67 | RAGO, Hope | FR | Angola | 56 | 28:03.3 | 9:03.2 | 9:01.2 |
Individual Results
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile |
---|
1 | STEURY, Izaiah | JR | Angola | 1 | 15:55.9 | --- | 5:07.4 |
2 | MILLEDGE, Kobe | SR | Ft. Wayne Snider | 2 | 16:37.8 | 41.9 | 5:20.8 |
3 | NISWANDER, Harrison | JR | Huntington North | 3 | 16:47.9 | 52.0 | 5:24.1 |
4 | HALL, Austin | JR | Columbia City | 4 | 16:52.2 | 56.3 | 5:25.5 |
5 | LEMMON, Jonah | SR | Ft. Wayne Northrop | 5 | 17:04.9 | 1:09.0 | 5:29.5 |
6 | RINGWOOD, Jackson | SR | Leo | 6 | 17:05.7 | 1:09.8 | 5:29.8 |
7 | YORK, JT | JR | Huntington North | 7 | 17:12.3 | 1:16.4 | 5:31.9 |
8 | STEIDINGER, Jaydon | FR | Leo | 8 | 17:14.7 | 1:18.8 | 5:32.7 |
9 | MILLER, Connor | SR | Huntington North | 9 | 17:18.0 | 1:22.1 | 5:33.8 |
10 | JACKSON, Conner | SR | Ft. Wayne Northrop | 10 | 17:19.3 | 1:23.4 | 5:34.2 |
11 | HARTLEROAD, Tyler | JR | Leo | 11 | 17:20.5 | 1:24.6 | 5:34.5 |
12 | MILLS, Seth | JR | Columbia City | 12 | 17:21.1 | 1:25.2 | 5:34.7 |
13 | RIDGE, Marcus | FR | Columbia City | 13 | 17:22.5 | 1:26.6 | 5:35.2 |
14 | HARROLD, Ian | JR | Columbia City | 14 | 17:29.4 | 1:33.5 | 5:37.4 |
15 | SILLAWAY, Drew | JR | East Noble | 15 | 17:30.3 | 1:34.4 | 5:37.7 |
16 | HEFTY, Matthias | FR | DeKalb | 16 | 17:34.8 | 1:38.9 | 5:39.2 |
17 | LOWER, Konner | SR | Eastside | -- | 17:38.3 | 1:42.4 | 5:40.3 |
18 | BYERLY, Gavin | JR | Huntington North | 17 | 17:39.6 | 1:43.7 | 5:40.7 |
19 | KINCANNON, Alex | SR | Angola | 18 | 17:43.2 | 1:47.3 | 5:41.8 |
20 | SLATER, Julian | SR | Ft. Wayne Snider | 19 | 17:44.9 | 1:49.0 | 5:42.4 |
21 | SPULLER, Johnathon | SR | Ft. Wayne Snider | 20 | 17:48.5 | 1:52.6 | 5:43.6 |
22 | MENDOZA, Jaime | SR | Ft. Wayne Snider | 21 | 17:50.2 | 1:54.3 | 5:44.1 |
23 | TAYLOR, Brett | SR | Ft. Wayne Snider | 22 | 17:51.9 | 1:56.0 | 5:44.6 |
24 | MORIARTY, Cobin | SR | Lakewood Park Christian | 23 | 17:54.0 | 1:57.1 | 5:45.3 |
25 | KNOWLES, Landon | SO | DeKalb | 24 | 17:57.1 | 2:01.2 | 5:46.3 |
26 | BURNEY, Alex | JR | Angola | 25 | 18:01.4 | 2:05.5 | 5:47.7 |
27 | VANGESSEL, Carter | JR | DeKalb | 26 | 18:03.0 | 2:06.1 | 5:48.2 |
28 | HAUPERT, Will | FR | DeKalb | 27 | 18:04.2 | 2:08.3 | 5:48.6 |
29 | YARNELL, Sam | FR | Angola | 28 | 18:04.2 | 2:08.3 | 5:48.6 |
30 | KOCH, Oliver | FR | Angola | 29 | 18:08.6 | 2:12.7 | 5:50.0 |
31 | BLACKBURN, Dane | JR | Huntington North | 30 | 18:16.7 | 2:20.8 | 5:52.6 |
32 | LEWIS, Jacob | JR | Ft. Wayne Northrop | 31 | 18:18.2 | 2:22.3 | 5:53.1 |
33 | MASON, Travers | JR | DeKalb | 32 | 18:18.7 | 2:22.8 | 5:53.3 |
34 | ROGERS, Rob | SO | East Noble | 33 | 18:22.1 | 2:26.2 | 5:54.4 |
35 | COMBS, Isaac | SR | Ft. Wayne South Side | 34 | 18:22.2 | 2:26.3 | 5:54.4 |
36 | MILLS, Jack | JR | Columbia City | 35 | 18:25.1 | 2:29.2 | 5:55.3 |
37 | OTIS, Logan | JR | Ft. Wayne Northrop | 36 | 18:26.3 | 2:30.4 | 5:55.7 |
38 | PLETCHER, Zachary | SO | Columbia City | 37 | 18:27.7 | 2:31.8 | 5:56.1 |
39 | MCCAREL, Chase | FR | Ft. Wayne Northrop | 38 | 18:28.2 | 2:32.3 | 5:56.3 |
40 | O'KEEFE, Timothy | FR | DeKalb | 39 | 18:29.5 | 2:33.6 | 5:56.7 |
41 | COOPER, Vaughn | SO | Angola | 40 | 18:36.3 | 2:40.4 | 5:58.9 |
42 | JAGGER, Cameron | SR | Columbia City | 41 | 18:38.0 | 2:41.1 | 5:59.5 |
43 | AYLWARD, Alex | JR | Ft. Wayne South Side | 42 | 18:38.9 | 2:43.0 | 5:59.8 |
44 | HERBERT, Landon | SO | Angola | 43 | 18:39.1 | 2:43.2 | 5:59.8 |
45 | DELATORRE, Aiden | JR | Leo | 44 | 18:41.6 | 2:45.7 | 6:00.6 |
46 | WILSON, Conyer | FR | Ft. Wayne Northrop | 45 | 18:45.9 | 2:50.0 | 6:02.0 |
47 | WHITE, Colton | SR | Lakewood Park Christian | 46 | 18:50.7 | 2:54.8 | 6:03.5 |
48 | TOBIERRE, Gabe | JR | DeKalb | 47 | 18:51.3 | 2:55.4 | 6:03.8 |
49 | TORRES, Ian | JR | East Noble | 48 | 18:54.5 | 2:58.6 | 6:04.8 |
50 | CRAIG, Carter | JR | Ft. Wayne North Side | 49 | 18:56.9 | 3:01.0 | 6:05.5 |
51 | ROCKEY, Jordan | SO | Huntington North | 50 | 19:03.2 | 3:07.3 | 6:07.6 |
52 | SHIPLEY, Xavier | SO | Ft. Wayne North Side | 51 | 19:04.0 | 3:07.1 | 6:07.8 |
53 | WIEDENHOEFT, Gavin | JR | Ft. Wayne Snider | 52 | 19:08.0 | 3:11.1 | 6:09.1 |
54 | GUSTAFSON, Brayden | FR | Leo | 53 | 19:10.7 | 3:14.8 | 6:10.0 |
55 | ROPER, Josh | FR | Ft. Wayne Snider | 54 | 19:17.5 | 3:21.6 | 6:12.2 |
56 | WEBER, Logan | JR | Ft. Wayne South Side | 55 | 19:20.3 | 3:24.4 | 6:13.1 |
57 | ADAMS-JONES, Donnell | JR | Ft. Wayne Northrop | 56 | 19:22.1 | 3:26.2 | 6:13.7 |
58 | JAUREGUI, Garret | SO | Ft. Wayne North Side | 57 | 19:30.1 | 3:34.2 | 6:16.2 |
59 | SHIVELY, Christopher | SR | Lakewood Park Christian | 58 | 19:42.7 | 3:46.8 | 6:20.3 |
60 | SASSEN, Connor | SO | Ft. Wayne South Side | 59 | 19:43.6 | 3:47.7 | 6:20.6 |
61 | NIBLACK, Auston | SO | Ft. Wayne South Side | 60 | 19:44.1 | 3:48.2 | 6:20.7 |
62 | CLEM, Jonathan | SO | Leo | 61 | 19:48.5 | 3:52.6 | 6:22.1 |
63 | CARR, Tiler | SO | Huntington North | 62 | 19:49.3 | 3:53.4 | 6:22.4 |
64 | KRUSE, Braeson | SO | Lakewood Park Christian | 63 | 19:50.3 | 3:54.4 | 6:22.7 |
65 | STEWART, Owen | SO | Ft. Wayne North Side | 64 | 19:59.5 | 4:03.6 | 6:25.7 |
66 | STATON, Tristan | FR | Ft. Wayne North Side | 65 | 20:04.5 | 4:08.6 | 6:27.3 |
67 | RATHKE, Chandler | SR | East Noble | 66 | 20:30.7 | 4:34.8 | 6:35.7 |
68 | COMBS, Keegan | FR | Ft. Wayne South Side | 67 | 20:40.9 | 4:45.0 | 6:39.0 |
69 | WALDA, Caleb | FR | Ft. Wayne Canterbury | -- | 20:42.9 | 4:47.0 | 6:39.6 |
70 | PARMERLEE, Austin | FR | Leo | 68 | 20:49.5 | 4:53.6 | 6:41.8 |
71 | PICKERING, Matt | SO | East Noble | 69 | 20:50.8 | 4:54.9 | 6:42.2 |
72 | ROWLADER, Dylan | SR | Lakewood Park Christian | 70 | 21:14.1 | 5:18.2 | 6:49.6 |
73 | GUERIN, Michael | JR | Ft. Wayne North Side | 71 | 21:28.1 | 5:32.2 | 6:54.2 |
74 | DIAZ, Alexander | FR | Eastside | -- | 21:35.6 | 5:39.7 | 6:56.6 |
75 | CHRISTENSEN, Andrew | FR | Ft. Wayne Canterbury | -- | 21:38.0 | 5:41.1 | 6:57.3 |
76 | FRANCIS, Colin | SR | Ft. Wayne North Side | 72 | 21:49.1 | 5:53.2 | 7:00.9 |
77 | ELWOOD, Jeremy | SO | Lakewood Park Christian | 73 | 21:52.7 | 5:56.8 | 7:02.1 |
78 | PRATER, Josh | JR | East Noble | 74 | 22:16.5 | 6:20.6 | 7:09.7 |
| KNIGHT, Alonzo | SR | Ft. Wayne South Side | -- | DQ | | --- |
Team Scoring Summary
Boys
Girls
Individual Results
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile |
---|
1 | SLATER, Nolan | JR | Ft. Wayne Snider | 1 | 18:25.3 | --- | 5:55.4 |
2 | LINNEMEIER, Kyle | SR | Ft. Wayne Northrop | 2 | 18:34.0 | 7.7 | 5:58.2 |
3 | RENTSCHLER, Isaac | SO | Columbia City | 3 | 18:59.1 | 33.8 | 6:06.2 |
4 | HINKLEY, Gavin | FR | Angola | -- | 19:08.4 | 43.1 | 6:09.2 |
5 | KORUS, Andrew | SR | Columbia City | 4 | 19:19.6 | 54.3 | 6:12.9 |
6 | SMITH, Jackson | JR | Columbia City | 5 | 19:20.7 | 55.4 | 6:13.2 |
7 | ANSPACH, Dylan | SO | Columbia City | 6 | 19:22.3 | 57.0 | 6:13.7 |
8 | TRIER, Logan | JR | Columbia City | 7 | 19:24.2 | 58.9 | 6:14.3 |
9 | MCINTIRE, Jaren | FR | DeKalb | 8 | 19:33.1 | 1:07.8 | 6:17.2 |
10 | PAUKEN, Jacob | JR | Ft. Wayne Northrop | 9 | 19:34.7 | 1:09.4 | 6:17.7 |
11 | SIKORSKI, Cole | JR | Ft. Wayne Northrop | 10 | 19:35.9 | 1:10.6 | 6:18.1 |
12 | BALTAZARD, Chryzor | JR | Ft. Wayne Northrop | 11 | 19:40.3 | 1:15.0 | 6:19.5 |
13 | REUST, Caleb | FR | Huntington North | -- | 19:43.0 | 1:16.7 | 6:20.4 |
14 | HOLZINGER, Jack | SO | Huntington North | -- | 19:59.3 | 1:34.0 | 6:25.6 |
15 | HARDY, Blake | JR | Ft. Wayne Northrop | 12 | 20:06.9 | 1:41.6 | 6:28.1 |
16 | WILSON, Carter | SR | Ft. Wayne Snider | 13 | 20:15.9 | 1:50.6 | 6:30.9 |
17 | MILLEDGE, Kye | FR | Ft. Wayne Snider | 14 | 20:17.5 | 1:52.2 | 6:31.5 |
18 | LEHMKUHLE, Zxavier | SR | Ft. Wayne North Side | 15 | 20:23.1 | 1:57.8 | 6:33.3 |
19 | TROTTER, Arionn | SO | Ft. Wayne South Side | 16 | 20:24.0 | 1:57.7 | 6:33.5 |
20 | OSBORNE, Solomon | JR | Ft. Wayne Snider | 17 | 20:26.8 | 2:01.5 | 6:34.5 |
21 | KNEPPER, Elijah | SO | DeKalb | 18 | 20:26.9 | 2:01.6 | 6:34.5 |
22 | BRITT, DaVon | SO | Ft. Wayne South Side | 19 | 20:46.2 | 2:20.9 | 6:40.7 |
23 | HORTA, Jeremiah | JR | Ft. Wayne Snider | 20 | 20:55.6 | 2:30.3 | 6:43.7 |
24 | HARL, Eval | FR | Ft. Wayne South Side | 21 | 20:57.8 | 2:32.5 | 6:44.4 |
25 | BAKER, Korey | FR | Angola | -- | 20:58.2 | 2:32.9 | 6:44.6 |
26 | DICKMEYER, Gavin | FR | Columbia City | 22 | 21:01.1 | 2:35.8 | 6:45.5 |
27 | WIRICK, Devin | JR | Columbia City | 23 | 21:01.3 | 2:36.0 | 6:45.6 |
28 | SCHUHLER, Ayden | FR | Ft. Wayne Northrop | 24 | 21:05.9 | 2:40.6 | 6:47.0 |
29 | ALMENDRALO, Jayden | JR | Ft. Wayne Northrop | 25 | 21:06.2 | 2:40.9 | 6:47.1 |
30 | BYALL, Austin | FR | Columbia City | -- | 21:06.5 | 2:41.2 | 6:47.2 |
31 | MEYER, Brayon | FR | DeKalb | 26 | 21:09.6 | 2:44.3 | 6:48.2 |
32 | NINO, Jose | SR | Ft. Wayne South Side | 27 | 21:09.7 | 2:44.4 | 6:48.3 |
33 | DECKARD, Jack | JR | Ft. Wayne Snider | 28 | 21:21.6 | 2:56.3 | 6:52.1 |
34 | HERRERA, Mason | FR | Ft. Wayne North Side | 29 | 21:27.5 | 3:02.2 | 6:54.0 |
35 | SPARKS, Joshua | SR | Columbia City | -- | 21:32.6 | 3:07.3 | 6:55.6 |
36 | WENNEMAR, Reilly | JR | Ft. Wayne Snider | 30 | 21:32.7 | 3:07.4 | 6:55.7 |
37 | SAYE, Tristan | JR | Columbia City | -- | 21:36.2 | 3:10.9 | 6:56.8 |
38 | PRICE, Keagen | FR | Huntington North | -- | 21:42.1 | 3:16.8 | 6:58.7 |
39 | NAVARRO, Rogelio | FR | Ft. Wayne Snider | -- | 21:44.9 | 3:19.6 | 6:59.6 |
40 | SPARKS, Tyler | FR | Columbia City | -- | 21:45.9 | 3:20.6 | 6:59.9 |
41 | SALGADO, Victor | SR | Ft. Wayne South Side | 31 | 21:53.4 | 3:28.1 | 7:02.3 |
42 | METZ, Ethan | SR | Ft. Wayne North Side | 32 | 22:17.8 | 3:52.5 | 7:10.1 |
43 | RODGERS, Dakota | FR | East Noble | 1 | 22:32.2 | 4:06.9 | 7:14.8 |
44 | WHITE, Mason | SO | Ft. Wayne Snider | -- | 22:35.5 | 4:10.2 | 7:15.8 |
45 | KUZIENSKY, Simon | SR | Leo | -- | 22:37.8 | 4:12.5 | 7:16.6 |
46 | TITUS, Justin | FR | Columbia City | -- | 22:43.0 | 4:16.7 | 7:18.3 |
47 | SIKORSKI, Mark | SO | Ft. Wayne Northrop | -- | 22:52.9 | 4:27.6 | 7:21.4 |
48 | LARUE, Conner | JR | Columbia City | -- | 22:56.7 | 4:31.4 | 7:22.6 |
49 | CLANIN, Lily | SR | Huntington North | 2 | 23:01.4 | 4:36.1 | 7:24.2 |
50 | VANDEVELDE, Jackson | FR | Lakewood Park Christian | -- | 23:06.8 | 4:41.5 | 7:25.9 |
51 | BROOKS, Kaylee | SO | Huntington North | 3 | 23:33.9 | 5:08.6 | 7:34.6 |
52 | STOLLER, Bradford | FR | Ft. Wayne South Side | 33 | 23:37.8 | 5:12.5 | 7:35.9 |
53 | OSBORN, Caden | SO | Lakewood Park Christian | -- | 23:39.6 | 5:14.3 | 7:36.5 |
54 | FETTERS, Montgomery | FR | Ft. Wayne North Side | 34 | 23:48.0 | 5:21.7 | 7:39.1 |
55 | BORTNER, Logan | SR | Lakewood Park Christian | -- | 23:48.1 | 5:22.8 | 7:39.2 |
56 | HARRISON, Jason | FR | Ft. Wayne North Side | 35 | 23:49.9 | 5:24.6 | 7:39.8 |
57 | STUCKEY, Alex | FR | DeKalb | 36 | 23:53.7 | 5:28.4 | 7:41.0 |
58 | GEIGER, Alyse | SO | Huntington North | 4 | 23:57.2 | 5:31.9 | 7:42.1 |
59 | GAYED, Jane | FR | Huntington North | 5 | 23:57.3 | 5:32.0 | 7:42.1 |
60 | KATINSKY, Sam | SO | Ft. Wayne South Side | 37 | 24:05.7 | 5:40.4 | 7:44.8 |
61 | PREST, Morigan | SO | East Noble | 6 | 24:13.3 | 5:48.0 | 7:47.3 |
62 | AYLWARD, Elisabeth | SO | Ft. Wayne South Side | -- | 24:16.8 | 5:51.5 | 7:48.4 |
63 | RICHISON, Naomi | SR | Huntington North | 7 | 24:17.2 | 5:51.9 | 7:48.5 |
64 | MANSOJER, Anthony | FR | Lakewood Park Christian | -- | 24:23.1 | 5:57.8 | 7:50.4 |
65 | SHEPPARD, Josh | JR | Ft. Wayne Northrop | -- | 24:25.4 | 6:00.1 | 7:51.2 |
66 | RECKER, Finley | FR | Ft. Wayne Snider | -- | 24:54.1 | 6:28.8 | 8:00.4 |
67 | PALMER, Sydney | FR | Huntington North | 8 | 25:07.5 | 6:42.2 | 8:04.7 |
68 | PIPPENGER, Erin | FR | East Noble | 9 | 25:21.9 | 6:56.6 | 8:09.4 |
69 | MCGHEE, Savonna | SR | Ft. Wayne South Side | -- | 25:24.2 | 6:58.9 | 8:10.1 |
70 | MERRITT, Drew | FR | DeKalb | 38 | 25:26.4 | 7:01.1 | 8:10.8 |
71 | RANDAZZO, Karisa | JR | Columbia City | -- | 25:27.4 | 7:02.1 | 8:11.1 |
72 | CASWELL, Kylie | FR | Angola | -- | 25:44.6 | 7:19.3 | 8:16.6 |
73 | PANKOP, Khloe | SO | East Noble | 10 | 26:07.8 | 7:42.5 | 8:24.1 |
74 | COCKS, Madi | JR | Ft. Wayne Snider | -- | 26:14.4 | 7:49.1 | 8:26.2 |
75 | EASTOM, Jackson | FR | Ft. Wayne Snider | -- | 26:21.4 | 7:56.1 | 8:28.5 |
76 | BONER, Sophia | SO | Ft. Wayne Northrop | -- | 26:29.9 | 8:04.6 | 8:31.2 |
77 | SALISBURY, Aaron | SR | Ft. Wayne Northrop | -- | 26:37.5 | 8:12.2 | 8:33.6 |
78 | STRONG, Anna | SR | East Noble | 11 | 26:47.6 | 8:22.3 | 8:36.9 |
79 | RICHARDSON, Gavin | FR | DeKalb | 39 | 26:52.2 | 8:26.9 | 8:38.4 |
80 | PATTERSON, Melody | JR | Ft. Wayne Northrop | -- | 26:59.8 | 8:34.5 | 8:40.8 |
81 | O'BEIRNE, Maggie | FR | Angola | -- | 27:16.6 | 8:51.3 | 8:46.2 |
82 | SCHELL, Brooklyn | SO | Huntington North | 12 | 27:38.0 | 9:11.7 | 8:53.1 |
83 | SALAM, Amina | SO | Ft. Wayne Northrop | -- | 27:40.8 | 9:15.5 | 8:54.0 |
84 | TAYLOR, Lindsay | FR | Columbia City | -- | 27:42.9 | 9:17.6 | 8:54.7 |
85 | HEDRICK, Emma | SR | Ft. Wayne Snider | -- | 28:08.4 | 9:43.1 | 9:02.9 |
86 | BURTON, Jasmin | SO | Ft. Wayne North Side | -- | 28:16.1 | 9:50.8 | 9:05.4 |
87 | GEDIO, Ammar | SR | Ft. Wayne Northrop | -- | 28:18.9 | 9:53.6 | 9:06.2 |
88 | STECHER, Jadyn | FR | Huntington North | -- | 28:57.1 | 10:31.8 | 9:18.5 |
89 | AHMED, Eman | JR | Ft. Wayne Snider | -- | 29:07.6 | 10:42.3 | 9:21.9 |
90 | DAMIAN, April | JR | Ft. Wayne South Side | -- | 30:45.0 | 12:18.7 | 9:53.2 |
91 | BRAGG, Destiny | FR | Huntington North | -- | 31:19.3 | 12:54.0 | 10:04.2 |
92 | ROBY, Jasmine | FR | Huntington North | -- | 31:22.1 | 12:56.8 | 10:05.2 |
93 | BENNET, Jazzmym | FR | Huntington North | -- | 32:35.6 | 14:10.3 | 10:28.8 |
94 | VALENCIA, Isabella | FR | Ft. Wayne Northrop | -- | 33:13.0 | 14:46.7 | 10:40.8 |
95 | JOHNSON, Grace | FR | Huntington North | -- | 33:22.5 | 14:57.2 | 10:43.9 |