Marion, IN
Indiana Wesleyan
Indiana Wesleyan University
9/14/2019
Meet Director:
Eric Jackson
Meet Referee:
Timing:
www.crossroadstiming.com
Race #1
Boys Red Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | Noblesville | 54 | 2-3-10-19-20(33)(35) | 1:20:51 | 16:11 | 0:58.3 |
2 | Harrison (West Lafayette) | 93 | 1-5-26-27-34(80)(91) | 1:22:00 | 16:24 | 1:13.9 |
3 | Valparaiso | 94 | 6-7-21-28-32(38)(43) | 1:22:27 | 16:30 | 0:49.8 |
4 | Franklin Central | 115 | 9-12-23-30-41(45)(54) | 1:22:58 | 16:36 | 0:49.5 |
5 | Hamilton Southeastern | 116 | 4-11-25-37-39(46)(69) | 1:22:51 | 16:35 | 1:00.0 |
6 | West Lafayette | 119 | 15-17-18-29-40(64)(77) | 1:23:04 | 16:37 | 0:34.9 |
7 | Bellmont | 130 | 8-14-22-24-62(70)(76) | 1:23:20 | 16:40 | 1:13.7 |
8 | Wabash | 222 | 13-44-51-56-58(85)(97) | 1:25:03 | 17:01 | 0:59.4 |
9 | Pendleton Heights | 231 | 16-31-57-60-67(72)(83) | 1:25:23 | 17:05 | 1:03.5 |
10 | Westfield | 265 | 47-50-52-55-61(63)(66) | 1:25:56 | 17:12 | 0:19.0 |
11 | Huntington North | 284 | 36-53-59-65-71(79)(87) | 1:26:27 | 17:18 | 0:38.2 |
12 | McCutcheon | 322 | 48-49-68-75-82(92)(95) | 1:27:28 | 17:30 | 1:00.2 |
13 | Culver Academies | 397 | 42-81-84-89-101(102)(103) | 1:30:56 | 18:12 | 2:35.3 |
14 | Lafayette Jefferson | 411 | 73-74-86-88-90(93)(98) | 1:29:55 | 17:59 | 0:33.7 |
15 | Heritage | 467 | 78-94-96-99-100(104)(105) | 1:33:22 | 18:41 | 1:39.9 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Caleb Williams | SR | 2460 | Harrison (West Lafayette) | 1 | 15:38.3 | --- | 5:01.7 |
2 | Travis Hickner | JR | 2765 | Noblesville | 2 | 15:38.7 | 0:00.7 | 5:01.8 |
3 | Cole Kimmel | JR | 2771 | Noblesville | 3 | 15:50.8 | 0:12.8 | 5:05.7 |
4 | Eric Swinson | SR | 2370 | Hamilton Southeastern | 4 | 15:57.5 | 0:19.5 | 5:07.9 |
5 | Leonel Soriano | JR | 2455 | Harrison (West Lafayette) | 5 | 16:00.6 | 0:22.6 | 5:08.9 |
6 | Jack Acton | SR | 3003 | Valparaiso | 6 | 16:00.8 | 0:22.8 | 5:08.9 |
7 | Joey Roytan | SR | 3046 | Valparaiso | 7 | 16:09.2 | 0:31.2 | 5:11.6 |
8 | Isaac Fuelling | JR | 2031 | Bellmont | 8 | 16:09.9 | 0:31.9 | 5:11.9 |
9 | Jackson Andry | JR | 2241 | Franklin Central | 9 | 16:09.9 | 0:31.9 | 5:11.9 |
10 | Andrew Anderson | JR | 2745 | Noblesville | 10 | 16:14.5 | 0:36.5 | 5:13.3 |
11 | Nolan Satterfield | SO | 2366 | Hamilton Southeastern | 11 | 16:16.8 | 0:38.8 | 5:14.1 |
12 | Will Hackler | SR | 2261 | Franklin Central | 12 | 16:18.1 | 0:40.1 | 5:14.5 |
13 | Dereck Vogel | SR | 3109 | Wabash | 13 | 16:20.2 | 0:42.2 | 5:15.2 |
14 | Jordan Garlinger | JR | 2033 | Bellmont | 14 | 16:23.9 | 0:45.9 | 5:16.4 |
15 | Alec Meister | SR | 3282 | West Lafayette | 15 | 16:24.0 | 0:46.0 | 5:16.4 |
16 | Sean Roan | JR | 2911 | Pendleton Heights | 16 | 16:25.2 | 0:47.2 | 5:16.8 |
17 | Tyler Milam | SR | 3283 | West Lafayette | 17 | 16:25.9 | 0:47.9 | 5:17.0 |
18 | Elijah Stenberg | FR | 3291 | West Lafayette | 18 | 16:26.8 | 0:48.8 | 5:17.3 |
19 | Andrew Knight | SO | 2772 | Noblesville | 19 | 16:30.0 | 0:52.0 | 5:18.3 |
20 | Austin Liepe | SR | 2213 | East Noble | -- | 16:31.8 | 0:53.8 | 5:18.9 |
21 | Kolby Kazmierski | SO | 2770 | Noblesville | 20 | 16:37.0 | 0:59.0 | 5:20.6 |
22 | Ty Puskar | SR | 3040 | Valparaiso | 21 | 16:39.8 | 1:01.8 | 5:21.5 |
23 | Deion Guise | SO | 2034 | Bellmont | 22 | 16:40.3 | 1:02.3 | 5:21.6 |
24 | Justin Healey | JR | 2263 | Franklin Central | 23 | 16:41.3 | 1:03.3 | 5:22.0 |
25 | Kyle Lawson | SR | 2042 | Bellmont | 24 | 16:41.8 | 1:03.8 | 5:22.1 |
26 | Will Marquardt | SO | 2351 | Hamilton Southeastern | 25 | 16:42.7 | 1:04.7 | 5:22.4 |
27 | Dieubeni Baributsa | JR | 2430 | Harrison (West Lafayette) | 26 | 16:43.9 | 1:05.9 | 5:22.8 |
28 | Alex Alba | SR | 2428 | Harrison (West Lafayette) | 27 | 16:44.6 | 1:06.6 | 5:23.0 |
29 | Ethan Vinyard | SR | 3059 | Valparaiso | 28 | 16:45.8 | 1:07.8 | 5:23.4 |
30 | Sam Hyde | SR | 3275 | West Lafayette | 29 | 16:47.6 | 1:09.6 | 5:24.0 |
31 | Brayden Henkle | FR | 2265 | Franklin Central | 30 | 16:48.9 | 1:10.9 | 5:24.4 |
32 | Taylor Skalon | JR | 2912 | Pendleton Heights | 31 | 16:49.2 | 1:11.2 | 5:24.5 |
33 | Tommy Cavanaugh | SR | 3014 | Valparaiso | 32 | 16:50.6 | 1:12.6 | 5:25.0 |
34 | Jack Taylor | SR | 2794 | Noblesville | 33 | 16:51.5 | 1:13.5 | 5:25.2 |
35 | Isidore White | JR | 2459 | Harrison (West Lafayette) | 34 | 16:52.2 | 1:14.2 | 5:25.5 |
36 | Asher Propst | FR | 2784 | Noblesville | 35 | 16:52.4 | 1:14.4 | 5:25.5 |
37 | Harrison Niswander | SO | 2584 | Huntington North | 36 | 16:55.5 | 1:17.5 | 5:26.5 |
38 | JOHN PATRICK | JR | 2355 | Hamilton Southeastern | 37 | 16:55.6 | 1:17.6 | 5:26.6 |
39 | Bobby Woodburn | SR | 3060 | Valparaiso | 38 | 16:56.1 | 1:18.1 | 5:26.7 |
40 | Billy Gregory | JR | 2760 | Noblesville | -- | 16:56.8 | 1:18.8 | 5:26.9 |
41 | AJ Brisben | SR | 2324 | Hamilton Southeastern | 39 | 16:57.5 | 1:19.5 | 5:27.2 |
42 | Gavin Redman | SR | 3288 | West Lafayette | 40 | 16:58.9 | 1:20.9 | 5:27.6 |
43 | Sammy Masih | JR | 2275 | Franklin Central | 41 | 16:59.4 | 1:21.4 | 5:27.8 |
44 | Samuel Tullis | SO | 2162 | Culver Academies | 42 | 16:59.8 | 1:21.8 | 5:27.9 |
45 | Nick Clark | SR | 3018 | Valparaiso | 43 | 17:00.3 | 1:22.3 | 5:28.1 |
46 | Wesley Potts | JR | 2215 | East Noble | -- | 17:00.5 | 1:22.5 | 5:28.1 |
47 | Blakley Cole | SR | 3098 | Wabash | 44 | 17:00.5 | 1:22.5 | 5:28.1 |
48 | Nick Hutt | JR | 2266 | Franklin Central | 45 | 17:01.1 | 1:23.1 | 5:28.3 |
49 | Seth Koszyk | SR | 2773 | Noblesville | -- | 17:02.0 | 1:24.0 | 5:28.6 |
50 | JACK STRUSS | JR | 2369 | Hamilton Southeastern | 46 | 17:02.3 | 1:24.3 | 5:28.7 |
51 | Nik Pensyl | SR | 3357 | Westfield | 47 | 17:03.5 | 1:25.5 | 5:29.1 |
52 | Damian Sanchez | JR | 2679 | McCutcheon | 48 | 17:03.7 | 1:25.7 | 5:29.2 |
53 | Josh Persin | SR | 2675 | McCutcheon | 49 | 17:04.2 | 1:26.2 | 5:29.3 |
54 | Max Woehler | SO | 3371 | Westfield | 50 | 17:05.0 | 1:27.0 | 5:29.6 |
55 | Caleb Callahan | SR | 3096 | Wabash | 51 | 17:05.9 | 1:27.9 | 5:29.9 |
56 | Clay Kipper | SR | 3346 | Westfield | 52 | 17:07.8 | 1:29.8 | 5:30.5 |
57 | Isaiah Clampitt | SR | 2577 | Huntington North | 53 | 17:08.7 | 1:30.7 | 5:30.8 |
58 | Max Young | JR | 2291 | Franklin Central | 54 | 17:14.4 | 1:36.4 | 5:32.6 |
59 | Robby Bogdajewicz | JR | 3322 | Westfield | 55 | 17:16.6 | 1:38.6 | 5:33.3 |
60 | Jarrett Wilson | JR | 3110 | Wabash | 56 | 17:16.7 | 1:38.7 | 5:33.3 |
61 | Carter Stephens | SR | 3053 | Valparaiso | -- | 17:17.7 | 1:39.7 | 5:33.7 |
62 | Joel Mumaw | SO | 2779 | Noblesville | -- | 17:18.0 | 1:40.0 | 5:33.8 |
63 | Spencer McKinney | JR | 2279 | Franklin Central | -- | 17:18.1 | 1:40.1 | 5:33.8 |
64 | Kyle Drinkut | JR | 2900 | Pendleton Heights | 57 | 17:18.1 | 1:40.1 | 5:33.8 |
65 | Dave Ford | FR | 3101 | Wabash | 58 | 17:19.6 | 1:41.6 | 5:34.3 |
66 | Jordan Rockey | FR | 2586 | Huntington North | 59 | 17:20.9 | 1:42.9 | 5:34.7 |
67 | Avry Carpenter | SO | 2896 | Pendleton Heights | 60 | 17:21.8 | 1:43.8 | 5:35.0 |
68 | Bradley McManus | SR | 3351 | Westfield | 61 | 17:22.5 | 1:44.5 | 5:35.2 |
69 | Joel Bryant | SO | 3010 | Valparaiso | -- | 17:23.2 | 1:45.2 | 5:35.4 |
70 | Evan Campbell | JR | 2752 | Noblesville | -- | 17:23.4 | 1:45.4 | 5:35.5 |
71 | Chase Kukelhan | SR | 2040 | Bellmont | 62 | 17:23.6 | 1:45.6 | 5:35.6 |
72 | Joe Barnett | SR | 3318 | Westfield | 63 | 17:24.1 | 1:46.1 | 5:35.7 |
73 | Henry Balagtas | SO | 3264 | West Lafayette | 64 | 17:24.8 | 1:46.8 | 5:35.9 |
74 | Jacob Abshire | JR | 2240 | Franklin Central | -- | 17:25.3 | 1:47.3 | 5:36.1 |
75 | JT York | SO | 2587 | Huntington North | 65 | 17:27.9 | 1:49.9 | 5:36.9 |
76 | Aidan Wright | SO | 3372 | Westfield | 66 | 17:28.4 | 1:50.4 | 5:37.1 |
77 | Elijah Creel | SO | 2898 | Pendleton Heights | 67 | 17:28.7 | 1:50.7 | 5:37.2 |
78 | Luke Milsaps | SR | 2673 | McCutcheon | 68 | 17:29.0 | 1:51.0 | 5:37.3 |
79 | LUKE PFANSTIEL | JR | 2356 | Hamilton Southeastern | 69 | 17:30.5 | 1:52.5 | 5:37.8 |
80 | Blaine Johnson | SR | 2038 | Bellmont | 70 | 17:32.0 | 1:54.0 | 5:38.3 |
81 | Gregory Miller | SO | 2582 | Huntington North | 71 | 17:33.7 | 1:55.7 | 5:38.8 |
82 | Andrew Blake | FR | 2894 | Pendleton Heights | 72 | 17:34.5 | 1:56.5 | 5:39.1 |
83 | Ian Montarsi | JR | 2778 | Noblesville | -- | 17:35.2 | 1:57.2 | 5:39.3 |
84 | Quan Le | SO | 3029 | Valparaiso | -- | 17:37.0 | 1:59.0 | 5:39.9 |
85 | Nolan Reuille | SO | 2285 | Franklin Central | -- | 17:37.2 | 1:59.2 | 5:39.9 |
86 | Charlie Moye | SO | 3035 | Valparaiso | -- | 17:38.6 | 2:00.6 | 5:40.4 |
87 | Jesus Flores-Villagrana | SO | 2608 | Lafayette Jefferson | 73 | 17:39.4 | 2:01.4 | 5:40.6 |
88 | Chris Uribe | SO | 2624 | Lafayette Jefferson | 74 | 17:41.7 | 2:03.7 | 5:41.4 |
89 | Joseph Coney | JR | 2248 | Franklin Central | -- | 17:44.3 | 2:06.3 | 5:42.2 |
90 | Ethan Kerr | SO | 2671 | McCutcheon | 75 | 17:46.4 | 2:08.4 | 5:42.9 |
91 | Caleb Lindsay | SO | 2350 | Hamilton Southeastern | -- | 17:47.3 | 2:09.3 | 5:43.2 |
92 | Nick Corral | SR | 2027 | Bellmont | 76 | 17:48.9 | 2:10.9 | 5:43.7 |
93 | Thomas Morgan | SR | 3284 | West Lafayette | 77 | 17:49.0 | 2:11.0 | 5:43.7 |
94 | Jared Connor | SR | 2496 | Heritage | 78 | 17:49.6 | 2:11.6 | 5:43.9 |
95 | Evan Besinger | SO | 3321 | Westfield | -- | 17:49.9 | 2:11.9 | 5:44.0 |
96 | Dane Blackburn | SO | 2572 | Huntington North | 79 | 17:53.8 | 2:15.8 | 5:45.3 |
97 | George Hufendick | FR | 2446 | Harrison (West Lafayette) | 80 | 17:56.5 | 2:18.5 | 5:46.1 |
98 | Josh Springborn | JR | 3367 | Westfield | -- | 17:59.0 | 2:21.0 | 5:46.9 |
99 | Keaton Olson | JR | 3038 | Valparaiso | -- | 17:59.5 | 2:21.5 | 5:47.1 |
100 | Zach Capps | JR | 2245 | Franklin Central | -- | 18:00.3 | 2:22.3 | 5:47.4 |
101 | Owen Flynn | FR | 3332 | Westfield | -- | 18:01.8 | 2:23.8 | 5:47.8 |
102 | Lincoln Strong | JR | 3368 | Westfield | -- | 18:02.4 | 2:24.4 | 5:48.0 |
103 | Joe Chandler | SR | 2139 | Culver Academies | 81 | 18:03.7 | 2:25.7 | 5:48.5 |
104 | Jared Stewart | SO | 2684 | McCutcheon | 82 | 18:03.9 | 2:25.9 | 5:48.5 |
105 | Riley Keller | JR | 2903 | Pendleton Heights | 83 | 18:03.9 | 2:25.9 | 5:48.5 |
106 | Clay Long | JR | 2155 | Culver Academies | 84 | 18:04.6 | 2:26.6 | 5:48.7 |
107 | Dominick Litchfield | SO | 2044 | Bellmont | -- | 18:05.9 | 2:27.9 | 5:49.2 |
108 | Ethan Kocher | SO | 3104 | Wabash | 85 | 18:06.2 | 2:28.2 | 5:49.3 |
109 | Will Tuckis | SO | 2371 | Hamilton Southeastern | -- | 18:06.2 | 2:28.2 | 5:49.3 |
110 | Brett Johnson | SO | 2039 | Bellmont | -- | 18:08.0 | 2:30.0 | 5:49.8 |
111 | Ian Morris | SR | 2618 | Lafayette Jefferson | 86 | 18:08.5 | 2:30.5 | 5:50.0 |
112 | Gavin Byerly | SO | 2575 | Huntington North | 87 | 18:08.8 | 2:30.8 | 5:50.1 |
113 | Leo Crampton | SO | 2606 | Lafayette Jefferson | 88 | 18:11.6 | 2:33.6 | 5:51.0 |
114 | Jacob Wright | FR | 3296 | West Lafayette | -- | 18:12.3 | 2:34.3 | 5:51.2 |
115 | Richard Li | JR | 2154 | Culver Academies | 89 | 18:12.4 | 2:34.4 | 5:51.3 |
116 | Henry Salazar | SO | 2622 | Lafayette Jefferson | 90 | 18:13.1 | 2:35.1 | 5:51.5 |
117 | Matthew Kain | SO | 3276 | West Lafayette | -- | 18:15.0 | 2:37.0 | 5:52.1 |
118 | Tommy Hanas | SO | 2442 | Harrison (West Lafayette) | 91 | 18:15.3 | 2:37.3 | 5:52.2 |
119 | Joseph Agree | SR | 2426 | Harrison (West Lafayette) | -- | 18:19.6 | 2:41.6 | 5:53.6 |
120 | Andrew Riehle | JR | 2677 | McCutcheon | 92 | 18:21.1 | 2:43.1 | 5:54.1 |
121 | Jaime Miranda-Velazquez | SO | 2616 | Lafayette Jefferson | 93 | 18:22.1 | 2:44.1 | 5:54.4 |
122 | Derek Schaadt | SR | 2507 | Heritage | 94 | 18:24.4 | 2:46.4 | 5:55.1 |
123 | Andre Hazbun | JR | 3271 | West Lafayette | -- | 18:25.0 | 2:47.0 | 5:55.3 |
124 | Noah Haines | SO | 2337 | Hamilton Southeastern | -- | 18:29.9 | 2:51.9 | 5:56.9 |
125 | Gavin Ford | SR | 2667 | McCutcheon | 95 | 18:33.1 | 2:55.1 | 5:57.9 |
126 | Ethan Hoffman | SO | 2502 | Heritage | 96 | 18:33.5 | 2:55.5 | 5:58.0 |
127 | Benjamin Obert | JR | 2448 | Harrison (West Lafayette) | -- | 18:35.4 | 2:57.4 | 5:58.6 |
128 | Wyatt Davis | SR | 3100 | Wabash | 97 | 18:38.3 | 3:00.3 | 5:59.6 |
129 | Karson Everett | JR | 2028 | Bellmont | -- | 18:42.7 | 3:04.7 | 6:01.0 |
130 | Connor Felkey | SR | 2438 | Harrison (West Lafayette) | -- | 18:43.4 | 3:05.4 | 6:01.2 |
131 | Jack Rabideau | FR | 2676 | McCutcheon | -- | 18:45.2 | 3:07.2 | 6:01.8 |
132 | Shane Shively | JR | 2623 | Lafayette Jefferson | 98 | 18:50.1 | 3:12.1 | 6:03.4 |
133 | Nathaniel Agree | JR | 2427 | Harrison (West Lafayette) | -- | 18:50.2 | 3:12.2 | 6:03.4 |
134 | Dan Sanson | FR | 2680 | McCutcheon | -- | 18:51.3 | 3:13.3 | 6:03.8 |
135 | Ja'xon Sibley | JR | 2681 | McCutcheon | -- | 18:53.1 | 3:15.1 | 6:04.3 |
136 | Nick Bronnenberg | FR | 2895 | Pendleton Heights | -- | 18:59.9 | 3:21.9 | 6:06.5 |
137 | Jakob Dinius | SO | 2498 | Heritage | 99 | 19:04.5 | 3:26.5 | 6:08.0 |
138 | Luke Trapp | JR | 2686 | McCutcheon | -- | 19:05.8 | 3:27.8 | 6:08.4 |
139 | Jason Lyst | FR | 2906 | Pendleton Heights | -- | 19:06.8 | 3:28.8 | 6:08.7 |
140 | Jahir Montes De Oca | SO | 2617 | Lafayette Jefferson | -- | 19:12.2 | 3:34.2 | 6:10.5 |
141 | Calvin Faurote | SO | 2029 | Bellmont | -- | 19:13.6 | 3:35.6 | 6:10.9 |
142 | Andy Melchor | FR | 2615 | Lafayette Jefferson | -- | 19:25.2 | 3:47.2 | 6:14.7 |
143 | Steeven Richards | JR | 2505 | Heritage | 100 | 19:29.5 | 3:51.5 | 6:16.0 |
144 | Cody Loshe | JR | 2045 | Bellmont | -- | 19:33.0 | 3:55.0 | 6:17.2 |
145 | Andrea DiPaolo | JR | 2899 | Pendleton Heights | -- | 19:34.4 | 3:56.4 | 6:17.6 |
146 | Hunter Miller | FR | 2157 | Culver Academies | 101 | 19:35.1 | 3:57.1 | 6:17.8 |
147 | Daniel Pierce | SR | 2620 | Lafayette Jefferson | -- | 19:35.9 | 3:57.9 | 6:18.1 |
148 | Luke Grider | JR | 2149 | Culver Academies | 102 | 19:43.3 | 4:05.3 | 6:20.5 |
149 | Angel Gaeta | SO | 2609 | Lafayette Jefferson | -- | 19:48.5 | 4:10.5 | 6:22.2 |
150 | Jacob Cross | JR | 2142 | Culver Academies | 103 | 19:55.7 | 4:17.7 | 6:24.5 |
151 | Gavin Dinius | JR | 2497 | Heritage | 104 | 19:57.7 | 4:19.7 | 6:25.1 |
152 | Payton Love | SR | 2504 | Heritage | 105 | 20:00.0 | 4:22.0 | 6:25.9 |
153 | Henri Cornell | JR | 2141 | Culver Academies | -- | 20:04.8 | 4:26.8 | 6:27.4 |
154 | William Havel | SR | 2444 | Harrison (West Lafayette) | -- | 20:06.6 | 4:28.6 | 6:28.0 |
155 | Ronald Wells | SR | 2625 | Lafayette Jefferson | -- | 20:10.2 | 4:32.2 | 6:29.1 |
156 | Nick Rhea | SO | 2910 | Pendleton Heights | -- | 20:15.2 | 4:37.2 | 6:30.7 |
157 | Morgan Andrews | FR | 2492 | Heritage | -- | 20:32.5 | 4:54.5 | 6:36.3 |
158 | Tyler Andrews | SR | 2493 | Heritage | -- | 21:06.2 | 5:28.2 | 6:47.1 |
159 | Gabe Holland | SO | 2902 | Pendleton Heights | -- | 21:15.2 | 5:37.2 | 6:50.0 |
160 | Alex Rodriguez | SO | 2506 | Heritage | -- | 21:36.6 | 5:58.6 | 6:56.9 |
161 | Braden Bearman | JR | 2495 | Heritage | -- | 21:42.0 | 6:04.0 | 6:58.6 |
162 | Hunter Smith | JR | 2509 | Heritage | -- | 21:51.2 | 6:13.2 | 7:01.6 |
Race #2
Girls Red Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | West Lafayette | 56 | 4-7-8-16-21(53)(63) | 1:38:21 | 19:41 | 1:08.5 |
2 | Hamilton Southeastern | 65 | 1-13-14-18-19(22)(25) | 1:38:32 | 19:43 | 1:25.7 |
3 | Harrison (West Lafayette) | 97 | 9-15-17-20-36(46)(49) | 1:40:39 | 20:08 | 1:16.5 |
4 | Valparaiso | 111 | 6-10-28-30-37(59) | 1:41:08 | 20:14 | 1:39.8 |
5 | Norwell | 128 | 2-3-12-54-57(73)(74) | 1:41:08 | 20:14 | 2:55.5 |
6 | Westfield | 166 | 26-27-33-39-41(43)(44) | 1:44:07 | 20:50 | 0:44.4 |
7 | Pendleton Heights | 170 | 23-24-29-42-52(56)(69) | 1:44:06 | 20:50 | 1:14.6 |
8 | South Adams | 210 | 11-34-47-50-68(85) | 1:46:07 | 21:14 | 2:50.9 |
9 | Warsaw Community | 225 | 32-38-40-51-64(76)(79) | 1:47:01 | 21:25 | 1:41.0 |
10 | Culver Academies | 229 | 5-35-61-62-66(70)(78) | 1:46:51 | 21:23 | 3:17.3 |
11 | McCutcheon | 262 | 31-45-55-60-71(72)(77) | 1:48:23 | 21:41 | 1:59.4 |
12 | Wawasee | 334 | 48-58-67-80-81(83)(88) | 1:52:26 | 22:30 | 2:09.7 |
13 | Heritage | 392 | 65-75-82-84-86(87) | 1:57:20 | 23:28 | 1:59.4 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | HALLE HILL | JR | 2385 | Hamilton Southeastern | 1 | 18:39.4 | --- | 5:59.9 |
2 | Sydney Lambert | SR | 2828 | Norwell | 2 | 18:52.7 | 0:13.7 | 6:04.2 |
3 | Sarah Mahnensmith | JR | 2829 | Norwell | 3 | 19:01.4 | 0:22.4 | 6:07.0 |
4 | Caroline Jordan | SR | 3304 | West Lafayette | 4 | 19:04.5 | 0:25.5 | 6:08.0 |
5 | Lexi Allen | JR | 2165 | Culver Academies | 5 | 19:12.2 | 0:33.2 | 6:10.5 |
6 | Aubree Foreman | SO | 3074 | Valparaiso | 6 | 19:17.2 | 0:38.2 | 6:12.1 |
7 | Alli Steffey | SO | 3315 | West Lafayette | 7 | 19:30.8 | 0:51.8 | 6:16.5 |
8 | Haley Mansfield | JR | 3307 | West Lafayette | 8 | 19:36.7 | 0:57.7 | 6:18.4 |
9 | Caitlin Williams | SO | 2490 | Harrison (West Lafayette) | 9 | 19:39.9 | 1:00.9 | 6:19.4 |
10 | Lillian Maldia | SO | 3081 | Valparaiso | 10 | 19:40.3 | 1:01.3 | 6:19.5 |
11 | McKenzie Sturwold | SO | 2972 | South Adams | 11 | 19:47.6 | 1:08.6 | 6:21.9 |
12 | Lauren Bales | JR | 2821 | Norwell | 12 | 19:47.7 | 1:08.7 | 6:21.9 |
13 | Allie Latta | SO | 2397 | Hamilton Southeastern | 13 | 19:54.2 | 1:15.2 | 6:24.0 |
14 | LILLY PATRICK | JR | 2409 | Hamilton Southeastern | 14 | 19:54.8 | 1:15.8 | 6:24.2 |
15 | Emma Beimfohr | SO | 2462 | Harrison (West Lafayette) | 15 | 19:55.0 | 1:16.0 | 6:24.2 |
16 | Annabel Prokopy | SO | 3311 | West Lafayette | 16 | 19:55.3 | 1:16.3 | 6:24.3 |
17 | Makenna McCartney | JR | 2476 | Harrison (West Lafayette) | 17 | 19:56.2 | 1:17.2 | 6:24.6 |
18 | ELLE JOHNSON | JR | 2390 | Hamilton Southeastern | 18 | 19:58.0 | 1:19.0 | 6:25.2 |
19 | Grace Newton | FR | 2407 | Hamilton Southeastern | 19 | 20:05.1 | 1:26.1 | 6:27.5 |
20 | Adina Miller | SR | 2478 | Harrison (West Lafayette) | 20 | 20:11.2 | 1:32.2 | 6:29.5 |
21 | Amelia Simpson | JR | 3314 | West Lafayette | 21 | 20:13.0 | 1:34.0 | 6:30.0 |
22 | BROOKE RATLIFF, | JR | 2414 | Hamilton Southeastern | 22 | 20:14.4 | 1:35.4 | 6:30.5 |
23 | Catherine Dudley | SO | 2923 | Pendleton Heights | 23 | 20:18.5 | 1:39.5 | 6:31.8 |
24 | Laney Ricker | SO | 2934 | Pendleton Heights | 24 | 20:22.6 | 1:43.6 | 6:33.1 |
25 | JENNA MCLEAN | JR | 2400 | Hamilton Southeastern | 25 | 20:25.1 | 1:46.1 | 6:33.9 |
26 | Julia Gabbenesch | JR | 3395 | Westfield | 26 | 20:28.7 | 1:49.7 | 6:35.1 |
27 | Ellie Pedersen | SR | 2410 | Hamilton Southeastern | -- | 20:29.9 | 1:50.9 | 6:35.5 |
28 | Jackie Hurlock | FR | 2388 | Hamilton Southeastern | -- | 20:31.5 | 1:52.5 | 6:36.0 |
29 | Alyssa Schleper | SO | 3423 | Westfield | 27 | 20:31.9 | 1:52.9 | 6:36.1 |
30 | Emily Worthington | JR | 3092 | Valparaiso | 28 | 20:34.1 | 1:55.1 | 6:36.8 |
31 | Katie Jones | SO | 2926 | Pendleton Heights | 29 | 20:35.7 | 1:56.7 | 6:37.3 |
32 | Sarah Worthington | JR | 3093 | Valparaiso | 30 | 20:38.8 | 1:59.8 | 6:38.3 |
33 | Ella Kanaby | JR | 2708 | McCutcheon | 31 | 20:43.1 | 2:04.1 | 6:39.7 |
34 | Mikayla Mimnaugh | FR | 3221 | Warsaw Community | 32 | 20:45.2 | 2:06.2 | 6:40.4 |
35 | Bea Perez | JR | 3418 | Westfield | 33 | 20:46.1 | 2:07.1 | 6:40.7 |
36 | Taylor Dague | SR | 2967 | South Adams | 34 | 20:51.1 | 2:12.1 | 6:42.3 |
37 | Stella Kinney | SO | 2175 | Culver Academies | 35 | 20:56.4 | 2:17.4 | 6:44.0 |
38 | Jaylie Lohmeyer | SO | 2475 | Harrison (West Lafayette) | 36 | 20:56.4 | 2:17.4 | 6:44.0 |
39 | Xanthi Tsagris | SR | 3090 | Valparaiso | 37 | 20:57.0 | 2:18.0 | 6:44.2 |
40 | Jadyn Kolesiak | SR | 3214 | Warsaw Community | 38 | 21:05.7 | 2:26.7 | 6:47.0 |
41 | Ellie Ketcham | SO | 3406 | Westfield | 39 | 21:06.8 | 2:27.8 | 6:47.3 |
42 | Macelyn Marcuccilli | SO | 3220 | Warsaw Community | 40 | 21:11.7 | 2:32.7 | 6:48.9 |
43 | Ashley Baldwin | JR | 3374 | Westfield | 41 | 21:13.1 | 2:34.1 | 6:49.4 |
44 | Gloria Richardson | FR | 2933 | Pendleton Heights | 42 | 21:15.6 | 2:36.6 | 6:50.2 |
45 | Ava Zellers | JR | 3432 | Westfield | 43 | 21:15.7 | 2:36.7 | 6:50.2 |
46 | Morgen Houck | JR | 3402 | Westfield | 44 | 21:15.9 | 2:36.9 | 6:50.3 |
47 | Grace Auckley | SR | 2690 | McCutcheon | 45 | 21:17.2 | 2:38.2 | 6:50.7 |
48 | Katie Kesler | SO | 2394 | Hamilton Southeastern | -- | 21:18.2 | 2:39.2 | 6:51.0 |
49 | Abby Screen | SR | 2483 | Harrison (West Lafayette) | 46 | 21:18.8 | 2:39.8 | 6:51.2 |
50 | Megan Miller | JR | 2969 | South Adams | 47 | 21:19.9 | 2:40.9 | 6:51.5 |
51 | Emma Ebright | JR | 3253 | Wawasee | 48 | 21:22.0 | 2:43.0 | 6:52.2 |
52 | Dana Frohberg | FR | 2470 | Harrison (West Lafayette) | 49 | 21:22.6 | 2:43.6 | 6:52.4 |
53 | Kallee Patch | SR | 2971 | South Adams | 50 | 21:29.0 | 2:50.0 | 6:54.5 |
54 | Margaret Barnett | JR | 3376 | Westfield | -- | 21:29.8 | 2:50.8 | 6:54.7 |
