Ligonier, IN
West Noble Schools
West Noble Athletics
9/21/2019
Meet Director:
G. Teel, T. Schermerhorn
Meet Referee:
S. Caswell / C. Anderson
Timing:
www.crossroadstiming.com
Race #1
HS Girls Race
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | FW Bishop Dwenger | 38* | 1-4-8-12-13(20)(21) | 1:39:48 | 2:48.0 |
2 | Homestead | 38* | 2-3-6-9-18(23)(24) | 1:40:20 | 1:44.5 |
3 | Leo | 164 | 19-25-27-46-47(49)(56) | 1:49:39 | 1:32.5 |
4 | FW South Side | 186 | 5-36-44-50-51(54)(72) | 1:50:19 | 2:44.8 |
5 | Columbia City | 187 | 28-31-33-42-53(58)(80) | 1:50:40 | 1:14.5 |
6 | FW Northrop | 202 | 14-15-32-67-74(76)(83) | 1:50:54 | 2:53.6 |
7 | Goshen | 219 | 11-26-39-64-79(84)(90) | 1:52:00 | 3:20.6 |
8 | Fairfield | 222 | 7-22-40-48-105(107)(118) | 1:53:12 | 6:08.2 |
9 | Garrett | 255 | 17-29-30-88-91(110)(116) | 1:54:15 | 3:59.5 |
10 | Carroll (Fort Wayne) | 261* | 35-43-57-60-66(71)(75) | 1:54:05 | 1:16.4 |
11 | West Noble | 261* | 16-45-61-69-70(112) | 1:53:41 | 2:27.1 |
12 | NorthWood | 316 | 37-59-65-73-82(93)(98) | 1:56:36 | 2:04.0 |
13 | Bishop Luers | 334 | 10-62-68-86-108(113)(114) | 1:58:48 | 6:32.1 |
14 | Bethany Christian | 349 | 34-38-78-95-104 | 2:00:02 | 4:14.2 |
15 | FW North Side | 418 | 41-77-89-94-117(119) | 2:06:13 | 7:21.4 |
16 | Central Noble | 429 | 52-85-87-102-103(120)(121) | 2:03:56 | 3:12.6 |
17 | Prairie Heights | 431 | 55-81-96-99-100(101) | 2:04:19 | 3:04.0 |
18 | Lakeland | 467 | 63-92-97-106-109(111)(115) | 2:07:31 | 3:46.0 |
*Tiebreakers | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Erin Strzelecki | SR | 606 | FW Bishop Dwenger | 1 | 17:53.6 | --- | 5:45.2 |
2 | Julia Dvorak | SR | 937 | Homestead | 2 | 19:19.2 | 1:26.2 | 6:12.7 |
3 | Amelia Faber | SO | 938 | Homestead | 3 | 19:22.7 | 1:29.7 | 6:13.9 |
4 | Nora Steele | JR | 605 | FW Bishop Dwenger | 4 | 20:02.7 | 2:09.7 | 6:26.7 |
5 | Lauren Walda | SO | 698 | FW South Side | 5 | 20:03.4 | 2:10.4 | 6:26.9 |
6 | Angelina Sedlaczek | SR | 959 | Homestead | 6 | 20:05.3 | 2:12.3 | 6:27.6 |
7 | Carol Haldeman | SR | 510 | Fairfield | 7 | 20:19.9 | 2:26.9 | 6:32.3 |
8 | Katie Woods | SO | 610 | FW Bishop Dwenger | 8 | 20:28.0 | 2:35.0 | 6:34.9 |
9 | Reagan Albers | FR | 932 | Homestead | 9 | 20:28.9 | 2:35.9 | 6:35.1 |
10 | Kristina Baum | SR | 12 | Bishop Luers | 10 | 20:30.1 | 2:37.1 | 6:35.5 |
11 | Sopia Yordy | SO | 819 | Goshen | 11 | 20:39.9 | 2:46.9 | 6:38.7 |
12 | Chloe Hogue | FR | 38 | Blackhawk Christian | -- | 20:41.3 | 2:48.3 | 6:39.1 |
13 | Katie Nix | SR | 597 | FW Bishop Dwenger | 12 | 20:41.5 | 2:48.5 | 6:39.2 |
14 | Anna Morris | SR | 596 | FW Bishop Dwenger | 13 | 20:41.6 | 2:48.6 | 6:39.2 |
15 | Cassie Dove | FR | 665 | FW Northrop | 14 | 20:53.5 | 3:00.5 | 6:43.1 |
16 | Victoria Clibon | FR | 662 | FW Northrop | 15 | 20:55.4 | 3:02.4 | 6:43.7 |
17 | Yarency Murillo | SR | 1535 | West Noble | 16 | 21:01.6 | 3:08.6 | 6:45.7 |
18 | Nataley Armstrong | SO | 715 | Garrett | 17 | 21:01.6 | 3:08.6 | 6:45.7 |
19 | Heidi Warner | JR | 962 | Homestead | 18 | 21:03.7 | 3:10.7 | 6:46.3 |
20 | Eden Norris | SO | 1099 | Leo | 19 | 21:09.5 | 3:16.5 | 6:48.2 |
21 | Aileen Delaney | JR | 584 | FW Bishop Dwenger | 20 | 21:12.2 | 3:19.2 | 6:49.1 |
22 | Susie Beeber | SR | 580 | FW Bishop Dwenger | 21 | 21:12.3 | 3:19.3 | 6:49.1 |
23 | Chynzie Howell | FR | 511 | Fairfield | 22 | 21:17.3 | 3:24.3 | 6:50.7 |
24 | Claire Weidler | JR | 963 | Homestead | 23 | 21:20.4 | 3:27.4 | 6:51.7 |
25 | Skylar Kiess | SR | 946 | Homestead | 24 | 21:23.7 | 3:30.7 | 6:52.8 |
26 | Elise Peckinpaugh | FR | 953 | Homestead | -- | 21:27.9 | 3:34.9 | 6:54.1 |
27 | Natalee Vogan | JR | 608 | FW Bishop Dwenger | -- | 21:30.9 | 3:37.9 | 6:55.1 |
28 | Taylor Stine | SO | 1104 | Leo | 25 | 21:32.2 | 3:39.2 | 6:55.5 |
29 | Nataly Esqueda | SO | 801 | Goshen | 26 | 21:35.5 | 3:42.5 | 6:56.6 |
30 | Megan Fuchs | SR | 1093 | Leo | 27 | 21:36.8 | 3:43.8 | 6:57.0 |
31 | Lillian Oddou | SR | 330 | Columbia City | 28 | 21:36.8 | 3:43.8 | 6:57.0 |
32 | Ella Grashoff | SO | 588 | FW Bishop Dwenger | -- | 21:42.9 | 3:49.9 | 6:58.9 |
33 | Madilyn Malcolm | JR | 721 | Garrett | 29 | 21:47.1 | 3:54.1 | 7:00.3 |
34 | Valencia Placencia | JR | 723 | Garrett | 30 | 21:48.4 | 3:55.4 | 7:00.7 |
35 | Jasmine Early | SR | 325 | Columbia City | 31 | 21:48.8 | 3:55.8 | 7:00.8 |
36 | Kyra Andersen | SR | 933 | Homestead | -- | 21:49.4 | 3:56.4 | 7:01.0 |
37 | Alyssa Williams | JR | 671 | FW Northrop | 32 | 21:52.9 | 3:59.9 | 7:02.2 |
38 | Jaslyn Cook | SR | 323 | Columbia City | 33 | 21:54.6 | 4:01.6 | 7:02.7 |
39 | Audrey Gardner | FR | 940 | Homestead | -- | 22:02.5 | 4:09.5 | 7:05.2 |
40 | Teresa Richer | JR | 84 | Bethany Christian | 34 | 22:06.0 | 4:13.0 | 7:06.4 |
41 | Elizabeth LaLonde | SR | 172 | Carroll (Fort Wayne) | 35 | 22:06.4 | 4:13.4 | 7:06.5 |
42 | Seloni Licona | JR | 692 | FW South Side | 36 | 22:07.5 | 4:14.5 | 7:06.8 |
43 | Megan Miller | SR | 1317 | NorthWood | 37 | 22:13.7 | 4:20.7 | 7:08.8 |
44 | Clara Lind | SR | 83 | Bethany Christian | 38 | 22:18.1 | 4:25.1 | 7:10.3 |
45 | Tori Rodenbeck | FR | 601 | FW Bishop Dwenger | -- | 22:20.1 | 4:27.1 | 7:10.9 |
46 | Sophia Koshmider | JR | 808 | Goshen | 39 | 22:22.9 | 4:29.9 | 7:11.8 |
47 | Madelyn Yoder | JR | 512 | Fairfield | 40 | 22:24.4 | 4:31.4 | 7:12.3 |
48 | Gabrielle Kiess | FR | 945 | Homestead | -- | 22:26.3 | 4:33.3 | 7:12.9 |
49 | Kasey Craig | SO | 629 | FW North Side | 41 | 22:27.3 | 4:34.3 | 7:13.2 |
50 | Karris Sigler | SO | 332 | Columbia City | 42 | 22:28.0 | 4:35.0 | 7:13.4 |
51 | Paige Hout | FR | 171 | Carroll (Fort Wayne) | 43 | 22:32.2 | 4:39.2 | 7:14.8 |
52 | Grace Gillie | FR | 686 | FW South Side | 44 | 22:34.8 | 4:41.8 | 7:15.6 |
53 | Gabrielle Foreman | SR | 1534 | West Noble | 45 | 22:36.7 | 4:43.7 | 7:16.2 |
54 | Olivia Lashure | FR | 1097 | Leo | 46 | 22:38.1 | 4:45.1 | 7:16.7 |
55 | Renee Beaubien | SO | 1090 | Leo | 47 | 22:42.0 | 4:49.0 | 7:17.9 |
56 | Mykayla Culp | FR | 508 | Fairfield | 48 | 22:42.1 | 4:49.1 | 7:18.0 |
57 | Lily Kissner | JR | 1095 | Leo | 49 | 22:43.1 | 4:50.1 | 7:18.3 |
58 | Maria Cavacini | SR | 581 | FW Bishop Dwenger | -- | 22:44.0 | 4:51.0 | 7:18.6 |
59 | Katey Niblack | SO | 695 | FW South Side | 50 | 22:45.0 | 4:52.0 | 7:18.9 |
60 | Merari Williams | FR | 699 | FW South Side | 51 | 22:48.2 | 4:55.2 | 7:19.9 |
61 | Kylie Zumbrun | SR | 249 | Central Noble | 52 | 22:49.3 | 4:56.3 | 7:20.3 |
62 | Zoe Drummond | SR | 324 | Columbia City | 53 | 22:51.3 | 4:58.3 | 7:20.9 |
63 | Madeline Hensler | SO | 688 | FW South Side | 54 | 22:52.2 | 4:59.2 | 7:21.2 |
64 | Roshelle Bell | SO | 1399 | Prairie Heights | 55 | 22:53.1 | 5:00.1 | 7:21.5 |
65 | Katie Graft | SO | 276 | Churubusco | -- | 22:55.0 | 5:02.0 | 7:22.1 |
66 | Audrey Abel | FR | 1088 | Leo | 56 | 22:56.3 | 5:03.3 | 7:22.5 |
67 | Adaline Russell | SO | 481 | Elkhart Christian Academy | -- | 22:57.5 | 5:04.5 | 7:22.9 |
68 | Ava Leimkuhler | SO | 174 | Carroll (Fort Wayne) | 57 | 22:58.6 | 5:05.6 | 7:23.3 |
69 | Ruth Wheeler | FR | 609 | FW Bishop Dwenger | -- | 22:58.9 | 5:05.9 | 7:23.4 |
70 | Allyson Willson | SR | 334 | Columbia City | 58 | 22:59.2 | 5:06.2 | 7:23.5 |
71 | Emilie Allen | SO | 1306 | NorthWood | 59 | 23:01.0 | 5:08.0 | 7:24.1 |
72 | Allie Basinger | JR | 273 | Churubusco | -- | 23:01.2 | 5:08.2 | 7:24.1 |
73 | Kiera Hunter | SO | 943 | Homestead | -- | 23:01.5 | 5:08.5 | 7:24.2 |
74 | Emma Gruet | SO | 479 | Elkhart Christian Academy | -- | 23:03.5 | 5:10.5 | 7:24.9 |
75 | Isabella Hilaski | FR | 167 | Carroll (Fort Wayne) | 60 | 23:04.6 | 5:11.6 | 7:25.2 |
76 | Thalia Parson | JR | 1536 | West Noble | 61 | 23:05.6 | 5:12.6 | 7:25.5 |
77 | Kathryn Heiny | JR | 19 | Bishop Luers | 62 | 23:16.7 | 5:23.7 | 7:29.1 |
78 | Monica Guzman | SO | 1024 | Lakeland | 63 | 23:19.0 | 5:26.0 | 7:29.8 |
79 | Leah Handshoe | SO | 1094 | Leo | -- | 23:20.5 | 5:27.5 | 7:30.3 |
80 | Celeste Arroyo | SR | 794 | Goshen | 64 | 23:20.6 | 5:27.6 | 7:30.4 |
81 | Reese Barhydt | JR | 1308 | NorthWood | 65 | 23:22.2 | 5:29.2 | 7:30.9 |
82 | Jill Yoder | FR | 181 | Carroll (Fort Wayne) | 66 | 23:22.8 | 5:29.8 | 7:31.1 |
83 | Summer Silvers-Barone | SR | 670 | FW Northrop | 67 | 23:24.5 | 5:31.5 | 7:31.6 |
84 | Tatum Mulholland | SR | 22 | Bishop Luers | 68 | 23:24.9 | 5:31.9 | 7:31.7 |
85 | Nallely Villalobos | SR | 1538 | West Noble | 69 | 23:27.6 | 5:34.6 | 7:32.6 |
86 | Erin Shoemaker | JR | 1537 | West Noble | 70 | 23:28.7 | 5:35.7 | 7:33.0 |
87 | Aleia Sweet | FR | 1415 | Southwood | -- | 23:29.9 | 5:36.9 | 7:33.3 |
88 | Aubrey Barb | FR | 160 | Carroll (Fort Wayne) | 71 | 23:30.6 | 5:37.6 | 7:33.6 |
89 | Marie Johnson | FR | 590 | FW Bishop Dwenger | -- | 23:34.8 | 5:41.8 | 7:34.9 |
90 | Emma Lapp | SO | 690 | FW South Side | 72 | 23:36.3 | 5:43.3 | 7:35.4 |
91 | Annie Rose Rondot | JR | 955 | Homestead | -- | 23:40.9 | 5:47.9 | 7:36.9 |
92 | Mia Wellington | SR | 1323 | NorthWood | 73 | 23:41.1 | 5:48.1 | 7:36.9 |
93 | Sophia Boner | FR | 660 | FW Northrop | 74 | 23:47.1 | 5:54.1 | 7:38.9 |
94 | Emily Szczepanski | SO | 607 | FW Bishop Dwenger | -- | 23:49.1 | 5:56.1 | 7:39.5 |
95 | Tori Gloyd | FR | 165 | Carroll (Fort Wayne) | 75 | 23:49.5 | 5:56.5 | 7:39.6 |
96 | Gwyn Sunderlin | SO | 177 | Carroll (Fort Wayne) | -- | 23:56.2 | 6:03.2 | 7:41.8 |
97 | Jazmin Colin | SO | 663 | FW Northrop | 76 | 23:58.6 | 6:05.6 | 7:42.6 |
98 | Vada Hackbush | SO | 630 | FW North Side | 77 | 23:58.9 | 6:05.9 | 7:42.7 |
99 | Luisa Dutchersmith | SR | 81 | Bethany Christian | 78 | 23:59.5 | 6:06.5 | 7:42.9 |
100 | Morgan Chupp | SR | 797 | Goshen | 79 | 24:00.5 | 6:07.5 | 7:43.2 |
101 | Hailey Whiteleather | SO | 333 | Columbia City | 80 | 24:04.3 | 6:11.3 | 7:44.4 |
102 | Maddie Quinn | JR | 599 | FW Bishop Dwenger | -- | 24:07.4 | 6:14.4 | 7:45.4 |
103 | Allison Steele | SO | 1404 | Prairie Heights | 81 | 24:10.0 | 6:17.0 | 7:46.2 |
104 | Eden Oddou | SR | 329 | Columbia City | -- | 24:12.7 | 6:19.7 | 7:47.1 |
105 | Jenna Markham | SO | 1315 | NorthWood | 82 | 24:17.7 | 6:24.7 | 7:48.7 |
106 | Jackie Miles | JR | 595 | FW Bishop Dwenger | -- | 24:19.4 | 6:26.4 | 7:49.3 |
107 | Paige Aselage | SO | 579 | FW Bishop Dwenger | -- | 24:20.1 | 6:27.1 | 7:49.5 |
108 | Allison Deshaies | JR | 585 | FW Bishop Dwenger | -- | 24:20.5 | 6:27.5 | 7:49.6 |
109 | Emily McLaughlin | SR | 948 | Homestead | -- | 24:21.9 | 6:28.9 | 7:50.1 |
110 | Melody Patterson | SO | 669 | FW Northrop | 83 | 24:26.8 | 6:33.8 | 7:51.6 |
111 | Lauren Kauffman | SO | 806 | Goshen | 84 | 24:27.3 | 6:34.3 | 7:51.8 |
112 | Angie Price | SO | 243 | Central Noble | 85 | 24:29.1 | 6:36.1 | 7:52.4 |
113 | Lillian Holzinger | JR | 20 | Bishop Luers | 86 | 24:33.3 | 6:40.3 | 7:53.7 |
114 | Madison Vice | FR | 247 | Central Noble | 87 | 24:34.4 | 6:41.4 | 7:54.1 |
115 | Anna Denice | SO | 936 | Homestead | -- | 24:36.0 | 6:43.0 | 7:54.6 |
116 | Aida Haynes | FR | 718 | Garrett | 88 | 24:36.2 | 6:43.2 | 7:54.7 |
117 | Rachel Siela | SR | 603 | FW Bishop Dwenger | -- | 24:36.7 | 6:43.7 | 7:54.8 |
118 | Aneka Moore | SR | 950 | Homestead | -- | 24:40.1 | 6:47.1 | 7:55.9 |
119 | Katelyn Tilbury | FR | 961 | Homestead | -- | 24:42.0 | 6:49.0 | 7:56.5 |
120 | Dominique Wells-White | SR | 637 | FW North Side | 89 | 24:42.6 | 6:49.6 | 7:56.7 |
121 | Aurelia Moore | FR | 951 | Homestead | -- | 24:45.2 | 6:52.2 | 7:57.6 |
122 | Kassidy Bestul | JR | 795 | Goshen | 90 | 24:46.3 | 6:53.3 | 7:57.9 |
123 | Catelyn Clark | JR | 934 | Homestead | -- | 24:55.2 | 7:02.2 | 8:00.8 |
124 | Illyanna Ratkos | JR | 954 | Homestead | -- | 24:55.6 | 7:02.6 | 8:00.9 |
125 | Julieta Walton Clark | SR | 815 | Goshen | -- | 25:01.0 | 7:08.0 | 8:02.6 |
126 | Samantha Liechty | FR | 720 | Garrett | 91 | 25:01.1 | 7:08.1 | 8:02.7 |
127 | Paris Allen | JR | 1022 | Lakeland | 92 | 25:06.0 | 7:13.0 | 8:04.2 |
128 | Sally Kissner | FR | 1096 | Leo | -- | 25:08.2 | 7:15.2 | 8:05.0 |
129 | Kensi Hockema | SO | 169 | Carroll (Fort Wayne) | -- | 25:11.4 | 7:18.4 | 8:06.0 |
130 | Katherine Hargan | JR | 942 | Homestead | -- | 25:11.9 | 7:18.9 | 8:06.1 |
131 | Karlie Fielstra | SR | 1313 | NorthWood | 93 | 25:14.6 | 7:21.6 | 8:07.0 |
132 | Abby Sherrer | SR | 636 | FW North Side | 94 | 25:15.3 | 7:22.3 | 8:07.2 |
133 | Caiah Smith | JR | 1103 | Leo | -- | 25:17.4 | 7:24.4 | 8:07.9 |
134 | Sasha Dyck | SR | 82 | Bethany Christian | 95 | 25:17.6 | 7:24.6 | 8:08.0 |
135 | Paige Cronk | FR | 163 | Carroll (Fort Wayne) | -- | 25:21.8 | 7:28.8 | 8:09.3 |
136 | Kiera Meyer | JR | 594 | FW Bishop Dwenger | -- | 25:24.4 | 7:31.4 | 8:10.2 |
137 | Samantha Roberts | JR | 1402 | Prairie Heights | 96 | 25:25.6 | 7:32.6 | 8:10.5 |
138 | Chloe Johnson | SR | 944 | Homestead | -- | 25:30.6 | 7:37.6 | 8:12.2 |
139 | Lindsey Daniels | SO | 799 | Goshen | -- | 25:31.2 | 7:38.2 | 8:12.3 |
140 | Keylee Fleeman | FR | 1023 | Lakeland | 97 | 25:31.4 | 7:38.4 | 8:12.4 |
141 | Rachyl Berghoff | FR | 1091 | Leo | -- | 25:32.2 | 7:39.2 | 8:12.7 |
142 | Grace Gonzalez | JR | 666 | FW Northrop | -- | 25:32.6 | 7:39.6 | 8:12.8 |
143 | Amelia Fahl | JR | 326 | Columbia City | -- | 25:33.2 | 7:40.2 | 8:13.0 |
144 | Haylie Melendez | SO | 175 | Carroll (Fort Wayne) | -- | 25:36.0 | 7:43.0 | 8:13.9 |
145 | Morgan Jenkins | SO | 1314 | NorthWood | 98 | 25:40.8 | 7:47.8 | 8:15.4 |
146 | Veronica Zehr | SO | 612 | FW Bishop Dwenger | -- | 25:41.3 | 7:48.3 | 8:15.6 |
147 | Cara Debolt | SO | 274 | Churubusco | -- | 25:41.4 | 7:48.4 | 8:15.6 |
148 | Tiana Hicks | SO | 37 | Blackhawk Christian | -- | 25:44.9 | 7:51.9 | 8:16.8 |
149 | Alyxandra Woenker | JR | 180 | Carroll (Fort Wayne) | -- | 25:46.3 | 7:53.3 | 8:17.2 |
150 | Madeline Gerig | SR | 164 | Carroll (Fort Wayne) | -- | 25:48.4 | 7:55.4 | 8:17.9 |
151 | Nicole Bursova | JR | 661 | FW Northrop | -- | 25:50.7 | 7:57.7 | 8:18.6 |
152 | Caylee James | FR | 1401 | Prairie Heights | 99 | 25:53.2 | 8:00.2 | 8:19.4 |
153 | Kyler Hall | SR | 1400 | Prairie Heights | 100 | 25:57.1 | 8:04.1 | 8:20.7 |
154 | Molly Smith | SR | 1320 | NorthWood | -- | 25:57.5 | 8:04.5 | 8:20.8 |
155 | Alayna Springer | SO | 1403 | Prairie Heights | 101 | 26:00.2 | 8:07.2 | 8:21.7 |
156 | Viktorija Stump | SO | 246 | Central Noble | 102 | 26:00.5 | 8:07.5 | 8:21.8 |
157 | Michaela Rinehold | FR | 244 | Central Noble | 103 | 26:01.9 | 8:08.9 | 8:22.2 |
158 | Anna Tilbury | SR | 960 | Homestead | -- | 26:02.2 | 8:09.2 | 8:22.3 |
159 | Yessenia Castillo | SR | 796 | Goshen | -- | 26:05.2 | 8:12.2 | 8:23.3 |
160 | Jubilee Camacho | JR | 685 | FW South Side | -- | 26:06.1 | 8:13.1 | 8:23.6 |
161 | Mara Schrock | FR | 813 | Goshen | -- | 26:08.5 | 8:15.5 | 8:24.3 |
162 | Maya Hans | SO | 941 | Homestead | -- | 26:10.4 | 8:17.4 | 8:25.0 |
163 | Kennedy Helbert | FR | 416 | Eastside | -- | 26:11.1 | 8:18.1 | 8:25.2 |
164 | Mariah Brown | JR | 1413 | Southwood | -- | 26:11.2 | 8:18.2 | 8:25.2 |
165 | Rylee Weishaupt | SO | 816 | Goshen | -- | 26:16.5 | 8:23.5 | 8:26.9 |
166 | Katy Barnes | FR | 1089 | Leo | -- | 26:17.8 | 8:24.8 | 8:27.3 |
167 | Mary Zehr | SR | 611 | FW Bishop Dwenger | -- | 26:19.0 | 8:26.0 | 8:27.7 |
168 | Sona Andrews | SO | 159 | Carroll (Fort Wayne) | -- | 26:19.1 | 8:26.1 | 8:27.7 |
169 | Hanbing Wei | SR | 86 | Bethany Christian | 104 | 26:20.2 | 8:27.2 | 8:28.1 |
170 | MacKenzie Brewer | SO | 1309 | NorthWood | -- | 26:24.5 | 8:31.5 | 8:29.5 |
171 | Abigail Vorhis | JR | 1322 | NorthWood | -- | 26:26.5 | 8:33.5 | 8:30.1 |
172 | Josie McIntyre | JR | 593 | FW Bishop Dwenger | -- | 26:27.9 | 8:34.9 | 8:30.6 |
173 | Ava Bontrager | FR | 507 | Fairfield | 105 | 26:28.1 | 8:35.1 | 8:30.6 |
174 | Monica Hobson | JR | 1414 | Southwood | -- | 26:28.3 | 8:35.3 | 8:30.7 |
175 | Brooklyn Rettig | SO | 1028 | Lakeland | 106 | 26:29.2 | 8:36.2 | 8:31.0 |
176 | Alexia Potter | JR | 811 | Goshen | -- | 26:30.9 | 8:37.9 | 8:31.5 |
177 | Delana Geiger | FR | 509 | Fairfield | 107 | 26:35.4 | 8:42.4 | 8:33.0 |
178 | Sarai Flores | SR | 802 | Goshen | -- | 26:35.5 | 8:42.5 | 8:33.0 |
179 | Briana Hicks | SO | 36 | Blackhawk Christian | -- | 26:40.5 | 8:47.5 | 8:34.6 |
180 | Hazany Palomino | JR | 810 | Goshen | -- | 26:48.1 | 8:55.1 | 8:37.1 |
181 | Andrea Moloci | JR | 949 | Homestead | -- | 26:50.7 | 8:57.7 | 8:37.9 |
182 | Katelynn Schuman | JR | 278 | Churubusco | -- | 26:53.2 | 9:00.2 | 8:38.7 |
183 | Keely Cox | SR | 477 | Elkhart Christian Academy | -- | 26:54.9 | 9:01.9 | 8:39.3 |
184 | Alexis Miguel | SO | 21 | Bishop Luers | 108 | 27:02.2 | 9:09.2 | 8:41.6 |
185 | Kennedy Court | SO | 583 | FW Bishop Dwenger | -- | 27:03.8 | 9:10.8 | 8:42.1 |
186 | Kailia Malaivanh | SR | 1026 | Lakeland | 109 | 27:05.0 | 9:12.0 | 8:42.5 |
187 | Samantha Dewitt | SR | 716 | Garrett | 110 | 27:05.8 | 9:12.8 | 8:42.8 |
188 | Samoni Hill | SO | 689 | FW South Side | -- | 27:09.6 | 9:16.6 | 8:44.0 |
189 | Macey Hill | JR | 327 | Columbia City | -- | 27:10.2 | 9:17.2 | 8:44.2 |
190 | Claudia Munoz | SR | 1027 | Lakeland | 111 | 27:12.7 | 9:19.7 | 8:45.0 |
191 | Faith Sordelet | SR | 604 | FW Bishop Dwenger | -- | 27:14.4 | 9:21.4 | 8:45.5 |
192 | McKenzie Bright | SO | 161 | Carroll (Fort Wayne) | -- | 27:20.5 | 9:27.5 | 8:47.5 |
193 | Megan Wallen | JR | 1539 | West Noble | 112 | 27:20.8 | 9:27.8 | 8:47.6 |
194 | Lexy Lauer | JR | 1098 | Leo | -- | 27:30.5 | 9:37.5 | 8:50.7 |
195 | Karisa Randazzo | SO | 331 | Columbia City | -- | 27:31.7 | 9:38.7 | 8:51.1 |
196 | Beatrice Burton | FR | 14 | Bishop Luers | 113 | 27:34.1 | 9:41.1 | 8:51.9 |
197 | Jane Schroeder | SO | 23 | Bishop Luers | 114 | 27:34.8 | 9:41.8 | 8:52.1 |
198 | Erica Pulfer | FR | 1101 | Leo | -- | 27:37.2 | 9:44.2 | 8:52.9 |
199 | Fiona Gochtvott-Stine | JR | 687 | FW South Side | -- | 27:41.4 | 9:48.4 | 8:54.2 |
200 | Faith Didier | SR | 586 | FW Bishop Dwenger | -- | 27:46.4 | 9:53.4 | 8:55.8 |
201 | Solome De Moya | SO | 800 | Goshen | -- | 27:59.3 | 10:06.3 | 9:00.0 |
202 | Jama Sines | JR | 1030 | Lakeland | 115 | 28:06.7 | 10:13.7 | 9:02.3 |
203 | Chloe Rayle | JR | 724 | Garrett | 116 | 28:08.1 | 10:15.1 | 9:02.8 |
204 | Samantha Quinn | SO | 1319 | NorthWood | -- | 28:26.3 | 10:33.3 | 9:08.6 |
205 | Elizabeth Kaufman | SO | 591 | FW Bishop Dwenger | -- | 28:27.6 | 10:34.6 | 9:09.1 |
206 | Anna Hildebrand | SR | 168 | Carroll (Fort Wayne) | -- | 28:33.4 | 10:40.4 | 9:10.9 |
207 | Rebecca Bass | FR | 1035 | Lakeland Christian | -- | 28:34.2 | 10:41.2 | 9:11.2 |
208 | Chloe Sines | FR | 1029 | Lakeland | -- | 28:47.5 | 10:54.5 | 9:15.5 |
209 | Sara Rivera | SO | 1102 | Leo | -- | 28:51.3 | 10:58.3 | 9:16.7 |
210 | Ruth Whitehead | SR | 817 | Goshen | -- | 28:56.0 | 11:03.0 | 9:18.2 |
211 | Macey Fisher | SO | 1092 | Leo | -- | 28:58.6 | 11:05.6 | 9:19.0 |
212 | Chloe Collins | SO | 798 | Goshen | -- | 29:02.8 | 11:09.8 | 9:20.4 |
213 | Katie Scardina | JR | 957 | Homestead | -- | 29:13.2 | 11:20.2 | 9:23.7 |
214 | Delaney Winters | JR | 179 | Carroll (Fort Wayne) | -- | 29:17.0 | 11:24.0 | 9:25.0 |
215 | Mary Braun | SR | 13 | Bishop Luers | -- | 29:29.4 | 11:36.4 | 9:28.9 |
216 | Taya Stewart | SR | 814 | Goshen | -- | 29:35.8 | 11:42.8 | 9:31.0 |
217 | Brianna Leal | JR | 691 | FW South Side | -- | 29:40.3 | 11:47.3 | 9:32.4 |
218 | Brina Randolph | JR | 635 | FW North Side | 117 | 29:48.7 | 11:55.7 | 9:35.1 |
219 | Savanna McGhee | JR | 693 | FW South Side | -- | 29:51.5 | 11:58.5 | 9:36.0 |
220 | Carly Yoder | SO | 818 | Goshen | -- | 29:51.8 | 11:58.8 | 9:36.1 |
221 | Claire Burton | SR | 15 | Bishop Luers | -- | 29:52.4 | 11:59.4 | 9:36.3 |
222 | Emma Perkins | JR | 1100 | Leo | -- | 30:22.0 | 12:29.0 | 9:45.9 |
223 | Olivia Templeton | SR | 178 | Carroll (Fort Wayne) | -- | 30:35.5 | 12:42.5 | 9:50.2 |
224 | Andrea Williams | JR | 1325 | NorthWood | -- | 30:35.6 | 12:42.6 | 9:50.2 |
225 | Matilde Anaya-Corral | JR | 506 | Fairfield | 118 | 30:47.4 | 12:54.4 | 9:54.0 |
226 | Ariceli Martinez | SR | 1316 | NorthWood | -- | 30:53.0 | 13:00.0 | 9:55.8 |
227 | Hannah Eberle | SR | 1312 | NorthWood | -- | 31:10.4 | 13:17.4 | 10:01.4 |
228 | Kate Rashevich | JR | 600 | FW Bishop Dwenger | -- | 33:29.3 | 15:36.3 | 10:46.1 |
229 | Taazhykan Kurumshieva | JR | 947 | Homestead | -- | 33:50.3 | 15:57.3 | 10:52.8 |
230 | Kathryn Monsma | FR | 1036 | Lakeland Christian | -- | 33:51.3 | 15:58.3 | 10:53.2 |
231 | Laura Jackson | SO | 1606 | Whitko | -- | 33:52.1 | 15:59.1 | 10:53.4 |
232 | Hannah Matson | SR | 634 | FW North Side | 119 | 34:10.9 | 16:17.9 | 10:59.5 |
233 | Kylie Bingham | JR | 241 | Central Noble | 120 | 34:13.2 | 16:20.2 | 11:00.2 |
