Wabash, IN
Wabash City Park
Wabash XC
9/28/2019
Meet Director:
Ryan Evans
Meet Referee:
Timing:
www.crossroadstiming.com
Race #1
MS Girls Varsity
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | West Noble MS | 32 | 3-4-7-8-10(11)(13) | 1:03:06 |
2 | Manchester JH | 41 | 1-5-6-14-15(20)(29) | 1:03:20 |
3 | Western MS | 95 | 9-18-19-21-28(33)(34) | 1:07:08 |
4 | Northfield JH | 123 | 17-24-25-26-31(38)(54) | 1:08:31 |
5 | McCulloch JH | 142 | 22-23-30-32-35(37)(47) | 1:09:45 |
6 | Crestview MS | 157 | 2-16-27-51-61 | 1:11:47 |
7 | Peru JH | 210 | 12-46-49-50-53(58) | 1:16:56 |
8 | Wabash MS | 217 | 36-42-43-44-52(55)(63) | 1:16:18 |
9 | Frankton JH | 230 | 39-41-45-48-57(59)(60) | 1:17:32 |
10 | Cowan JH | 287 | 40-56-62-64-65 | 1:30:32 |
Race #2
MS Boys Varsity
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Wabash MS | 39 | 3-6-9-10-11(13)(23) | 57:34 |
2 | McCulloch JH | 85 | 4-5-15-30-31(32)(45) | 59:55 |
3 | Frankton JH | 125 | 1-2-16-52-54(70)(72) | 1:01:18 |
4 | Manchester JH | 129 | 7-12-19-40-51(69) | 1:01:47 |
5 | Northfield JH | 142 | 20-24-29-33-36(38)(56) | 1:03:11 |
6 | Southwood MS | 157 | 8-25-28-47-49(68)(75) | 1:03:16 |
7 | Crestview MS | 159 | 18-27-35-37-42(44)(61) | 1:03:31 |
8 | West Noble MS | 195 | 14-21-48-55-57(58)(59) | 1:04:44 |
9 | Western MS | 202 | 22-34-41-43-62(64)(71) | 1:05:00 |
10 | Cowan JH | 243 | 17-50-53-60-63(66)(67) | 1:06:55 |
11 | Peru JH | 249 | 26-39-46-65-73(74) | 1:08:45 |
Athlete | Yr. | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|
1 | SMITH, Hunter | 8 | Frankton JH | 1 | 11:03.5 | --- | 5:56.7 |
2 | FALINK, Colson | 8 | Frankton JH | 2 | 11:03.8 | 0:00.8 | 5:56.8 |
3 | GUENIN-HODSON, Troy | 8 | Wabash MS | 3 | 11:11.2 | 0:08.2 | 6:00.8 |
4 | HAWKINS, Caleb | 7 | McCulloch JH | 4 | 11:13.6 | 0:10.6 | 6:02.1 |
5 | BECK, Nathaniel | 7 | McCulloch JH | 5 | 11:15.6 | 0:12.6 | 6:03.2 |
6 | VOGEL, Kaden | 8 | Wabash MS | 6 | 11:20.2 | 0:17.2 | 6:05.7 |
7 | DALE, Kyler | 7 | Manchester JH | 7 | 11:26.4 | 0:23.4 | 6:09.0 |
8 | BOARDMAN, Casey | 8 | Southwood MS | 8 | 11:32.1 | 0:29.1 | 6:12.1 |
9 | SHULL, Bobby | 6 | Wabash MS | 9 | 11:32.3 | 0:29.3 | 6:12.2 |
10 | DAUGHTRY, Trevor | 8 | Wabash MS | 10 | 11:43.5 | 0:40.5 | 6:18.2 |
11 | HOWARD, Chase | 7 | Wabash MS | 11 | 11:47.0 | 0:44.0 | 6:20.1 |
12 | HESTING, Jacob | 8 | Manchester JH | 12 | 11:49.2 | 0:46.2 | 6:21.3 |
13 | GUENIN-HODSON, Drew | 6 | Wabash MS | 13 | 11:50.9 | 0:47.9 | 6:22.2 |
14 | RODRIGUEZ, Evan | 8 | West Noble MS | 14 | 11:55.0 | 0:52.0 | 6:24.4 |
15 | HAWKINS, Micah | 5 | McCulloch JH | 15 | 12:00.2 | 0:57.2 | 6:27.2 |
16 | DAVENPORT, Xavier | 8 | Frankton JH | 16 | 12:08.4 | 1:05.4 | 6:31.6 |
17 | BRADLEY, Jackson | 6 | Cowan JH | 17 | 12:09.7 | 1:06.7 | 6:32.3 |
18 | BORDEAUX, Levi | 7 | Crestview MS | 18 | 12:10.0 | 1:07.0 | 6:32.5 |
19 | HOWARD, Trey | 6 | Manchester JH | 19 | 12:11.0 | 1:08.0 | 6:33.0 |
20 | BAER, Jaden | 6 | Northfield JH | 20 | 12:18.4 | 1:15.4 | 6:37.0 |
21 | MAYNARD, Giovanni | 6 | West Noble MS | 21 | 12:20.2 | 1:17.2 | 6:37.9 |
22 | YEARY, Aden | 8 | Western MS | 22 | 12:20.9 | 1:17.9 | 6:38.3 |
23 | SCHULER, Colton | 7 | Wabash MS | 23 | 12:22.7 | 1:19.7 | 6:39.3 |
24 | BRUNETT, Ryan | 8 | Northfield JH | 24 | 12:29.4 | 1:26.4 | 6:42.9 |
25 | WINER, Will | 8 | Southwood MS | 25 | 12:35.4 | 1:32.4 | 6:46.1 |
26 | THRUSH, Trey | 8 | Wabash MS | -- | 12:36.8 | 1:33.8 | 6:46.8 |
27 | CALDWELL, Landon | 8 | Peru JH | 26 | 12:37.1 | 1:34.1 | 6:47.0 |
28 | SKILES, Caleb | 8 | Crestview MS | 27 | 12:39.0 | 1:36.0 | 6:48.0 |
29 | MITCHELL, Landon | 8 | Southwood MS | 28 | 12:39.7 | 1:36.7 | 6:48.4 |
30 | KOWALCZUK, Steven | 7 | Northfield JH | 29 | 12:41.3 | 1:38.3 | 6:49.3 |
31 | HERRINGTON, Michael | 7 | McCulloch JH | 30 | 12:41.5 | 1:38.5 | 6:49.4 |
32 | METZGER, Taden | 8 | McCulloch JH | 31 | 12:43.5 | 1:40.5 | 6:50.4 |
33 | GEE, Za'fier | 6 | McCulloch JH | 32 | 12:44.4 | 1:41.4 | 6:50.9 |
34 | PRATT, Kourtland | 5 | Northfield JH | 33 | 12:49.7 | 1:46.7 | 6:53.8 |
35 | NIEMI, Nick | 8 | Western MS | 34 | 12:51.9 | 1:48.9 | 6:55.0 |
36 | SCHWELLER, Dale | 8 | Crestview MS | 35 | 12:51.9 | 1:48.9 | 6:55.0 |
37 | SATTERTHWAITE, Holten | 5 | Northfield JH | 36 | 12:52.1 | 1:49.1 | 6:55.1 |
38 | FUSSELMAN, Max | 8 | Crestview MS | 37 | 12:52.9 | 1:49.9 | 6:55.5 |
39 | BARLOW, Tate | 6 | Northfield JH | 38 | 12:53.2 | 1:50.2 | 6:55.7 |
40 | BOYER, Jacoby | 8 | Peru JH | 39 | 12:53.6 | 1:50.6 | 6:55.9 |
41 | SMITH, Caleb | 8 | Manchester JH | 40 | 12:54.6 | 1:51.6 | 6:56.4 |
42 | TURNER, Cole | 8 | Western MS | 41 | 12:55.7 | 1:52.7 | 6:57.0 |
43 | MILTON, Aidan | 7 | Crestview MS | 42 | 12:57.3 | 1:54.3 | 6:57.9 |
44 | RAAB, Camden | 6 | Western MS | 43 | 12:59.0 | 1:56.0 | 6:58.8 |
45 | BYERLY, Gage | 6 | Crestview MS | 44 | 13:00.9 | 1:57.9 | 6:59.8 |
46 | MILLER, Evan | 8 | McCulloch JH | 45 | 13:06.0 | 2:03.0 | 7:02.5 |
47 | ENIX, Carter | 6 | Peru JH | 46 | 13:08.8 | 2:05.8 | 7:04.1 |
48 | ANDREWS, Luke | 7 | Southwood MS | 47 | 13:10.2 | 2:07.2 | 7:04.8 |
49 | LOWE, Micah | 6 | West Noble MS | 48 | 13:13.8 | 2:10.8 | 7:06.8 |
50 | CARSON, Zaymar | 8 | McCulloch JH | -- | 13:14.0 | 2:11.0 | 7:06.9 |
51 | DRAKE, Cooper | 6 | Southwood MS | 49 | 13:18.5 | 2:15.5 | 7:09.3 |
52 | MORGAN, John | 7 | Whitko MS | -- | 13:21.3 | 2:18.3 | 7:10.8 |
53 | FRENCH, Braydon | 8 | Wabash MS | -- | 13:22.8 | 2:19.8 | 7:11.6 |
54 | BEST, Brayden | 6 | Cowan JH | 50 | 13:24.3 | 2:21.3 | 7:12.4 |
55 | ROTH, Caedmon | 6 | Manchester JH | 51 | 13:25.9 | 2:22.9 | 7:13.3 |
56 | PRATT, Dillon | 8 | Frankton JH | 52 | 13:29.5 | 2:26.5 | 7:15.2 |
57 | ASHBY, Gavin | 8 | Cowan JH | 53 | 13:31.5 | 2:28.5 | 7:16.2 |
58 | SUTTON, Logan | 8 | Frankton JH | 54 | 13:32.4 | 2:29.4 | 7:16.7 |
59 | BIEBERICH, River | 8 | West Noble MS | 55 | 13:34.9 | 2:31.9 | 7:18.1 |
60 | HAUPERT, Luke | 7 | Northfield JH | 56 | 13:35.3 | 2:32.3 | 7:18.3 |
61 | KEENE, Corbin | 8 | West Noble MS | 57 | 13:39.8 | 2:36.8 | 7:20.7 |
62 | HOFMEISTER, Xavier | 6 | West Noble MS | 58 | 13:40.4 | 2:37.4 | 7:21.1 |
63 | BARTLETT, Devon | 7 | West Noble MS | 59 | 13:41.0 | 2:38.0 | 7:21.4 |
64 | MOREY, Crosley | 7 | Cowan JH | 60 | 13:42.8 | 2:39.8 | 7:22.3 |
65 | LANDRIGAN, Henry | 8 | Crestview MS | 61 | 13:45.6 | 2:42.6 | 7:23.8 |
66 | YARGER, Hank | 7 | Whitko MS | -- | 13:49.6 | 2:46.6 | 7:26.0 |
67 | MAY, Hugo | 8 | Western MS | 62 | 13:52.4 | 2:49.4 | 7:27.5 |
68 | GLENN, Aidan | 6 | Cowan JH | 63 | 14:06.3 | 3:03.3 | 7:35.0 |
69 | KALLIO, Evan | 8 | Western MS | 64 | 14:11.6 | 3:08.6 | 7:37.8 |
70 | KNIGHT, Arien | 8 | Peru JH | 65 | 14:13.7 | 3:10.7 | 7:38.9 |
71 | RYDER, Riggin | 8 | Cowan JH | 66 | 14:19.4 | 3:16.4 | 7:42.0 |
72 | IRVING, Eli | 8 | Cowan JH | 67 | 14:27.5 | 3:24.5 | 7:46.4 |
73 | KEITH, Bowan | 8 | Cowan JH | -- | 14:31.2 | 3:28.2 | 7:48.4 |
74 | KEITH, Raef | 8 | Cowan JH | -- | 14:34.9 | 3:31.9 | 7:50.3 |
75 | WINGET, Carter | 6 | Southwood MS | 68 | 14:49.4 | 3:46.4 | 7:58.2 |
76 | MARTIN, Kenneth | 8 | Manchester JH | 69 | 14:57.0 | 3:54.0 | 8:02.3 |
77 | DAVENPORT, Keeghan | 6 | Frankton JH | 70 | 14:57.4 | 3:54.4 | 8:02.5 |
78 | SHOCK, Kole | 8 | Western MS | 71 | 15:13.5 | 4:10.5 | 8:11.1 |
79 | TRIMBLE, Clark | 8 | Cowan JH | -- | 15:34.6 | 4:31.6 | 8:22.4 |
80 | KEESLING, Wesley | 8 | Frankton JH | 72 | 15:38.3 | 4:35.3 | 8:24.5 |
81 | KYLER, Kolt | 6 | Whitko MS | -- | 15:39.1 | 4:36.1 | 8:24.9 |
82 | GRAY, Joshua | 7 | Peru JH | 73 | 15:51.3 | 4:48.3 | 8:31.4 |
83 | ALTHOUSE, Teigan | 8 | Peru JH | 74 | 16:04.1 | 5:01.1 | 8:38.3 |
84 | RUSH, Dominic | 8 | Whitko MS | -- | 16:12.1 | 5:09.1 | 8:42.6 |
85 | NEEDLER, JT | 8 | Frankton JH | -- | 16:18.5 | 5:15.5 | 8:46.0 |
86 | ICONA, Isaac | 7 | Frankton JH | -- | 16:18.7 | 5:15.7 | 8:46.1 |
87 | NEAL, Luc | 5 | Southwood MS | 75 | 17:42.4 | 6:39.4 | 9:31.1 |
88 | ELLIS, Garek | 8 | Frankton JH | -- | 18:04.1 | 7:01.1 | 9:42.8 |
Race #3
MS Girls Reserve
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Manchester JH | 53 | 4-5-8-12-24(28)(39) | 1:15:56 |
2 | Crestview MS | 67 | 1-9-15-17-25(27)(34) | 1:16:19 |
3 | West Noble MS | 83 | 2-3-7-35-36(44) | 1:18:30 |
4 | McCulloch JH | 89 | 10-18-19-20-22(23)(31) | 1:19:58 |
5 | Western MS | 93 | 11-13-14-26-29(32)(42) | 1:20:02 |
6 | Northfield JH | 151 | 6-21-33-45-46 | 1:31:32 |
7 | Peru JH | 161 | 16-30-37-38-40(41)(43) | 1:27:55 |
Race #4
MS Boys Reserve
Final Standings | Score | Scoring Order | Total | |
---|---|---|---|---|
1 | Crestview MS | 42 | 6-7-8-9-12(14)(16) | 1:07:28 |
2 | Wabash MS | 49 | 1-2-11-17-18(24)(26) | 1:06:24 |
3 | McCulloch JH | 70 | 4-5-15-21-25(29)(35) | 1:10:26 |
4 | Huntington Catholic | 109 | 3-13-22-28-43 | 1:18:57 |
5 | Cowan JH | 135 | 19-23-30-31-32(40) | 1:18:09 |
6 | Peru JH | 142 | 10-20-36-37-39 | 1:23:15 |
7 | Western MS | 173 | 27-33-34-38-41(42) | 1:27:42 |