Ligonier, IN
West Noble
West Noble HS
10/12/2019
Meet Director:
Tom Schemerhorn
Meet Referee:
Ron Fecher
Timing:
www.crossroadstiming.com
Race #1
Boys Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | West Noble | 39 | 3-7-8-10-11(17)(22) | 1:24:33 | 16:55 | 0:42.2 |
2 | Westview | 52 | 2-5-6-14-25(27)(39) | 1:25:25 | 17:05 | 1:47.0 |
3 | East Noble | 79 | 4-13-19-20-23(24)(29) | 1:26:58 | 17:24 | 1:26.5 |
4 | DeKalb | 138 | 15-16-30-36-41(42)(48) | 1:31:10 | 18:14 | 1:35.7 |
5 | Churubusco | 144 | 18-21-26-33-46(49)(53) | 1:31:59 | 18:24 | 2:16.3 |
6 | Angola | 148 | 1-28-34-38-47(51) | 1:31:43 | 18:21 | 3:45.1 |
7 | Lakeland | 153 | 9-32-35-37-40 | 1:31:56 | 18:24 | 1:58.4 |
8 | Eastside | 181 | 12-31-43-45-50 | 1:34:42 | 18:57 | 2:43.0 |
9 | Prairie Heights | 261 | 44-52-54-55-56 | 1:53:32 | 22:43 | 6:07.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Izaiah Steury | SO | 7 | Angola | 1 | 16:04.7 | --- | 5:10.2 |
2 | Spencer Carpenter | JR | 167 | Westview | 2 | 16:26.3 | 0:22.3 | 5:17.1 |
3 | Colten Cripe | SR | 147 | West Noble | 3 | 16:27.6 | 0:23.6 | 5:17.6 |
4 | Austin Liepe | SR | 73 | East Noble | 4 | 16:32.2 | 0:28.2 | 5:19.0 |
5 | Remington Carpenter | JR | 166 | Westview | 5 | 16:32.4 | 0:28.4 | 5:19.1 |
6 | Anthony Schwartz | SR | 177 | Westview | 6 | 16:51.8 | 0:47.8 | 5:25.3 |
7 | Abraham Longoria | SR | 151 | West Noble | 7 | 16:55.1 | 0:51.1 | 5:26.4 |
8 | Austin Cripe | FR | 146 | West Noble | 8 | 16:56.0 | 0:52.0 | 5:26.7 |
9 | Lucas Begly | JR | 119 | Lakeland | 9 | 16:57.3 | 0:53.3 | 5:27.1 |
10 | Grant Flora | FR | 149 | West Noble | 10 | 17:03.6 | 0:59.6 | 5:29.1 |
11 | Nathan Mast | SR | 153 | West Noble | 11 | 17:09.8 | 1:05.8 | 5:31.1 |
12 | Gezahagne Biddle | SR | 95 | Eastside | 12 | 17:13.8 | 1:09.8 | 5:32.4 |
13 | Wesley Potts | JR | 75 | East Noble | 13 | 17:16.0 | 1:12.0 | 5:33.1 |
14 | Anthony Sanchez | SO | 176 | Westview | 14 | 17:20.8 | 1:16.8 | 5:34.7 |
15 | Clayton Adams | SR | 44 | DeKalb | 15 | 17:24.8 | 1:20.8 | 5:35.9 |
16 | Braeden McIntire | JR | 51 | DeKalb | 16 | 17:30.6 | 1:26.6 | 5:37.8 |
17 | Isaac Flora | JR | 150 | West Noble | 17 | 17:31.0 | 1:27.0 | 5:37.9 |
18 | Eli Lantz | JR | 32 | Churubusco | 18 | 17:32.0 | 1:28.0 | 5:38.3 |
19 | Lucas Diehm | JR | 67 | East Noble | 19 | 17:32.7 | 1:28.7 | 5:38.5 |
20 | Ben Hand | JR | 71 | East Noble | 20 | 17:38.3 | 1:34.3 | 5:40.3 |
21 | Sam Keily | SR | 30 | Churubusco | 21 | 17:43.3 | 1:39.3 | 5:41.9 |
22 | Michael Weaver | SR | 158 | West Noble | 22 | 17:48.6 | 1:44.6 | 5:43.6 |
23 | Carson McLatcher | SO | 104 | Fremont | -- | 17:57.6 | 1:53.6 | 5:46.5 |
24 | Kyler Corbin | JR | 66 | East Noble | 23 | 17:58.7 | 1:54.7 | 5:46.8 |
25 | Kayden Fuller | SO | 69 | East Noble | 24 | 18:08.6 | 2:04.6 | 5:50.0 |
26 | Darrion Thornburgh | SR | 178 | Westview | 25 | 18:13.3 | 2:09.3 | 5:51.5 |
27 | Levi Skinner | JR | 36 | Churubusco | 26 | 18:16.2 | 2:12.2 | 5:52.5 |
28 | Jakob Copas | SR | 14 | Central Noble | -- | 18:19.0 | 2:15.0 | 5:53.4 |
29 | Andrew Cupp | JR | 168 | Westview | 27 | 18:22.2 | 2:18.2 | 5:54.4 |
30 | Landon Herbert | FR | 5 | Angola | 28 | 18:22.6 | 2:18.6 | 5:54.5 |
31 | Drew Sillaway | SO | 79 | East Noble | 29 | 18:23.2 | 2:19.2 | 5:54.7 |
32 | Noah Shepherd | SO | 15 | Central Noble | -- | 18:25.4 | 2:21.4 | 5:55.4 |
33 | Carter VanGessel | SO | 55 | DeKalb | 30 | 18:31.5 | 2:27.5 | 5:57.4 |
34 | Konner Lower | JR | 97 | Eastside | 31 | 18:34.2 | 2:30.2 | 5:58.3 |
35 | Konner Palmer | FR | 122 | Lakeland | 32 | 18:36.9 | 2:32.9 | 5:59.1 |
36 | Shawn Prater | SR | 34 | Churubusco | 33 | 18:38.8 | 2:34.8 | 5:59.7 |
37 | Alex Burney | SO | 2 | Angola | 34 | 18:40.6 | 2:36.6 | 6:00.3 |
38 | Terance Blankenship | SO | 120 | Lakeland | 35 | 18:40.8 | 2:36.8 | 6:00.4 |
39 | Keenan Brown | FR | 47 | DeKalb | 36 | 18:41.7 | 2:37.7 | 6:00.7 |
40 | Zachary Chambless | SO | 121 | Lakeland | 37 | 18:44.5 | 2:40.5 | 6:01.6 |
41 | Vaughn Cooper | FR | 3 | Angola | 38 | 18:44.9 | 2:40.9 | 6:01.7 |
42 | Dominic Hostetler | JR | 170 | Westview | 39 | 18:52.0 | 2:48.0 | 6:04.0 |
43 | Ezekiel Wachtman | FR | 124 | Lakeland | 40 | 18:55.7 | 2:51.7 | 6:05.2 |
44 | Gabe Tobierre | SO | 54 | DeKalb | 41 | 19:00.5 | 2:56.5 | 6:06.7 |
45 | Clayton Brown | FR | 46 | DeKalb | 42 | 19:03.6 | 2:59.6 | 6:07.7 |
46 | Braden Vinson | SR | 98 | Eastside | 43 | 19:15.3 | 3:11.3 | 6:11.5 |
47 | Jordan Fulton | SO | 113 | Hamilton | -- | 19:28.0 | 3:24.0 | 6:15.6 |
48 | Kawliga Glasgo | FR | 136 | Prairie Heights | 44 | 19:33.3 | 3:29.3 | 6:17.3 |
49 | Jacob Geyer | SR | 96 | Eastside | 45 | 19:41.7 | 3:37.7 | 6:20.0 |
50 | Dylan Stroder | SO | 37 | Churubusco | 46 | 19:48.3 | 3:44.3 | 6:22.1 |
51 | Bjarne Cornehl | SR | 4 | Angola | 47 | 19:49.8 | 3:45.8 | 6:22.6 |
52 | Travers Mason | SO | 50 | DeKalb | 48 | 19:53.3 | 3:49.3 | 6:23.7 |
53 | Kyle Brandt | JR | 27 | Churubusco | 49 | 19:53.7 | 3:49.7 | 6:23.8 |
54 | Brock Vinson | SR | 99 | Eastside | 50 | 19:56.8 | 3:52.8 | 6:24.8 |
55 | Jon Ramirez Rios | SR | 6 | Angola | 51 | 20:21.8 | 4:17.8 | 6:32.9 |
56 | Jackson Sharp | JR | 105 | Fremont | -- | 20:30.5 | 4:26.5 | 6:35.7 |
57 | Nick Dyer | SO | 135 | Prairie Heights | 52 | 21:04.5 | 5:00.5 | 6:46.6 |
58 | Aydan McEntarfer | SO | 103 | Fremont | -- | 21:32.7 | 5:28.7 | 6:55.7 |
59 | Cody Graft | SR | 29 | Churubusco | 53 | 21:39.2 | 5:35.2 | 6:57.7 |
60 | Reegan Yoder | FR | 17 | Central Noble | -- | 23:01.7 | 6:57.7 | 7:24.3 |
61 | Holt Schrock | FR | 137 | Prairie Heights | 54 | 23:27.4 | 7:23.4 | 7:32.5 |
62 | Dayne Disher | SO | 101 | Fremont | -- | 23:42.1 | 7:38.1 | 7:37.3 |
63 | Brady Baas | FR | 133 | Prairie Heights | 55 | 23:45.5 | 7:41.5 | 7:38.4 |
64 | Garrett Farnham | SO | 112 | Hamilton | -- | 24:46.3 | 8:42.3 | 7:57.9 |
65 | Hunter Wait | FR | 16 | Central Noble | -- | 24:55.4 | 8:51.4 | 8:00.8 |
66 | Max Cook | FR | 134 | Prairie Heights | 56 | 25:41.1 | 9:37.1 | 8:15.5 |
67 | Cayden Prosser | FR | 115 | Hamilton | -- | 26:20.5 | 10:16.5 | 8:28.2 |
Race #2
Girls Race
Final Standings | Score | Scoring Order | Total | Avg. | Spread | |
---|---|---|---|---|---|---|
1 | East Noble | 65 | 9-11-12-14-19(25)(27) | 1:49:30 | 21:54 | 0:28.4 |
2 | West Noble | 69 | 3-10-17-18-21(24) | 1:48:22 | 21:41 | 2:08.4 |
3 | DeKalb | 72 | 1-4-6-15-46(51)(55) | 1:48:07 | 21:38 | 5:56.2 |
4 | Angola | 81 | 2-5-7-33-34(52) | 1:48:32 | 21:43 | 3:42.9 |
5 | Westview | 132 | 8-26-30-32-36 | 1:54:46 | 22:58 | 2:20.8 |
6 | Central Noble | 144 | 20-22-23-37-42(53)(54) | 1:56:16 | 23:16 | 2:47.2 |
7 | Prairie Heights | 169 | 13-28-38-43-47(48) | 2:00:11 | 24:03 | 4:02.2 |
8 | Churubusco | 181 | 16-31-35-49-50(56) | 2:03:15 | 24:39 | 5:21.3 |
9 | Lakeland | 193 | 29-39-40-41-44(45) | 2:02:29 | 24:30 | 2:22.8 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Lydia Bennett | FR | 57 | DeKalb | 1 | 19:42.5 | --- | 6:20.2 |
2 | Taylor Clemens | SR | 10 | Angola | 2 | 19:52.2 | 0:10.2 | 6:23.3 |
3 | Yarency Murillo-Rivera | SR | 161 | West Noble | 3 | 20:12.3 | 0:30.3 | 6:29.8 |
4 | Abby DeTray | FR | 58 | DeKalb | 4 | 20:13.3 | 0:31.3 | 6:30.1 |
5 | Gracynn Hinkley | FR | 12 | Angola | 5 | 20:26.2 | 0:44.2 | 6:34.3 |
6 | Riley Winebrenner | JR | 62 | DeKalb | 6 | 20:33.0 | 0:51.0 | 6:36.5 |
7 | Grace Schmucker | SR | 110 | Fremont | -- | 21:00.1 | 1:18.1 | 6:45.2 |
8 | Hannah Blum | SO | 9 | Angola | 7 | 21:06.6 | 1:24.6 | 6:47.3 |
9 | Deann Fry | JR | 181 | Westview | 8 | 21:29.1 | 1:47.1 | 6:54.5 |
10 | Rachel Becker | FR | 83 | East Noble | 9 | 21:40.5 | 1:58.5 | 6:58.2 |
11 | Natalie Gochenour | FR | 108 | Fremont | -- | 21:40.8 | 1:58.8 | 6:58.3 |
12 | Gabrielle Foreman | SR | 160 | West Noble | 10 | 21:41.0 | 1:59.0 | 6:58.3 |
13 | Erin Weng | SO | 93 | East Noble | 11 | 21:51.8 | 2:09.8 | 7:01.8 |
14 | Mariah Maley | JR | 86 | East Noble | 12 | 21:51.9 | 2:09.9 | 7:01.8 |
15 | Allison Steele | SO | 144 | Prairie Heights | 13 | 21:55.0 | 2:13.0 | 7:02.8 |
16 | Anna Becker | JR | 82 | East Noble | 14 | 21:56.4 | 2:14.4 | 7:03.3 |
17 | Penelope Swift | JR | 61 | DeKalb | 15 | 21:58.7 | 2:16.7 | 7:04.0 |
18 | Katie Graft | SO | 41 | Churubusco | 16 | 21:59.6 | 2:17.6 | 7:04.3 |
19 | Nallely Villalobos | SR | 164 | West Noble | 17 | 22:00.7 | 2:18.7 | 7:04.7 |
20 | Megan Wallen | JR | 165 | West Noble | 18 | 22:06.5 | 2:24.5 | 7:06.5 |
21 | Olivia Rummel | SR | 90 | East Noble | 19 | 22:08.9 | 2:26.9 | 7:07.3 |
22 | Madison Vice | FR | 24 | Central Noble | 20 | 22:18.6 | 2:36.6 | 7:10.4 |
23 | Erin Shoemaker | JR | 163 | West Noble | 21 | 22:20.7 | 2:38.7 | 7:11.1 |
24 | Kylie Zumbrun | SR | 26 | Central Noble | 22 | 22:27.1 | 2:45.1 | 7:13.2 |
25 | Michaela Rinehold | FR | 21 | Central Noble | 23 | 22:32.8 | 2:50.8 | 7:15.0 |
26 | Thalia Parson | JR | 162 | West Noble | 24 | 22:38.8 | 2:56.8 | 7:16.9 |
27 | Rachel Weng | JR | 94 | East Noble | 25 | 22:50.3 | 3:08.3 | 7:20.6 |
28 | Raegan Bender | JR | 180 | Westview | 26 | 22:51.8 | 3:09.8 | 7:21.1 |
29 | Samantha Richards | SR | 89 | East Noble | 27 | 22:58.7 | 3:16.7 | 7:23.3 |
30 | Makayla Gumbel | FR | 109 | Fremont | -- | 23:00.7 | 3:18.7 | 7:24.0 |
31 | Roshelle Bell | SO | 139 | Prairie Heights | 28 | 23:01.2 | 3:19.2 | 7:24.1 |
32 | Monica Guzman | SO | 127 | Lakeland | 29 | 23:07.6 | 3:25.6 | 7:26.2 |
33 | Hannah Neff | JR | 183 | Westview | 30 | 23:11.7 | 3:29.7 | 7:27.5 |
34 | Allie Basinger | JR | 38 | Churubusco | 31 | 23:14.4 | 3:32.4 | 7:28.4 |
35 | Lindsay Stoltzfus | SR | 184 | Westview | 32 | 23:22.9 | 3:40.9 | 7:31.1 |
36 | Samantha Biernat | SR | 8 | Angola | 33 | 23:31.5 | 3:49.5 | 7:33.9 |
37 | Ashley Villa Romero | FR | 13 | Angola | 34 | 23:35.1 | 3:53.1 | 7:35.0 |
38 | Cara Debolt | SO | 39 | Churubusco | 35 | 23:40.6 | 3:58.6 | 7:36.8 |
39 | Nicole Miller | JR | 182 | Westview | 36 | 23:49.9 | 4:07.9 | 7:39.8 |
40 | Viktorija Stump | SO | 23 | Central Noble | 37 | 23:51.6 | 4:09.6 | 7:40.3 |
41 | Samantha Roberts | JR | 142 | Prairie Heights | 38 | 24:05.2 | 4:23.2 | 7:44.7 |
42 | Keylee Fleeman | FR | 126 | Lakeland | 39 | 24:26.0 | 4:44.0 | 7:51.4 |
43 | Brooklynn Rettig | SO | 130 | Lakeland | 40 | 24:36.8 | 4:54.8 | 7:54.9 |
44 | Paris Allen | JR | 125 | Lakeland | 41 | 24:48.0 | 5:06.0 | 7:58.5 |
45 | Angela Price | SO | 20 | Central Noble | 42 | 25:05.8 | 5:23.8 | 8:04.2 |
46 | Kyler Hall | SR | 140 | Prairie Heights | 43 | 25:12.4 | 5:30.4 | 8:06.3 |
47 | Kailia Malaivanh | SR | 128 | Lakeland | 44 | 25:30.4 | 5:48.4 | 8:12.1 |
48 | Kennedy Helbert | FR | 100 | Eastside | -- | 25:35.1 | 5:53.1 | 8:13.6 |
49 | Claudia Munoz | SR | 129 | Lakeland | 45 | 25:38.6 | 5:56.6 | 8:14.7 |
50 | Autumn Runge | SR | 60 | DeKalb | 46 | 25:38.7 | 5:56.7 | 8:14.8 |
51 | Alayna Springer | SO | 143 | Prairie Heights | 47 | 25:57.2 | 6:15.2 | 8:20.7 |
52 | Caylee James | FR | 141 | Prairie Heights | 48 | 26:01.5 | 6:19.5 | 8:22.1 |
53 | Katelynn Schuman | JR | 43 | Churubusco | 49 | 26:59.4 | 7:17.4 | 8:40.7 |
54 | Eva Refeld | FR | 42 | Churubusco | 50 | 27:20.9 | 7:38.9 | 8:47.6 |
55 | Ally Hammer | SO | 59 | DeKalb | 51 | 27:33.8 | 7:51.8 | 8:51.8 |
56 | Olhane Cruz Ramirez | JR | 116 | Hamilton | -- | 28:32.6 | 8:50.6 | 9:10.7 |
57 | Sienna Fee | FR | 11 | Angola | 52 | 28:42.4 | 9:00.4 | 9:13.8 |
58 | Mikayla Stier | JR | 22 | Central Noble | 53 | 29:38.5 | 9:56.5 | 9:31.9 |
59 | Kylie Bingham | JR | 19 | Central Noble | 54 | 30:18.2 | 10:36.2 | 9:44.6 |
60 | Mia Armey | SO | 56 | DeKalb | 55 | 30:40.3 | 10:58.3 | 9:51.7 |
61 | Catherine Elliot | FR | 40 | Churubusco | 56 | 30:54.6 | 11:12.6 | 9:56.3 |
62 | Meghyn McMullen | SO | 118 | Hamilton | -- | 32:20.2 | 12:38.2 | 10:23.9 |