Tipton, IN
Tipton Middle School
Tipton MS
9/30/2019
Meet Director:
Meet Referee:
Timing:
www.crossroadstiming.com
Race #1
MS Boys "A" Race
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Hamilton Heights | 37 | 1-7-8-10-11(12)(29) | 1:02:18 | 1:30.1 |
2 | Northwestern | 65 | 2-9-15-17-22(24)(45) | 1:05:41 | 1:26.0 |
3 | Western | 68 | 4-5-14-19-26(36) | 1:05:48 | 1:43.3 |
4 | Sheridan | 110 | 3-20-21-32-34 | 1:09:18 | 2:42.6 |
5 | Tri-Central | 136 | 13-18-25-33-47(48)(49) | 1:14:03 | 5:08.5 |
6 | Eastern | 140 | 6-23-35-37-39(40)(44) | 1:12:26 | 2:57.8 |
7 | Kokomo | 147 | 16-28-30-31-42 | 1:14:19 | 3:35.8 |
8 | Tipton | 195 | 27-38-41-43-46 | 1:22:21 | 4:03.3 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Nathan Cox | 341 | Hamilton Heights | 1 | 11:22.4 | --- | 6:06.9 | |
2 | Brady Correll | 8 | 379 | Northwestern | 2 | 12:14.7 | 0:52.7 | 6:35.0 |
3 | Austin Woodhouse | 8 | 397 | Sheridan | 3 | 12:15.2 | 0:53.2 | 6:35.3 |
4 | Cole Turner | 8 | 436 | Western | 4 | 12:24.5 | 1:02.5 | 6:40.3 |
5 | Aden Yeary | 8 | 439 | Western | 5 | 12:28.5 | 1:06.5 | 6:42.4 |
6 | Obadiah Greene | 7 | 317 | Eastern | 6 | 12:33.5 | 1:11.5 | 6:45.1 |
7 | Gabe Roosa | 347 | Hamilton Heights | 7 | 12:34.2 | 1:12.2 | 6:45.5 | |
8 | Ewan Shaffer | 349 | Hamilton Heights | 8 | 12:40.6 | 1:18.6 | 6:48.9 | |
9 | Corbyn Sparling | 8 | 385 | Northwestern | 9 | 12:46.5 | 1:24.5 | 6:52.1 |
10 | Aiden Clarke | 340 | Hamilton Heights | 10 | 12:47.6 | 1:25.6 | 6:52.7 | |
11 | Isaiah Heuer | 344 | Hamilton Heights | 11 | 12:52.5 | 1:30.5 | 6:55.3 | |
12 | Andenet Wolfgang | 350 | Hamilton Heights | 12 | 12:55.2 | 1:33.2 | 6:56.8 | |
13 | Logan Sargent | 417 | Tri-Central | 13 | 13:12.1 | 1:50.1 | 7:05.9 | |
14 | Nick Niemi | 8 | 431 | Western | 14 | 13:13.6 | 1:51.6 | 7:06.7 |
15 | Ethan Snyder | 7 | 383 | Northwestern | 15 | 13:28.9 | 2:06.9 | 7:14.9 |
16 | Kelton Serra | 7 | 370 | Kokomo | 16 | 13:29.0 | 2:07.0 | 7:14.9 |
17 | Bryan Schwartz | 6 | 382 | Northwestern | 17 | 13:29.4 | 2:07.4 | 7:15.2 |
18 | Tyler Gibson | 416 | Tri-Central | 18 | 13:31.6 | 2:09.6 | 7:16.3 | |
19 | Camden Raab | 6 | 432 | Western | 19 | 13:33.3 | 2:11.3 | 7:17.3 |
20 | Dyran Weaver | 4 | 396 | Sheridan | 20 | 13:35.8 | 2:13.8 | 7:18.6 |
21 | Angel Cuautle | 8 | 392 | Sheridan | 21 | 13:38.4 | 2:16.4 | 7:20.0 |
22 | Logan Phillips | 7 | 381 | Northwestern | 22 | 13:40.7 | 2:18.7 | 7:21.2 |
23 | Kamp Miller | 8 | 322 | Eastern | 23 | 13:59.5 | 2:37.5 | 7:31.3 |
24 | Matthew Mitchell | 8 | 380 | Northwestern | 24 | 14:03.5 | 2:41.5 | 7:33.5 |
25 | Josh Summers | 420 | Tri-Central | 25 | 14:06.7 | 2:44.7 | 7:35.2 | |
26 | Evan Kallio | 8 | 429 | Western | 26 | 14:07.8 | 2:45.8 | 7:35.8 |
27 | Derrick Hill | 7 | 402 | Tipton | 27 | 14:16.2 | 2:54.2 | 7:40.3 |
28 | Brian Avery | 6 | 365 | Kokomo | 28 | 14:23.5 | 3:01.5 | 7:44.2 |
29 | Simon Kuhn | 345 | Hamilton Heights | 29 | 14:24.8 | 3:02.8 | 7:44.9 | |
30 | Connor Fredrick | 7 | 366 | Kokomo | 30 | 14:35.9 | 3:13.9 | 7:50.9 |
31 | Jordan Gillespie | 7 | 367 | Kokomo | 31 | 14:45.5 | 3:23.5 | 7:56.1 |
32 | Keegan Stout | 7 | 395 | Sheridan | 32 | 14:50.7 | 3:28.7 | 7:58.9 |
33 | Spencer Stevens | 419 | Tri-Central | 33 | 14:51.9 | 3:29.9 | 7:59.5 | |
34 | Ryker Ream | 7 | 394 | Sheridan | 34 | 14:57.8 | 3:35.8 | 8:02.7 |
35 | Braden Wunderlich | 6 | 456 | Taylor | -- | 15:00.8 | 3:38.8 | 8:04.3 |
36 | Wyatt Hoppes | 6 | 319 | Eastern | 35 | 15:06.2 | 3:44.2 | 8:07.2 |
37 | Kole Shock | 8 | 434 | Western | 36 | 15:06.9 | 3:44.9 | 8:07.6 |
38 | Christian Martin | 6 | 321 | Eastern | 37 | 15:14.9 | 3:52.9 | 8:11.9 |
39 | Isaac Capshaw | 6 | 330 | Elwood | -- | 15:16.8 | 3:54.8 | 8:12.9 |
40 | Noah Walker | 408 | Tipton | 38 | 15:20.5 | 3:58.5 | 8:14.9 | |
41 | Reagan Long | 6 | 320 | Eastern | 39 | 15:31.3 | 4:09.3 | 8:20.7 |
42 | Amos Greene | 6 | 316 | Eastern | 40 | 16:43.4 | 5:21.4 | 8:59.5 |
43 | Sam Humrichous | 7 | 403 | Tipton | 41 | 17:00.3 | 5:38.3 | 9:08.5 |
44 | Adam Kemper | 8 | 369 | Kokomo | 42 | 17:04.8 | 5:42.8 | 9:11.0 |
45 | Chris Schellinkhout | 8 | 333 | Elwood | -- | 17:13.3 | 5:51.3 | 9:15.5 |
46 | Max Tragesser | 7 | 407 | Tipton | 43 | 17:23.6 | 6:01.6 | 9:21.1 |
47 | Jakob Bertoline | 6 | 315 | Eastern | 44 | 17:25.0 | 6:03.0 | 9:21.8 |
48 | Garrett Weaver | 6 | 386 | Northwestern | 45 | 17:40.2 | 6:18.2 | 9:30.0 |
49 | Brayden Jenkins | 6 | 405 | Tipton | 46 | 18:19.5 | 6:57.5 | 9:51.1 |
50 | Anthony Steed | 418 | Tri-Central | 47 | 18:20.6 | 6:58.6 | 9:51.7 | |
51 | Leland Tim-Teeter | 421 | Tri-Central | 48 | 19:50.9 | 8:28.9 | 10:40.3 | |
52 | Cristain Rivera | 6 | 332 | Elwood | -- | 20:54.9 | 9:32.9 | 11:14.7 |
53 | Caden Eller | 415 | Tri-Central | 49 | 21:47.6 | 10:25.6 | 11:43.0 |
Race #2
MS Girls "A" Race
Final Standings | Score | Scoring Order | Total | Spread | |
---|---|---|---|---|---|
1 | Western | 20 | 1-3-4-5-7(10)(19) | 1:06:15 | 0:57.6 |
2 | Hamilton Heights | 71 | 9-14-15-16-17(20) | 1:13:22 | 0:54.8 |
3 | Eastern | 77 | 6-11-12-22-26(27)(32) | 1:15:44 | 3:25.3 |
4 | Tipton | 84 | 2-13-18-21-30(31) | 1:17:12 | 6:13.5 |
5 | Kokomo | 108 | 8-23-24-25-28(29) | 1:22:11 | 4:38.1 |
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Hannah Moore | 8 | 389 | Northwestern | -- | 12:01.7 | --- | 6:28.0 |
2 | Lauren Bradley | 8 | 441 | Western | 1 | 12:36.8 | 0:35.8 | 6:46.9 |
3 | Cora Rodibaugh | 7 | 414 | Tipton | 2 | 13:03.6 | 1:02.6 | 7:01.3 |
4 | Courtney Adams | 7 | 387 | Northwestern | -- | 13:10.2 | 1:09.2 | 7:04.8 |
5 | Maddy Shoaff | 7 | 450 | Western | 3 | 13:19.0 | 1:18.0 | 7:09.6 |
6 | Hattie Harlow | 7 | 442 | Western | 4 | 13:21.8 | 1:20.8 | 7:11.1 |
7 | Avery Shock | 8 | 451 | Western | 5 | 13:22.6 | 1:21.6 | 7:11.5 |
8 | Ava Kantz | 7 | 326 | Eastern | 6 | 13:32.3 | 1:31.3 | 7:16.7 |
9 | Mackenzie York | 8 | 455 | Western | 7 | 13:34.4 | 1:33.4 | 7:17.8 |
10 | Leah Mitchell | 8 | 374 | Kokomo | 8 | 13:47.7 | 1:46.7 | 7:25.0 |
11 | Ava Krisher | 8 | 388 | Northwestern | -- | 14:06.1 | 2:05.1 | 7:34.9 |
12 | Mary Ella Bichey | 353 | Hamilton Heights | 9 | 14:07.1 | 2:06.1 | 7:35.4 | |
13 | Joy Marley | 7 | 444 | Western | 10 | 14:22.3 | 2:21.3 | 7:43.6 |
14 | Lily Greene | 8 | 324 | Eastern | 11 | 14:24.1 | 2:23.1 | 7:44.6 |
15 | Liz Ferguson | 7 | 323 | Eastern | 12 | 14:24.7 | 2:23.7 | 7:44.9 |
16 | Nevaeh Navarre | 6 | 390 | Northwestern | -- | 14:25.9 | 2:24.9 | 7:45.5 |
17 | Ella Hare | 411 | Tipton | 13 | 14:26.8 | 2:25.8 | 7:46.0 | |
18 | Ella Ewing | 357 | Hamilton Heights | 14 | 14:28.4 | 2:27.4 | 7:46.9 | |
19 | Ella Hickok | 361 | Hamilton Heights | 15 | 14:50.8 | 2:49.8 | 7:58.9 | |
20 | Natalie Garcia | 358 | Hamilton Heights | 16 | 14:53.4 | 2:52.4 | 8:00.3 | |
21 | Elyse Hurley | 362 | Hamilton Heights | 17 | 15:01.9 | 3:00.9 | 8:04.9 | |
22 | Lucy Lightfoot | 7 | 412 | Tipton | 18 | 15:04.6 | 3:03.6 | 8:06.3 |
23 | Ava Wenger | 8 | 454 | Western | 19 | 15:17.7 | 3:16.7 | 8:13.4 |
24 | Sierra Bramel | 355 | Hamilton Heights | 20 | 15:17.8 | 3:16.8 | 8:13.4 | |
25 | Lainy Brown | 8 | 334 | Elwood | -- | 15:18.7 | 3:17.7 | 8:13.9 |
26 | Lilly Boyer | 7 | 409 | Tipton | 21 | 15:19.0 | 3:18.0 | 8:14.1 |
27 | Addy Seal | 424 | Tri-Central | -- | 15:44.7 | 3:43.7 | 8:27.9 | |
28 | Ji Warren | 6 | 401 | Sheridan | -- | 16:14.3 | 4:13.3 | 8:43.8 |
29 | Alivia Kinney | 6 | 327 | Eastern | 22 | 16:24.9 | 4:23.9 | 8:49.5 |
30 | Gretchen Riggle | 6 | 376 | Kokomo | 23 | 16:28.6 | 4:27.6 | 8:51.5 |
31 | Nevaeh Barefield | 8 | 375 | Kokomo | 24 | 16:32.4 | 4:31.4 | 8:53.5 |
32 | Amira Abrams | 8 | 399 | Sheridan | -- | 16:43.1 | 4:42.1 | 8:59.3 |
33 | Rebecca Robinson | 8 | 377 | Kokomo | 25 | 16:56.2 | 4:55.2 | 9:06.3 |
34 | Betsy Rayl | 8 | 328 | Eastern | 26 | 16:57.6 | 4:56.6 | 9:07.1 |
35 | Norah Rayl | 6 | 329 | Eastern | 27 | 17:11.4 | 5:10.4 | 9:14.5 |
36 | norah Stites | 6 | 400 | Sheridan | -- | 17:46.1 | 5:45.1 | 9:33.2 |
37 | Erabella Winrotte | 6 | 378 | Kokomo | 28 | 18:25.8 | 6:24.8 | 9:54.5 |
38 | Lana May | 6 | 335 | Elwood | -- | 18:28.2 | 6:27.2 | 9:55.8 |
39 | Darriuna Kirby | 8 | 373 | Kokomo | 29 | 18:54.2 | 6:53.2 | 10:09.8 |
40 | Chloe Reecer | 8 | 413 | Tipton | 30 | 19:17.1 | 7:16.1 | 10:22.1 |
41 | Chloe Brock | 410 | Tipton | 31 | 19:20.7 | 7:19.7 | 10:24.0 | |
42 | Rylee Myers | 422 | Tri-Central | -- | 20:06.8 | 8:05.8 | 10:48.8 | |
43 | Sofie Hibschman | 7 | 325 | Eastern | 32 | 21:17.1 | 9:16.1 | 11:26.6 |
44 | Raegan Papai | 423 | Tri-Central | -- | 24:13.7 | 12:12.7 | 13:01.6 |
Race #3
MS Boys & Girls "B" Race
Athlete | Yr. | # | Team | Score | Time | Gap | Avg. Mile | |
---|---|---|---|---|---|---|---|---|
1 | Max Bowman | 338 | Hamilton Heights | -- | 13:27.0 | --- | 7:13.9 | |
2 | Dacoda Yochum | 351 | Hamilton Heights | -- | 14:07.7 | 0:40.7 | 7:35.8 | |
3 | Tyler Runyan | 348 | Hamilton Heights | -- | 14:22.9 | 0:55.9 | 7:43.9 | |
4 | Cooper Doucette | 342 | Hamilton Heights | -- | 14:36.2 | 1:09.2 | 7:51.1 | |
5 | Jude Bogenschutz | 337 | Hamilton Heights | -- | 14:54.4 | 1:27.4 | 8:00.9 | |
6 | Jackson Cantlon | 339 | Hamilton Heights | -- | 14:58.9 | 1:31.9 | 8:03.3 | |
7 | Aubrey Stevens | 6 | 453 | Western | -- | 15:06.9 | 1:39.9 | 8:07.6 |
8 | Ashlyn Pownall | 6 | 448 | Western | -- | 15:32.3 | 2:05.3 | 8:21.2 |
9 | Coleton Moore | 346 | Hamilton Heights | -- | 15:36.0 | 2:09.0 | 8:23.2 | |
10 | Noel Wittenbach | 7 | 438 | Western | -- | 15:36.8 | 2:09.8 | 8:23.7 |
11 | Izzy Bailey | 352 | Hamilton Heights | -- | 15:42.1 | 2:15.1 | 8:26.5 | |
12 | A.C. Robertson | 8 | 433 | Western | -- | 15:43.5 | 2:16.5 | 8:27.3 |
13 | Anna Pownall | 7 | 447 | Western | -- | 15:58.1 | 2:31.1 | 8:35.1 |
14 | Lane Waddell | 6 | 437 | Western | -- | 16:16.2 | 2:49.2 | 8:44.8 |
15 | Patience Goff | 359 | Hamilton Heights | -- | 16:26.4 | 2:59.4 | 8:50.3 | |
16 | Natalie Schnurpel | 7 | 449 | Western | -- | 16:43.1 | 3:16.1 | 8:59.3 |
17 | Gwendolyn Pritsch | 363 | Hamilton Heights | -- | 16:53.5 | 3:26.5 | 9:04.9 | |
18 | Kacey Bogue | 7 | 440 | Western | -- | 16:54.9 | 3:27.9 | 9:05.6 |
19 | Thomas Greenway | 8 | 318 | Eastern | -- | 17:03.5 | 3:36.5 | 9:10.3 |
20 | Ty Frazier | 8 | 428 | Western | -- | 17:11.0 | 3:44.0 | 9:14.3 |
21 | Molly Stage | 7 | 452 | Western | -- | 17:25.9 | 3:58.9 | 9:22.3 |
22 | Savannah Bowers | 6 | 371 | Kokomo | -- | 17:59.2 | 4:32.2 | 9:40.2 |
23 | Lorelei Bowden | 354 | Hamilton Heights | -- | 18:11.4 | 4:44.4 | 9:46.8 | |
24 | Brendan Jones | 6 | 368 | Kokomo | -- | 18:33.7 | 5:06.7 | 9:58.8 |
25 | Zach Phillips | 7 | 393 | Sheridan | -- | 18:37.7 | 5:10.7 | 10:00.9 |
26 | Jack Sullivan | 6 | 435 | Western | -- | 18:39.1 | 5:12.1 | 10:01.7 |
27 | Monte Babb | 8 | 425 | Western | -- | 18:54.5 | 5:27.5 | 10:09.9 |
28 | Adlyee Cohee | 6 | 372 | Kokomo | -- | 19:04.8 | 5:37.8 | 10:15.5 |
29 | Michelle Dotlich | 356 | Hamilton Heights | -- | 20:11.4 | 6:44.4 | 10:51.3 | |
30 | Lauren Happel | 360 | Hamilton Heights | -- | 20:28.9 | 7:01.9 | 11:00.7 | |
31 | Morgan Rakestraw | 6 | 457 | Kokomo | -- | 20:47.7 | 7:20.7 | 11:10.8 |
32 | Justin Cline | 8 | 427 | Western | -- | 20:48.7 | 7:21.7 | 11:11.3 |
33 | Joslyn Petty | 6 | 446 | Western | -- | 21:52.9 | 8:25.9 | 11:45.9 |
34 | Wade Catron | 8 | 391 | Sheridan | -- | 22:56.6 | 9:29.6 | 12:20.1 |